Overview
| ID | SMP0761 |
|---|---|
| Name | SRR34280927 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.939654 N 118.084891 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-06 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0761
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05573 | SRR34280927_bin.1 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAKOQB01;s__ | 86.73 | 2.0 | 68.0 | 4,741 | 3,186,667 |
| MAG05574 | SRR34280927_bin.2 | d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAIQGF01;g__JAIQGF01;s__JAIQGF01 sp035691485 | 65.29 | 2.84 | 61.0 | 3,550 | 2,774,492 |
| MAG05575 | SRR34280927_bin.3 | d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CAMLFJ01;s__CAMLFJ01 sp035254745 | 88.66 | 1.89 | 71.0 | 5,319 | 4,005,162 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
