Overview
| ID | SMP0762 |
|---|---|
| Name | SRR34280928 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 32.427588 N 113.498657 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-07-23 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0762
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05576 | SRR34280928_bin.2 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ | 78.61 | 1.95 | 66.0 | 16,336 | 1,802,796 |
| MAG05577 | SRR34280928_bin.3 | d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__UBA11740;s__ | 96.55 | 0.82 | 56.0 | 21,142 | 4,504,083 |
| MAG05578 | SRR34280928_bin.4 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAICUF01;s__ | 93.12 | 0.91 | 70.0 | 18,804 | 3,131,454 |
| MAG05579 | SRR34280928_bin.6 | d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ | 54.52 | 0.65 | 53.0 | 3,836 | 2,700,789 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
