Overview
| ID | SMP0763 |
|---|---|
| Name | SRR34280929 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 32.427588 N 113.498657 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-07-23 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0763
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05580 | SRR34280929_bin.3 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Flavisolibacter;s__ | 88.56 | 1.96 | 42.0 | 4,590 | 3,481,719 |
| MAG05581 | SRR34280929_bin.4 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__Noviluteimonas;s__ | 84.27 | 4.33 | 71.0 | 6,430 | 2,494,214 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
