Overview
| ID | SMP0767 |
|---|---|
| Name | SRR34280933 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 30.404778 N 112.109507 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-12 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0767
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05638 | SRR34280933_bin.2 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Micropepsales;f__Micropepsaceae;g__Rhizomicrobium;s__ | 99.43 | 0.97 | 61.0 | 47,049 | 3,107,374 |
| MAG05639 | SRR34280933_bin.3 | d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__JBGPIK01;s__ | 74.65 | 3.79 | 54.0 | 3,374 | 3,360,914 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
