Overview
| ID | SMP0769 |
|---|---|
| Name | SRR34280935 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 27.197862 N 114.727146 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-31 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0769
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05648 | SRR34280935_bin.1 | d__Archaea;p__Halobacteriota;c__Methanomicrobia;o__Methanomicrobiales;f__Methanospirillaceae;g__Methanoregula;s__ | 69.57 | 1.22 | 52.0 | 2,989 | 1,702,437 |
| MAG05649 | SRR34280935_bin.2 | d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAIQGF01;g__JAIQGF01;s__JAIQGF01 sp035691485 | 90.89 | 0.49 | 61.0 | 12,419 | 3,609,035 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
