Overview
| ID | SMP0771 |
|---|---|
| Name | SRR34280937 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 45.337156 N 127.054609 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-06-13 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0771
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05694 | SRR34280937_bin.1 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Kineosporiaceae;g__DATDMG01;s__ | 96.36 | 7.16 | 73.0 | 16,622 | 8,734,207 |
| MAG05695 | SRR34280937_bin.3 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Rhodanobacteraceae;g__Rudaea;s__ | 81.6 | 5.58 | 65.0 | 4,579 | 3,733,969 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
