Overview
| ID | SMP0772 |
|---|---|
| Name | SRR34280938 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 45.337156 N 127.054609 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-06-13 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0772
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05696 | SRR34280938_bin.2 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Rhodanobacteraceae;g__Rudaea;s__ | 74.03 | 4.55 | 65.0 | 5,219 | 4,048,360 |
| MAG05697 | SRR34280938_bin.3 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__DAHUXD01;s__ | 64.33 | 2.19 | 70.0 | 8,409 | 2,700,237 |
| MAG05698 | SRR34280938_bin.4 | d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__SCN-69-37;g__DASUGC01;s__ | 75.48 | 1.41 | 67.0 | 9,978 | 3,437,215 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
