Overview
| ID | SMP0774 |
|---|---|
| Name | SRR34280940 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 45.330524 N 127.039845 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-31 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs0
The MAGs in SMP0774
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
