Overview
| ID | SMP0775 |
|---|---|
| Name | SRR34280941 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 32.106632 N 107.438629 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-07-11 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0775
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05700 | SRR34280941_bin.1 | d__Bacteria;p__Bacillota;c__Bacilli;o__RF39;f__UBA660;g__RGIG4266;s__ | 58.91 | 1.62 | 28.0 | 1,576 | 615,749 |
| MAG05701 | SRR34280941_bin.2 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ | 63.19 | 0.36 | 63.0 | 9,917 | 1,676,302 |
| MAG05702 | SRR34280941_bin.5 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__UXAT02;g__;s__ | 61.85 | 2.12 | 64.0 | 2,037 | 1,671,692 |
| MAG05703 | SRR34280941_bin.7 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__DASUPK01;s__DASUPK01 sp035310805 | 66.19 | 2.73 | 70.0 | 3,187 | 1,966,854 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
