Overview
| ID | SMP0919 |
|---|---|
| Name | SRR28522418 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 29.34 N 119.5 E |
| Altitude (m) | |
| Instrument | NextSeq 2000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1068274 |
| Collection Date | 2022-10-01 |
Location
| ID | SMP0919 |
|---|---|
| Name | SRR28522418 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 29.34 N 119.5 E |
| Altitude (m) | |
| Instrument | NextSeq 2000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1068274 |
| Collection Date | 2022-10-01 |
Location