Overview
| ID | SMP1150 |
|---|---|
| Name | SRR5204453 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 43.1998 N 86.5698 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA366898 |
| Collection Date |
Location
| ID | SMP1150 |
|---|---|
| Name | SRR5204453 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 43.1998 N 86.5698 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA366898 |
| Collection Date |
Location