Overview
| ID | SMP1166 |
|---|---|
| Name | SRR5574092 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 41.983917 N 82.741722 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA375586 |
| Collection Date |
Location
| ID | SMP1166 |
|---|---|
| Name | SRR5574092 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 41.983917 N 82.741722 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA375586 |
| Collection Date |
Location