Overview
| ID | SMP1167 |
|---|---|
| Name | SRR5574093 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 42.428556 N 79.477833 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA375584 |
| Collection Date |
Location
| ID | SMP1167 |
|---|---|
| Name | SRR5574093 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 42.428556 N 79.477833 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA375584 |
| Collection Date |
Location