Overview
| ID | SMP1259 |
|---|---|
| Name | SRR5273323 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.504638 N 83.045851 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365763 |
| Collection Date |
Location
| ID | SMP1259 |
|---|---|
| Name | SRR5273323 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.504638 N 83.045851 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365763 |
| Collection Date |
Location