Overview
| ID | SMP1260 |
|---|---|
| Name | SRR5273324 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.701094 N 82.854085 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365765 |
| Collection Date |
Location
| ID | SMP1260 |
|---|---|
| Name | SRR5273324 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.701094 N 82.854085 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365765 |
| Collection Date |
Location