Overview
| ID | SMP1263 |
|---|---|
| Name | SRR5273331 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.701094 N 82.854085 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365767 |
| Collection Date |
Location
| ID | SMP1263 |
|---|---|
| Name | SRR5273331 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.701094 N 82.854085 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365767 |
| Collection Date |
Location