Overview
| ID | SMP1264 |
|---|---|
| Name | SRR5273486 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.5046 N 83.045851 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365768 |
| Collection Date |
Location
| ID | SMP1264 |
|---|---|
| Name | SRR5273486 |
| Type | lake |
| Habitat | water |
| Country | USA |
| Latitude and longitude | 44.5046 N 83.045851 W |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA365768 |
| Collection Date |
Location