## Fri Nov 15 02:48:08 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin6/GNS_2_bin.20.fa -m mmseqs --itype genome -o GNS_2_bin.20 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/GNS_2_bin.20 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
GNS2_k127_1027412_11	316067.Geob_0680	7.855e-142	470.0	COG0651@1|root,COG0651@2|Bacteria,1MXRW@1224|Proteobacteria,42NFV@68525|delta/epsilon subdivisions,2WJZ0@28221|Deltaproteobacteria	28221|Deltaproteobacteria	CP	PFAM NADH Ubiquinone plastoquinone (complex I)	ehrA-2	-	-	ko:K12137	-	-	-	-	ko00000,ko01000	-	-	-	Proton_antipo_M,Proton_antipo_N
GNS2_k127_1027412_20	404589.Anae109_3782	3.022e-80	286.0	COG0650@1|root,COG0650@2|Bacteria,1MXV5@1224|Proteobacteria,42NHI@68525|delta/epsilon subdivisions,2WJ3D@28221|Deltaproteobacteria,2Z0BP@29|Myxococcales	28221|Deltaproteobacteria	C	NADH dehydrogenase	ehrB	-	-	-	-	-	-	-	-	-	-	iAF987.Gmet_0374,iAF987.Gmet_2600	NADHdh
GNS2_k127_1027412_30	243231.GSU0741	8.544e-51	192.0	COG4237@1|root,COG4237@2|Bacteria,1NAT8@1224|Proteobacteria,42NDW@68525|delta/epsilon subdivisions,2WMF0@28221|Deltaproteobacteria,43SXS@69541|Desulfuromonadales	28221|Deltaproteobacteria	C	hydrogenase 4 membrane	ehrC	-	-	ko:K12140	-	-	-	-	ko00000,ko01000	-	-	-	Oxidored_q2
GNS2_k127_1027412_14	269799.Gmet_0372	5.705e-121	414.0	COG0651@1|root,COG0651@2|Bacteria,1MVBA@1224|Proteobacteria,42MG7@68525|delta/epsilon subdivisions,2WIRA@28221|Deltaproteobacteria,43TR1@69541|Desulfuromonadales	28221|Deltaproteobacteria	CP	Proton-conducting membrane transporter	hyfF	-	-	ko:K12141	-	-	-	-	ko00000,ko01000	-	-	-	Proton_antipo_M
GNS2_k127_1027412_8	290397.Adeh_3659	1.433e-157	520.0	COG3261@1|root,COG3262@1|root,COG3261@2|Bacteria,COG3262@2|Bacteria,1QUBF@1224|Proteobacteria,42NJH@68525|delta/epsilon subdivisions,2WJ6J@28221|Deltaproteobacteria,2YZIA@29|Myxococcales	28221|Deltaproteobacteria	C	Respiratory-chain NADH dehydrogenase, 49 Kd subunit	ehrL	-	-	-	-	-	-	-	-	-	-	-	Complex1_30kDa,Complex1_49kDa
GNS2_k127_1027412_18	290397.Adeh_3660	3.931e-90	303.0	COG1143@1|root,COG3260@1|root,COG1143@2|Bacteria,COG3260@2|Bacteria,1QUBE@1224|Proteobacteria,42NH3@68525|delta/epsilon subdivisions,2WJX8@28221|Deltaproteobacteria,2YZYI@29|Myxococcales	28221|Deltaproteobacteria	C	NADH ubiquinone oxidoreductase, 20 Kd subunit	ehrS	-	-	-	-	-	-	-	-	-	-	iAF987.Gmet_2596	Fer4,Fer4_7,Oxidored_q6
GNS2_k127_1027412_7	1210884.HG799464_gene10982	1.093e-166	539.0	COG1236@1|root,COG1236@2|Bacteria,2IXNS@203682|Planctomycetes	203682|Planctomycetes	J	Exonuclease of the beta-lactamase fold involved in RNA processing	-	-	-	ko:K07576	-	-	-	-	ko00000	-	-	-	Beta-Casp,Lactamase_B,Lactamase_B_2,Lactamase_B_6,RMMBL
GNS2_k127_1027412_46	1324957.K933_11981	5.312e-15	86.0	COG0589@1|root,arCOG00449@2157|Archaea,2XU1P@28890|Euryarchaeota,23TI5@183963|Halobacteria	183963|Halobacteria	T	COG0589 Universal stress protein UspA and related nucleotide-binding proteins	-	-	-	-	-	-	-	-	-	-	-	-	Usp
GNS2_k127_1027412_27	557599.MKAN_19030	1.55e-61	227.0	COG1073@1|root,COG1926@1|root,COG1073@2|Bacteria,COG1926@2|Bacteria,2GJUU@201174|Actinobacteria,236TQ@1762|Mycobacteriaceae	201174|Actinobacteria	S	phosphoribosyl transferase	-	GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0030312,GO:0044424,GO:0044444,GO:0044464,GO:0071944	-	ko:K07100	-	-	-	-	ko00000	-	-	-	DLH,Pribosyltran
GNS2_k127_1027412_16	56780.SYN_00323	1.277e-112	374.0	COG0517@1|root,COG1994@1|root,COG0517@2|Bacteria,COG1994@2|Bacteria,1MY9R@1224|Proteobacteria,42R1V@68525|delta/epsilon subdivisions,2WN7S@28221|Deltaproteobacteria	28221|Deltaproteobacteria	K	Belongs to the peptidase M50B family	-	-	-	-	-	-	-	-	-	-	-	-	CBS,Peptidase_M50,Peptidase_M50B
GNS2_k127_1027412_39	1121405.dsmv_3534	4.171e-27	114.0	COG1544@1|root,COG1544@2|Bacteria,1RJ55@1224|Proteobacteria,42TYD@68525|delta/epsilon subdivisions,2WQSG@28221|Deltaproteobacteria,2MNK5@213118|Desulfobacterales	28221|Deltaproteobacteria	J	Sigma 54 modulation protein / S30EA ribosomal protein	-	-	-	-	-	-	-	-	-	-	-	-	CSD,Ribosomal_S30AE
GNS2_k127_1027412_45	626887.J057_15035	1.622e-17	87.0	COG1017@1|root,COG1017@2|Bacteria,1PC92@1224|Proteobacteria,1SX4V@1236|Gammaproteobacteria,46C23@72275|Alteromonadaceae	1236|Gammaproteobacteria	C	nitric oxide dioxygenase activity	-	-	-	-	-	-	-	-	-	-	-	-	-
GNS2_k127_1027412_51	861299.J421_2404	6.636e-10	68.0	2DW4B@1|root,33YGG@2|Bacteria,1ZV12@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GNS2_k127_1027412_58	77586.LPERR12G12440.1	0.0001175	53.0	COG0589@1|root,2RXKR@2759|Eukaryota,37TR9@33090|Viridiplantae,3GHVN@35493|Streptophyta,3M4H0@4447|Liliopsida,3IHHH@38820|Poales	35493|Streptophyta	T	Universal stress protein family	-	-	-	-	-	-	-	-	-	-	-	-	Usp
GNS2_k127_1027412_37	1519464.HY22_05255	9.216e-31	131.0	2ETC6@1|root,33KW3@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GNS2_k127_1027412_54	1323663.AROI01000041_gene1250	7.114e-08	62.0	COG0517@1|root,COG0517@2|Bacteria,1QTZR@1224|Proteobacteria,1S7SY@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	CBS domain	-	-	-	-	-	-	-	-	-	-	-	-	CBS
GNS2_k127_1027412_0	1254432.SCE1572_36710	3.288e-248	776.0	COG0459@1|root,COG0459@2|Bacteria,1MURR@1224|Proteobacteria,42M52@68525|delta/epsilon subdivisions,2WIRK@28221|Deltaproteobacteria,2YUQN@29|Myxococcales	28221|Deltaproteobacteria	O	Prevents misfolding and promotes the refolding and proper assembly of unfolded polypeptides generated under stress conditions	groL	-	-	ko:K04077	ko03018,ko04212,ko04940,ko05134,ko05152,map03018,map04212,map04940,map05134,map05152	-	-	-	ko00000,ko00001,ko03019,ko03029,ko03110,ko04147	-	-	-	Cpn60_TCP1
GNS2_k127_1027412_55	1313265.JNIE01000003_gene1254	1.252e-07	63.0	COG1503@1|root,COG1503@2|Bacteria	2|Bacteria	J	translation release factor activity	yocB	GO:0001666,GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005886,GO:0006950,GO:0008150,GO:0009628,GO:0016020,GO:0030312,GO:0036293,GO:0044424,GO:0044444,GO:0044464,GO:0050896,GO:0070482,GO:0071944	-	ko:K03265	ko03015,map03015	-	-	-	ko00000,ko00001,ko03012,ko03019	-	-	-	-
GNS2_k127_1027412_42	1116369.KB890024_gene2402	2.49e-19	95.0	COG3360@1|root,COG3360@2|Bacteria,1N6YT@1224|Proteobacteria,2UKPX@28211|Alphaproteobacteria,43QUB@69277|Phyllobacteriaceae	28211|Alphaproteobacteria	S	Dodecin	-	-	-	ko:K09165	-	-	-	-	ko00000	-	-	-	Dodecin
GNS2_k127_1027412_4	204669.Acid345_2395	4.996e-178	584.0	COG0457@1|root,COG0515@1|root,COG5616@1|root,COG0457@2|Bacteria,COG0515@2|Bacteria,COG5616@2|Bacteria	2|Bacteria	S	cAMP biosynthetic process	-	-	2.7.11.1	ko:K08282,ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	Pkinase,TPR_16,TPR_2,TPR_8
GNS2_k127_1027412_9	1121861.KB899946_gene3939	6.793e-156	497.0	COG1064@1|root,COG1064@2|Bacteria,1MUTT@1224|Proteobacteria,2TTI9@28211|Alphaproteobacteria,2JR9U@204441|Rhodospirillales	204441|Rhodospirillales	S	Alcohol dehydrogenase GroES-like domain	-	-	1.1.1.1	ko:K13953	ko00010,ko00071,ko00350,ko00625,ko00626,ko00830,ko00980,ko00982,ko01100,ko01110,ko01120,ko01130,ko01220,map00010,map00071,map00350,map00625,map00626,map00830,map00980,map00982,map01100,map01110,map01120,map01130,map01220	-	R00623,R00754,R02124,R04880,R05233,R05234,R06917,R06927,R07105,R08281,R08306,R08310	RC00050,RC00087,RC00088,RC00099,RC00116,RC00649,RC01734,RC02273	ko00000,ko00001,ko01000	-	-	-	ADH_N
GNS2_k127_1027412_53	415426.Hbut_1145	1.146e-08	65.0	COG0517@1|root,arCOG00606@2157|Archaea,2XR8I@28889|Crenarchaeota	28889|Crenarchaeota	S	PFAM CBS domain	-	-	-	-	-	-	-	-	-	-	-	-	CBS
GNS2_k127_1027412_52	1121434.AULY01000010_gene2542	1.237e-09	65.0	COG0517@1|root,COG0517@2|Bacteria,1RA25@1224|Proteobacteria,42R80@68525|delta/epsilon subdivisions,2WMW6@28221|Deltaproteobacteria,2MARF@213115|Desulfovibrionales	28221|Deltaproteobacteria	S	PFAM CBS domain containing protein	-	-	-	ko:K04767	-	-	-	-	ko00000	-	-	-	CBS
GNS2_k127_1027412_22	1379270.AUXF01000001_gene2281	3.647e-74	260.0	COG2021@1|root,COG2021@2|Bacteria	2|Bacteria	E	Transfers an acetyl group from acetyl-CoA to L- homoserine, forming acetyl-L-homoserine	-	-	-	-	-	-	-	-	-	-	-	-	Abhydrolase_1,Abhydrolase_6,Hydrolase_4
GNS2_k127_1027412_23	1313172.YM304_32080	4.458e-73	256.0	COG0110@1|root,COG0110@2|Bacteria	2|Bacteria	S	O-acyltransferase activity	-	-	-	-	-	-	-	-	-	-	-	-	Hexapep
GNS2_k127_1027412_57	622637.KE124774_gene3927	1.081e-05	57.0	COG0589@1|root,COG0589@2|Bacteria,1Q3JC@1224|Proteobacteria,2U932@28211|Alphaproteobacteria	28211|Alphaproteobacteria	T	Universal stress protein family	-	-	-	-	-	-	-	-	-	-	-	-	Usp
GNS2_k127_1027412_44	1415780.JPOG01000001_gene953	3.507e-18	96.0	COG0589@1|root,COG0589@2|Bacteria,1MVZS@1224|Proteobacteria,1RPAE@1236|Gammaproteobacteria,1X94A@135614|Xanthomonadales	135614|Xanthomonadales	T	Universal stress protein family	-	-	-	-	-	-	-	-	-	-	-	-	Usp
GNS2_k127_1027412_21	342113.DM82_4886	1.105e-76	268.0	COG1796@1|root,COG1796@2|Bacteria,1QF8Z@1224|Proteobacteria,2WASJ@28216|Betaproteobacteria,1K40Q@119060|Burkholderiaceae	28216|Betaproteobacteria	L	Helix-hairpin-helix domain	-	-	-	ko:K04477	-	-	-	-	ko00000	-	-	-	HHH_5,HHH_8
GNS2_k127_1027412_40	56780.SYN_00285	1.275e-26	113.0	COG0845@1|root,COG0845@2|Bacteria,1PZST@1224|Proteobacteria,42R2S@68525|delta/epsilon subdivisions,2WMVJ@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	TIGRFAM efflux transporter, RND family, MFP subunit	-	-	-	ko:K02005	-	-	-	-	ko00000	-	-	-	HlyD_3
GNS2_k127_1027412_38	1173024.KI912148_gene3740	4.054e-29	123.0	COG1136@1|root,COG1136@2|Bacteria,1G4IP@1117|Cyanobacteria	1117|Cyanobacteria	V	ABC-type antimicrobial peptide transport system, ATPase component	-	-	-	ko:K02003	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
GNS2_k127_1027412_36	269800.Tfu_2128	5.775e-34	141.0	COG0045@1|root,COG1042@1|root,COG1670@1|root,COG0045@2|Bacteria,COG1042@2|Bacteria,COG1670@2|Bacteria,2GKN1@201174|Actinobacteria,4EH0E@85012|Streptosporangiales	201174|Actinobacteria	CJ	CoA binding domain	-	-	-	-	-	-	-	-	-	-	-	-	ATP-grasp_5,Acetyltransf_1,Acetyltransf_3,CoA_binding_2,Succ_CoA_lig
GNS2_k127_1027412_26	671143.DAMO_3124	9.498e-62	231.0	COG2203@1|root,COG4191@1|root,COG2203@2|Bacteria,COG4191@2|Bacteria	2|Bacteria	T	Histidine kinase	-	-	2.7.13.3	ko:K02482	-	-	-	-	ko00000,ko01000,ko01001,ko02022	-	-	-	GAF_2,HAMP,HATPase_c,HisKA,PAS,SpoIIE,sCache_3_2
GNS2_k127_1027412_24	314345.SPV1_12687	4.744e-73	254.0	COG0745@1|root,COG0745@2|Bacteria,1MU67@1224|Proteobacteria	1224|Proteobacteria	KT	COG0745 Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	-	-	-	ko:K02483	-	-	-	-	ko00000,ko02022	-	-	-	Response_reg,Trans_reg_C
GNS2_k127_1027412_29	1210884.HG799467_gene13265	4.385e-52	203.0	COG0642@1|root,COG2205@2|Bacteria,2IY4M@203682|Planctomycetes	203682|Planctomycetes	T	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase	-	-	-	-	-	-	-	-	-	-	-	-	HAMP,HATPase_c,HisKA
GNS2_k127_1027412_33	1120973.AQXL01000117_gene369	5.864e-40	155.0	COG1622@1|root,COG1622@2|Bacteria,1TPMD@1239|Firmicutes,4HGXU@91061|Bacilli,279W5@186823|Alicyclobacillaceae	91061|Bacilli	C	Cytochrome C oxidase subunit II, periplasmic domain	-	-	1.9.3.1	ko:K02275	ko00190,ko01100,map00190,map01100	M00155	R00081	RC00016	ko00000,ko00001,ko00002,ko01000	3.D.4.2,3.D.4.4,3.D.4.6	-	-	COX2
GNS2_k127_1027412_10	1227453.C444_09390	9.423e-152	501.0	COG0843@1|root,arCOG01238@2157|Archaea,2XUBC@28890|Euryarchaeota,23S9U@183963|Halobacteria	183963|Halobacteria	C	COG0843 Heme copper-type cytochrome quinol oxidases, subunit 1	cbaA	-	1.9.3.1	ko:K02274	ko00190,ko01100,map00190,map01100	M00155	R00081	RC00016	ko00000,ko00001,ko00002,ko01000	3.D.4.2,3.D.4.3,3.D.4.4,3.D.4.6	-	-	COX1
GNS2_k127_1027412_35	861299.J421_1988	3.098e-35	144.0	COG0428@1|root,COG0428@2|Bacteria	861299.J421_1988|-	P	transporter	-	-	-	ko:K07238	-	-	-	-	ko00000,ko02000	2.A.5.5	-	-	-
GNS2_k127_1027412_19	861299.J421_1987	7.356e-90	306.0	COG0428@1|root,COG0428@2|Bacteria	2|Bacteria	P	transporter	-	-	-	-	-	-	-	-	-	-	-	-	Zip
GNS2_k127_1027412_12	1379270.AUXF01000003_gene3360	1.695e-139	475.0	COG2217@1|root,COG2217@2|Bacteria,1ZTC7@142182|Gemmatimonadetes	2|Bacteria	P	E1-E2 ATPase	cadA	-	-	-	-	-	-	-	-	-	-	-	E1-E2_ATPase,Hemerythrin,Hydrolase
GNS2_k127_1027412_28	1128421.JAGA01000003_gene2827	1.058e-56	206.0	COG1926@1|root,COG1926@2|Bacteria,2NQVQ@2323|unclassified Bacteria	2|Bacteria	S	Phosphoribosyl transferase domain	minD	GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005886,GO:0016020,GO:0030312,GO:0044424,GO:0044444,GO:0044464,GO:0071944	-	ko:K07100	-	-	-	-	ko00000	-	-	-	Erythro_esteras,Pribosyltran
GNS2_k127_1027412_49	747365.Thena_1035	3.137e-11	71.0	COG0607@1|root,305HX@2|Bacteria,1VPPG@1239|Firmicutes,24V0S@186801|Clostridia	186801|Clostridia	P	Protein of unknown function (DUF2892)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2892
GNS2_k127_1027412_15	105420.BBPO01000004_gene1513	1.259e-120	402.0	COG0309@1|root,COG0309@2|Bacteria,2GJ7N@201174|Actinobacteria,2NEW6@228398|Streptacidiphilus	201174|Actinobacteria	O	AIR synthase related protein, C-terminal domain	hypE	-	-	ko:K04655	-	-	-	-	ko00000	-	-	-	AIRS,AIRS_C
GNS2_k127_1027412_6	1125971.ASJB01000031_gene1301	2.007e-170	543.0	COG0409@1|root,COG0409@2|Bacteria,2GMHA@201174|Actinobacteria,4DYZ6@85010|Pseudonocardiales	201174|Actinobacteria	O	hydrogenase expression formation protein HypD	hypD	-	-	ko:K04654	-	-	-	-	ko00000	-	-	-	HypD
GNS2_k127_1027412_41	298653.Franean1_3402	5.495e-24	108.0	COG0298@1|root,COG0298@2|Bacteria,2IMSQ@201174|Actinobacteria	201174|Actinobacteria	O	Hydrogenase expression formation protein	-	-	-	ko:K04653	-	-	-	-	ko00000	-	-	-	HupF_HypC
GNS2_k127_1027412_32	926560.KE387025_gene4075	5.824e-43	161.0	2B5RU@1|root,31YMF@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Hemerythrin
GNS2_k127_1027412_2	1382306.JNIM01000001_gene189	2.967e-220	710.0	COG0068@1|root,COG0068@2|Bacteria,2G5QN@200795|Chloroflexi	200795|Chloroflexi	O	Belongs to the carbamoyltransferase HypF family	hypF	-	-	ko:K04656	-	-	-	-	ko00000	-	-	-	Acylphosphatase,Sua5_yciO_yrdC,zf-HYPF
GNS2_k127_1027412_25	1382359.JIAL01000001_gene329	5.681e-64	228.0	COG0378@1|root,COG0378@2|Bacteria,3Y3AD@57723|Acidobacteria,2JJ75@204432|Acidobacteriia	204432|Acidobacteriia	KO	CobW/HypB/UreG, nucleotide-binding domain	-	-	-	ko:K04652	-	-	-	-	ko00000,ko03110	-	-	-	cobW
GNS2_k127_1027412_60	85643.Tmz1t_3921	0.0002532	48.0	COG0375@1|root,COG0375@2|Bacteria,1MZJH@1224|Proteobacteria,2VUFZ@28216|Betaproteobacteria,2KX2G@206389|Rhodocyclales	206389|Rhodocyclales	S	Probably plays a role in a hydrogenase nickel cofactor insertion step	hypA	-	-	ko:K04651	-	-	-	-	ko00000,ko03110	-	-	-	HypA
GNS2_k127_1027412_34	243231.GSU0120	6.25e-38	149.0	COG0680@1|root,COG0680@2|Bacteria,1RE1C@1224|Proteobacteria,42REH@68525|delta/epsilon subdivisions,2WPXK@28221|Deltaproteobacteria,43VTP@69541|Desulfuromonadales	28221|Deltaproteobacteria	C	PFAM peptidase M52 hydrogen uptake protein	hyaP	-	-	ko:K03605	-	-	-	-	ko00000,ko01000,ko01002	-	-	iAF987.Gmet_3329	HycI
GNS2_k127_1027412_31	443143.GM18_1229	2.395e-49	194.0	COG1969@1|root,COG1969@2|Bacteria	2|Bacteria	C	respiratory electron transport chain	cybH	GO:0003674,GO:0005488,GO:0005575,GO:0005623,GO:0005886,GO:0005887,GO:0006091,GO:0006113,GO:0008150,GO:0008152,GO:0009061,GO:0009987,GO:0015980,GO:0016020,GO:0016021,GO:0020037,GO:0031224,GO:0031226,GO:0032991,GO:0044237,GO:0044425,GO:0044459,GO:0044464,GO:0044569,GO:0045333,GO:0046906,GO:0048037,GO:0055114,GO:0071944,GO:0097159,GO:1901363,GO:1902494	-	ko:K03620	ko02020,map02020	-	-	-	ko00000,ko00001	-	-	-	Ni_hydr_CYTB
GNS2_k127_1027412_1	398767.Glov_2055	1.245e-243	767.0	COG0374@1|root,COG0374@2|Bacteria,1MWFJ@1224|Proteobacteria,42M4S@68525|delta/epsilon subdivisions,2WJQS@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	Belongs to the NiFe NiFeSe hydrogenase large subunit family	hyaL	-	1.12.99.6	ko:K06281	ko00633,ko01120,map00633,map01120	-	R08034	RC00250	ko00000,ko00001,ko01000	-	-	-	NiFeSe_Hases
GNS2_k127_1027412_13	585199.HMPREF0577_1839	8.865e-134	437.0	COG1740@1|root,COG1740@2|Bacteria,2GKF2@201174|Actinobacteria	201174|Actinobacteria	C	Small subunit	hoxK	-	1.12.99.6	ko:K06282	ko00633,ko01120,map00633,map01120	-	R08034	RC00250	ko00000,ko00001,ko01000	-	-	-	NiFe_hyd_SSU_C,Oxidored_q6
GNS2_k127_1027412_17	42256.RradSPS_2942	2.286e-92	328.0	COG1269@1|root,COG1269@2|Bacteria,2I9VH@201174|Actinobacteria	201174|Actinobacteria	C	V-type ATPase 116kDa subunit family	-	-	-	ko:K02123	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	V_ATPase_I
GNS2_k127_1027412_48	443143.GM18_2448	2.046e-11	76.0	COG0636@1|root,COG0636@2|Bacteria,1N5D3@1224|Proteobacteria,438SF@68525|delta/epsilon subdivisions,2WY87@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	PFAM H transporting two-sector ATPase C subunit	-	-	-	ko:K02124	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	ATP-synt_C
GNS2_k127_1027412_61	1042877.GQS_06505	0.0007022	51.0	COG1390@1|root,arCOG00869@2157|Archaea,2XWGX@28890|Euryarchaeota,243A6@183968|Thermococci	183968|Thermococci	C	Produces ATP from ADP in the presence of a proton gradient across the membrane	atpE	-	-	ko:K02121	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	vATP-synt_E
GNS2_k127_1027412_50	926560.KE387023_gene3445	6.094e-11	75.0	COG1527@1|root,COG1527@2|Bacteria,1WIV8@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	C	Produces ATP from ADP in the presence of a proton gradient across the membrane	atpC	-	-	ko:K02119	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	vATP-synt_AC39
GNS2_k127_1027412_56	323259.Mhun_1760	9.989e-07	58.0	COG1436@1|root,arCOG04102@2157|Archaea	2157|Archaea	C	Produces ATP from ADP in the presence of a proton gradient across the membrane	atpF	GO:0003674,GO:0003824,GO:0005215,GO:0005575,GO:0006810,GO:0006811,GO:0008150,GO:0015075,GO:0015399,GO:0015405,GO:0016020,GO:0016462,GO:0016787,GO:0016817,GO:0016818,GO:0016887,GO:0017111,GO:0022804,GO:0022853,GO:0022857,GO:0034220,GO:0042623,GO:0042625,GO:0042626,GO:0043492,GO:0051179,GO:0051234,GO:0055085,GO:0090662,GO:0098660,GO:0099131	-	ko:K02122	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	ATP-synt_F
GNS2_k127_1027412_3	565033.GACE_1731	5.358e-190	612.0	COG1155@1|root,arCOG00868@2157|Archaea,2XT8I@28890|Euryarchaeota,246Y7@183980|Archaeoglobi	183980|Archaeoglobi	C	Produces ATP from ADP in the presence of a proton gradient across the membrane. The archaeal alpha chain is a catalytic subunit	atpA	-	3.6.3.14,3.6.3.15	ko:K02117	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002,ko01000	3.A.2.2,3.A.2.3	-	-	ATP-synt_ab,ATP-synt_ab_N,ATP-synt_ab_Xtn
GNS2_k127_1027412_5	404589.Anae109_2563	9.124e-171	553.0	COG1156@1|root,COG1156@2|Bacteria,1R4RB@1224|Proteobacteria,42PJC@68525|delta/epsilon subdivisions,2WJB9@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	Produces ATP from ADP in the presence of a proton gradient across the membrane. The V-type beta chain is a regulatory subunit	-	-	-	ko:K02118	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	ATP-synt_ab,ATP-synt_ab_N
GNS2_k127_1027412_43	290397.Adeh_1204	1.181e-18	100.0	COG1394@1|root,COG1394@2|Bacteria,1PA1A@1224|Proteobacteria,42VQ3@68525|delta/epsilon subdivisions,2WT1Q@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	Produces ATP from ADP in the presence of a proton gradient across the membrane	-	-	-	ko:K02120	ko00190,ko01100,map00190,map01100	M00159	-	-	ko00000,ko00001,ko00002	3.A.2.2,3.A.2.3	-	-	ATP-synt_D
GNS2_k127_1027412_47	246194.CHY_0260	2.492e-14	86.0	COG3303@1|root,COG3303@2|Bacteria	2|Bacteria	C	Catalyzes the reduction of nitrite to ammonia, consuming six electrons in the process	-	-	-	-	-	-	-	-	-	-	-	-	Cytochrome_C554,Multi-haem_cyto,Paired_CXXCH_1
GNS2_k127_1054252_4	861299.J421_2545	4.183e-85	317.0	COG2911@1|root,COG2911@2|Bacteria,1ZT97@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	TamB, inner membrane protein subunit of TAM complex	-	-	-	ko:K09800	-	-	-	-	ko00000,ko02000	-	-	-	TamB
GNS2_k127_1054252_15	1128421.JAGA01000003_gene2947	3.32e-35	148.0	COG1597@1|root,COG1597@2|Bacteria	2|Bacteria	I	lipid kinase activity	-	-	-	-	-	-	-	-	-	-	-	-	DAGK_cat
GNS2_k127_1054252_24	158189.SpiBuddy_0807	1.574e-05	54.0	COG2204@1|root,COG2204@2|Bacteria,2J6EQ@203691|Spirochaetes	203691|Spirochaetes	T	response regulator	-	-	-	ko:K07714	ko02020,map02020	M00500	-	-	ko00000,ko00001,ko00002,ko02022	-	-	-	HTH_8,Response_reg,Sigma54_activat
GNS2_k127_1054252_18	1379270.AUXF01000002_gene1474	4.136e-31	130.0	COG3437@1|root,COG3437@2|Bacteria,1ZTD3@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	HD domain	-	-	-	-	-	-	-	-	-	-	-	-	HD,Response_reg
GNS2_k127_1054252_7	861299.J421_2548	3.248e-68	252.0	COG3191@1|root,COG3191@2|Bacteria,1ZV5T@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EQ	Peptidase family S58	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_S58
GNS2_k127_1054252_14	379066.GAU_0611	5.45e-41	166.0	COG0791@1|root,COG0791@2|Bacteria,1ZTVR@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	NlpC/P60 family	-	-	-	-	-	-	-	-	-	-	-	-	NLPC_P60
GNS2_k127_1054252_12	861299.J421_2552	5.647e-56	203.0	COG0546@1|root,COG0546@2|Bacteria,1ZTK9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Haloacid dehalogenase-like hydrolase	-	-	-	-	-	-	-	-	-	-	-	-	HAD
