## Thu Oct 17 09:35:54 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/Potential_rubisco_autotrophic/MMGS1_bin.11.fa -m mmseqs --itype genome -o MMGS1_bin.11 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/all_bins_1385/MMGS1_bin.11 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS1_k127_1000537_37	1396141.BATP01000001_gene5348	8.38e-12	68.0	COG3970@1|root,COG3970@2|Bacteria,46S9N@74201|Verrucomicrobia,2IUA6@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Fumarylacetoacetate (FAA) hydrolase family	-	-	-	-	-	-	-	-	-	-	-	-	FAA_hydrolase
MMGS1_k127_1000537_13	1396141.BATP01000060_gene4695	1.133e-101	342.0	COG0546@1|root,COG1051@1|root,COG0546@2|Bacteria,COG1051@2|Bacteria,46VY5@74201|Verrucomicrobia,2IUEQ@203494|Verrucomicrobiae	203494|Verrucomicrobiae	F	HAD-hyrolase-like	-	-	3.1.3.18	ko:K01091	ko00630,ko01100,ko01110,ko01130,map00630,map01100,map01110,map01130	-	R01334	RC00017	ko00000,ko00001,ko01000	-	-	-	HAD_2,NUDIX
MMGS1_k127_1000537_34	1122236.KB905146_gene2022	2.408e-14	79.0	COG1539@1|root,COG1539@2|Bacteria,1MZ8Z@1224|Proteobacteria,2VUVV@28216|Betaproteobacteria,2KMXM@206350|Nitrosomonadales	206350|Nitrosomonadales	H	Catalyzes the conversion of 7,8-dihydroneopterin to 6- hydroxymethyl-7,8-dihydropterin	-	-	1.13.11.81,4.1.2.25,5.1.99.8	ko:K01633	ko00790,ko01100,map00790,map01100	M00126,M00840	R03504,R11037,R11073	RC00721,RC00943,RC01479,RC03333,RC03334	ko00000,ko00001,ko00002,ko01000	-	-	-	FolB
MMGS1_k127_1000537_30	562970.Btus_0750	3.159e-31	140.0	COG1404@1|root,COG1404@2|Bacteria,1TQ2M@1239|Firmicutes,4HB7D@91061|Bacilli,277ZN@186823|Alicyclobacillaceae	91061|Bacilli	O	Belongs to the peptidase S8 family	apr	-	-	-	-	-	-	-	-	-	-	-	Peptidase_S8
MMGS1_k127_1000537_17	555079.Toce_0859	6.567e-91	315.0	COG1092@1|root,COG1092@2|Bacteria,1TRAJ@1239|Firmicutes,247TI@186801|Clostridia,42F3J@68295|Thermoanaerobacterales	186801|Clostridia	J	SMART PUA domain containing protein	rlmI	-	2.1.1.191	ko:K06969	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Methyltrans_SAM,PUA
MMGS1_k127_1000537_15	264732.Moth_1083	1.876e-91	309.0	COG1692@1|root,COG1692@2|Bacteria,1TR9P@1239|Firmicutes,24967@186801|Clostridia,42EQD@68295|Thermoanaerobacterales	186801|Clostridia	S	PFAM Metallophosphoesterase	-	-	-	ko:K09769	-	-	-	-	ko00000	-	-	-	YmdB
MMGS1_k127_1000537_12	1121937.AUHJ01000002_gene3403	3.21e-102	352.0	COG1570@1|root,COG1570@2|Bacteria,1MUA4@1224|Proteobacteria,1RNAZ@1236|Gammaproteobacteria,464M5@72275|Alteromonadaceae	1236|Gammaproteobacteria	L	Bidirectionally degrades single-stranded DNA into large acid-insoluble oligonucleotides, which are then degraded further into small acid-soluble oligonucleotides	xseA	GO:0003674,GO:0003824,GO:0004518,GO:0004527,GO:0004529,GO:0004536,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006139,GO:0006259,GO:0006308,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008855,GO:0009056,GO:0009057,GO:0009318,GO:0009987,GO:0016787,GO:0016788,GO:0016796,GO:0016895,GO:0019439,GO:0032991,GO:0034641,GO:0034655,GO:0043170,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044265,GO:0044270,GO:0044424,GO:0044464,GO:0046483,GO:0046700,GO:0071704,GO:0090304,GO:0090305,GO:0140097,GO:1901360,GO:1901361,GO:1901575,GO:1902494	3.1.11.6	ko:K03601	ko03430,map03430	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	Exonuc_VII_L,tRNA_anti_2
MMGS1_k127_1000537_32	589865.DaAHT2_0949	3.855e-18	87.0	COG0296@1|root,COG0296@2|Bacteria,1NIZI@1224|Proteobacteria,42WYM@68525|delta/epsilon subdivisions,2WSNX@28221|Deltaproteobacteria,2MMER@213118|Desulfobacterales	28221|Deltaproteobacteria	G	Glycogen recognition site of AMP-activated protein kinase	-	-	-	-	-	-	-	-	-	-	-	-	AMPK1_CBM
MMGS1_k127_1000537_25	1210884.HG799462_gene7872	2.144e-52	194.0	COG0095@1|root,COG0095@2|Bacteria,2J0D8@203682|Planctomycetes	203682|Planctomycetes	H	PFAM Biotin lipoate A B protein ligase	-	-	6.3.1.20	ko:K03800	ko00785,ko01100,map00785,map01100	-	R07770,R07771,R11143	RC00043,RC00070,RC00090,RC00992,RC02896	ko00000,ko00001,ko01000	-	-	-	BPL_LplA_LipB
MMGS1_k127_1000537_18	525373.HMPREF0766_13300	7.741e-85	302.0	COG1960@1|root,COG1960@2|Bacteria,4NF44@976|Bacteroidetes,1IQUF@117747|Sphingobacteriia	976|Bacteroidetes	I	Acyl-CoA dehydrogenase, middle domain	-	-	-	-	-	-	-	-	-	-	-	-	Acyl-CoA_dh_1,Acyl-CoA_dh_M,Acyl-CoA_dh_N
MMGS1_k127_1000537_0	504472.Slin_3972	1.228e-242	762.0	COG1053@1|root,COG1053@2|Bacteria,4NG56@976|Bacteroidetes,47NX7@768503|Cytophagia	976|Bacteroidetes	C	FAD dependent oxidoreductase	-	-	-	-	-	-	-	-	-	-	-	-	FAD_oxidored
MMGS1_k127_1000537_5	573413.Spirs_4003	1.612e-181	595.0	COG0188@1|root,COG0188@2|Bacteria,2J5Y9@203691|Spirochaetes	203691|Spirochaetes	L	Belongs to the type II topoisomerase GyrA ParC subunit family	parC	-	-	ko:K02621	-	-	-	-	ko00000,ko01000,ko02048,ko03032,ko03036	-	-	-	DNA_topoisoIV
MMGS1_k127_1000537_7	525904.Tter_1997	1.026e-121	399.0	COG0673@1|root,COG0673@2|Bacteria	2|Bacteria	S	inositol 2-dehydrogenase activity	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA,GFO_IDH_MocA_C
MMGS1_k127_1000537_19	1089551.KE386572_gene1628	9.271e-84	289.0	COG1172@1|root,COG1172@2|Bacteria,1MX7D@1224|Proteobacteria,2TV15@28211|Alphaproteobacteria	28211|Alphaproteobacteria	G	Belongs to the binding-protein-dependent transport system permease family	-	-	-	ko:K10440,ko:K17203	ko02010,map02010	M00212,M00590	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.2.1,3.A.1.2.11,3.A.1.2.13,3.A.1.2.16,3.A.1.2.19	-	-	BPD_transp_2
MMGS1_k127_1000537_6	1089551.KE386572_gene1627	3.486e-170	552.0	COG1129@1|root,COG1129@2|Bacteria,1MU22@1224|Proteobacteria,2TQJV@28211|Alphaproteobacteria,4BR8I@82117|unclassified Alphaproteobacteria	28211|Alphaproteobacteria	G	ATPases associated with a variety of cellular activities	-	-	-	-	-	-	-	-	-	-	-	-	ABC_tran
MMGS1_k127_1000537_20	670292.JH26_08255	1.127e-80	281.0	COG1172@1|root,COG1172@2|Bacteria,1RBVF@1224|Proteobacteria,2U58Q@28211|Alphaproteobacteria	28211|Alphaproteobacteria	G	Branched-chain amino acid transport system / permease component	-	-	-	ko:K10440	ko02010,map02010	M00212	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.2.1,3.A.1.2.13,3.A.1.2.19	-	-	BPD_transp_2
MMGS1_k127_1000537_16	1089551.KE386572_gene1625	5.434e-91	312.0	COG1879@1|root,COG1879@2|Bacteria,1QJ9B@1224|Proteobacteria,2U8ZS@28211|Alphaproteobacteria	28211|Alphaproteobacteria	G	Periplasmic binding protein domain	-	-	-	-	-	-	-	-	-	-	-	-	Peripla_BP_4
MMGS1_k127_1000537_21	761193.Runsl_3634	1.562e-72	257.0	COG1082@1|root,COG1082@2|Bacteria,4NPBS@976|Bacteroidetes,47Q6G@768503|Cytophagia	976|Bacteroidetes	G	Xylose isomerase-like TIM barrel	-	-	-	-	-	-	-	-	-	-	-	-	AP_endonuc_2
MMGS1_k127_1000537_22	497964.CfE428DRAFT_2429	1.856e-71	262.0	COG2010@1|root,COG2010@2|Bacteria	2|Bacteria	C	Cytochrome c	-	-	1.1.9.1	ko:K17760	-	-	-	-	ko00000,ko01000	-	-	-	Cytochrom_C,Cytochrome_CBB3,DUF1080,PQQ,PQQ_2
MMGS1_k127_1000537_35	555079.Toce_0632	8.403e-14	83.0	COG0697@1|root,COG0697@2|Bacteria,1TRKE@1239|Firmicutes,249RU@186801|Clostridia,42GS6@68295|Thermoanaerobacterales	186801|Clostridia	EG	EamA-like transporter family	-	-	-	-	-	-	-	-	-	-	-	-	EamA
MMGS1_k127_1000537_23	296591.Bpro_1826	4.162e-59	218.0	COG1073@1|root,COG1073@2|Bacteria,1RIWI@1224|Proteobacteria,2VJF9@28216|Betaproteobacteria	28216|Betaproteobacteria	S	Hydrolases of the alpha beta superfamily	-	-	-	ko:K06889	-	-	-	-	ko00000	-	-	-	Hydrolase_4
MMGS1_k127_1000537_14	404380.Gbem_3361	1.487e-97	329.0	COG0451@1|root,COG0451@2|Bacteria,1MW32@1224|Proteobacteria,42NJT@68525|delta/epsilon subdivisions,2WM7E@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	PFAM NAD-dependent epimerase dehydratase	hpnA	-	1.1.1.219	ko:K00091	-	-	-	-	ko00000,ko01000	-	-	-	Epimerase
MMGS1_k127_1000537_33	316067.Geob_1620	1.745e-15	89.0	COG2885@1|root,COG2885@2|Bacteria	2|Bacteria	M	chlorophyll binding	-	-	-	ko:K16191,ko:K20276	ko02024,map02024	-	-	-	ko00000,ko00001,ko02000	1.B.6.1.3	-	-	Big_3_2,Calx-beta,OmpA
MMGS1_k127_1000537_36	1265505.ATUG01000003_gene20	1.982e-12	75.0	COG0607@1|root,COG0607@2|Bacteria,1N256@1224|Proteobacteria,42TIJ@68525|delta/epsilon subdivisions,2WQGJ@28221|Deltaproteobacteria,2MKF4@213118|Desulfobacterales	28221|Deltaproteobacteria	P	Rhodanese Homology Domain	-	-	-	-	-	-	-	-	-	-	-	-	Rhodanese
MMGS1_k127_1000537_39	240016.ABIZ01000001_gene3464	8.439e-10	67.0	COG2259@1|root,COG2259@2|Bacteria,46WSE@74201|Verrucomicrobia,2IWGT@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Methylamine utilisation protein MauE	-	-	-	-	-	-	-	-	-	-	-	-	MauE
MMGS1_k127_1000537_28	1089553.Tph_c25650	1.002e-37	151.0	COG0563@1|root,COG0563@2|Bacteria,1TP27@1239|Firmicutes,247YN@186801|Clostridia,42ES7@68295|Thermoanaerobacterales	186801|Clostridia	F	Catalyzes the reversible transfer of the terminal phosphate group between ATP and AMP. Plays an important role in cellular energy homeostasis and in adenine nucleotide metabolism	adk	-	2.7.4.3	ko:K00939	ko00230,ko00730,ko01100,ko01110,ko01130,map00230,map00730,map01100,map01110,map01130	M00049	R00127,R01547,R11319	RC00002	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	iHN637.CLJU_RS20110	ADK,ADK_lid
MMGS1_k127_1000537_40	497964.CfE428DRAFT_2979	2.931e-07	52.0	COG0515@1|root,COG0515@2|Bacteria,46U28@74201|Verrucomicrobia	497964.CfE428DRAFT_2979|-	KLT	Serine threonine protein kinase	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1000537_29	497964.CfE428DRAFT_3867	1.24e-37	145.0	COG1977@1|root,COG1977@2|Bacteria	2|Bacteria	H	Mo-molybdopterin cofactor metabolic process	-	-	2.7.7.80,2.8.1.11	ko:K03636,ko:K21147	ko04122,map04122	-	R07459,R07461	RC00043	ko00000,ko00001,ko01000	-	-	-	ThiS
MMGS1_k127_1000537_3	330214.NIDE3482	1.07e-217	679.0	COG4447@1|root,COG4447@2|Bacteria	2|Bacteria	S	cellulose binding	-	-	-	-	-	-	-	-	-	-	-	-	BNR
MMGS1_k127_1000537_24	452637.Oter_4178	1.285e-56	203.0	COG1595@1|root,COG1595@2|Bacteria,46STJ@74201|Verrucomicrobia,3K7SM@414999|Opitutae	414999|Opitutae	K	Sigma-70 region 2	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
MMGS1_k127_1000537_9	497964.CfE428DRAFT_6510	8.637e-110	372.0	COG0845@1|root,COG0845@2|Bacteria,46SKN@74201|Verrucomicrobia	74201|Verrucomicrobia	M	Belongs to the membrane fusion protein (MFP) (TC 8.A.1) family	-	-	-	ko:K02005	-	-	-	-	ko00000	-	-	-	HlyD_D23
MMGS1_k127_1000537_10	497964.CfE428DRAFT_6511	4.913e-104	343.0	COG1136@1|root,COG1136@2|Bacteria,46SI5@74201|Verrucomicrobia	74201|Verrucomicrobia	V	PFAM ABC transporter related	-	-	-	ko:K02003	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
MMGS1_k127_1000537_11	497964.CfE428DRAFT_6512	1.807e-102	349.0	COG0577@1|root,COG0577@2|Bacteria,46SK8@74201|Verrucomicrobia	74201|Verrucomicrobia	V	MacB-like periplasmic core domain	-	-	-	ko:K02004	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	FtsX,MacB_PCD
MMGS1_k127_1000537_8	497964.CfE428DRAFT_6513	2.523e-117	395.0	COG0577@1|root,COG0577@2|Bacteria,46SPG@74201|Verrucomicrobia	74201|Verrucomicrobia	V	MacB-like periplasmic core domain	-	-	-	ko:K02004	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	FtsX,MacB_PCD
MMGS1_k127_1000537_27	1396141.BATP01000022_gene406	1.134e-49	182.0	COG4636@1|root,COG4636@2|Bacteria,46VNM@74201|Verrucomicrobia,2IW4C@203494|Verrucomicrobiae	2|Bacteria	S	Putative restriction endonuclease	-	-	-	-	-	-	-	-	-	-	-	-	Uma2
MMGS1_k127_1000537_4	460265.Mnod_1226	8.867e-202	639.0	COG3391@1|root,COG3391@2|Bacteria,1MXDX@1224|Proteobacteria,2TQRB@28211|Alphaproteobacteria,1JQZ4@119045|Methylobacteriaceae	28211|Alphaproteobacteria	S	56kDa selenium binding protein (SBP56)	-	-	-	ko:K17285	-	-	-	-	ko00000,ko04147	-	-	-	SBP56
MMGS1_k127_1000537_26	1396141.BATP01000042_gene1906	6.368e-52	196.0	COG1999@1|root,COG1999@2|Bacteria	2|Bacteria	M	signal sequence binding	-	-	-	ko:K07152	-	-	-	-	ko00000,ko03029	-	-	-	SCO1-SenC
MMGS1_k127_1000537_2	886293.Sinac_6095	5.893e-232	741.0	COG1073@1|root,COG1073@2|Bacteria,2IYEI@203682|Planctomycetes	203682|Planctomycetes	Q	alpha beta	-	-	-	-	-	-	-	-	-	-	-	-	DLH
MMGS1_k127_1000537_1	1403819.BATR01000007_gene187	8.525e-234	738.0	COG0013@1|root,COG0013@2|Bacteria,46SAY@74201|Verrucomicrobia,2ITJJ@203494|Verrucomicrobiae	203494|Verrucomicrobiae	J	Catalyzes the attachment of alanine to tRNA(Ala) in a two-step reaction alanine is first activated by ATP to form Ala- AMP and then transferred to the acceptor end of tRNA(Ala). Also edits incorrectly charged Ser-tRNA(Ala) and Gly-tRNA(Ala) via its editing domain	alaS	-	6.1.1.7	ko:K01872	ko00970,map00970	M00359,M00360	R03038	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	DHHA1,tRNA-synt_2c,tRNA_SAD
MMGS1_k127_1005835_2	1156937.MFUM_270021	1.918e-47	174.0	COG0653@1|root,COG0653@2|Bacteria,46SJC@74201|Verrucomicrobia,37G1Y@326457|unclassified Verrucomicrobia	74201|Verrucomicrobia	U	Part of the Sec protein translocase complex. Interacts with the SecYEG preprotein conducting channel. Has a central role in coupling the hydrolysis of ATP to the transfer of proteins into and across the cell membrane, serving as an ATP-driven molecular motor driving the stepwise translocation of polypeptide chains across the membrane	secA	-	-	ko:K03070	ko02024,ko03060,ko03070,map02024,map03060,map03070	M00335	-	-	ko00000,ko00001,ko00002,ko02044	3.A.5.1,3.A.5.10,3.A.5.2,3.A.5.4	-	-	SEC-C,SecA_DEAD,SecA_PP_bind,SecA_SW
MMGS1_k127_1005835_0	452637.Oter_2588	3.839e-174	565.0	COG0755@1|root,COG0755@2|Bacteria,46SIH@74201|Verrucomicrobia,3K7UF@414999|Opitutae	414999|Opitutae	O	PFAM cytochrome c assembly protein	-	-	-	-	-	-	-	-	-	-	-	-	Cytochrom_C_asm
MMGS1_k127_1005835_1	452637.Oter_2822	4.927e-96	329.0	COG1333@1|root,COG1333@2|Bacteria,46SUY@74201|Verrucomicrobia,3K75U@414999|Opitutae	414999|Opitutae	O	ResB-like family	-	-	-	-	-	-	-	-	-	-	-	-	ResB
MMGS1_k127_1005835_3	794903.OPIT5_26165	6.572e-27	117.0	2E533@1|root,32ZW9@2|Bacteria,46SZX@74201|Verrucomicrobia,3K856@414999|Opitutae	414999|Opitutae	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1009485_0	1040989.AWZU01000052_gene2537	3.842e-131	448.0	COG1222@1|root,COG1222@2|Bacteria,1R4U1@1224|Proteobacteria,2TRGA@28211|Alphaproteobacteria,3JQS6@41294|Bradyrhizobiaceae	28211|Alphaproteobacteria	O	ATP-dependent Clp protease adaptor protein ClpS	-	-	-	-	-	-	-	-	-	-	-	-	AAA,ClpS
MMGS1_k127_1009485_3	56110.Oscil6304_3837	2.905e-56	206.0	COG1028@1|root,COG1028@2|Bacteria,1G40X@1117|Cyanobacteria,1H962@1150|Oscillatoriales	1117|Cyanobacteria	IQ	Enoyl-(Acyl carrier protein) reductase	-	-	-	-	-	-	-	-	-	-	-	-	adh_short_C2
MMGS1_k127_1009485_2	1278073.MYSTI_02005	5.363e-60	215.0	COG3145@1|root,COG3145@2|Bacteria	2|Bacteria	L	oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors	-	-	-	-	-	-	-	-	-	-	-	-	2OG-FeII_Oxy_2
MMGS1_k127_1009485_4	749927.AMED_5607	1.899e-08	57.0	COG3250@1|root,COG3250@2|Bacteria	2|Bacteria	G	beta-galactosidase activity	-	-	-	-	-	-	-	-	-	-	-	-	DUF2804,DUF4982,F5_F8_type_C
MMGS1_k127_1009485_1	1210908.HSB1_36690	7.527e-80	274.0	COG0300@1|root,arCOG01263@2157|Archaea,2Y7K7@28890|Euryarchaeota,23VXJ@183963|Halobacteria	183963|Halobacteria	I	Belongs to the short-chain dehydrogenases reductases (SDR) family	yqjQ	-	-	ko:K07124	-	-	-	-	ko00000	-	-	-	adh_short
MMGS1_k127_1015669_1	1123008.KB905694_gene1689	1.173e-49	181.0	COG3209@1|root,COG3209@2|Bacteria,4PNCM@976|Bacteroidetes	976|Bacteroidetes	M	COG3209 Rhs family protein	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1015669_2	1449350.OCH239_13000	3.737e-32	141.0	COG2755@1|root,COG3087@1|root,COG3291@1|root,COG2755@2|Bacteria,COG3087@2|Bacteria,COG3291@2|Bacteria,1R8SK@1224|Proteobacteria,2UNN5@28211|Alphaproteobacteria	28211|Alphaproteobacteria	O	G8	-	-	-	-	-	-	-	-	-	-	-	-	G8
MMGS1_k127_1015669_0	661478.OP10G_3197	6.294e-76	276.0	28MB8@1|root,2ZAPS@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1015669_3	1121904.ARBP01000012_gene1301	5.258e-18	87.0	2DBK2@1|root,2Z9Q1@2|Bacteria,4NET4@976|Bacteroidetes,47MUQ@768503|Cytophagia	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1024707_2	234267.Acid_2132	5.383e-84	285.0	COG1028@1|root,COG1028@2|Bacteria,3Y7BE@57723|Acidobacteria	57723|Acidobacteria	IQ	KR domain	-	-	-	-	-	-	-	-	-	-	-	-	adh_short_C2
MMGS1_k127_1024707_0	1403819.BATR01000007_gene203	2.473e-274	877.0	COG1413@1|root,COG2133@1|root,COG1413@2|Bacteria,COG2133@2|Bacteria	2|Bacteria	G	pyrroloquinoline quinone binding	-	-	-	-	-	-	-	-	-	-	-	-	Copper-bind,Cytochrom_C,DUF1080,GSDH,HEAT_2,Laminin_G_3,Lipase_GDSL_2,ThuA
MMGS1_k127_1024707_1	497964.CfE428DRAFT_1127	4.761e-194	616.0	COG0469@1|root,COG0469@2|Bacteria	2|Bacteria	G	pyruvate kinase activity	pyk	-	2.7.1.40	ko:K00873	ko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04922,map04930,map05165,map05203,map05230	M00001,M00002,M00049,M00050	R00200,R00430,R01138,R01858,R02320	RC00002,RC00015	ko00000,ko00001,ko00002,ko01000,ko04131,ko04147	-	-	-	PK,PK_C
MMGS1_k127_1032854_0	682795.AciX8_0946	4.365e-81	288.0	COG1874@1|root,COG1874@2|Bacteria,3Y6EF@57723|Acidobacteria,2JKVE@204432|Acidobacteriia	204432|Acidobacteriia	G	Domain of unknown function (DUF4832)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4832
MMGS1_k127_1032854_1	497964.CfE428DRAFT_1026	3.562e-26	111.0	COG1032@1|root,COG1032@2|Bacteria	2|Bacteria	C	radical SAM domain protein	-	-	2.1.1.331,2.1.1.332	ko:K13601,ko:K13602	ko00860,ko01110,map00860,map01110	-	R11507,R11508,R11509	RC03457,RC03458,RC03459	ko00000,ko00001,ko01000	-	-	-	B12-binding,DUF4070,Radical_SAM
MMGS1_k127_1038232_4	768671.ThimaDRAFT_0310	8.985e-18	92.0	COG3440@1|root,COG3440@2|Bacteria,1NE0N@1224|Proteobacteria,1RNM6@1236|Gammaproteobacteria,1WZSF@135613|Chromatiales	135613|Chromatiales	V	HNH endonuclease	-	-	-	ko:K07454	-	-	-	-	ko00000	-	-	-	HNH_2
MMGS1_k127_1038232_2	251229.Chro_2339	1.572e-23	108.0	COG2402@1|root,COG2402@2|Bacteria,1GKCZ@1117|Cyanobacteria,3VKUW@52604|Pleurocapsales	1117|Cyanobacteria	S	PIN domain	-	-	-	-	-	-	-	-	-	-	-	-	PIN
MMGS1_k127_1038232_1	398767.Glov_2566	1.264e-27	112.0	COG1373@1|root,COG1373@2|Bacteria,1R7NY@1224|Proteobacteria,42WRJ@68525|delta/epsilon subdivisions,2X6IR@28221|Deltaproteobacteria	28221|Deltaproteobacteria	S	Domain of unknown function (DUF4143)	-	-	-	ko:K07133	-	-	-	-	ko00000	-	-	-	AAA_14,DUF4143
MMGS1_k127_1038232_5	189426.PODO_10975	1.803e-16	85.0	COG3534@1|root,COG3534@2|Bacteria,1TPG2@1239|Firmicutes,4HER2@91061|Bacilli,26UAZ@186822|Paenibacillaceae	91061|Bacilli	G	Alpha-L-arabinofuranosidase	-	-	-	-	-	-	-	-	-	-	-	-	Alpha-L-AF_C,CBM_4_9
MMGS1_k127_1038232_3	749414.SBI_01329	8.177e-23	115.0	COG3534@1|root,COG3534@2|Bacteria	2|Bacteria	G	alpha-L-arabinofuranosidase	-	-	-	-	-	-	-	-	-	-	-	-	Alpha-L-AF_C,CBM_4_9
MMGS1_k127_1038232_0	573065.Astex_2684	7.219e-208	668.0	COG3507@1|root,COG3507@2|Bacteria,1R10E@1224|Proteobacteria,2TYW2@28211|Alphaproteobacteria	28211|Alphaproteobacteria	G	Belongs to the glycosyl hydrolase 43 family	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_hydro_43
MMGS1_k127_1038232_6	335543.Sfum_1439	1.223e-07	60.0	COG3091@1|root,COG3091@2|Bacteria	2|Bacteria	K	SprT-like family	sprT	-	-	ko:K02742	-	-	-	-	ko00000	-	-	-	SprT-like,Zn_ribbon_SprT
MMGS1_k127_1046554_3	1247726.MIM_c23870	2.373e-28	123.0	COG1595@1|root,COG1595@2|Bacteria,1MX7T@1224|Proteobacteria,2VHR2@28216|Betaproteobacteria,3T26D@506|Alcaligenaceae	28216|Betaproteobacteria	K	Belongs to the sigma-70 factor family. ECF subfamily	rpoE	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
MMGS1_k127_1046554_6	794903.OPIT5_13865	2.568e-06	59.0	2A6ZE@1|root,30VUH@2|Bacteria,46YTF@74201|Verrucomicrobia,3K9X5@414999|Opitutae	414999|Opitutae	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS1_k127_1046554_1	794903.OPIT5_13875	1.378e-70	250.0	COG5616@1|root,COG5616@2|Bacteria,46XZ9@74201|Verrucomicrobia,3K8NU@414999|Opitutae	414999|Opitutae	S	Curli production assembly/transport component CsgG	-	-	-	-	-	-	-	-	-	-	-	-	CsgG
MMGS1_k127_1046554_5	744872.Spica_2337	1.246e-06	62.0	COG2199@1|root,COG3292@1|root,COG3292@2|Bacteria,COG3706@2|Bacteria,2J5A2@203691|Spirochaetes	203691|Spirochaetes	T	Diguanylate cyclase (GGDEF) domain	-	-	2.7.7.65	ko:K21022	ko02025,map02025	-	-	-	ko00000,ko00001,ko01000	-	-	-	GGDEF,Reg_prop,Y_Y_Y
MMGS1_k127_1046554_7	246969.TAM4_601	3.68e-05	49.0	COG2002@1|root,arCOG00812@2157|Archaea,2Y6IB@28890|Euryarchaeota,244N0@183968|Thermococci	183968|Thermococci	K	SpoVT / AbrB like domain	-	-	-	-	-	-	-	-	-	-	-	-	MazE_antitoxin
MMGS1_k127_1046554_4	1502724.FF80_03696	1.725e-22	102.0	COG1487@1|root,COG1487@2|Bacteria,1Q93P@1224|Proteobacteria,2VBJ0@28211|Alphaproteobacteria,3N7FY@45401|Hyphomicrobiaceae	28211|Alphaproteobacteria	S	Toxic component of a toxin-antitoxin (TA) module. An RNase	-	-	-	ko:K07062	-	-	-	-	ko00000,ko01000,ko02048	-	-	-	PIN
MMGS1_k127_1046554_2	794903.OPIT5_01055	1.64e-55	200.0	COG4636@1|root,COG4636@2|Bacteria,46VM4@74201|Verrucomicrobia	74201|Verrucomicrobia	S	Putative restriction endonuclease	-	-	-	-	-	-	-	-	-	-	-	-	Uma2
MMGS1_k127_1046554_0	518766.Rmar_0249	2.545e-98	323.0	COG0823@1|root,COG0823@2|Bacteria,4NG4S@976|Bacteroidetes	976|Bacteroidetes	U	Periplasmic component of the Tol biopolymer transport system	-	-	-	-	-	-	-	-	-	-	-	-	PD40
MMGS1_k127_1047080_0	1403819.BATR01000094_gene3015	3.187e-288	896.0	COG0243@1|root,COG0243@2|Bacteria,46UHE@74201|Verrucomicrobia,2ITSW@203494|Verrucomicrobiae	203494|Verrucomicrobiae	C	Molybdopterin oxidoreductase Fe4S4 domain	-	-	-	-	-	-	-	-	-	-	-	-	Molybdop_Fe4S4,Molybdopterin,Molydop_binding
