## Sat Nov 16 01:55:17 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin14/MMGS_2_bin.126.fa -m mmseqs --itype genome -o MMGS_2_bin.126 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/MMGS_2_bin.126 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS2_k127_1006328_3	1382359.JIAL01000001_gene2615	4.091e-47	181.0	28JI8@1|root,2Z9BM@2|Bacteria,3Y535@57723|Acidobacteria,2JKHE@204432|Acidobacteriia	204432|Acidobacteriia	S	S1/P1 Nuclease	-	-	-	-	-	-	-	-	-	-	-	-	S1-P1_nuclease
MMGS2_k127_1006328_0	1267535.KB906767_gene1686	1.498e-105	361.0	COG3356@1|root,COG3356@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Ceramidase_alk
MMGS2_k127_1006328_1	483219.LILAB_02920	9.772e-84	307.0	COG1988@1|root,COG1988@2|Bacteria,1RA9E@1224|Proteobacteria,438D4@68525|delta/epsilon subdivisions,2X3NA@28221|Deltaproteobacteria,2YWMP@29|Myxococcales	28221|Deltaproteobacteria	S	LexA-binding, inner membrane-associated putative hydrolase	-	-	-	ko:K07038	-	-	-	-	ko00000	-	-	-	YdjM
MMGS2_k127_1006328_4	1123368.AUIS01000035_gene81	3.387e-40	156.0	COG5615@1|root,COG5615@2|Bacteria	2|Bacteria	L	integral membrane protein	-	-	-	-	-	-	-	-	-	-	-	-	CopD
MMGS2_k127_1006328_5	48698.ENSPFOP00000002186	1.074e-20	98.0	2C27E@1|root,2S2R7@2759|Eukaryota,3A0FP@33154|Opisthokonta,3BQ2T@33208|Metazoa,3D6FG@33213|Bilateria,48EFC@7711|Chordata,49B85@7742|Vertebrata,4A37J@7898|Actinopterygii	33208|Metazoa	S	AhpC/TSA antioxidant enzyme	sell	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA_2
MMGS2_k127_1006328_2	118163.Ple7327_0398	5.306e-79	270.0	COG1926@1|root,COG1926@2|Bacteria,1G2IS@1117|Cyanobacteria,3VJI1@52604|Pleurocapsales	1117|Cyanobacteria	S	PFAM Phosphoribosyl transferase domain	-	-	-	ko:K07100	-	-	-	-	ko00000	-	-	-	Pribosyltran
MMGS2_k127_1006632_0	1232410.KI421421_gene3825	0.0	1073.0	COG0841@1|root,COG0841@2|Bacteria,1MU48@1224|Proteobacteria,42MF6@68525|delta/epsilon subdivisions,2WJ8D@28221|Deltaproteobacteria,43U53@69541|Desulfuromonadales	28221|Deltaproteobacteria	V	AcrB/AcrD/AcrF family	-	-	-	ko:K03296	-	-	-	-	ko00000	2.A.6.2	-	-	ACR_tran
MMGS2_k127_1006632_5	1232410.KI421421_gene3826	1.849e-58	218.0	COG0845@1|root,COG0845@2|Bacteria,1RI9S@1224|Proteobacteria,42T1D@68525|delta/epsilon subdivisions,2X5J9@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	Belongs to the membrane fusion protein (MFP) (TC 8.A.1) family	-	-	-	-	-	-	-	-	-	-	-	-	HlyD_D23
MMGS2_k127_1006632_22	521098.Aaci_2445	2.012e-06	57.0	COG0775@1|root,COG0775@2|Bacteria	2|Bacteria	F	adenosylhomocysteine nucleosidase activity	MA20_16045	-	1.17.7.4,3.2.2.9	ko:K01243,ko:K03527	ko00270,ko00900,ko01100,ko01110,ko01130,ko01230,map00270,map00900,map01100,map01110,map01130,map01230	M00034,M00096,M00609	R00194,R01401,R05884,R08210	RC00063,RC00318,RC01137,RC01487	ko00000,ko00001,ko00002,ko01000	-	-	-	PNP_UDP_1
MMGS2_k127_1006632_13	861299.J421_3911	4.096e-23	109.0	COG4758@1|root,COG4758@2|Bacteria	2|Bacteria	KT	membrane	yvqF	-	-	ko:K11622	ko02020,map02020	-	-	-	ko00000,ko00001	-	-	-	DUF2154
MMGS2_k127_1006632_18	240015.ACP_1888	2.281e-14	87.0	COG3595@1|root,COG3595@2|Bacteria,3Y3K3@57723|Acidobacteria,2JHKF@204432|Acidobacteriia	204432|Acidobacteriia	C	Putative adhesin	-	-	-	-	-	-	-	-	-	-	-	-	DUF4097
MMGS2_k127_1006632_14	204669.Acid345_1029	1.368e-22	106.0	2DMGW@1|root,32REM@2|Bacteria,3Y4XX@57723|Acidobacteria,2JJER@204432|Acidobacteriia	204432|Acidobacteriia	-	-	-	-	-	-	-	-	-	-	-	-	-	-	zf-B_box
MMGS2_k127_1006632_21	1267535.KB906767_gene1042	3.228e-08	63.0	COG5662@1|root,COG5662@2|Bacteria,3Y4S0@57723|Acidobacteria	57723|Acidobacteria	K	Putative zinc-finger	-	-	-	-	-	-	-	-	-	-	-	-	zf-HC2
MMGS2_k127_1006632_7	1267535.KB906767_gene1043	8.302e-50	183.0	COG1595@1|root,COG1595@2|Bacteria,3Y4HK@57723|Acidobacteria,2JJAJ@204432|Acidobacteriia	204432|Acidobacteriia	K	TIGRFAM RNA polymerase sigma factor, sigma-70 family	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
MMGS2_k127_1006632_4	204669.Acid345_4041	1.066e-58	207.0	COG1327@1|root,COG1327@2|Bacteria,3Y4GA@57723|Acidobacteria,2JJC7@204432|Acidobacteriia	204432|Acidobacteriia	K	Negatively regulates transcription of bacterial ribonucleotide reductase nrd genes and operons by binding to NrdR- boxes	nrdR	-	-	ko:K07738	-	-	-	-	ko00000,ko03000	-	-	-	ATP-cone
MMGS2_k127_1006632_8	682795.AciX8_0737	1.235e-49	190.0	COG0611@1|root,COG0611@2|Bacteria,3Y30U@57723|Acidobacteria,2JHT0@204432|Acidobacteriia	204432|Acidobacteriia	H	Catalyzes the ATP-dependent phosphorylation of thiamine- monophosphate (TMP) to form thiamine-pyrophosphate (TPP), the active form of vitamin B1	thiL	-	2.7.4.16	ko:K00946	ko00730,ko01100,map00730,map01100	M00127	R00617	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	AIRS,AIRS_C
MMGS2_k127_1006632_10	234267.Acid_1806	1.299e-33	147.0	COG0457@1|root,COG0457@2|Bacteria,3Y2IP@57723|Acidobacteria	57723|Acidobacteria	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	TPR_16
MMGS2_k127_1006632_19	1267535.KB906767_gene5163	4.184e-11	74.0	COG1413@1|root,COG1413@2|Bacteria,3Y876@57723|Acidobacteria	57723|Acidobacteria	C	Cytochrome c554 and c-prime	-	-	-	-	-	-	-	-	-	-	-	-	Cytochrome_C554
MMGS2_k127_1006632_6	1047013.AQSP01000128_gene438	5.734e-52	195.0	COG0571@1|root,COG0571@2|Bacteria,2NPCJ@2323|unclassified Bacteria	2|Bacteria	J	Digests double-stranded RNA. Involved in the processing of primary rRNA transcript to yield the immediate precursors to the large and small rRNAs (23S and 16S). Processes some mRNAs, and tRNAs when they are encoded in the rRNA operon. Processes pre- crRNA and tracrRNA of type II CRISPR loci if present in the organism	rnc	GO:0003674,GO:0003676,GO:0003723,GO:0003725,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004525,GO:0004540,GO:0005488,GO:0006139,GO:0006396,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0009987,GO:0010467,GO:0016070,GO:0016787,GO:0016788,GO:0016891,GO:0016893,GO:0032296,GO:0034641,GO:0043170,GO:0044237,GO:0044238,GO:0046483,GO:0071704,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0097159,GO:0140098,GO:1901360,GO:1901363	3.1.26.3	ko:K03685	ko03008,ko05205,map03008,map05205	-	-	-	ko00000,ko00001,ko01000,ko03009,ko03019,ko03036	-	-	-	Ribonucleas_3_3,Ribonuclease_3,dsrm
MMGS2_k127_1006632_20	1242864.D187_000792	8.136e-10	70.0	COG0265@1|root,COG1266@1|root,COG0265@2|Bacteria,COG1266@2|Bacteria,1NMQX@1224|Proteobacteria,4334M@68525|delta/epsilon subdivisions,2WY91@28221|Deltaproteobacteria	28221|Deltaproteobacteria	O	CAAX amino terminal protease family	-	-	-	-	-	-	-	-	-	-	-	-	Abi,PDZ_2
MMGS2_k127_1006632_15	1499967.BAYZ01000195_gene3090	9.444e-21	108.0	COG2885@1|root,COG2885@2|Bacteria	2|Bacteria	M	chlorophyll binding	-	-	-	-	-	-	-	-	-	-	-	-	OmpA
MMGS2_k127_1006632_3	204669.Acid345_3271	3.147e-91	324.0	COG3292@1|root,COG4447@1|root,COG3292@2|Bacteria,COG4447@2|Bacteria,3Y3Y6@57723|Acidobacteria,2JI5Y@204432|Acidobacteriia	204432|Acidobacteriia	T	Two component regulator propeller	-	-	-	-	-	-	-	-	-	-	-	-	BNR,Sortilin-Vps10
MMGS2_k127_1006632_23	1177181.T9A_02230	0.0001006	53.0	COG1714@1|root,COG1714@2|Bacteria,1NB1Z@1224|Proteobacteria,1SD20@1236|Gammaproteobacteria,1XM6E@135619|Oceanospirillales	135619|Oceanospirillales	S	membrane protein domain	-	-	-	-	-	-	-	-	-	-	-	-	RDD
MMGS2_k127_1006632_12	713586.KB900536_gene2827	1.292e-32	134.0	COG1664@1|root,COG1664@2|Bacteria,1ND4H@1224|Proteobacteria,1SF92@1236|Gammaproteobacteria	1236|Gammaproteobacteria	M	Polymer-forming cytoskeletal	-	-	-	-	-	-	-	-	-	-	-	-	Bactofilin
MMGS2_k127_1006632_16	377629.TERTU_2775	3.1e-20	98.0	2C1UX@1|root,33FGU@2|Bacteria,1NQE8@1224|Proteobacteria,1SJFD@1236|Gammaproteobacteria,2PQ86@256005|Alteromonadales genera incertae sedis	1236|Gammaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1006632_2	204669.Acid345_1682	2.312e-200	668.0	COG0457@1|root,COG0457@2|Bacteria,3Y2IK@57723|Acidobacteria,2JKNM@204432|Acidobacteriia	204432|Acidobacteriia	S	ASPIC and UnbV	-	-	-	-	-	-	-	-	-	-	-	-	TPR_2,TPR_8,UnbV_ASPIC,VCBS
MMGS2_k127_1006632_11	1340493.JNIF01000003_gene1466	9.569e-33	135.0	COG1011@1|root,COG1011@2|Bacteria	2|Bacteria	S	phosphatase activity	yihX	GO:0003674,GO:0003824,GO:0006766,GO:0006767,GO:0006771,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009110,GO:0009231,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0017144,GO:0018130,GO:0034641,GO:0042364,GO:0042578,GO:0042726,GO:0042727,GO:0043726,GO:0044237,GO:0044249,GO:0044271,GO:0044281,GO:0044283,GO:0046483,GO:0071704,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576	3.1.3.10,3.1.3.104,3.8.1.2	ko:K01560,ko:K07025,ko:K20866,ko:K21063	ko00010,ko00361,ko00625,ko00740,ko01100,ko01110,ko01120,map00010,map00361,map00625,map00740,map01100,map01110,map01120	M00125	R00947,R05287,R07280	RC00017,RC00078,RC00697	ko00000,ko00001,ko00002,ko01000	-	-	-	HAD_2,Hydrolase
MMGS2_k127_1006632_9	926692.AZYG01000094_gene2014	7.86e-36	154.0	COG0737@1|root,COG0737@2|Bacteria,1TPV2@1239|Firmicutes,2491Y@186801|Clostridia	186801|Clostridia	F	Belongs to the 5'-nucleotidase family	-	-	3.1.3.5,3.1.3.6,3.1.4.16,3.6.1.45	ko:K01119,ko:K11751	ko00230,ko00240,ko00760,ko01100,ko01110,map00230,map00240,map00760,map01100,map01110	-	R00183,R00511,R00963,R01126,R01227,R01562,R01569,R01664,R01877,R01968,R02088,R02102,R02148,R02323,R02370,R02719,R03346,R03537,R03538,R03929,R05135	RC00017,RC00078,RC00296	ko00000,ko00001,ko01000	-	-	-	5_nucleotid_C,Metallophos
MMGS2_k127_1006632_1	880073.Calab_3011	9.001e-223	710.0	COG0366@1|root,COG0366@2|Bacteria,2NPGS@2323|unclassified Bacteria	2|Bacteria	G	Alpha amylase, catalytic domain	ycjM	-	2.4.1.7	ko:K00690	ko00500,map00500	-	R00803	RC00028	ko00000,ko00001,ko01000	-	GH13	-	Alpha-amylase,DUF3459,Malt_amylase_C
MMGS2_k127_1006632_17	1121324.CLIT_8c00400	1.396e-18	91.0	COG1664@1|root,COG1664@2|Bacteria,1V1NS@1239|Firmicutes,24TEV@186801|Clostridia,25U0C@186804|Peptostreptococcaceae	186801|Clostridia	M	Polymer-forming cytoskeletal	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028330_1	1396418.BATQ01000175_gene2764	2.954e-77	272.0	COG5029@1|root,COG5029@2|Bacteria,46URI@74201|Verrucomicrobia	74201|Verrucomicrobia	O	Prenyltransferase and squalene oxidase repeat	-	-	-	-	-	-	-	-	-	-	-	-	Prenyltrans
MMGS2_k127_1028330_0	1247726.MIM_c08130	6.428e-133	429.0	COG0412@1|root,COG0412@2|Bacteria,1MW7S@1224|Proteobacteria,2VH0T@28216|Betaproteobacteria,3T4W3@506|Alcaligenaceae	28216|Betaproteobacteria	Q	Dienelactone hydrolase and related enzymes	-	-	3.1.1.45	ko:K01061	ko00361,ko00364,ko00623,ko01100,ko01110,ko01120,ko01130,map00361,map00364,map00623,map01100,map01110,map01120,map01130	-	R03893,R05510,R05511,R06835,R06838,R08120,R08121,R09136,R09220,R09222	RC01018,RC01906,RC01907,RC02441,RC02467,RC02468,RC02674,RC02675,RC02686	ko00000,ko00001,ko01000	-	-	-	DLH
MMGS2_k127_103737_1	983917.RGE_04280	8.516e-18	89.0	COG0438@1|root,COG0438@2|Bacteria,1QF9A@1224|Proteobacteria,2VTMV@28216|Betaproteobacteria,1KNC3@119065|unclassified Burkholderiales	28216|Betaproteobacteria	M	glycosyl transferase group 1	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_4,Glycos_transf_1
MMGS2_k127_103737_0	234267.Acid_0349	9.09e-70	259.0	COG0438@1|root,COG1232@1|root,COG0438@2|Bacteria,COG1232@2|Bacteria	2|Bacteria	H	protoporphyrinogen oxidase activity	tuaH	-	5.4.99.9	ko:K01854,ko:K07011	ko00052,ko00520,map00052,map00520	-	R00505,R09009	RC00317,RC02396	ko00000,ko00001,ko01000	-	-	-	Amino_oxidase,GLF,Glyco_trans_1_4,NAD_binding_8
MMGS2_k127_103737_2	1235802.C823_01182	1.851e-06	52.0	COG1213@1|root,COG1213@2|Bacteria,1VEAC@1239|Firmicutes,25H83@186801|Clostridia,25YFM@186806|Eubacteriaceae	186801|Clostridia	M	2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase	-	-	-	-	-	-	-	-	-	-	-	-	NTP_transf_3
MMGS2_k127_1048017_0	314278.NB231_13771	3.753e-121	403.0	COG4974@1|root,COG4974@2|Bacteria,1MVAN@1224|Proteobacteria,1RMSS@1236|Gammaproteobacteria,1WWP3@135613|Chromatiales	135613|Chromatiales	L	Belongs to the 'phage' integrase family	-	-	-	-	-	-	-	-	-	-	-	-	Phage_int_SAM_4,Phage_integrase
MMGS2_k127_1063735_0	946362.XP_004988473.1	4.612e-119	398.0	COG3964@1|root,2SJ0K@2759|Eukaryota,3AGFX@33154|Opisthokonta	33154|Opisthokonta	S	Amidohydrolase family	-	-	-	-	-	-	-	-	-	-	-	-	Amidohydro_1,Amidohydro_3
MMGS2_k127_1063735_2	27337.EGY19577	1.641e-26	117.0	COG4359@1|root,2QRU0@2759|Eukaryota,39BY7@33154|Opisthokonta,3P0BF@4751|Fungi,3QKXH@4890|Ascomycota,215Q3@147550|Sordariomycetes,1EWVA@1028384|Glomerellales	4751|Fungi	E	phosphatase	-	GO:0000123,GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005634,GO:0005654,GO:0005737,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0031248,GO:0031974,GO:0031981,GO:0032991,GO:0036409,GO:0036410,GO:0042578,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0044237,GO:0044422,GO:0044424,GO:0044428,GO:0044446,GO:0044451,GO:0044464,GO:0070013,GO:0070775,GO:1902493,GO:1902494,GO:1990234	-	-	-	-	-	-	-	-	-	-	HAD
MMGS2_k127_1063735_3	44251.PDUR_11415	3.149e-20	97.0	COG2133@1|root,COG2133@2|Bacteria,1VBUK@1239|Firmicutes,4HKNP@91061|Bacilli,26YMI@186822|Paenibacillaceae	91061|Bacilli	G	CHRD domain	-	-	-	-	-	-	-	-	-	-	-	-	CHRD
MMGS2_k127_1063735_1	1408422.JHYF01000004_gene1716	2.95e-50	192.0	COG2358@1|root,COG2358@2|Bacteria,1TPXW@1239|Firmicutes,2489U@186801|Clostridia,36I0C@31979|Clostridiaceae	186801|Clostridia	S	TRAP transporter solute receptor, TAXI family	bcsP	-	-	ko:K07080	-	-	-	-	ko00000	-	-	-	NMT1_3
MMGS2_k127_1063735_4	1038859.AXAU01000001_gene3731	7.95e-18	89.0	COG4666@1|root,COG4666@2|Bacteria,1MUNB@1224|Proteobacteria,2TQY9@28211|Alphaproteobacteria,3JRC4@41294|Bradyrhizobiaceae	28211|Alphaproteobacteria	S	Tripartite ATP-independent periplasmic transporter, DctM component	-	-	-	-	-	-	-	-	-	-	-	-	DUF3394,DctM
MMGS2_k127_1064047_1	595537.Varpa_5619	7.817e-55	197.0	COG4177@1|root,COG4177@2|Bacteria,1MV66@1224|Proteobacteria,2VKYI@28216|Betaproteobacteria,4A9Y9@80864|Comamonadaceae	28216|Betaproteobacteria	E	Belongs to the binding-protein-dependent transport system permease family	-	-	-	ko:K01998	ko02010,ko02024,map02010,map02024	M00237	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.4	-	-	BPD_transp_2
MMGS2_k127_1064047_0	258594.RPA1230	4.706e-104	345.0	COG0559@1|root,COG0559@2|Bacteria,1MU25@1224|Proteobacteria,2TSDS@28211|Alphaproteobacteria,3JTSI@41294|Bradyrhizobiaceae	28211|Alphaproteobacteria	E	Branched-chain amino acid transport system / permease component	MA20_19445	-	-	ko:K01997	ko02010,ko02024,map02010,map02024	M00237	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.4	-	-	BPD_transp_2
MMGS2_k127_1069105_0	1121405.dsmv_0279	1.42e-80	283.0	2BM5T@1|root,32FPE@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1069105_3	1121396.KB892992_gene4131	5.387e-06	54.0	2EQWI@1|root,33IGB@2|Bacteria,1NH87@1224|Proteobacteria	1224|Proteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1069105_1	243160.BMA0010	2.227e-13	82.0	COG0457@1|root,COG0457@2|Bacteria,1QXMJ@1224|Proteobacteria,2WH5K@28216|Betaproteobacteria,1K65U@119060|Burkholderiaceae	28216|Betaproteobacteria	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1069105_2	1463881.KL591039_gene3415	7.023e-12	66.0	COG2267@1|root,COG2267@2|Bacteria,2I3E4@201174|Actinobacteria	201174|Actinobacteria	I	Belongs to the peptidase S33 family	-	-	3.5.1.101	ko:K18457	-	-	-	-	ko00000,ko01000	-	-	-	Abhydrolase_1
MMGS2_k127_10920_2	1121875.KB907549_gene1854	1.995e-49	188.0	COG1680@1|root,COG1680@2|Bacteria,4NGKK@976|Bacteroidetes,1HX0I@117743|Flavobacteriia	976|Bacteroidetes	V	Beta-lactamase	-	-	-	-	-	-	-	-	-	-	-	-	Beta-lactamase
MMGS2_k127_10920_3	760192.Halhy_4503	8.993e-16	81.0	COG2318@1|root,COG2318@2|Bacteria,4NQEI@976|Bacteroidetes	976|Bacteroidetes	S	Protein of unknown function (DUF1572)	-	-	-	-	-	-	-	-	-	-	-	-	DUF1572
MMGS2_k127_10920_1	35841.BT1A1_2108	7.666e-87	296.0	COG4974@1|root,COG4974@2|Bacteria,1TQRG@1239|Firmicutes,4HAEX@91061|Bacilli,1ZDBF@1386|Bacillus	91061|Bacilli	L	recombinase XerD	xerD	-	-	ko:K04763	-	-	-	-	ko00000,ko03036	-	-	-	Phage_int_SAM_1,Phage_integrase
MMGS2_k127_10920_0	443143.GM18_4329	0.0	1859.0	COG2373@1|root,COG2373@2|Bacteria,1MV7J@1224|Proteobacteria,42MJ8@68525|delta/epsilon subdivisions,2WIVP@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	Large extracellular alpha-helical protein	-	-	-	ko:K06894	-	-	-	-	ko00000	-	-	-	A2M,A2M_N,A2M_N_2,MG1,Thiol-ester_cl
MMGS2_k127_1119989_4	886293.Sinac_4910	2.895e-216	692.0	COG1082@1|root,COG1082@2|Bacteria,2J24A@203682|Planctomycetes	203682|Planctomycetes	G	Glycosyl-hydrolase 97 N-terminal	-	-	3.2.1.20	ko:K01187	ko00052,ko00500,ko01100,map00052,map00500,map01100	-	R00028,R00801,R00802,R06087,R06088	RC00028,RC00049,RC00077	ko00000,ko00001,ko01000	-	GH31	-	GH97_C,GH97_N,Glyco_hydro_97
MMGS2_k127_1119989_7	861299.J421_1624	1.227e-149	485.0	COG0673@1|root,COG0673@2|Bacteria,1ZSW3@142182|Gemmatimonadetes	2|Bacteria	S	Oxidoreductase family, NAD-binding Rossmann fold	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA,GFO_IDH_MocA_C
MMGS2_k127_1119989_5	1121104.AQXH01000001_gene1020	2.074e-168	545.0	COG0534@1|root,COG0534@2|Bacteria,4NDUF@976|Bacteroidetes,1IQJT@117747|Sphingobacteriia	976|Bacteroidetes	V	Mate efflux family protein	-	-	-	ko:K03327	-	-	-	-	ko00000,ko02000	2.A.66.1	-	-	MatE
MMGS2_k127_1119989_0	717605.Theco_1742	0.0	1390.0	COG0646@1|root,COG1410@1|root,COG0646@2|Bacteria,COG1410@2|Bacteria,1TPYV@1239|Firmicutes,4HBER@91061|Bacilli,26T6P@186822|Paenibacillaceae	91061|Bacilli	E	Methionine synthase	metH	-	2.1.1.13	ko:K00548	ko00270,ko00450,ko00670,ko01100,ko01110,ko01230,map00270,map00450,map00670,map01100,map01110,map01230	M00017	R00946,R09365	RC00035,RC00113,RC01241	ko00000,ko00001,ko00002,ko01000	-	-	-	B12-binding,B12-binding_2,Met_synt_B12,Pterin_bind,S-methyl_trans
MMGS2_k127_1119989_23	518766.Rmar_1602	9.484e-15	87.0	COG5012@1|root,COG5012@2|Bacteria	2|Bacteria	T	cobalamin binding	-	-	-	ko:K22491	-	-	-	-	ko00000,ko03000	-	-	-	B12-binding,B12-binding_2,HTH_3
MMGS2_k127_1119989_18	1120973.AQXL01000117_gene356	1.438e-85	293.0	COG0506@1|root,COG0506@2|Bacteria,1TQV3@1239|Firmicutes,4HAC1@91061|Bacilli,277YT@186823|Alicyclobacillaceae	91061|Bacilli	E	Proline dehydrogenase	-	-	-	ko:K00318	ko00330,ko01100,ko01110,ko01130,map00330,map01100,map01110,map01130	-	R10507	RC00083	ko00000,ko00001,ko01000	-	-	-	Pro_dh
MMGS2_k127_1119989_14	1382359.JIAL01000001_gene2279	1.255e-89	307.0	COG0624@1|root,COG0624@2|Bacteria,3Y2K0@57723|Acidobacteria,2JIEY@204432|Acidobacteriia	204432|Acidobacteriia	E	PFAM peptidase	-	-	3.5.1.16	ko:K01438	ko00220,ko01100,ko01110,ko01130,ko01210,ko01230,map00220,map01100,map01110,map01130,map01210,map01230	M00028,M00845	R00669,R09107	RC00064,RC00300	ko00000,ko00001,ko00002,ko01000	-	-	-	M20_dimer,Peptidase_M20
MMGS2_k127_1119989_21	479434.Sthe_0029	3.001e-44	164.0	COG0780@1|root,COG0780@2|Bacteria,2G9AQ@200795|Chloroflexi,27YFT@189775|Thermomicrobia	189775|Thermomicrobia	S	Catalyzes the NADPH-dependent reduction of 7-cyano-7- deazaguanine (preQ0) to 7-aminomethyl-7-deazaguanine (preQ1)	queF	-	1.7.1.13	ko:K09457	ko00790,ko01100,map00790,map01100	-	R07605	RC01875	ko00000,ko00001,ko01000,ko03016	-	-	-	QueF
MMGS2_k127_1119989_10	509191.AEDB02000067_gene825	5.978e-128	430.0	COG1022@1|root,COG1022@2|Bacteria,1V0YG@1239|Firmicutes,25E9H@186801|Clostridia,3WI3M@541000|Ruminococcaceae	186801|Clostridia	I	AMP-binding enzyme	-	-	6.2.1.3	ko:K01897	ko00061,ko00071,ko01100,ko01212,ko02024,ko03320,ko04146,ko04216,ko04714,ko04920,map00061,map00071,map01100,map01212,map02024,map03320,map04146,map04216,map04714,map04920	M00086	R01280	RC00004,RC00014	ko00000,ko00001,ko00002,ko01000,ko01004,ko04147	4.C.1.1	-	-	AMP-binding,AMP-binding_C
MMGS2_k127_1119989_3	518766.Rmar_0629	8.48e-253	814.0	COG0823@1|root,COG4775@1|root,COG0823@2|Bacteria,COG4775@2|Bacteria,4NERT@976|Bacteroidetes,1FJ3R@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	MU	WD40-like Beta Propeller Repeat	-	-	-	-	-	-	-	-	-	-	-	-	BSP,Bac_surface_Ag,PD40
MMGS2_k127_1119989_2	472759.Nhal_0667	2.451e-304	945.0	COG2766@1|root,COG2766@2|Bacteria,1MVW7@1224|Proteobacteria,1RNFJ@1236|Gammaproteobacteria,1WWXB@135613|Chromatiales	135613|Chromatiales	T	PFAM PrkA AAA	-	-	-	ko:K07180	-	-	-	-	ko00000	-	-	-	AAA_PrkA,PrkA
MMGS2_k127_1119989_8	472759.Nhal_0668	6.09e-140	457.0	COG2718@1|root,COG2718@2|Bacteria,1MWQM@1224|Proteobacteria,1RQWC@1236|Gammaproteobacteria,1WWH8@135613|Chromatiales	135613|Chromatiales	S	Belongs to the UPF0229 family	-	-	-	ko:K09786	-	-	-	-	ko00000	-	-	-	DUF444
MMGS2_k127_1119989_6	323261.Noc_2507	1.534e-167	541.0	COG2719@1|root,COG2719@2|Bacteria,1MW6U@1224|Proteobacteria,1RPU2@1236|Gammaproteobacteria,1WWU8@135613|Chromatiales	135613|Chromatiales	S	SpoVR family	-	-	-	ko:K06415	-	-	-	-	ko00000	-	-	-	SpoVR
MMGS2_k127_1119989_22	246197.MXAN_5160	2.986e-20	95.0	COG2259@1|root,COG2259@2|Bacteria,1NCQT@1224|Proteobacteria,42WUM@68525|delta/epsilon subdivisions,2WT9R@28221|Deltaproteobacteria,2YW52@29|Myxococcales	28221|Deltaproteobacteria	S	DoxX	-	-	-	ko:K15977	-	-	-	-	ko00000	-	-	-	DoxX
MMGS2_k127_1119989_19	344747.PM8797T_12598	6.568e-73	255.0	COG0684@1|root,COG0684@2|Bacteria,2IYU5@203682|Planctomycetes	203682|Planctomycetes	H	Demethylmenaquinone methyltransferase	-	-	-	-	-	-	-	-	-	-	-	-	RraA-like
MMGS2_k127_1119989_13	234267.Acid_1263	1.007e-113	380.0	COG1063@1|root,COG1063@2|Bacteria,3Y2H8@57723|Acidobacteria	57723|Acidobacteria	E	PFAM Alcohol dehydrogenase	-	-	1.1.1.14	ko:K00008	ko00040,ko00051,ko01100,map00040,map00051,map01100	M00014	R00875,R01896	RC00085,RC00102	ko00000,ko00001,ko00002,ko01000	-	-	-	ADH_N,ADH_zinc_N
