## Thu Oct 17 14:17:44 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/Potential_rubisco_autotrophic/MMGS2_bin.16.fa -m mmseqs --itype genome -o MMGS2_bin.16 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/all_bins_1385/MMGS2_bin.16 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS2_k127_1003951_0	1249627.D779_0446	1.404e-116	387.0	COG0013@1|root,COG0013@2|Bacteria,1MU9A@1224|Proteobacteria,1RMWZ@1236|Gammaproteobacteria,1WXPB@135613|Chromatiales	135613|Chromatiales	J	Catalyzes the attachment of alanine to tRNA(Ala) in a two-step reaction alanine is first activated by ATP to form Ala- AMP and then transferred to the acceptor end of tRNA(Ala). Also edits incorrectly charged Ser-tRNA(Ala) and Gly-tRNA(Ala) via its editing domain	alaS	-	6.1.1.7	ko:K01872	ko00970,map00970	M00359,M00360	R03038	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	DHHA1,tRNA-synt_2c,tRNA_SAD
MMGS2_k127_1003951_2	1449126.JQKL01000012_gene3482	1.554e-27	123.0	COG0816@1|root,COG0816@2|Bacteria,1V6ER@1239|Firmicutes,24JGP@186801|Clostridia,269MZ@186813|unclassified Clostridiales	186801|Clostridia	L	Could be a nuclease involved in processing of the 5'-end of pre-16S rRNA	yrrK	-	-	ko:K07447	-	-	-	-	ko00000,ko01000	-	-	-	RuvX
MMGS2_k127_1003951_1	1121422.AUMW01000032_gene3082	6.772e-53	207.0	COG1559@1|root,COG1559@2|Bacteria,1TS48@1239|Firmicutes,2493B@186801|Clostridia,260MF@186807|Peptococcaceae	186801|Clostridia	S	Functions as a peptidoglycan terminase that cleaves nascent peptidoglycan strands endolytically to terminate their elongation	mltG	-	-	ko:K07082	-	-	-	-	ko00000	-	-	-	YceG
MMGS2_k127_1016080_4	1123388.AQWU01000065_gene2017	5.982e-24	111.0	COG2045@1|root,COG2045@2|Bacteria,1WJBC@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	H	2-phosphosulpholactate phosphatase	-	-	3.1.3.71	ko:K05979	ko00680,ko01120,map00680,map01120	M00358	R05789	RC00428	ko00000,ko00001,ko00002,ko01000	-	-	-	2-ph_phosp
MMGS2_k127_1016080_5	1121930.AQXG01000005_gene599	2.513e-23	110.0	COG0526@1|root,COG0526@2|Bacteria,4NI00@976|Bacteroidetes	976|Bacteroidetes	CO	Pfam AhpC TSA family	-	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA,Redoxin
MMGS2_k127_1016080_2	545276.KB898730_gene1472	3.853e-29	127.0	2E61B@1|root,330QK@2|Bacteria,1N39M@1224|Proteobacteria,1SMYA@1236|Gammaproteobacteria	1236|Gammaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1016080_3	1123229.AUBC01000001_gene1837	2.581e-28	126.0	2E61B@1|root,330QK@2|Bacteria,1N39M@1224|Proteobacteria,2U8C9@28211|Alphaproteobacteria,3JZ9V@41294|Bradyrhizobiaceae	28211|Alphaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1016080_7	305700.B447_20091	6.057e-12	77.0	COG0501@1|root,COG0501@2|Bacteria	2|Bacteria	O	metalloendopeptidase activity	htpX	-	-	ko:K03799	-	M00743	-	-	ko00000,ko00002,ko01000,ko01002	-	-	-	DUF3318,Peptidase_M48
MMGS2_k127_1016080_1	1123229.AUBC01000001_gene1837	3.427e-36	147.0	2E61B@1|root,330QK@2|Bacteria,1N39M@1224|Proteobacteria,2U8C9@28211|Alphaproteobacteria,3JZ9V@41294|Bradyrhizobiaceae	28211|Alphaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1016080_0	682795.AciX8_0832	8.977e-83	286.0	COG0492@1|root,COG0492@2|Bacteria,3Y2NX@57723|Acidobacteria,2JHZ4@204432|Acidobacteriia	204432|Acidobacteriia	C	L-lysine 6-monooxygenase (NADPH-requiring)	-	-	1.8.1.9	ko:K00384	ko00450,map00450	-	R02016,R03596,R09372	RC00013,RC02518,RC02873	ko00000,ko00001,ko01000	-	-	-	Pyr_redox_3
MMGS2_k127_1016080_6	573370.DMR_14210	3.422e-13	84.0	COG5305@1|root,COG5305@2|Bacteria,1NAW4@1224|Proteobacteria	1224|Proteobacteria	S	Membrane	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS2_k127_1016080_8	1158182.KB905024_gene73	0.0001803	53.0	COG0457@1|root,COG0457@2|Bacteria,1MXMD@1224|Proteobacteria,1RSI5@1236|Gammaproteobacteria,1WX0E@135613|Chromatiales	135613|Chromatiales	U	PEP-CTERM system TPR-repeat lipoprotein	-	-	-	-	-	-	-	-	-	-	-	-	TPR_16,TPR_19,TPR_4,TPR_8
MMGS2_k127_1022783_1	933262.AXAM01000005_gene2526	3.716e-13	77.0	COG1677@1|root,COG1677@2|Bacteria,1NIFD@1224|Proteobacteria,42V59@68525|delta/epsilon subdivisions,2WSXK@28221|Deltaproteobacteria,2MM8C@213118|Desulfobacterales	28221|Deltaproteobacteria	N	Flagellar hook-basal body complex protein FliE	fliE	-	-	ko:K02408	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	FliE
MMGS2_k127_1022783_0	643648.Slip_0951	1.591e-32	137.0	COG1558@1|root,COG1558@2|Bacteria,1V6NB@1239|Firmicutes,24JJW@186801|Clostridia,42K39@68298|Syntrophomonadaceae	186801|Clostridia	N	Belongs to the flagella basal body rod proteins family	flgC	-	-	ko:K02388	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	Flg_bb_rod,Flg_bbr_C
MMGS2_k127_1022783_2	743719.PaelaDRAFT_1588	7.374e-10	69.0	COG1815@1|root,COG1815@2|Bacteria,1VEUZ@1239|Firmicutes,4HIKW@91061|Bacilli,26Y6P@186822|Paenibacillaceae	91061|Bacilli	N	Structural component of flagellum, the bacterial motility apparatus. Part of the rod structure of flagellar basal body	flgB	-	-	ko:K02387	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	Flg_bb_rod
MMGS2_k127_1031701_2	1499967.BAYZ01000095_gene4167	1.336e-21	109.0	2DN50@1|root,32VJ4@2|Bacteria,2NQ0E@2323|unclassified Bacteria	2|Bacteria	S	Domain of unknown function (DUF4340)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4340
MMGS2_k127_1031701_0	575540.Isop_0606	8.697e-42	164.0	COG1413@1|root,COG1413@2|Bacteria,2J0ZX@203682|Planctomycetes	203682|Planctomycetes	C	Domain of Unknown Function (DUF1080)	-	-	-	-	-	-	-	-	-	-	-	-	DUF1080
MMGS2_k127_1031701_1	1191523.MROS_1419	6.077e-23	113.0	COG1225@1|root,COG1225@2|Bacteria	2|Bacteria	O	peroxiredoxin activity	-	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA
MMGS2_k127_1031701_4	1009370.ALO_07858	5.528e-09	70.0	COG3307@1|root,COG3307@2|Bacteria,1TQGY@1239|Firmicutes,4H249@909932|Negativicutes	909932|Negativicutes	M	O-antigen polymerase	-	-	-	ko:K18814	-	-	-	-	ko00000,ko02000	9.B.67.1	-	-	Wzy_C
MMGS2_k127_1031701_3	1396418.BATQ01000133_gene4046	6.638e-15	75.0	COG2352@1|root,COG2352@2|Bacteria,46SIN@74201|Verrucomicrobia,2IU04@203494|Verrucomicrobiae	203494|Verrucomicrobiae	C	Phosphoenolpyruvate carboxylase	-	-	-	-	-	-	-	-	-	-	-	-	PEPcase
MMGS2_k127_1037840_3	439235.Dalk_1881	1.711e-07	58.0	COG0457@1|root,COG1807@1|root,COG0457@2|Bacteria,COG1807@2|Bacteria,1R092@1224|Proteobacteria,43CRV@68525|delta/epsilon subdivisions,2X7ZG@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS2_k127_1037840_2	635013.TherJR_1960	5.617e-42	170.0	COG0432@1|root,COG0432@2|Bacteria,1V6J7@1239|Firmicutes,24J8G@186801|Clostridia,2623P@186807|Peptococcaceae	186801|Clostridia	S	Uncharacterised protein family UPF0047	-	-	-	-	-	-	-	-	-	-	-	-	UPF0047
MMGS2_k127_1037840_0	977880.RALTA_B1539	1.023e-84	284.0	COG1573@1|root,COG1573@2|Bacteria,1R9XV@1224|Proteobacteria,2VQ52@28216|Betaproteobacteria,1K1WB@119060|Burkholderiaceae	28216|Betaproteobacteria	L	PFAM Uracil-DNA glycosylase superfamily	-	-	-	-	-	-	-	-	-	-	-	-	DUF488,UDG
MMGS2_k127_1037840_1	686340.Metal_2101	2.563e-74	258.0	COG0730@1|root,COG0730@2|Bacteria,1MVYH@1224|Proteobacteria,1RS3F@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	membrane transporter protein	-	-	-	ko:K07090	-	-	-	-	ko00000	-	-	-	TauE
MMGS2_k127_103842_1	314260.PB2503_10364	6.906e-126	437.0	COG0341@1|root,COG0342@1|root,COG0341@2|Bacteria,COG0342@2|Bacteria,1MV5U@1224|Proteobacteria,2TQYG@28211|Alphaproteobacteria	28211|Alphaproteobacteria	U	Part of the Sec protein translocase complex. Interacts with the SecYEG preprotein conducting channel. SecDF uses the proton motive force (PMF) to complete protein translocation after the ATP-dependent function of SecA	secD	-	-	ko:K03072,ko:K12257	ko02024,ko03060,ko03070,map02024,map03060,map03070	M00335	-	-	ko00000,ko00001,ko00002,ko02044	2.A.6.4,3.A.5.2,3.A.5.7	-	-	SecD_SecF,Sec_GG
MMGS2_k127_103842_5	158189.SpiBuddy_2897	1.234e-16	87.0	COG1862@1|root,COG1862@2|Bacteria,2J8D6@203691|Spirochaetes	203691|Spirochaetes	U	Preprotein translocase, YajC subunit	yajC	-	-	ko:K03210	ko02024,ko03060,ko03070,map02024,map03060,map03070	M00335	-	-	ko00000,ko00001,ko00002,ko02044	3.A.5.1,3.A.5.2	-	-	YajC
MMGS2_k127_103842_0	243231.GSU2619	2.846e-135	440.0	COG0343@1|root,COG0343@2|Bacteria,1MUCA@1224|Proteobacteria,42M5Y@68525|delta/epsilon subdivisions,2WIMT@28221|Deltaproteobacteria,43TNC@69541|Desulfuromonadales	28221|Deltaproteobacteria	J	Catalyzes the base-exchange of a guanine (G) residue with the queuine precursor 7-aminomethyl-7-deazaguanine (PreQ1) at position 34 (anticodon wobble position) in tRNAs with GU(N) anticodons (tRNA-Asp, -Asn, -His and -Tyr). Catalysis occurs through a double-displacement mechanism. The nucleophile active site attacks the C1' of nucleotide 34 to detach the guanine base from the RNA, forming a covalent enzyme-RNA intermediate. The proton acceptor active site deprotonates the incoming PreQ1, allowing a nucleophilic attack on the C1' of the ribose to form the product. After dissociation, two additional enzymatic reactions on the tRNA convert PreQ1 to queuine (Q), resulting in the hypermodified nucleoside queuosine (7-(((4,5-cis-dihydroxy-2- cyclopenten-1-yl)amino)methyl)-7-deazaguanosine)	tgt	-	2.4.2.29	ko:K00773	-	-	R03789,R10209	RC00063	ko00000,ko01000,ko03016	-	-	-	TGT
MMGS2_k127_103842_4	323259.Mhun_0597	3.877e-43	182.0	COG3291@1|root,arCOG02559@1|root,arCOG06792@1|root,arCOG02508@2157|Archaea,arCOG02559@2157|Archaea,arCOG06792@2157|Archaea,2XUY6@28890|Euryarchaeota,2NAFS@224756|Methanomicrobia	224756|Methanomicrobia	O	PFAM PKD domain containing protein	-	-	-	-	-	-	-	-	-	-	-	-	PKD
MMGS2_k127_103842_2	1353531.AZNX01000005_gene3327	2.731e-86	317.0	COG4287@1|root,COG4287@2|Bacteria,1NP5V@1224|Proteobacteria	1224|Proteobacteria	O	PhoPQ-activated pathogenicity-related protein	pqaA	-	-	-	-	-	-	-	-	-	-	-	PhoPQ_related
MMGS2_k127_103842_3	472175.EL18_01815	2.186e-69	238.0	COG0259@1|root,COG0259@2|Bacteria,1NZUU@1224|Proteobacteria,2TT1U@28211|Alphaproteobacteria,43IE6@69277|Phyllobacteriaceae	28211|Alphaproteobacteria	H	Catalyzes the oxidation of either pyridoxine 5'- phosphate (PNP) or pyridoxamine 5'-phosphate (PMP) into pyridoxal 5'-phosphate (PLP)	pdxH	-	1.4.3.5	ko:K00275	ko00750,ko01100,ko01120,map00750,map01100,map01120	M00124	R00277,R00278,R01710,R01711	RC00048,RC00116	ko00000,ko00001,ko00002,ko01000	-	-	-	PNP_phzG_C,Putative_PNPOx
MMGS2_k127_1048308_1	1403819.BATR01000036_gene1137	2.959e-92	312.0	COG4989@1|root,COG4989@2|Bacteria,46SU2@74201|Verrucomicrobia	74201|Verrucomicrobia	S	Aldo/keto reductase family	-	-	-	-	-	-	-	-	-	-	-	-	Aldo_ket_red
MMGS2_k127_1048308_0	264462.Bd1513	6.308e-125	415.0	COG2204@1|root,COG2204@2|Bacteria,1MU0N@1224|Proteobacteria,42M03@68525|delta/epsilon subdivisions,2MTR9@213481|Bdellovibrionales,2WIT0@28221|Deltaproteobacteria	213481|Bdellovibrionales	T	two component, sigma54 specific, transcriptional regulator, Fis family	pilR	-	-	ko:K02667	ko02020,map02020	M00501	-	-	ko00000,ko00001,ko00002,ko02022,ko02035	-	-	-	HTH_8,Response_reg,Sigma54_activat
MMGS2_k127_1048308_2	1144275.COCOR_06285	8.012e-44	169.0	COG3852@1|root,COG3852@2|Bacteria,1NTTH@1224|Proteobacteria,42MC9@68525|delta/epsilon subdivisions,2WIYS@28221|Deltaproteobacteria	28221|Deltaproteobacteria	T	PFAM ATP-binding region, ATPase domain protein	gnfL	-	2.7.13.3	ko:K02668,ko:K07708,ko:K07709	ko02020,map02020	M00497,M00499,M00501	-	-	ko00000,ko00001,ko00002,ko01000,ko01001,ko02022,ko02035	-	-	-	HATPase_c,HisKA,PAS,PAS_4,PAS_8
MMGS2_k127_1049930_3	215803.DB30_8034	2.157e-07	64.0	COG4932@1|root,COG4932@2|Bacteria,1NXIX@1224|Proteobacteria,430KM@68525|delta/epsilon subdivisions,2WVSB@28221|Deltaproteobacteria,2YYGY@29|Myxococcales	28221|Deltaproteobacteria	M	Carboxypeptidase regulatory-like domain	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg
MMGS2_k127_1049930_1	483219.LILAB_30070	1.504e-10	75.0	COG3485@1|root,COG3485@2|Bacteria,1QXUR@1224|Proteobacteria,43C7D@68525|delta/epsilon subdivisions,2X7HP@28221|Deltaproteobacteria	28221|Deltaproteobacteria	Q	Carboxypeptidase regulatory-like domain	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg
MMGS2_k127_1049930_2	187303.BN69_0048	3.15e-09	70.0	COG0526@1|root,COG0526@2|Bacteria,1RDJB@1224|Proteobacteria,2U6H8@28211|Alphaproteobacteria	28211|Alphaproteobacteria	CO	COG0526 Thiol-disulfide isomerase and thioredoxins	-	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA,Redoxin
MMGS2_k127_1049930_0	1121918.ARWE01000001_gene1295	4.833e-53	193.0	COG1327@1|root,COG1327@2|Bacteria,1RE7V@1224|Proteobacteria,42SJP@68525|delta/epsilon subdivisions,2WPK0@28221|Deltaproteobacteria,43SIP@69541|Desulfuromonadales	28221|Deltaproteobacteria	K	ATP cone domain	nrdR	-	-	ko:K07738	-	-	-	-	ko00000,ko03000	-	-	-	ATP-cone
MMGS2_k127_1051256_0	991905.SL003B_3539	1.482e-44	173.0	COG1671@1|root,COG1671@2|Bacteria,1RCZA@1224|Proteobacteria,2U997@28211|Alphaproteobacteria,4BQMT@82117|unclassified Alphaproteobacteria	28211|Alphaproteobacteria	S	Uncharacterized BCR, YaiI/YqxD family COG1671	MA20_27470	-	-	ko:K09768	-	-	-	-	ko00000	-	-	-	DUF188
MMGS2_k127_1051256_1	203275.BFO_3146	3.577e-39	165.0	COG1082@1|root,COG2133@1|root,COG1082@2|Bacteria,COG2133@2|Bacteria,4NFKF@976|Bacteroidetes,2FRR2@200643|Bacteroidia,22XIX@171551|Porphyromonadaceae	976|Bacteroidetes	G	Domain of Unknown Function (DUF1080)	-	-	-	-	-	-	-	-	-	-	-	-	DUF1080
MMGS2_k127_1052988_1	387092.NIS_1418	5.746e-107	365.0	COG1807@1|root,COG1807@2|Bacteria,1NMIZ@1224|Proteobacteria,42RXF@68525|delta/epsilon subdivisions,2YRAK@29547|Epsilonproteobacteria	29547|Epsilonproteobacteria	M	glycosyl transferase, family 39	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS2_k127_1052988_2	768670.Calni_1292	1.654e-17	91.0	COG0671@1|root,COG0671@2|Bacteria,2GGIG@200930|Deferribacteres	200930|Deferribacteres	I	PAP2 superfamily	-	-	-	-	-	-	-	-	-	-	-	-	PAP2
MMGS2_k127_1052988_0	235909.GK0276	1.05e-147	483.0	COG0272@1|root,COG0272@2|Bacteria,1TPQ3@1239|Firmicutes,4HA1D@91061|Bacilli,1WEJD@129337|Geobacillus	91061|Bacilli	L	DNA ligase that catalyzes the formation of phosphodiester linkages between 5'-phosphoryl and 3'-hydroxyl groups in double-stranded DNA using NAD as a coenzyme and as the energy source for the reaction. It is essential for DNA replication and repair of damaged DNA	ligA	GO:0003674,GO:0003824,GO:0003909,GO:0003911,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006139,GO:0006259,GO:0006266,GO:0006281,GO:0006284,GO:0006288,GO:0006725,GO:0006807,GO:0006950,GO:0006974,GO:0008150,GO:0008152,GO:0009987,GO:0016874,GO:0016886,GO:0033554,GO:0034641,GO:0043170,GO:0044237,GO:0044238,GO:0044260,GO:0044424,GO:0044444,GO:0044464,GO:0046483,GO:0050896,GO:0051103,GO:0051716,GO:0071704,GO:0090304,GO:0140097,GO:1901360	6.5.1.2	ko:K01972	ko03030,ko03410,ko03420,ko03430,map03030,map03410,map03420,map03430	-	R00382	RC00005	ko00000,ko00001,ko01000,ko03032,ko03400	-	-	-	BRCT,DNA_ligase_OB,DNA_ligase_ZBD,DNA_ligase_aden,HHH_2,HHH_5
MMGS2_k127_1064515_3	383372.Rcas_4224	2.483e-41	158.0	COG3153@1|root,COG3153@2|Bacteria,2GAR3@200795|Chloroflexi,377E4@32061|Chloroflexia	32061|Chloroflexia	S	PFAM GCN5-related N-acetyltransferase	-	-	-	ko:K03824	-	-	-	-	ko00000,ko01000	-	-	-	Acetyltransf_9
MMGS2_k127_1064515_0	583355.Caka_0551	3.42e-116	389.0	COG0673@1|root,COG0673@2|Bacteria,46TMZ@74201|Verrucomicrobia,3K8Y2@414999|Opitutae	414999|Opitutae	S	PFAM oxidoreductase domain protein	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA
MMGS2_k127_1064515_1	1173264.KI913949_gene2873	4.124e-60	214.0	COG4185@1|root,COG4185@2|Bacteria,1G56J@1117|Cyanobacteria,1HBQZ@1150|Oscillatoriales	1117|Cyanobacteria	S	zeta toxin	-	-	-	-	-	-	-	-	-	-	-	-	Zeta_toxin
MMGS2_k127_1064515_2	240016.ABIZ01000001_gene244	5.112e-48	177.0	COG4409@1|root,COG4409@2|Bacteria,46T16@74201|Verrucomicrobia	74201|Verrucomicrobia	G	BNR repeat-like domain	-	-	-	-	-	-	-	-	-	-	-	-	BNR_2
MMGS2_k127_1068702_3	658086.HMPREF0994_01240	7.512e-08	55.0	COG0279@1|root,COG0279@2|Bacteria,1V5W5@1239|Firmicutes,24INX@186801|Clostridia,27MZE@186928|unclassified Lachnospiraceae	186801|Clostridia	G	SIS domain	gmhA	-	5.3.1.28	ko:K03271	ko00540,ko01100,map00540,map01100	M00064	R05645,R09768,R09769	RC00434	ko00000,ko00001,ko00002,ko01000,ko01005	-	-	-	Hydrolase_3,SIS,SIS_2
MMGS2_k127_1068702_0	1128421.JAGA01000002_gene394	1.072e-83	287.0	COG0463@1|root,COG0463@2|Bacteria,2NQWR@2323|unclassified Bacteria	2|Bacteria	M	Glycosyltransferase like family 2	ykcC	-	2.4.1.83	ko:K00721,ko:K20534	ko00510,ko01100,map00510,map01100	-	R01009	RC00005	ko00000,ko00001,ko01000,ko01003,ko01005,ko02000	4.D.2.1.9	GT2	-	Glycos_transf_2
MMGS2_k127_1068702_4	497964.CfE428DRAFT_0108	1.572e-05	57.0	2CMJG@1|root,32SEZ@2|Bacteria,46T0G@74201|Verrucomicrobia	74201|Verrucomicrobia	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1068702_2	344747.PM8797T_00020	2.869e-38	156.0	28IP5@1|root,2Z8P7@2|Bacteria,2IX86@203682|Planctomycetes	203682|Planctomycetes	S	Methane oxygenase PmoA	-	-	-	-	-	-	-	-	-	-	-	-	PmoA
MMGS2_k127_1068702_1	1430440.MGMSRv2_0698	1.793e-38	162.0	COG1520@1|root,COG2931@1|root,COG1520@2|Bacteria,COG2931@2|Bacteria,1MU7T@1224|Proteobacteria	1224|Proteobacteria	Q	COG2931, RTX toxins and related Ca2 -binding proteins	-	-	-	-	-	-	-	-	-	-	-	-	DUF4082,DUF4347,He_PIG,HemolysinCabind,Lipase_GDSL_2,VWA
MMGS2_k127_1074419_1	1499967.BAYZ01000093_gene4011	3.409e-161	514.0	COG0673@1|root,COG0673@2|Bacteria,2NRE6@2323|unclassified Bacteria	2|Bacteria	S	Oxidoreductase family, NAD-binding Rossmann fold	-	-	1.1.99.28	ko:K00118	-	-	-	-	ko00000,ko01000	-	-	-	GFO_IDH_MocA
MMGS2_k127_1074419_5	378806.STAUR_5747	0.0001334	53.0	COG1287@1|root,COG1287@2|Bacteria,1PCK3@1224|Proteobacteria,432KV@68525|delta/epsilon subdivisions,2WXVJ@28221|Deltaproteobacteria	28221|Deltaproteobacteria	S	Dolichyl-phosphate-mannose-protein mannosyltransferase	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS2_k127_1074419_3	378806.STAUR_5747	3.979e-10	73.0	COG1287@1|root,COG1287@2|Bacteria,1PCK3@1224|Proteobacteria,432KV@68525|delta/epsilon subdivisions,2WXVJ@28221|Deltaproteobacteria	28221|Deltaproteobacteria	S	Dolichyl-phosphate-mannose-protein mannosyltransferase	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS2_k127_1074419_2	1267535.KB906767_gene4940	2.75e-39	158.0	COG2318@1|root,COG2318@2|Bacteria,3Y579@57723|Acidobacteria,2JJPN@204432|Acidobacteriia	204432|Acidobacteriia	S	DinB family	-	-	-	-	-	-	-	-	-	-	-	-	DinB
MMGS2_k127_1074419_0	243090.RB5969	7.282e-206	663.0	COG0514@1|root,COG0514@2|Bacteria,2IX4R@203682|Planctomycetes	203682|Planctomycetes	L	DEAD DEAH box helicase	-	-	3.6.4.12	ko:K03654	ko03018,map03018	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	DEAD,HRDC,HTH_40,Helicase_C,RQC,RecQ_Zn_bind
MMGS2_k127_1093869_0	1232410.KI421418_gene2157	2.967e-169	552.0	COG2804@1|root,COG2804@2|Bacteria,1MU7V@1224|Proteobacteria,42M51@68525|delta/epsilon subdivisions,2WIPP@28221|Deltaproteobacteria,43UCA@69541|Desulfuromonadales	28221|Deltaproteobacteria	NU	Type II secretion system (T2SS), protein E, N-terminal domain	gspE	-	-	ko:K02454	ko03070,ko05111,map03070,map05111	M00331	-	-	ko00000,ko00001,ko00002,ko02044	3.A.15	-	-	T2SSE,T2SSE_N
MMGS2_k127_1093869_2	1232410.KI421418_gene2158	4.92e-77	286.0	COG1450@1|root,COG1450@2|Bacteria,1MUUA@1224|Proteobacteria,42M9I@68525|delta/epsilon subdivisions,2WK1H@28221|Deltaproteobacteria,43UC5@69541|Desulfuromonadales	28221|Deltaproteobacteria	NU	Bacterial type II/III secretion system short domain	gspD	-	-	ko:K02453	ko03070,ko05111,map03070,map05111	M00331	-	-	ko00000,ko00001,ko00002,ko02044	3.A.15	-	-	Secretin,Secretin_N
MMGS2_k127_1093869_6	439235.Dalk_5148	9.638e-09	66.0	COG3031@1|root,COG3031@2|Bacteria,1PUWN@1224|Proteobacteria,42T73@68525|delta/epsilon subdivisions,2WPQU@28221|Deltaproteobacteria,2MK5Q@213118|Desulfobacterales	28221|Deltaproteobacteria	U	General secretion pathway protein C	gspC	-	-	ko:K02452	ko03070,ko05111,map03070,map05111	M00331	-	-	ko00000,ko00001,ko00002,ko02044	3.A.15	-	-	PDZ_2,T2SSC
MMGS2_k127_1093869_5	362976.HQ_4032A	1.465e-10	76.0	COG1715@1|root,arCOG02777@2157|Archaea	2157|Archaea	V	restriction endonuclease	-	-	-	-	-	-	-	-	-	-	-	-	Mrr_cat
MMGS2_k127_1093869_3	1183438.GKIL_1404	2.635e-35	156.0	COG0741@1|root,COG1729@1|root,COG4105@1|root,COG0741@2|Bacteria,COG1729@2|Bacteria,COG4105@2|Bacteria,1G1HC@1117|Cyanobacteria	1117|Cyanobacteria	M	Soluble lytic murein	slt	-	-	ko:K08309	-	-	-	-	ko00000,ko01000,ko01011	-	GH23	-	SLT,TPR_16,TPR_6
MMGS2_k127_1093869_1	321327.CYA_2781	7.181e-79	268.0	COG1225@1|root,COG1225@2|Bacteria,1G0JC@1117|Cyanobacteria,1GZAU@1129|Synechococcus	1117|Cyanobacteria	O	COG0526 Thiol-disulfide isomerase and thioredoxins	-	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA
MMGS2_k127_1093869_7	349521.HCH_05556	0.0006958	50.0	2DH1U@1|root,2ZY3B@2|Bacteria,1P4AC@1224|Proteobacteria,1STFQ@1236|Gammaproteobacteria	1236|Gammaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1096500_7	264198.Reut_A1406	4.185e-52	192.0	COG1335@1|root,COG1335@2|Bacteria,1MUGW@1224|Proteobacteria,2VIMK@28216|Betaproteobacteria,1JZX0@119060|Burkholderiaceae	28216|Betaproteobacteria	Q	Nicotinamidase	pncA	-	3.5.1.19	ko:K08281	ko00760,ko01100,map00760,map01100	-	R01268	RC00100	ko00000,ko00001,ko01000	-	-	-	Isochorismatase
MMGS2_k127_1096500_1	768710.DesyoDRAFT_0322	1.829e-144	481.0	COG1488@1|root,COG1488@2|Bacteria,1TPDW@1239|Firmicutes,247NY@186801|Clostridia,261EM@186807|Peptococcaceae	186801|Clostridia	H	Catalyzes the synthesis of beta-nicotinate D- ribonucleotide from nicotinate and 5-phospho-D-ribose 1-phosphate at the expense of ATP	pncB	-	6.3.4.21	ko:K00763	ko00760,ko01100,map00760,map01100	-	R01724	RC00033	ko00000,ko00001,ko01000	-	-	-	NAPRTase,QRPTase_C,QRPTase_N
MMGS2_k127_1096500_11	1229276.DI53_2579	4.452e-05	57.0	COG1452@1|root,COG1452@2|Bacteria,4NFWD@976|Bacteroidetes,1IQE0@117747|Sphingobacteriia	976|Bacteroidetes	M	Organic solvent tolerance protein OstA	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1096500_5	555079.Toce_1876	4.395e-61	228.0	COG0524@1|root,COG0524@2|Bacteria,1UVW9@1239|Firmicutes,25MKQ@186801|Clostridia,42IEM@68295|Thermoanaerobacterales	186801|Clostridia	G	pfkB family carbohydrate kinase	-	-	-	-	-	-	-	-	-	-	-	-	PfkB
