## Sat Nov 16 18:25:47 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin14/MMGS_2_bin.50.fa -m mmseqs --itype genome -o MMGS_2_bin.50 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/MMGS_2_bin.50 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS2_k127_1005311_0	627192.SLG_30030	1.094e-205	675.0	COG1629@1|root,COG1629@2|Bacteria,COG4771@2|Bacteria,1NTSI@1224|Proteobacteria,2UNXM@28211|Alphaproteobacteria,2K1IF@204457|Sphingomonadales	204457|Sphingomonadales	P	TonB dependent receptor	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg,Plug,TonB_dep_Rec
MMGS2_k127_1005311_1	575540.Isop_3370	6.916e-158	511.0	COG3386@1|root,COG3386@2|Bacteria,2J2MK@203682|Planctomycetes	203682|Planctomycetes	G	BNR repeat-containing family member	-	-	-	-	-	-	-	-	-	-	-	-	BNR_4
MMGS2_k127_1005311_2	452637.Oter_1332	4.555e-77	270.0	COG1075@1|root,COG1075@2|Bacteria,46VJF@74201|Verrucomicrobia,3K9J6@414999|Opitutae	414999|Opitutae	S	Alpha/beta hydrolase family	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1005311_3	497964.CfE428DRAFT_5394	9.173e-15	89.0	COG3386@1|root,COG3386@2|Bacteria	2|Bacteria	G	gluconolactonase activity	-	-	-	-	-	-	-	-	-	-	-	-	SGL
MMGS2_k127_1023754_9	382464.ABSI01000017_gene106	1.218e-82	308.0	COG1629@1|root,COG1629@2|Bacteria	382464.ABSI01000017_gene106|-	P	transport	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1023754_14	715226.ABI_30040	6.567e-32	138.0	COG3712@1|root,COG3712@2|Bacteria,1QFP6@1224|Proteobacteria,2UBVC@28211|Alphaproteobacteria	28211|Alphaproteobacteria	PT	FecR protein	-	-	-	-	-	-	-	-	-	-	-	-	DUF4880,FecR
MMGS2_k127_1023754_13	452637.Oter_3503	2.713e-42	162.0	COG1595@1|root,COG1595@2|Bacteria	2|Bacteria	K	DNA-templated transcription, initiation	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
MMGS2_k127_1023754_8	794903.OPIT5_12085	1.989e-116	383.0	COG2169@1|root,COG4936@1|root,COG2169@2|Bacteria,COG4936@2|Bacteria,46UZR@74201|Verrucomicrobia,3K795@414999|Opitutae	414999|Opitutae	K	Transcriptional regulator	-	-	-	-	-	-	-	-	-	-	-	-	HTH_18,PocR
MMGS2_k127_1023754_1	452637.Oter_3276	2.084e-248	779.0	COG1640@1|root,COG1640@2|Bacteria,46SX0@74201|Verrucomicrobia,3K7CI@414999|Opitutae	414999|Opitutae	G	PFAM glycoside hydrolase family 77	-	-	2.4.1.25	ko:K00705	ko00500,ko01100,map00500,map01100	-	R05196	RC00049	ko00000,ko00001,ko01000	-	GH77	-	Glyco_hydro_77
MMGS2_k127_1023754_6	452637.Oter_3277	6.75e-141	454.0	COG2267@1|root,COG2267@2|Bacteria,46TZC@74201|Verrucomicrobia,3K73Z@414999|Opitutae	414999|Opitutae	I	Serine aminopeptidase, S33	-	-	-	ko:K22318	-	-	-	-	ko00000	-	-	-	Abhydrolase_1
MMGS2_k127_1023754_4	452637.Oter_3278	6.118e-170	539.0	COG0332@1|root,COG0332@2|Bacteria,46UBS@74201|Verrucomicrobia,3K7QN@414999|Opitutae	414999|Opitutae	I	PFAM 3-Oxoacyl- acyl-carrier-protein (ACP) synthase III domain protein	-	-	-	ko:K22317	-	-	-	-	ko00000	-	-	-	ACP_syn_III,ACP_syn_III_C
MMGS2_k127_1023754_7	452637.Oter_3279	7.563e-131	423.0	COG0623@1|root,COG0623@2|Bacteria,46TU1@74201|Verrucomicrobia,3K780@414999|Opitutae	414999|Opitutae	I	Enoyl- acyl-carrier-protein reductase NADH	-	-	1.3.1.10,1.3.1.9	ko:K00208	ko00061,ko00333,ko00780,ko01100,ko01130,ko01212,map00061,map00333,map00780,map01100,map01130,map01212	M00083,M00572	R01404,R04429,R04430,R04724,R04725,R04955,R04956,R04958,R04959,R04961,R04962,R04966,R04967,R04969,R04970,R07765,R10118,R10122,R11671	RC00052,RC00076,RC00120	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	adh_short_C2
MMGS2_k127_1023754_10	794903.OPIT5_15385	3.26e-61	220.0	COG0764@1|root,COG0764@2|Bacteria,46VX8@74201|Verrucomicrobia,3K8BA@414999|Opitutae	414999|Opitutae	I	FabA-like domain	-	-	4.2.1.59	ko:K02372	ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212	M00083,M00572	R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121	RC00831,RC01095	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	FabA
MMGS2_k127_1023754_0	452637.Oter_3281	4.64e-283	873.0	COG1233@1|root,COG1233@2|Bacteria,46YTW@74201|Verrucomicrobia,3K7V6@414999|Opitutae	414999|Opitutae	Q	Flavin containing amine oxidoreductase	-	-	-	-	-	-	-	-	-	-	-	-	Amino_oxidase
MMGS2_k127_1023754_16	1082933.MEA186_04591	1.726e-13	82.0	COG2931@1|root,COG2931@2|Bacteria,1NXJE@1224|Proteobacteria,2UT7U@28211|Alphaproteobacteria	2|Bacteria	Q	calcium- and calmodulin-responsive adenylate cyclase activity	-	-	-	ko:K11005	-	-	-	-	ko00000,ko02000,ko02042	1.C.11	-	-	CBM60,He_PIG,HemolysinCabind,VCBS
MMGS2_k127_1023754_11	1144275.COCOR_03456	1.32e-56	201.0	COG3832@1|root,COG3832@2|Bacteria,1RJKI@1224|Proteobacteria	1224|Proteobacteria	K	Activator of Hsp90 ATPase	-	-	-	-	-	-	-	-	-	-	-	-	AHSA1
MMGS2_k127_1023754_12	1254432.SCE1572_06845	8.453e-46	168.0	COG0640@1|root,COG0640@2|Bacteria,1RH4V@1224|Proteobacteria,43AH1@68525|delta/epsilon subdivisions,2X5X1@28221|Deltaproteobacteria,2Z038@29|Myxococcales	28221|Deltaproteobacteria	K	helix_turn_helix, Arsenical Resistance Operon Repressor	-	-	-	-	-	-	-	-	-	-	-	-	HTH_20
MMGS2_k127_1023754_15	448385.sce9094	1.988e-24	103.0	COG0262@1|root,COG0262@2|Bacteria,1QH1Q@1224|Proteobacteria,439EI@68525|delta/epsilon subdivisions,2X4PP@28221|Deltaproteobacteria,2YZD3@29|Myxococcales	28221|Deltaproteobacteria	H	RibD C-terminal domain	-	-	-	-	-	-	-	-	-	-	-	-	RibD_C
MMGS2_k127_1023754_3	886293.Sinac_0918	1.447e-188	599.0	COG0673@1|root,COG0673@2|Bacteria	2|Bacteria	S	inositol 2-dehydrogenase activity	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA,GFO_IDH_MocA_C,TAT_signal
MMGS2_k127_1023754_2	530564.Psta_3961	2.773e-238	764.0	COG3540@1|root,COG3540@2|Bacteria,2IY5V@203682|Planctomycetes	203682|Planctomycetes	P	PhoD-like phosphatase	-	-	-	-	-	-	-	-	-	-	-	-	PhoD
MMGS2_k127_1023754_5	1396418.BATQ01000186_gene2161	2.124e-149	497.0	COG3401@1|root,COG3401@2|Bacteria	2|Bacteria	Q	FG-GAP repeat protein	-	-	-	-	-	-	-	-	-	-	-	-	Laminin_G_3
MMGS2_k127_1024871_3	278957.ABEA03000040_gene3852	5.139e-37	160.0	2AXAG@1|root,30YNX@2|Bacteria,46YVC@74201|Verrucomicrobia,3K96I@414999|Opitutae	414999|Opitutae	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1024871_2	452637.Oter_3956	1.285e-65	226.0	COG1487@1|root,COG1487@2|Bacteria,46YHH@74201|Verrucomicrobia,3K9KN@414999|Opitutae	414999|Opitutae	S	ribonuclease activity	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1024871_1	452637.Oter_0314	3.015e-188	610.0	COG5373@1|root,COG5373@2|Bacteria,46UM1@74201|Verrucomicrobia	74201|Verrucomicrobia	S	Protein of unknown function (DUF3999)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3999
MMGS2_k127_1024871_0	452637.Oter_0315	0.0	1117.0	COG5373@1|root,COG5373@2|Bacteria,46ZI2@74201|Verrucomicrobia,3KA23@414999|Opitutae	414999|Opitutae	S	Predicted membrane protein (DUF2339)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2339
MMGS2_k127_1028348_35	661478.OP10G_2522	4.506e-20	97.0	COG0745@1|root,COG0745@2|Bacteria	661478.OP10G_2522|-	T	phosphorelay signal transduction system	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028348_21	641524.ADICYQ_5443	1.024e-115	389.0	COG3356@1|root,COG3356@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Ceramidase_alk
MMGS2_k127_1028348_22	1499967.BAYZ01000066_gene6055	1.702e-110	366.0	COG0169@1|root,COG0169@2|Bacteria	2|Bacteria	E	shikimate 3-dehydrogenase (NADP+) activity	aroE	GO:0000166,GO:0003674,GO:0003824,GO:0004764,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006082,GO:0008150,GO:0008152,GO:0009058,GO:0009423,GO:0009987,GO:0016053,GO:0016491,GO:0016614,GO:0016616,GO:0019632,GO:0019752,GO:0032787,GO:0036094,GO:0043436,GO:0043648,GO:0043650,GO:0044237,GO:0044249,GO:0044281,GO:0044283,GO:0044424,GO:0044444,GO:0044464,GO:0046394,GO:0046417,GO:0048037,GO:0050661,GO:0050662,GO:0055114,GO:0071704,GO:0097159,GO:1901265,GO:1901363,GO:1901576,GO:1901615	1.1.1.25	ko:K00014	ko00400,ko01100,ko01110,ko01130,ko01230,map00400,map01100,map01110,map01130,map01230	M00022	R02413	RC00206	ko00000,ko00001,ko00002,ko01000	-	-	-	Shikimate_DH,Shikimate_dh_N
MMGS2_k127_1028348_7	278957.ABEA03000041_gene2141	1.484e-194	614.0	COG0520@1|root,COG0520@2|Bacteria,46S58@74201|Verrucomicrobia,3K7QK@414999|Opitutae	414999|Opitutae	E	Catalyzes the removal of elemental sulfur and selenium atoms from L-cysteine, L-cystine, L-selenocysteine, and L- selenocystine to produce L-alanine	-	-	2.8.1.7,4.4.1.16	ko:K11717	ko00450,ko01100,map00450,map01100	-	R03599,R11528	RC00961,RC01789,RC02313	ko00000,ko00001,ko01000	-	-	-	Aminotran_5
MMGS2_k127_1028348_14	583355.Caka_0206	8.278e-143	464.0	COG0641@1|root,COG0641@2|Bacteria,46TC0@74201|Verrucomicrobia	74201|Verrucomicrobia	C	radical SAM	-	-	-	ko:K06871	-	-	-	-	ko00000	-	-	-	-
MMGS2_k127_1028348_20	497964.CfE428DRAFT_0158	1.62e-116	384.0	COG5029@1|root,COG5029@2|Bacteria,46URI@74201|Verrucomicrobia	74201|Verrucomicrobia	O	Prenyltransferase and squalene oxidase repeat	-	-	-	-	-	-	-	-	-	-	-	-	Prenyltrans
MMGS2_k127_1028348_3	497964.CfE428DRAFT_0155	1.198e-266	833.0	COG0142@1|root,COG1852@1|root,COG0142@2|Bacteria,COG1852@2|Bacteria,46TEA@74201|Verrucomicrobia	74201|Verrucomicrobia	H	Protein of unknown function DUF116	-	-	-	-	-	-	-	-	-	-	-	-	DUF116,polyprenyl_synt
MMGS2_k127_1028348_9	1403819.BATR01000187_gene6438	5.831e-183	592.0	COG0535@1|root,COG0535@2|Bacteria,46TZN@74201|Verrucomicrobia	74201|Verrucomicrobia	S	radical SAM domain protein	-	-	-	-	-	-	-	-	-	-	-	-	Fer4_12,Radical_SAM
MMGS2_k127_1028348_19	497964.CfE428DRAFT_6362	1.974e-117	384.0	COG1146@1|root,COG1146@2|Bacteria,46TI2@74201|Verrucomicrobia	74201|Verrucomicrobia	C	Ferredoxins are iron-sulfur proteins that transfer electrons in a wide variety of metabolic reactions	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028348_31	497964.CfE428DRAFT_6361	4.618e-39	151.0	2FICZ@1|root,34A57@2|Bacteria,46W7Z@74201|Verrucomicrobia	74201|Verrucomicrobia	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028348_16	1403819.BATR01000066_gene1952	3.434e-134	460.0	COG0523@1|root,COG0523@2|Bacteria,46URF@74201|Verrucomicrobia	74201|Verrucomicrobia	S	SRP54-type protein, GTPase domain	-	-	-	-	-	-	-	-	-	-	-	-	cobW
MMGS2_k127_1028348_30	497964.CfE428DRAFT_6360	1.03e-40	168.0	COG0509@1|root,COG0509@2|Bacteria,46WCE@74201|Verrucomicrobia	74201|Verrucomicrobia	E	Glycine cleavage H-protein	-	-	-	-	-	-	-	-	-	-	-	-	GCV_H
MMGS2_k127_1028348_29	452637.Oter_1864	6.358e-42	164.0	COG3327@1|root,COG3327@2|Bacteria,46W9G@74201|Verrucomicrobia	74201|Verrucomicrobia	K	negative regulation of DNA-templated transcription, initiation	-	-	-	ko:K02616	-	-	-	-	ko00000,ko03000	-	-	-	PaaX_C
MMGS2_k127_1028348_23	1396141.BATP01000040_gene2103	1.181e-94	325.0	COG3828@1|root,COG3828@2|Bacteria,46VX0@74201|Verrucomicrobia,2IUD7@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Methane oxygenase PmoA	-	-	-	-	-	-	-	-	-	-	-	-	PmoA
MMGS2_k127_1028348_10	756272.Plabr_2394	5.448e-161	525.0	COG1914@1|root,COG1914@2|Bacteria,2IYDP@203682|Planctomycetes	203682|Planctomycetes	P	Natural resistance-associated macrophage protein	-	-	-	-	-	-	-	-	-	-	-	-	Nramp
MMGS2_k127_1028348_18	1123508.JH636439_gene956	4.441e-119	401.0	COG0477@1|root,COG0477@2|Bacteria,2IX7U@203682|Planctomycetes	203682|Planctomycetes	EGP	Sugar (and other) transporter	-	-	-	-	-	-	-	-	-	-	-	-	Sugar_tr
MMGS2_k127_1028348_6	452637.Oter_3763	3.725e-210	669.0	COG1086@1|root,COG2148@1|root,COG1086@2|Bacteria,COG2148@2|Bacteria,46U9P@74201|Verrucomicrobia,3K8P7@414999|Opitutae	414999|Opitutae	M	CoA-binding domain	-	-	-	ko:K03606	ko05111,map05111	-	-	-	ko00000,ko00001	-	-	-	Bac_transf,CoA_binding_3
MMGS2_k127_1028348_26	887062.HGR_08184	1.765e-58	214.0	COG2084@1|root,COG2084@2|Bacteria,1MUD0@1224|Proteobacteria,2VKIK@28216|Betaproteobacteria	28216|Betaproteobacteria	I	Dehydrogenase	garR	-	1.1.1.31,1.1.1.411	ko:K00020,ko:K08319	ko00280,ko01100,map00280,map01100	-	R05066	RC00099	ko00000,ko00001,ko01000	-	-	-	NAD_binding_11,NAD_binding_2
MMGS2_k127_1028348_11	1123242.JH636435_gene772	2.524e-159	512.0	COG0477@1|root,COG2814@2|Bacteria,2J4VW@203682|Planctomycetes	1123242.JH636435_gene772|-	EGP	Sugar (and other) transporter	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028348_33	1123277.KB893179_gene3189	4.429e-35	156.0	COG1413@1|root,COG2010@1|root,COG2133@1|root,COG1413@2|Bacteria,COG2010@2|Bacteria,COG2133@2|Bacteria,4NHPU@976|Bacteroidetes,47KZ1@768503|Cytophagia	976|Bacteroidetes	C	Cytochrome c	-	-	-	-	-	-	-	-	-	-	-	-	Cytochrom_C,HEAT_2
MMGS2_k127_1028348_27	1123242.JH636435_gene769	2e-51	210.0	2DBNR@1|root,2ZA54@2|Bacteria,2IYX9@203682|Planctomycetes	203682|Planctomycetes	S	Methane oxygenase PmoA	-	-	-	-	-	-	-	-	-	-	-	-	PmoA
MMGS2_k127_1028348_28	1191523.MROS_1301	4.277e-44	164.0	COG1943@1|root,COG1943@2|Bacteria	2|Bacteria	L	Transposase	-	-	-	ko:K07491	-	-	-	-	ko00000	-	-	-	Y1_Tnp
MMGS2_k127_1028348_34	452637.Oter_3750	6.287e-33	137.0	COG3170@1|root,COG3170@2|Bacteria	2|Bacteria	NU	translation initiation factor activity	agmX	-	-	ko:K07126,ko:K08930	ko02020,map02020	-	-	-	ko00000,ko00001,ko00194	-	-	-	DUF4339,SPOR,TPR_4,zinc_ribbon_4
MMGS2_k127_1028348_12	452637.Oter_3749	3.419e-147	468.0	COG3267@1|root,COG3267@2|Bacteria,46SXM@74201|Verrucomicrobia,3K91Q@414999|Opitutae	414999|Opitutae	U	Pfam:Arch_ATPase	-	-	-	ko:K02450	-	M00331	-	-	ko00000,ko00002,ko02044	9.B.42	-	-	AAA_22
MMGS2_k127_1028348_36	452637.Oter_3748	2.228e-19	90.0	COG2919@1|root,COG2919@2|Bacteria	2|Bacteria	D	cell cycle	divIC	-	-	ko:K05589,ko:K12065,ko:K13052	-	-	-	-	ko00000,ko02044,ko03036	3.A.7.11.1	-	-	DivIC
MMGS2_k127_1028348_5	452637.Oter_3747	6.289e-239	752.0	COG4284@1|root,COG4284@2|Bacteria,46U9U@74201|Verrucomicrobia,3K7T1@414999|Opitutae	414999|Opitutae	G	UTP--glucose-1-phosphate uridylyltransferase	-	-	2.7.7.23,2.7.7.64,2.7.7.83	ko:K00972,ko:K12447	ko00040,ko00052,ko00053,ko00520,ko01100,ko01130,map00040,map00052,map00053,map00520,map01100,map01130	M00014,M00361,M00362	R00289,R00416,R00502,R01381,R03077,R08845	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	UDPGP
MMGS2_k127_1028348_13	344747.PM8797T_25881	5.765e-144	474.0	COG3119@1|root,COG3119@2|Bacteria,2IX9T@203682|Planctomycetes	203682|Planctomycetes	P	COG3119 Arylsulfatase A and related enzymes	-	-	-	ko:K01138	-	-	-	-	ko00000,ko01000	-	-	-	DUF4976,Sulfatase
MMGS2_k127_1028348_17	452637.Oter_2048	2.3e-127	441.0	COG4774@1|root,COG4774@2|Bacteria	452637.Oter_2048|-	P	siderophore transport	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1028348_24	886293.Sinac_0555	2.45e-76	290.0	COG3119@1|root,COG3119@2|Bacteria,2IYH5@203682|Planctomycetes	203682|Planctomycetes	P	COG3119 Arylsulfatase A	-	-	-	-	-	-	-	-	-	-	-	-	Sulfatase
MMGS2_k127_1028348_8	497964.CfE428DRAFT_3702	3.272e-190	608.0	COG3119@1|root,COG3119@2|Bacteria,46TNU@74201|Verrucomicrobia	74201|Verrucomicrobia	P	PFAM sulfatase	-	-	-	-	-	-	-	-	-	-	-	-	Sulfatase
MMGS2_k127_1028348_25	756272.Plabr_4351	6.159e-69	247.0	COG2010@1|root,COG2133@1|root,COG2010@2|Bacteria,COG2133@2|Bacteria,2IWYB@203682|Planctomycetes	203682|Planctomycetes	C	heme-binding domain, Pirellula Verrucomicrobium type	-	-	-	-	-	-	-	-	-	-	-	-	Cytochrom_C,DUF1080
MMGS2_k127_1028348_1	452637.Oter_3746	5.237e-317	989.0	COG1109@1|root,COG1109@2|Bacteria,46SB1@74201|Verrucomicrobia,3K7CC@414999|Opitutae	414999|Opitutae	G	PFAM phosphoglucomutase phosphomannomutase alpha beta alpha domain I	-	-	5.4.2.2	ko:K01835	ko00010,ko00030,ko00052,ko00230,ko00500,ko00520,ko00521,ko01100,ko01110,ko01120,ko01130,map00010,map00030,map00052,map00230,map00500,map00520,map00521,map01100,map01110,map01120,map01130	M00549	R00959,R01057,R08639	RC00408	ko00000,ko00001,ko00002,ko01000	-	-	-	PGM_PMM_I,PGM_PMM_II,PGM_PMM_III
MMGS2_k127_1028348_2	452637.Oter_2700	1.348e-292	905.0	COG4108@1|root,COG4108@2|Bacteria,46SF9@74201|Verrucomicrobia,3K7C8@414999|Opitutae	414999|Opitutae	J	Increases the formation of ribosomal termination complexes and stimulates activities of RF-1 and RF-2. It binds guanine nucleotides and has strong preference for UGA stop codons. It may interact directly with the ribosome. The stimulation of RF- 1 and RF-2 is significantly reduced by GTP and GDP, but not by GMP	prfC	-	-	ko:K02837	-	-	-	-	ko00000,ko03012	-	-	-	GTP_EFTU,GTP_EFTU_D2,RF3_C
MMGS2_k127_1028348_32	1502852.FG94_03081	8.542e-38	150.0	COG0784@1|root,COG0784@2|Bacteria,1QZE2@1224|Proteobacteria,2VU92@28216|Betaproteobacteria	28216|Betaproteobacteria	T	cheY-homologous receiver domain	-	-	-	-	-	-	-	-	-	-	-	-	Response_reg
MMGS2_k127_1028348_4	452637.Oter_2819	7.797e-255	801.0	COG0497@1|root,COG0497@2|Bacteria,46SGB@74201|Verrucomicrobia,3K7KZ@414999|Opitutae	414999|Opitutae	L	May be involved in recombinational repair of damaged DNA	-	-	-	ko:K03631	-	-	-	-	ko00000,ko03400	-	-	-	SMC_N
MMGS2_k127_1028348_15	452637.Oter_2091	3.519e-137	447.0	COG0144@1|root,COG0144@2|Bacteria,46YF5@74201|Verrucomicrobia,3K75D@414999|Opitutae	414999|Opitutae	J	Belongs to the class I-like SAM-binding methyltransferase superfamily. RsmB NOP family	-	-	2.1.1.176	ko:K03500	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Methyltr_RsmB-F
MMGS2_k127_1028348_0	794903.OPIT5_28160	0.0	1750.0	COG0587@1|root,COG0587@2|Bacteria,46SG0@74201|Verrucomicrobia,3K7QJ@414999|Opitutae	414999|Opitutae	L	DNA polymerase alpha chain like domain	-	-	2.7.7.7	ko:K02337	ko00230,ko00240,ko01100,ko03030,ko03430,ko03440,map00230,map00240,map01100,map03030,map03430,map03440	M00260	R00375,R00376,R00377,R00378	RC02795	ko00000,ko00001,ko00002,ko01000,ko03032,ko03400	-	-	-	DNA_pol3_alpha,HHH_6,PHP
MMGS2_k127_1030368_24	452637.Oter_0435	1.128e-23	101.0	COG0745@1|root,COG0745@2|Bacteria,46V0J@74201|Verrucomicrobia,3K7HQ@414999|Opitutae	414999|Opitutae	T	PFAM response regulator receiver	-	-	2.7.7.65	ko:K02488,ko:K02658,ko:K03413	ko02020,ko02025,ko02030,ko04112,map02020,map02025,map02030,map04112	M00506,M00507,M00511	R08057	-	ko00000,ko00001,ko00002,ko01000,ko02022,ko02035,ko02044	-	-	-	Response_reg
MMGS2_k127_1030368_20	395961.Cyan7425_0500	5.31e-32	128.0	COG2442@1|root,COG2442@2|Bacteria,1G869@1117|Cyanobacteria,3KIU5@43988|Cyanothece	1117|Cyanobacteria	S	Protein of unknown function (DUF433)	-	-	-	-	-	-	-	-	-	-	-	-	DUF433
MMGS2_k127_1030368_19	649638.Trad_0710	6.663e-35	136.0	COG4634@1|root,COG4634@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_1030368_14	452637.Oter_0434	2.517e-62	230.0	COG0835@1|root,COG0835@2|Bacteria,46VRE@74201|Verrucomicrobia,3K82Y@414999|Opitutae	414999|Opitutae	NT	Two component signalling adaptor domain	-	-	-	ko:K03408	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko02035	-	-	-	CheW
MMGS2_k127_1030368_7	452637.Oter_0364	7.409e-118	400.0	COG0840@1|root,COG0840@2|Bacteria,46Y7J@74201|Verrucomicrobia,3K92D@414999|Opitutae	414999|Opitutae	NT	PFAM chemotaxis sensory transducer	-	-	-	ko:K03406	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko02035	-	-	-	4HB_MCP_1,HBM,MCPsignal
MMGS2_k127_1030368_6	240015.ACP_0962	4.257e-141	473.0	COG0643@1|root,COG0643@2|Bacteria,3Y3WE@57723|Acidobacteria,2JMFQ@204432|Acidobacteriia	204432|Acidobacteriia	NT	Signal transducing histidine kinase, homodimeric domain	-	-	2.7.13.3	ko:K03407	ko02020,ko02030,map02020,map02030	M00506	-	-	ko00000,ko00001,ko00002,ko01000,ko01001,ko02022,ko02035	-	-	-	CheW,H-kinase_dim,HATPase_c,Hpt
MMGS2_k127_1030368_15	452637.Oter_0431	2.575e-56	208.0	COG1871@1|root,COG1871@2|Bacteria,46VIQ@74201|Verrucomicrobia,3K87E@414999|Opitutae	414999|Opitutae	NT	Probably deamidates glutamine residues to glutamate on methyl-accepting chemotaxis receptors (MCPs), playing an important role in chemotaxis	-	-	3.5.1.44	ko:K03411	ko02030,map02030	-	-	-	ko00000,ko00001,ko01000,ko02035	-	-	-	CheD
MMGS2_k127_1030368_2	452637.Oter_0430	3.418e-194	616.0	COG3437@1|root,COG3437@2|Bacteria,46UU1@74201|Verrucomicrobia	74201|Verrucomicrobia	KT	HD domain	-	-	-	-	-	-	-	-	-	-	-	-	HD_5,Response_reg
MMGS2_k127_1030368_5	452637.Oter_0429	5.74e-154	493.0	COG2201@1|root,COG2201@2|Bacteria,46V79@74201|Verrucomicrobia,3K7KJ@414999|Opitutae	414999|Opitutae	NT	catalyzes the demethylation of specific methylglutamate residues introduced into the chemoreceptors (methyl-accepting chemotaxis proteins) by CheR	-	-	3.1.1.61,3.5.1.44	ko:K03412	ko02020,ko02030,map02020,map02030	M00506	-	-	ko00000,ko00001,ko00002,ko01000,ko02022,ko02035	-	-	-	CheB_methylest,Response_reg
MMGS2_k127_1030368_8	452637.Oter_0428	4.025e-109	362.0	COG1352@1|root,COG1352@2|Bacteria,46U98@74201|Verrucomicrobia,3K88R@414999|Opitutae	414999|Opitutae	NT	CheR methyltransferase, SAM binding domain	-	-	2.1.1.80	ko:K00575	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko01000,ko02035	-	-	-	CheR,CheR_N
MMGS2_k127_1030368_18	452637.Oter_0427	8.542e-51	183.0	COG1815@1|root,COG1815@2|Bacteria,46WGM@74201|Verrucomicrobia,3K89P@414999|Opitutae	414999|Opitutae	N	Structural component of flagellum, the bacterial motility apparatus. Part of the rod structure of flagellar basal body	-	-	-	ko:K02387	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	Flg_bb_rod
MMGS2_k127_1030368_12	452637.Oter_0426	9.016e-63	218.0	COG1558@1|root,COG1558@2|Bacteria,46VMA@74201|Verrucomicrobia,3K86M@414999|Opitutae	414999|Opitutae	N	Belongs to the flagella basal body rod proteins family	-	-	-	ko:K02388	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	Flg_bb_rod,Flg_bbr_C
MMGS2_k127_1030368_23	452637.Oter_0425	3.727e-28	118.0	COG1677@1|root,COG1677@2|Bacteria,46WQE@74201|Verrucomicrobia,3K8GA@414999|Opitutae	414999|Opitutae	N	Flagellar hook-basal body complex protein FliE	fliE	-	-	ko:K02408	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035	-	-	-	FliE
MMGS2_k127_1030368_1	452637.Oter_0424	4.797e-222	700.0	COG1766@1|root,COG1766@2|Bacteria,46UUW@74201|Verrucomicrobia,3K76G@414999|Opitutae	414999|Opitutae	N	The M ring may be actively involved in energy transduction	-	-	-	ko:K02409	ko02040,map02040	-	-	-	ko00000,ko00001,ko02035,ko02044	3.A.6.2,3.A.6.3	-	-	YscJ_FliF,YscJ_FliF_C
