## Tue Feb 17 22:15:14 2026
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/bins/MMGS2_bin.85.fa -m mmseqs --output MMGS2_bin.85 --output_dir /data/result/bins/wyx/eggqs50+/MMGS2_bin.85 --itype genome --cpu 8 --override
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS2_k127_100363_34	1242864.D187_001763	1.869e-74	260.0	COG1196@1|root,COG1196@2|Bacteria,1MUAQ@1224|Proteobacteria,42MN9@68525|delta/epsilon subdivisions,2WJZF@28221|Deltaproteobacteria,2YU45@29|Myxococcales	28221|Deltaproteobacteria	D	Required for chromosome condensation and partitioning	smc	-	-	ko:K03529	-	-	-	-	ko00000,ko03036	-	-	-	SMC_N,SMC_hinge
MMGS2_k127_100363_51	1122182.KB903825_gene750	3.504e-24	108.0	COG1404@1|root,COG4935@1|root,COG1404@2|Bacteria,COG4935@2|Bacteria	2|Bacteria	O	Belongs to the peptidase S8 family	-	-	-	-	-	-	-	-	-	-	-	-	P_proprotein,Peptidase_S8,SLH,fn3
MMGS2_k127_100363_64	1463821.JOGR01000004_gene2555	2.303e-11	74.0	COG1404@1|root,COG1404@2|Bacteria	2|Bacteria	O	Belongs to the peptidase S8 family	-	-	-	-	-	-	-	-	-	-	-	-	MAM,Peptidase_S8,SLH,fn3
MMGS2_k127_100363_71	1122182.KB903825_gene750	7.671e-05	46.0	COG1404@1|root,COG4935@1|root,COG1404@2|Bacteria,COG4935@2|Bacteria	2|Bacteria	O	Belongs to the peptidase S8 family	-	-	-	-	-	-	-	-	-	-	-	-	P_proprotein,Peptidase_S8,SLH,fn3
MMGS2_k127_100363_11	1379270.AUXF01000005_gene643	5.774e-157	524.0	COG0823@1|root,COG1506@1|root,COG0823@2|Bacteria,COG1506@2|Bacteria,1ZTF0@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EU	Acetyl xylan esterase (AXE1)	-	-	-	-	-	-	-	-	-	-	-	-	PD40,Peptidase_S9
MMGS2_k127_100363_15	1379270.AUXF01000001_gene1893	1.129e-127	421.0	COG1225@1|root,COG1225@2|Bacteria	2|Bacteria	O	peroxiredoxin activity	-	-	-	-	-	-	-	-	-	-	-	-	AhpC-TSA
MMGS2_k127_100363_26	246197.MXAN_4249	3.984e-90	310.0	COG2823@1|root,COG5637@1|root,COG2823@2|Bacteria,COG5637@2|Bacteria,1RI3F@1224|Proteobacteria,437A8@68525|delta/epsilon subdivisions,2X2EK@28221|Deltaproteobacteria,2YVIY@29|Myxococcales	28221|Deltaproteobacteria	S	Polyketide cyclase / dehydrase and lipid transport	-	-	-	-	-	-	-	-	-	-	-	-	Polyketide_cyc
MMGS2_k127_100363_39	379066.GAU_3114	4.893e-62	231.0	COG3016@1|root,COG3016@2|Bacteria,1ZUD1@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Haem-binding uptake, Tiki superfamily, ChaN	-	-	-	-	-	-	-	-	-	-	-	-	Cofac_haem_bdg
MMGS2_k127_100363_10	682795.AciX8_2265	9.726e-159	545.0	COG1629@1|root,COG4771@2|Bacteria	2|Bacteria	P	TonB-dependent receptor	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg,Plug
MMGS2_k127_100363_4	1121875.KB907546_gene2610	2.939e-237	757.0	COG2091@1|root,COG2091@2|Bacteria,4NFQ6@976|Bacteroidetes,1HZHJ@117743|Flavobacteriia	976|Bacteroidetes	H	lysine biosynthetic process via aminoadipic acid	-	-	-	-	-	-	-	-	-	-	-	-	CBM9_1
MMGS2_k127_100363_42	391625.PPSIR1_19754	6.231e-48	175.0	COG2967@1|root,COG2967@2|Bacteria,1MZ2Z@1224|Proteobacteria,431ED@68525|delta/epsilon subdivisions,2WWZ0@28221|Deltaproteobacteria,2YVD5@29|Myxococcales	28221|Deltaproteobacteria	P	ApaG domain	apaG	-	-	ko:K06195	-	-	-	-	ko00000	-	-	-	DUF525
MMGS2_k127_100363_56	945713.IALB_0183	1.48e-19	98.0	2EC48@1|root,33633@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_100363_35	644966.Tmar_1774	6.52e-72	267.0	COG0065@1|root,COG0065@2|Bacteria,1TPE5@1239|Firmicutes,2484F@186801|Clostridia,3WCUH@538999|Clostridiales incertae sedis	186801|Clostridia	E	Catalyzes the isomerization between 2-isopropylmalate and 3-isopropylmalate, via the formation of 2-isopropylmaleate	leuC	-	4.2.1.33,4.2.1.35,4.2.1.85	ko:K01703,ko:K20452	ko00290,ko00660,ko00760,ko00966,ko01100,ko01110,ko01120,ko01210,ko01230,map00290,map00660,map00760,map00966,map01100,map01110,map01120,map01210,map01230	M00432,M00535	R03069,R03896,R03898,R03968,R04001,R08620,R08624,R08628,R08634,R08641,R08645,R10170	RC00497,RC00843,RC00976,RC00977,RC01041,RC01046,RC03072	br01601,ko00000,ko00001,ko00002,ko01000	-	-	iHN637.CLJU_RS04465	Aconitase
MMGS2_k127_100363_28	1047013.AQSP01000105_gene1436	2.506e-87	302.0	COG2421@1|root,COG2421@2|Bacteria,2NR72@2323|unclassified Bacteria	2|Bacteria	C	Acetamidase/Formamidase family	-	-	-	-	-	-	-	-	-	-	-	-	FmdA_AmdA
MMGS2_k127_100363_36	497964.CfE428DRAFT_6620	1.263e-70	249.0	COG2360@1|root,COG2360@2|Bacteria,46VHR@74201|Verrucomicrobia	74201|Verrucomicrobia	O	Functions in the N-end rule pathway of protein degradation where it conjugates Leu, Phe and, less efficiently, Met from aminoacyl-tRNAs to the N-termini of proteins containing an N-terminal arginine or lysine	aat	-	2.3.2.6	ko:K00684	-	-	R03813,R11443,R11444	RC00055,RC00064	ko00000,ko01000	-	-	-	Leu_Phe_trans
MMGS2_k127_100363_33	1192034.CAP_1749	5.356e-77	270.0	COG0628@1|root,COG0628@2|Bacteria,1MXXU@1224|Proteobacteria,42P0U@68525|delta/epsilon subdivisions,2WJC6@28221|Deltaproteobacteria,2YVSY@29|Myxococcales	28221|Deltaproteobacteria	S	AI-2E family transporter	-	-	-	-	-	-	-	-	-	-	-	-	AI-2E_transport
MMGS2_k127_100363_3	1267535.KB906767_gene316	9.406e-253	798.0	COG0823@1|root,COG1506@1|root,COG0823@2|Bacteria,COG1506@2|Bacteria,3Y3NT@57723|Acidobacteria,2JIBK@204432|Acidobacteriia	204432|Acidobacteriia	EU	Dipeptidyl peptidase IV (DPP IV) N-terminal region	-	-	-	-	-	-	-	-	-	-	-	-	DPPIV_N,PD40,Peptidase_S9
MMGS2_k127_100363_70	1123242.JH636435_gene1921	2.967e-05	53.0	COG0589@1|root,COG0589@2|Bacteria	2|Bacteria	T	AMP binding	-	-	-	-	-	-	-	-	-	-	-	-	Usp
MMGS2_k127_100363_12	1242864.D187_004264	1.473e-147	474.0	COG0451@1|root,COG0451@2|Bacteria,1MU1A@1224|Proteobacteria,42RJF@68525|delta/epsilon subdivisions,2WNGK@28221|Deltaproteobacteria,2Z0BU@29|Myxococcales	28221|Deltaproteobacteria	GM	Polysaccharide biosynthesis protein	-	-	-	-	-	-	-	-	-	-	-	-	Epimerase
MMGS2_k127_100363_25	1128427.KB904821_gene174	7.741e-91	308.0	COG0705@1|root,COG0705@2|Bacteria,1G5IY@1117|Cyanobacteria,1HF1W@1150|Oscillatoriales	1117|Cyanobacteria	S	Rhomboid family	-	-	-	-	-	-	-	-	-	-	-	-	Rhomboid
MMGS2_k127_100363_68	1121405.dsmv_1158	4.035e-08	61.0	COG0652@1|root,COG0652@2|Bacteria,1R4KH@1224|Proteobacteria,42R08@68525|delta/epsilon subdivisions,2WWSG@28221|Deltaproteobacteria	28221|Deltaproteobacteria	O	PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides	-	-	5.2.1.8	ko:K01802,ko:K03768	-	-	-	-	ko00000,ko01000,ko03110	-	-	-	Pro_isomerase
MMGS2_k127_100363_7	56107.Cylst_0597	3.473e-195	653.0	COG0642@1|root,COG0784@1|root,COG3829@1|root,COG0784@2|Bacteria,COG2205@2|Bacteria,COG3829@2|Bacteria,1G09B@1117|Cyanobacteria,1HKT0@1161|Nostocales	1117|Cyanobacteria	T	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase	-	-	-	-	-	-	-	-	-	-	-	-	DUF4118,GAF,GAF_2,HATPase_c,HisKA,PAS_3,PAS_4,PAS_9,Response_reg
MMGS2_k127_100363_1	1121920.AUAU01000001_gene2303	1.317e-296	928.0	COG1505@1|root,COG1505@2|Bacteria,3Y2UH@57723|Acidobacteria	57723|Acidobacteria	E	peptidase S9A, prolyl oligopeptidase domain protein beta-propeller	-	-	3.4.21.26	ko:K01322	ko04614,map04614	-	-	-	ko00000,ko00001,ko01000,ko01002	-	-	-	Peptidase_S9,Peptidase_S9_N
MMGS2_k127_100363_6	1267535.KB906767_gene2900	1.936e-196	627.0	COG0433@1|root,COG0561@1|root,COG0433@2|Bacteria,COG0561@2|Bacteria	2|Bacteria	Q	phosphatase activity	-	-	-	-	-	-	-	-	-	-	-	-	Acyltransferase,DUF87,Hpt,Hydrolase_3,TraG-D_C,TrwB_AAD_bind
MMGS2_k127_100363_59	1123389.ATXJ01000011_gene1062	3.012e-14	79.0	COG0517@1|root,COG0517@2|Bacteria,1WJ0F@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	S	CBS domain	-	-	-	ko:K04767	-	-	-	-	ko00000	-	-	-	ACT,CBS
MMGS2_k127_100363_16	1379698.RBG1_1C00001G0407	1.449e-121	400.0	COG0823@1|root,COG0823@2|Bacteria,2NQA4@2323|unclassified Bacteria	2|Bacteria	U	Periplasmic component of the Tol biopolymer transport system	tolB	-	-	ko:K03641	-	-	-	-	ko00000,ko02000	2.C.1.2	-	-	PA,PD40,PDZ_2,Peptidase_M28
MMGS2_k127_100363_53	56780.SYN_00314	3.92e-23	111.0	COG0589@1|root,COG0589@2|Bacteria,1NDJW@1224|Proteobacteria,430KQ@68525|delta/epsilon subdivisions,2WVKY@28221|Deltaproteobacteria,2MRZ2@213462|Syntrophobacterales	28221|Deltaproteobacteria	T	Universal stress protein family	-	-	-	-	-	-	-	-	-	-	-	-	Usp
MMGS2_k127_100363_49	1123320.KB889730_gene6051	1.626e-28	120.0	COG1950@1|root,COG1950@2|Bacteria,2IHP5@201174|Actinobacteria	201174|Actinobacteria	S	membrane	-	-	-	ko:K08972	-	-	-	-	ko00000	-	-	-	Phage_holin_4_2
MMGS2_k127_100363_63	472759.Nhal_1656	1.065e-11	71.0	COG1652@1|root,COG2010@1|root,COG1652@2|Bacteria,COG2010@2|Bacteria	2|Bacteria	C	Cytochrome c	petC	-	-	ko:K00413	ko00190,ko01100,ko02020,ko04260,ko04714,ko04932,ko05010,ko05012,ko05016,map00190,map01100,map02020,map04260,map04714,map04932,map05010,map05012,map05016	M00151,M00152	-	-	ko00000,ko00001,ko00002	-	-	-	Cytochrom_C,DUF4157,LysM
MMGS2_k127_100363_50	404589.Anae109_2437	9.683e-26	113.0	COG0517@1|root,COG0517@2|Bacteria,1N0EB@1224|Proteobacteria,42W96@68525|delta/epsilon subdivisions,2WRIB@28221|Deltaproteobacteria,2YVSI@29|Myxococcales	28221|Deltaproteobacteria	S	CBS domain	-	-	-	ko:K04767,ko:K07168,ko:K07182	-	-	-	-	ko00000	-	-	-	CBS
MMGS2_k127_100363_47	237368.SCABRO_02165	1.008e-31	138.0	COG0589@1|root,COG0589@2|Bacteria,2J12B@203682|Planctomycetes	203682|Planctomycetes	T	COG0589 Universal stress protein UspA and related	-	-	-	ko:K14055	-	-	-	-	ko00000	-	-	-	Usp
MMGS2_k127_100363_27	404589.Anae109_1951	1.853e-87	302.0	COG2204@1|root,COG2204@2|Bacteria,1MU0N@1224|Proteobacteria,42M03@68525|delta/epsilon subdivisions,2WIT0@28221|Deltaproteobacteria,2YU4Y@29|Myxococcales	28221|Deltaproteobacteria	T	Two component, sigma54 specific, transcriptional regulator, Fis family	-	-	-	ko:K07712	ko02020,map02020	M00497	-	-	ko00000,ko00001,ko00002,ko02022	-	-	-	HTH_8,Response_reg,Sigma54_activat
MMGS2_k127_100363_65	1496688.ER33_11860	6.394e-11	76.0	COG0694@1|root,COG0694@2|Bacteria,1G7UJ@1117|Cyanobacteria,22SXS@167375|Cyanobium	1117|Cyanobacteria	O	NifU-like domain	nifU	-	-	-	-	-	-	-	-	-	-	-	NifU
MMGS2_k127_100363_13	1125863.JAFN01000001_gene1528	3.383e-144	471.0	COG2204@1|root,COG2204@2|Bacteria,1MU0N@1224|Proteobacteria,42M03@68525|delta/epsilon subdivisions,2WKJX@28221|Deltaproteobacteria	28221|Deltaproteobacteria	T	response regulator	-	-	-	-	-	-	-	-	-	-	-	-	HTH_8,Response_reg,Sigma54_activat
MMGS2_k127_100363_57	269799.Gmet_0555	3.534e-17	87.0	COG2204@1|root,COG2204@2|Bacteria,1MU0N@1224|Proteobacteria,42M03@68525|delta/epsilon subdivisions,2WKJX@28221|Deltaproteobacteria,43S25@69541|Desulfuromonadales	28221|Deltaproteobacteria	T	Domains REC, sigma54 interaction, HTH8	-	-	-	-	-	-	-	-	-	-	-	-	HTH_8,Response_reg,Sigma54_activat
MMGS2_k127_100363_23	1347086.CCBA010000031_gene968	2.57e-94	332.0	COG2202@1|root,COG3829@1|root,COG4191@1|root,COG2202@2|Bacteria,COG3829@2|Bacteria,COG4191@2|Bacteria,1VCNJ@1239|Firmicutes,4HVBX@91061|Bacilli,1ZS41@1386|Bacillus	91061|Bacilli	T	Histidine kinase	-	-	-	-	-	-	-	-	-	-	-	-	HATPase_c,HisKA,MHYT,PAS_9
MMGS2_k127_100363_8	234267.Acid_3724	3.146e-185	601.0	COG2234@1|root,COG2234@2|Bacteria,3Y4CJ@57723|Acidobacteria	57723|Acidobacteria	S	PFAM peptidase	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M28
MMGS2_k127_100363_31	1047013.AQSP01000144_gene894	1.552e-81	304.0	COG3119@1|root,COG3119@2|Bacteria	2|Bacteria	P	arylsulfatase activity	-	-	-	-	-	-	-	-	-	-	-	-	Bac_rhamnosid6H,Bac_rhamnosid_C,Sulfatase
MMGS2_k127_100363_0	483219.LILAB_26095	0.0	1021.0	COG0474@1|root,COG0474@2|Bacteria,1MUU5@1224|Proteobacteria,42M8F@68525|delta/epsilon subdivisions,2WIU0@28221|Deltaproteobacteria,2YUAS@29|Myxococcales	28221|Deltaproteobacteria	P	TIGRFAM ATPase, P-type (transporting), HAD superfamily, subfamily IC	-	-	3.6.3.8	ko:K01537	-	-	-	-	ko00000,ko01000	3.A.3.2	-	-	Cation_ATPase_C,Cation_ATPase_N,E1-E2_ATPase,Hydrolase,Hydrolase_3
MMGS2_k127_100363_67	1232410.KI421424_gene1596	5.406e-09	57.0	COG1376@1|root,COG1376@2|Bacteria,1MVYT@1224|Proteobacteria,42S95@68525|delta/epsilon subdivisions,2WNPS@28221|Deltaproteobacteria,43SFI@69541|Desulfuromonadales	28221|Deltaproteobacteria	S	L,D-transpeptidase catalytic domain	-	-	-	ko:K16291	-	-	-	-	ko00000,ko01002,ko01011	-	-	-	LysM,YkuD
MMGS2_k127_100363_58	269482.Bcep1808_6334	1.112e-14	84.0	COG0589@1|root,COG0589@2|Bacteria,1MZ3K@1224|Proteobacteria,2VR37@28216|Betaproteobacteria,1KHTG@119060|Burkholderiaceae	28216|Betaproteobacteria	T	Belongs to the universal stress protein A family	-	-	-	-	-	-	-	-	-	-	-	-	Usp
MMGS2_k127_100363_2	1382356.JQMP01000003_gene1584	3.766e-264	847.0	COG0045@1|root,COG1042@1|root,COG0045@2|Bacteria,COG1042@2|Bacteria,2G5QB@200795|Chloroflexi,27XKK@189775|Thermomicrobia	189775|Thermomicrobia	C	Succinyl-CoA ligase like flavodoxin domain	-	-	-	-	-	-	-	-	-	-	-	-	ATP-grasp_5,CoA_binding_2,Succ_CoA_lig
MMGS2_k127_100363_48	1121127.JAFA01000002_gene1716	1.161e-28	122.0	COG1764@1|root,COG1764@2|Bacteria,1RHVR@1224|Proteobacteria,2VQHP@28216|Betaproteobacteria,1K70U@119060|Burkholderiaceae	28216|Betaproteobacteria	O	PFAM OsmC family protein	-	-	-	-	-	-	-	-	-	-	-	-	OsmC
MMGS2_k127_100363_18	426716.JOAJ01000001_gene1429	2.467e-119	397.0	COG4097@1|root,COG4097@2|Bacteria,2H9AX@201174|Actinobacteria,4FVV7@85025|Nocardiaceae	201174|Actinobacteria	P	Ferric reductase like transmembrane component	-	-	-	-	-	-	-	-	-	-	-	-	FAD_binding_8,Ferric_reduct,NAD_binding_1
MMGS2_k127_100363_61	291112.PAU_00850	1.099e-12	80.0	COG2516@1|root,COG2516@2|Bacteria,1MWZQ@1224|Proteobacteria,1RY3C@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	Radical SAM	-	-	2.8.1.6	ko:K01012	ko00780,ko01100,map00780,map01100	M00123,M00573,M00577	R01078	RC00441	ko00000,ko00001,ko00002,ko01000	-	-	-	Radical_SAM
MMGS2_k127_100363_41	671143.DAMO_1688	7.494e-52	204.0	COG3278@1|root,COG3278@2|Bacteria,2NRHY@2323|unclassified Bacteria	2|Bacteria	O	Belongs to the heme-copper respiratory oxidase family	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_100363_24	861299.J421_0690	6.089e-94	310.0	2AYX9@1|root,31R2Z@2|Bacteria,1ZTNZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	DinB superfamily	-	-	-	-	-	-	-	-	-	-	-	-	DinB_2
MMGS2_k127_100363_52	269084.syc0911_d	4.374e-24	108.0	COG2062@1|root,COG2062@2|Bacteria,1G6QD@1117|Cyanobacteria,1H1C1@1129|Synechococcus	1117|Cyanobacteria	T	Phosphohistidine phosphatase, SixA	sixA	-	-	ko:K08296	-	-	-	-	ko00000,ko01000	-	-	-	His_Phos_1
MMGS2_k127_100363_66	1445613.JALM01000035_gene398	5.252e-09	70.0	COG5607@1|root,COG5607@2|Bacteria,2GJZH@201174|Actinobacteria,4E2RA@85010|Pseudonocardiales	201174|Actinobacteria	S	CHAD	-	-	-	-	-	-	-	-	-	-	-	-	CHAD,CYTH
MMGS2_k127_100363_19	517418.Ctha_1162	5.091e-109	374.0	COG0248@1|root,COG0248@2|Bacteria,1FDDR@1090|Chlorobi	1090|Chlorobi	FP	PFAM Ppx GppA phosphatase	-	-	3.6.1.11,3.6.1.40	ko:K01524	ko00230,map00230	-	R03409	RC00002	ko00000,ko00001,ko01000	-	-	-	HD,Ppx-GppA
MMGS2_k127_100363_30	485913.Krac_9228	1.136e-81	284.0	COG0125@1|root,COG0125@2|Bacteria	2|Bacteria	F	dTDP biosynthetic process	tmk	GO:0000166,GO:0000287,GO:0001882,GO:0001883,GO:0003674,GO:0003824,GO:0004798,GO:0005488,GO:0005515,GO:0005524,GO:0005525,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006139,GO:0006220,GO:0006221,GO:0006227,GO:0006233,GO:0006235,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0008144,GO:0008150,GO:0008152,GO:0009041,GO:0009058,GO:0009117,GO:0009123,GO:0009129,GO:0009132,GO:0009133,GO:0009138,GO:0009139,GO:0009141,GO:0009142,GO:0009147,GO:0009148,GO:0009161,GO:0009165,GO:0009173,GO:0009186,GO:0009189,GO:0009196,GO:0009197,GO:0009200,GO:0009202,GO:0009211,GO:0009212,GO:0009218,GO:0009219,GO:0009221,GO:0009259,GO:0009262,GO:0009263,GO:0009265,GO:0009394,GO:0009987,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0016776,GO:0017076,GO:0018130,GO:0019001,GO:0019205,GO:0019438,GO:0019637,GO:0019692,GO:0019693,GO:0030554,GO:0032549,GO:0032550,GO:0032553,GO:0032555,GO:0032559,GO:0032561,GO:0034641,GO:0034654,GO:0035639,GO:0036094,GO:0042802,GO:0042803,GO:0043167,GO:0043168,GO:0043169,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044424,GO:0044464,GO:0046044,GO:0046072,GO:0046075,GO:0046077,GO:0046385,GO:0046483,GO:0046872,GO:0046940,GO:0046983,GO:0050145,GO:0055086,GO:0071704,GO:0072527,GO:0072528,GO:0090407,GO:0097159,GO:0097367,GO:1901135,GO:1901137,GO:1901265,GO:1901293,GO:1901360,GO:1901362,GO:1901363,GO:1901564,GO:1901566,GO:1901576	2.1.1.45,2.7.4.9,4.1.1.19	ko:K00560,ko:K00943,ko:K01585	ko00240,ko00330,ko00670,ko01100,ko01523,map00240,map00330,map00670,map01100,map01523	M00053,M00133	R00566,R02094,R02098,R02101	RC00002,RC00219,RC00299,RC00332	ko00000,ko00001,ko00002,ko01000	-	-	iHN637.CLJU_RS00680,iJN746.PP_3363,iNJ661.Rv3247c	AAA_33,Thymidylate_kin
MMGS2_k127_100363_37	697281.Mahau_1366	5.87e-67	239.0	COG0125@1|root,COG0125@2|Bacteria,1V0EA@1239|Firmicutes,24AIX@186801|Clostridia,42I1F@68295|Thermoanaerobacterales	186801|Clostridia	F	Phosphorylation of dTMP to form dTDP in both de novo and salvage pathways of dTTP synthesis	-	-	2.7.4.9	ko:K00943	ko00240,ko01100,map00240,map01100	M00053	R02094,R02098	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	Thymidylate_kin
MMGS2_k127_100363_62	797302.Halru_1139	2.43e-12	78.0	COG0613@1|root,arCOG00302@2157|Archaea,2XSWE@28890|Euryarchaeota,23TEN@183963|Halobacteria	183963|Halobacteria	S	metal-dependent phosphoesterases (PHP family)	-	-	-	-	-	-	-	-	-	-	-	-	PHP,PHP_C
MMGS2_k127_100363_60	1280949.HAD_12025	1.445e-13	71.0	COG3024@1|root,COG3024@2|Bacteria,1NGJ8@1224|Proteobacteria,2UJJF@28211|Alphaproteobacteria,43YXV@69657|Hyphomonadaceae	28211|Alphaproteobacteria	S	Inhibits all the catalytic activities of DNA gyrase by preventing its interaction with DNA. Acts by binding directly to the C-terminal domain of GyrB, which probably disrupts DNA binding by the gyrase	yacG	-	-	ko:K09862	-	-	-	-	ko00000	-	-	-	YacG
MMGS2_k127_100363_5	671143.DAMO_2812	6.72e-211	662.0	COG0372@1|root,COG0372@2|Bacteria,2NP9P@2323|unclassified Bacteria	2|Bacteria	C	Belongs to the citrate synthase family	gltA	-	2.3.3.1	ko:K01647	ko00020,ko00630,ko01100,ko01110,ko01120,ko01130,ko01200,ko01210,ko01230,map00020,map00630,map01100,map01110,map01120,map01130,map01200,map01210,map01230	M00009,M00010,M00012,M00740	R00351	RC00004,RC00067	br01601,ko00000,ko00001,ko00002,ko01000	-	-	-	Citrate_synt
MMGS2_k127_100363_14	1379698.RBG1_1C00001G0513	2.569e-138	451.0	COG0119@1|root,COG0119@2|Bacteria,2NNNZ@2323|unclassified Bacteria	2|Bacteria	E	Catalyzes the condensation of the acetyl group of acetyl-CoA with 3-methyl-2-oxobutanoate (2-oxoisovalerate) to form 3-carboxy-3-hydroxy-4-methylpentanoate (2-isopropylmalate)	leuA3	-	2.3.3.13	ko:K01649	ko00290,ko00620,ko01100,ko01110,ko01210,ko01230,map00290,map00620,map01100,map01110,map01210,map01230	M00432	R01213	RC00004,RC00470,RC02754	br01601,ko00000,ko00001,ko00002,ko01000	-	-	-	HMGL-like
MMGS2_k127_100363_32	234267.Acid_1856	5.155e-77	282.0	COG1716@1|root,COG2203@1|root,COG2208@1|root,COG1716@2|Bacteria,COG2203@2|Bacteria,COG2208@2|Bacteria,3Y45M@57723|Acidobacteria	57723|Acidobacteria	T	Inner membrane component of T3SS, cytoplasmic domain	-	-	-	-	-	-	-	-	-	-	-	-	FHA,GAF_2,SpoIIE
MMGS2_k127_100363_40	1123371.ATXH01000028_gene11	1.673e-61	221.0	COG0705@1|root,COG0705@2|Bacteria,2GH5W@200940|Thermodesulfobacteria	200940|Thermodesulfobacteria	S	Rhomboid family	-	-	-	-	-	-	-	-	-	-	-	-	Rhomboid
MMGS2_k127_100363_69	1370122.JHXQ01000009_gene1619	3.187e-06	61.0	COG0457@1|root,COG0457@2|Bacteria,1MUZK@1224|Proteobacteria,2TS0U@28211|Alphaproteobacteria,4BM3D@82115|Rhizobiaceae	28211|Alphaproteobacteria	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_9,TPR_1,TPR_11,TPR_16,TPR_19,TPR_2,TPR_4,TPR_7,TPR_8
MMGS2_k127_100363_9	1254432.SCE1572_29205	2.978e-168	561.0	COG1215@1|root,COG1215@2|Bacteria,1R6Z6@1224|Proteobacteria,43ARY@68525|delta/epsilon subdivisions,2X661@28221|Deltaproteobacteria,2Z15Y@29|Myxococcales	28221|Deltaproteobacteria	M	Cellulose synthase	-	-	2.4.1.12	ko:K00694	ko00500,ko01100,ko02026,map00500,map01100,map02026	-	R02889	RC00005	ko00000,ko00001,ko01000,ko01003,ko02000	4.D.3.1.2,4.D.3.1.5,4.D.3.1.6	GT2	-	Glyco_transf_21
MMGS2_k127_100363_20	448385.sce4867	6.309e-103	363.0	COG4124@1|root,COG4124@2|Bacteria,1QH7T@1224|Proteobacteria	1224|Proteobacteria	G	Belongs to the glycosyl hydrolase 26 family	-	-	3.2.1.4	ko:K01179	ko00500,ko01100,map00500,map01100	-	R06200,R11307,R11308	-	ko00000,ko00001,ko01000	-	GH5,GH9	-	Glyco_hydro_26
MMGS2_k127_100363_46	1403819.BATR01000092_gene2717	5.14e-41	164.0	COG4249@1|root,COG4249@2|Bacteria,46VIY@74201|Verrucomicrobia,2IUAP@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Peptidase C14 caspase catalytic subunit p20	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_100363_22	1379270.AUXF01000001_gene2303	8.448e-95	338.0	COG2304@1|root,COG5426@1|root,COG2304@2|Bacteria,COG5426@2|Bacteria,1ZUB1@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Putative glutamine amidotransferase	-	-	-	-	-	-	-	-	-	-	-	-	GATase1_like
MMGS2_k127_100363_38	1340493.JNIF01000003_gene4794	3.148e-65	255.0	COG0497@1|root,COG0497@2|Bacteria,3Y6KC@57723|Acidobacteria	57723|Acidobacteria	L	domain, Protein	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS2_k127_100363_43	1379270.AUXF01000001_gene2297	1.564e-45	188.0	COG1572@1|root,COG2304@1|root,COG1572@2|Bacteria,COG2304@2|Bacteria,1ZUB7@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Aerotolerance regulator N-terminal	-	-	-	-	-	-	-	-	-	-	-	-	BatA,VWA_2
MMGS2_k127_100363_29	880073.Calab_3696	4.386e-84	295.0	COG1721@1|root,COG1721@2|Bacteria,2NP6B@2323|unclassified Bacteria	2|Bacteria	S	Protein of unknown function DUF58	-	-	-	-	-	-	-	-	-	-	-	-	DUF58
