## Fri Nov 15 23:49:51 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin15/MMGS_3_bin.22.fa -m mmseqs --itype genome -o MMGS_3_bin.22 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/MMGS_3_bin.22 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS3_k127_1039896_4	880072.Desac_0403	6.159e-16	78.0	COG0366@1|root,COG0366@2|Bacteria,1MWBZ@1224|Proteobacteria,42PE5@68525|delta/epsilon subdivisions,2WK7C@28221|Deltaproteobacteria	28221|Deltaproteobacteria	G	Maltosyltransferase that uses maltose 1-phosphate (M1P) as the sugar donor to elongate linear or branched alpha-(1- 4)- glucans. Is involved in a branched alpha-glucan biosynthetic pathway from trehalose, together with TreS, Mak and GlgB	glgE	-	2.4.99.16	ko:K16147	ko00500,ko01100,map00500,map01100	-	R09994	-	ko00000,ko00001,ko01000	-	GH13	-	Alpha-amylase,DUF3416
MMGS3_k127_1039896_0	240015.ACP_0842	0.0	1103.0	COG0366@1|root,COG3281@1|root,COG0366@2|Bacteria,COG3281@2|Bacteria,3Y2RE@57723|Acidobacteria,2JHM7@204432|Acidobacteriia	204432|Acidobacteriia	G	Maltogenic Amylase, C-terminal domain	-	-	3.2.1.1,5.4.99.16	ko:K05343	ko00500,ko01100,map00500,map01100	-	R01557,R02108,R02112,R11262	RC01816	ko00000,ko00001,ko01000	-	GH13	-	Alpha-amylase,Malt_amylase_C
MMGS3_k127_1039896_2	765912.Thimo_2470	7.068e-88	308.0	COG4325@1|root,COG4325@2|Bacteria,1MXTM@1224|Proteobacteria,1RNYZ@1236|Gammaproteobacteria,1WXGY@135613|Chromatiales	135613|Chromatiales	S	Predicted membrane protein (DUF2254)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2254
MMGS3_k127_1039896_3	1089550.ATTH01000001_gene1932	2.123e-61	223.0	COG1714@1|root,COG1714@2|Bacteria	2|Bacteria	S	RDD family	-	-	-	-	-	-	-	-	-	-	-	-	RDD
MMGS3_k127_1039896_1	1379698.RBG1_1C00001G0629	1.494e-218	693.0	COG0644@1|root,COG2440@1|root,COG0644@2|Bacteria,COG2440@2|Bacteria	2|Bacteria	C	oxidoreductase activity, acting on the CH-NH group of donors, quinone or similar compound as acceptor	etf	GO:0003674,GO:0003824,GO:0004174,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005740,GO:0005743,GO:0005759,GO:0006091,GO:0008150,GO:0008152,GO:0009055,GO:0009987,GO:0015980,GO:0016020,GO:0016021,GO:0016491,GO:0016645,GO:0016649,GO:0016722,GO:0017133,GO:0019866,GO:0022900,GO:0022904,GO:0031090,GO:0031224,GO:0031300,GO:0031301,GO:0031304,GO:0031305,GO:0031966,GO:0031967,GO:0031974,GO:0031975,GO:0032592,GO:0032991,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0043783,GO:0044237,GO:0044422,GO:0044424,GO:0044425,GO:0044429,GO:0044444,GO:0044446,GO:0044455,GO:0044464,GO:0045251,GO:0045333,GO:0048037,GO:0048038,GO:0048039,GO:0051536,GO:0051539,GO:0051540,GO:0055114,GO:0070013,GO:0098573,GO:0098798,GO:1902494,GO:1990204	1.5.5.1	ko:K00311	-	-	-	-	ko00000,ko01000	-	-	-	ETF_QO,FAD_binding_2,NAD_binding_8,Thi4
MMGS3_k127_1051667_0	861299.J421_2733	9.99e-84	289.0	COG3569@1|root,COG3569@2|Bacteria	2|Bacteria	L	DNA topoisomerase type I activity	MA20_25110	-	5.99.1.2	ko:K03168	-	-	-	-	ko00000,ko01000,ko03032,ko03400	-	-	-	Topoisom_I
MMGS3_k127_1052369_6	265072.Mfla_0789	1.954e-16	87.0	2CDK7@1|root,2ZAP2@2|Bacteria,1N018@1224|Proteobacteria,2VH8P@28216|Betaproteobacteria,2KMTF@206350|Nitrosomonadales	206350|Nitrosomonadales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1052369_8	640081.Dsui_2300	0.0002948	47.0	2CDK7@1|root,2ZAP2@2|Bacteria,1N018@1224|Proteobacteria,2VH8P@28216|Betaproteobacteria	28216|Betaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1052369_2	479432.Sros_5880	3.913e-34	136.0	2E5J0@1|root,330AB@2|Bacteria,2I805@201174|Actinobacteria,4ERAW@85012|Streptosporangiales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1052369_5	710686.Mycsm_05707	4.994e-18	91.0	COG0745@1|root,COG0745@2|Bacteria,2HXJ4@201174|Actinobacteria,23DQ0@1762|Mycobacteriaceae	201174|Actinobacteria	KT	cheY-homologous receiver domain	-	-	-	-	-	-	-	-	-	-	-	-	Response_reg
MMGS3_k127_1052369_0	1449063.JMLS01000034_gene2361	1.329e-52	193.0	COG2318@1|root,COG2318@2|Bacteria,1VJN6@1239|Firmicutes,4HQ9H@91061|Bacilli,26W9D@186822|Paenibacillaceae	91061|Bacilli	S	DinB family	-	-	-	-	-	-	-	-	-	-	-	-	DinB
MMGS3_k127_1052369_1	743719.PaelaDRAFT_1936	1.723e-36	149.0	COG2267@1|root,COG2267@2|Bacteria	2|Bacteria	I	carboxylic ester hydrolase activity	-	-	-	-	-	-	-	-	-	-	-	-	Abhydrolase_6
MMGS3_k127_1052369_3	1380390.JIAT01000010_gene3622	1.672e-32	135.0	2DPKA@1|root,332H3@2|Bacteria,2I2YH@201174|Actinobacteria,4CQ8H@84995|Rubrobacteria	84995|Rubrobacteria	S	Domain of unknown function (DUF4389)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4389
MMGS3_k127_1052369_7	889378.Spiaf_2257	7.103e-06	54.0	COG0622@1|root,COG0622@2|Bacteria	2|Bacteria	S	retrograde transport, endosome to Golgi	-	-	-	ko:K07095	-	-	-	-	ko00000	-	-	-	Metallophos,Metallophos_2
MMGS3_k127_1129611_4	309807.SRU_0341	2.364e-22	109.0	COG3009@1|root,COG3009@2|Bacteria	2|Bacteria	Q	Protein conserved in bacteria	-	-	-	ko:K09857	-	-	-	-	ko00000	-	-	-	ABC_trans_aux
MMGS3_k127_1129611_2	309807.SRU_0342	4.995e-55	209.0	COG1463@1|root,COG1463@2|Bacteria	2|Bacteria	Q	ABC-type transport system involved in resistance to organic solvents, periplasmic component	pqiB	-	-	ko:K02067,ko:K06192	ko02010,map02010	M00210,M00669,M00670	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.27	-	-	MlaD
MMGS3_k127_1129611_1	309807.SRU_0343	1.326e-89	302.0	COG1127@1|root,COG1127@2|Bacteria,4NETG@976|Bacteroidetes,1FIW0@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	Q	ABC transporter	-	-	-	ko:K02065	ko02010,map02010	M00210,M00669,M00670	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.27	-	-	ABC_tran
MMGS3_k127_1129611_0	309807.SRU_0344	5.35e-99	335.0	COG0767@1|root,COG0767@2|Bacteria,4NEZ8@976|Bacteroidetes	976|Bacteroidetes	Q	ABC-type transport system involved in resistance to organic solvents permease component	-	-	-	ko:K02066	ko02010,map02010	M00210,M00669,M00670	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.27	-	-	MlaE
MMGS3_k127_1129611_3	1123228.AUIH01000042_gene3014	9.835e-45	176.0	arCOG10456@1|root,2ZA6T@2|Bacteria,1R4VS@1224|Proteobacteria,1S209@1236|Gammaproteobacteria,1XPRJ@135619|Oceanospirillales	135619|Oceanospirillales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1129611_7	338969.Rfer_1769	5.295e-12	67.0	arCOG10456@1|root,2ZA6T@2|Bacteria,1R4VS@1224|Proteobacteria,2VQRB@28216|Betaproteobacteria,4AIFM@80864|Comamonadaceae	28216|Betaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1160241_21	203275.BFO_1928	6.195e-21	97.0	2ES9V@1|root,33JUK@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1160241_13	644282.Deba_0147	5.558e-61	226.0	COG2515@1|root,COG2515@2|Bacteria,1MVYF@1224|Proteobacteria,42PWI@68525|delta/epsilon subdivisions,2WPU4@28221|Deltaproteobacteria	28221|Deltaproteobacteria	E	Pyridoxal-phosphate dependent enzyme	-	-	4.4.1.15	ko:K05396	ko00270,map00270	-	R01874	RC00382	ko00000,ko00001,ko01000	-	-	-	PALP
MMGS3_k127_1160241_2	1192034.CAP_4131	1.185e-215	684.0	COG1960@1|root,COG1960@2|Bacteria,1MU20@1224|Proteobacteria,42PZH@68525|delta/epsilon subdivisions,2WJ0T@28221|Deltaproteobacteria,2YTTX@29|Myxococcales	28221|Deltaproteobacteria	C	Acyl-CoA dehydrogenase, C-terminal domain	-	-	-	-	-	-	-	-	-	-	-	-	Acyl-CoA_dh_1,Acyl-CoA_dh_M
MMGS3_k127_1160241_14	1356854.N007_08330	3.043e-60	217.0	COG0300@1|root,COG0300@2|Bacteria,1UZHA@1239|Firmicutes,4HK2U@91061|Bacilli	91061|Bacilli	S	Belongs to the short-chain dehydrogenases reductases (SDR) family	dltE3	-	-	ko:K07124	-	-	-	-	ko00000	-	-	-	adh_short
MMGS3_k127_1160241_8	1173263.Syn7502_02378	1.13e-112	376.0	COG1473@1|root,COG1473@2|Bacteria,1G01G@1117|Cyanobacteria,1GYJQ@1129|Synechococcus	1117|Cyanobacteria	S	COG1473 Metal-dependent amidase aminoacylase carboxypeptidase	ama	-	-	ko:K01436	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	M20_dimer,Peptidase_M20
MMGS3_k127_1160241_3	504728.K649_12140	3.634e-170	542.0	COG1899@1|root,COG1899@2|Bacteria,1WI9Q@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	O	Deoxyhypusine synthase	-	-	2.5.1.46	ko:K00809	-	-	-	-	ko00000,ko01000	-	-	-	DS
MMGS3_k127_1160241_5	251221.35211608	3.407e-162	518.0	COG1899@1|root,COG1899@2|Bacteria,1G448@1117|Cyanobacteria	1117|Cyanobacteria	O	Belongs to the deoxyhypusine synthase family	-	-	2.5.1.46	ko:K00809	-	-	-	-	ko00000,ko01000	-	-	-	DS
MMGS3_k127_1160241_10	479434.Sthe_2745	8.727e-97	325.0	COG1611@1|root,COG1611@2|Bacteria,2G6IB@200795|Chloroflexi	200795|Chloroflexi	S	Belongs to the LOG family	-	-	3.2.2.10	ko:K06966	ko00230,ko00240,map00230,map00240	-	R00182,R00510	RC00063,RC00318	ko00000,ko00001,ko01000	-	-	-	Lysine_decarbox
MMGS3_k127_1160241_23	1379270.AUXF01000004_gene3272	6.017e-14	78.0	2A0X4@1|root,30P27@2|Bacteria,1ZUWS@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1160241_15	1499967.BAYZ01000074_gene2167	1.632e-52	193.0	COG1208@1|root,COG1208@2|Bacteria,2NQWZ@2323|unclassified Bacteria	2|Bacteria	JM	Nucleotidyl transferase	hddC	-	2.7.7.13,2.7.7.24	ko:K00966,ko:K00973	ko00051,ko00520,ko00521,ko00523,ko00525,ko01100,ko01110,ko01130,map00051,map00520,map00521,map00523,map00525,map01100,map01110,map01130	M00114,M00361,M00362,M00793	R00885,R02328	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	APH,NTP_transferase
MMGS3_k127_1160241_6	880073.Calab_1713	2.056e-150	490.0	COG1660@1|root,COG3178@1|root,COG1660@2|Bacteria,COG3178@2|Bacteria,2NP9G@2323|unclassified Bacteria	2|Bacteria	S	P-loop ATPase protein family	-	GO:0000166,GO:0000270,GO:0003674,GO:0003824,GO:0005488,GO:0005524,GO:0005975,GO:0006022,GO:0006040,GO:0006082,GO:0006793,GO:0006796,GO:0006807,GO:0008144,GO:0008150,GO:0008152,GO:0009254,GO:0009987,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0017076,GO:0019200,GO:0019752,GO:0030203,GO:0030554,GO:0032553,GO:0032555,GO:0032559,GO:0035639,GO:0036094,GO:0043167,GO:0043168,GO:0043170,GO:0043436,GO:0044237,GO:0044238,GO:0044262,GO:0044281,GO:0046835,GO:0071704,GO:0097159,GO:0097172,GO:0097367,GO:1901135,GO:1901265,GO:1901363,GO:1901564	2.7.1.221	ko:K06958,ko:K07102	ko00520,ko01100,map00520,map01100	-	R08968,R11024	RC00002,RC00078	ko00000,ko00001,ko01000,ko03019	-	-	-	APH,ATP_bind_2
MMGS3_k127_1160241_0	266117.Rxyl_2540	1.079e-261	823.0	COG1331@1|root,COG1331@2|Bacteria,2GJ88@201174|Actinobacteria,4CPJ8@84995|Rubrobacteria	84995|Rubrobacteria	O	Protein of unknown function, DUF255	-	-	-	ko:K06888	-	-	-	-	ko00000	-	-	-	GlcNAc_2-epim,Thioredox_DsbH
MMGS3_k127_1160241_20	1038858.AXBA01000024_gene4073	6.189e-29	124.0	COG0517@1|root,COG0517@2|Bacteria,1N0H3@1224|Proteobacteria,2UC0F@28211|Alphaproteobacteria,3EZKM@335928|Xanthobacteraceae	28211|Alphaproteobacteria	S	Domain in cystathionine beta-synthase and other proteins.	MA20_31615	-	-	-	-	-	-	-	-	-	-	-	CBS
MMGS3_k127_1160241_9	1379270.AUXF01000001_gene2165	2.391e-97	347.0	COG0006@1|root,COG0006@2|Bacteria,1ZUGP@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Aminopeptidase P, N-terminal domain	-	-	3.4.11.9	ko:K01262	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	AMP_N,Peptidase_M24
MMGS3_k127_1160241_26	1382356.JQMP01000004_gene573	3.041e-08	64.0	arCOG06292@1|root,308WN@2|Bacteria,2GA10@200795|Chloroflexi,27YHS@189775|Thermomicrobia	189775|Thermomicrobia	S	Protein of unknown function (DUF429)	-	-	-	-	-	-	-	-	-	-	-	-	DUF429
MMGS3_k127_1160241_11	469383.Cwoe_5791	1.077e-93	312.0	COG1573@1|root,COG1573@2|Bacteria,2GK1I@201174|Actinobacteria,4CPSB@84995|Rubrobacteria	84995|Rubrobacteria	L	Uracil DNA glycosylase superfamily	-	-	3.2.2.27	ko:K21929	ko03410,map03410	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	UDG
MMGS3_k127_1160241_4	880073.Calab_1134	1.956e-163	549.0	COG2091@1|root,COG2091@2|Bacteria,2NQGR@2323|unclassified Bacteria	2|Bacteria	H	lysine biosynthetic process via aminoadipic acid	-	-	-	-	-	-	-	-	-	-	-	-	CBM9_1
MMGS3_k127_1160241_18	1235803.C825_00081	1.016e-38	154.0	COG2091@1|root,COG2091@2|Bacteria,4NFQ6@976|Bacteroidetes,2FS4M@200643|Bacteroidia,2309R@171551|Porphyromonadaceae	976|Bacteroidetes	H	lysine biosynthetic process via aminoadipic acid	-	-	-	-	-	-	-	-	-	-	-	-	CBM9_1
MMGS3_k127_1160241_24	211165.AJLN01000044_gene127	2.473e-11	69.0	2DRCR@1|root,33B8F@2|Bacteria,1G8D0@1117|Cyanobacteria	1117|Cyanobacteria	S	Domain of unknown function (DUF4174)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4174
MMGS3_k127_1160241_1	1232410.KI421412_gene169	1.147e-225	703.0	COG0205@1|root,COG0205@2|Bacteria,1MVN3@1224|Proteobacteria,42NQ1@68525|delta/epsilon subdivisions,2X5KW@28221|Deltaproteobacteria,43SYA@69541|Desulfuromonadales	28221|Deltaproteobacteria	H	Catalyzes the phosphorylation of D-fructose 6-phosphate to fructose 1,6-bisphosphate by ATP, the first committing step of glycolysis	pfkA	-	2.7.1.11,2.7.1.90	ko:K21071	ko00010,ko00030,ko00051,ko00052,ko00680,ko01100,ko01110,ko01120,ko01130,map00010,map00030,map00051,map00052,map00680,map01100,map01110,map01120,map01130	-	R00756,R00764,R02073,R03236,R04779	RC00002,RC00017	ko00000,ko00001,ko01000	-	-	-	PFK
MMGS3_k127_1160241_22	1123072.AUDH01000008_gene223	5.238e-16	85.0	COG0517@1|root,COG0517@2|Bacteria,1NY5H@1224|Proteobacteria,2U1GG@28211|Alphaproteobacteria,2JX0D@204441|Rhodospirillales	204441|Rhodospirillales	S	BON domain	-	-	-	-	-	-	-	-	-	-	-	-	BON,CBS
MMGS3_k127_1160241_12	1123368.AUIS01000004_gene214	2.99e-72	258.0	COG0628@1|root,COG0628@2|Bacteria	2|Bacteria	D	permease	-	-	-	-	-	-	-	-	-	-	-	-	AI-2E_transport
MMGS3_k127_1160241_27	309801.trd_A0207	8.5e-08	63.0	COG5581@1|root,COG5581@2|Bacteria,2GBPX@200795|Chloroflexi,27YQQ@189775|Thermomicrobia	189775|Thermomicrobia	M	PilZ domain	-	-	-	-	-	-	-	-	-	-	-	-	PilZ
MMGS3_k127_1160241_7	266117.Rxyl_1756	2.818e-118	389.0	COG3396@1|root,COG3396@2|Bacteria,2GMQ3@201174|Actinobacteria,4CQIA@84995|Rubrobacteria	84995|Rubrobacteria	S	phenylacetic acid catabolic	-	-	1.14.13.149	ko:K02609	ko00360,ko01120,map00360,map01120	-	R09838	RC02690	ko00000,ko00001,ko01000	-	-	-	PaaA_PaaC
MMGS3_k127_1160241_19	1382306.JNIM01000001_gene265	9.527e-31	123.0	COG2151@1|root,COG2151@2|Bacteria,2G9PR@200795|Chloroflexi	200795|Chloroflexi	S	Pfam:DUF59	-	-	-	ko:K02612	ko00360,ko01120,map00360,map01120	-	R09838	RC02690	ko00000,ko00001	-	-	-	FeS_assembly_P
MMGS3_k127_1160241_25	196490.AUEZ01000054_gene288	1.73e-10	66.0	COG3460@1|root,COG3460@2|Bacteria,1ND92@1224|Proteobacteria,2UY8V@28211|Alphaproteobacteria	28211|Alphaproteobacteria	Q	Phenylacetic acid degradation B	-	-	-	-	-	-	-	-	-	-	-	-	PaaB
MMGS3_k127_1160241_17	1382306.JNIM01000001_gene267	2.597e-39	157.0	COG3396@1|root,COG3396@2|Bacteria,2G9KQ@200795|Chloroflexi	200795|Chloroflexi	S	PFAM phenylacetic acid catabolic family protein	-	-	1.14.13.149	ko:K02611	ko00360,ko01120,map00360,map01120	-	R09838	RC02690	ko00000,ko00001,ko01000	-	-	-	PaaA_PaaC
MMGS3_k127_1160241_29	1118054.CAGW01000061_gene2431	1.533e-06	53.0	2DFWV@1|root,2ZTI9@2|Bacteria,1W53S@1239|Firmicutes,4HZK2@91061|Bacilli	91061|Bacilli	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1160241_16	861299.J421_3598	2.629e-52	198.0	COG1071@1|root,COG1071@2|Bacteria,1ZT5G@142182|Gemmatimonadetes	2|Bacteria	C	The pyruvate dehydrogenase complex catalyzes the overall conversion of pyruvate to acetyl-CoA and CO(2)	bfmBA	-	1.2.4.1,1.2.4.4	ko:K00161,ko:K11381,ko:K21416	ko00010,ko00020,ko00280,ko00620,ko00640,ko01100,ko01110,ko01120,ko01130,ko01200,ko04066,ko04922,ko05230,map00010,map00020,map00280,map00620,map00640,map01100,map01110,map01120,map01130,map01200,map04066,map04922,map05230	M00036,M00307	R00014,R00209,R01699,R03270,R07599,R07600,R07601,R07602,R07603,R07604,R10996,R10997	RC00004,RC00027,RC00627,RC02742,RC02743,RC02744,RC02882,RC02883,RC02949,RC02953	br01601,ko00000,ko00001,ko00002,ko01000	-	-	-	E1_dh,Transket_pyr,Transketolase_C
MMGS3_k127_1164700_13	469383.Cwoe_2548	5.023e-100	330.0	COG0378@1|root,COG0378@2|Bacteria,2HP34@201174|Actinobacteria	201174|Actinobacteria	KO	Hydrogenase accessory protein HypB	hypB	-	-	ko:K04652	-	-	-	-	ko00000,ko03110	-	-	-	cobW
MMGS3_k127_1164700_14	44060.JODL01000050_gene1543	1.929e-83	287.0	COG0680@1|root,COG0680@2|Bacteria,2GN48@201174|Actinobacteria	201174|Actinobacteria	C	TIGRFAM hydrogenase maturation protease	hyaD	-	-	ko:K03605	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	HycI
MMGS3_k127_1164700_12	479434.Sthe_2493	4.97e-109	366.0	COG0680@1|root,COG0680@2|Bacteria,2G86Z@200795|Chloroflexi,27YUD@189775|Thermomicrobia	189775|Thermomicrobia	C	Initiates the rapid degradation of small, acid-soluble proteins during spore germination	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_18	485913.Krac_10046	7.262e-63	226.0	29Z4R@1|root,30M2D@2|Bacteria,2G8VE@200795|Chloroflexi	200795|Chloroflexi	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_31	469371.Tbis_2623	2.758e-22	101.0	28WJ7@1|root,2ZIJ9@2|Bacteria,2GQY3@201174|Actinobacteria,4E7KT@85010|Pseudonocardiales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_17	479434.Sthe_2491	4.622e-63	231.0	29X1I@1|root,30IPV@2|Bacteria,2G8RR@200795|Chloroflexi,27ZCQ@189775|Thermomicrobia	189775|Thermomicrobia	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_15	479434.Sthe_2490	6.285e-77	267.0	COG0694@1|root,COG2146@1|root,COG0694@2|Bacteria,COG2146@2|Bacteria,2G7BS@200795|Chloroflexi	200795|Chloroflexi	O	PFAM nitrogen-fixing NifU domain protein	nifU	-	-	-	-	-	-	-	-	-	-	-	NifU,Rieske
MMGS3_k127_1164700_0	469371.Tbis_2625	0.0	1076.0	COG0374@1|root,COG0374@2|Bacteria,2GKQY@201174|Actinobacteria,4E012@85010|Pseudonocardiales	201174|Actinobacteria	C	Ni,Fe-hydrogenase I large subunit	-	-	1.12.99.6	ko:K06281	ko00633,ko01120,map00633,map01120	-	R08034	RC00250	ko00000,ko00001,ko01000	-	-	-	NiFeSe_Hases
MMGS3_k127_1164700_6	479434.Sthe_2488	1.044e-200	629.0	COG1740@1|root,COG1740@2|Bacteria,2G6Y3@200795|Chloroflexi,27YWC@189775|Thermomicrobia	189775|Thermomicrobia	C	NiFe/NiFeSe hydrogenase small subunit C-terminal	-	-	1.12.99.6	ko:K06282	ko00633,ko01120,map00633,map01120	-	R08034	RC00250	ko00000,ko00001,ko01000	-	-	-	NiFe_hyd_SSU_C,Oxidored_q6
MMGS3_k127_1164700_32	1527444.ucyna2_01155	3.947e-22	101.0	COG0375@1|root,COG0375@2|Bacteria,1G7CE@1117|Cyanobacteria	1117|Cyanobacteria	S	Probably plays a role in a hydrogenase nickel cofactor insertion step	hypA	-	-	ko:K04651	-	-	-	-	ko00000,ko03110	-	-	-	HypA
MMGS3_k127_1164700_9	469383.Cwoe_2539	2.093e-158	509.0	COG0309@1|root,COG0309@2|Bacteria,2GJ7N@201174|Actinobacteria	201174|Actinobacteria	O	hydrogenase expression formation protein HypE	hypE	-	-	ko:K04655	-	-	-	-	ko00000	-	-	-	AIRS,AIRS_C
MMGS3_k127_1164700_3	469383.Cwoe_2538	2.494e-212	663.0	COG0409@1|root,COG0409@2|Bacteria,2HRXM@201174|Actinobacteria,4CU0U@84995|Rubrobacteria	84995|Rubrobacteria	O	Hydrogenase formation hypA family	-	-	-	ko:K04654	-	-	-	-	ko00000	-	-	-	HypD
MMGS3_k127_1164700_35	525368.HMPREF0591_6252	6.08e-11	67.0	COG0279@1|root,COG0279@2|Bacteria,2GMKE@201174|Actinobacteria,2349G@1762|Mycobacteriaceae	201174|Actinobacteria	G	HupF/HypC family	-	-	-	-	-	-	-	-	-	-	-	-	HupF_HypC,SIS_2
MMGS3_k127_1164700_29	469383.Cwoe_2536	6.137e-33	132.0	COG0298@1|root,COG0298@2|Bacteria,2HRGE@201174|Actinobacteria,4CTFV@84995|Rubrobacteria	84995|Rubrobacteria	O	HupF/HypC family	-	-	-	ko:K04653	-	-	-	-	ko00000	-	-	-	HupF_HypC
MMGS3_k127_1164700_2	479432.Sros_3809	6.048e-268	849.0	COG0068@1|root,COG0068@2|Bacteria,2GJYF@201174|Actinobacteria,4EMM0@85012|Streptosporangiales	201174|Actinobacteria	O	HypF finger	-	-	-	ko:K04656	-	-	-	-	ko00000	-	-	-	Acylphosphatase,Sua5_yciO_yrdC,zf-HYPF
MMGS3_k127_1164700_24	861299.J421_0294	5.579e-41	163.0	COG1725@1|root,COG1725@2|Bacteria	2|Bacteria	K	Transcriptional regulator	-	-	-	ko:K07979	-	-	-	-	ko00000,ko03000	-	-	-	GntR
MMGS3_k127_1164700_25	1469557.JSWF01000030_gene3464	6.426e-39	152.0	2C1YK@1|root,32X9M@2|Bacteria	2|Bacteria	S	DoxX	-	-	-	ko:K15977	-	-	-	-	ko00000	-	-	-	DoxX
MMGS3_k127_1164700_37	1168059.KB899087_gene3679	0.0004463	51.0	COG2977@1|root,COG2977@2|Bacteria,1N9GY@1224|Proteobacteria,2UH8Y@28211|Alphaproteobacteria	28211|Alphaproteobacteria	Q	Belongs to the P-Pant transferase superfamily	-	-	-	ko:K06133	ko00770,map00770	-	R01625	RC00002	ko00000,ko00001,ko01000	-	-	-	ACPS
MMGS3_k127_1164700_19	1192124.LIG30_4270	9.901e-56	210.0	COG0332@1|root,COG0332@2|Bacteria,1RARU@1224|Proteobacteria	1224|Proteobacteria	I	PFAM 3-oxoacyl- acyl-carrier-protein (ACP) synthase III	-	-	2.3.1.180	ko:K00648	ko00061,ko01100,ko01212,map00061,map01100,map01212	M00082,M00083	R10707	RC00004,RC02729,RC02888	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	ACP_syn_III,ACP_syn_III_C
MMGS3_k127_1164700_20	469383.Cwoe_2522	2.853e-50	195.0	COG3320@1|root,COG3320@2|Bacteria,2I9YC@201174|Actinobacteria	201174|Actinobacteria	Q	Male sterility protein	-	-	-	-	-	-	-	-	-	-	-	-	NAD_binding_4
MMGS3_k127_1164700_38	1133849.O3I_022820	0.0009359	48.0	COG0236@1|root,COG0236@2|Bacteria,2HIA3@201174|Actinobacteria,4G3FS@85025|Nocardiaceae	201174|Actinobacteria	IQ	Phosphopantetheine attachment site	-	-	-	-	-	-	-	-	-	-	-	-	PP-binding
MMGS3_k127_1164700_21	448385.sce6565	5.939e-43	171.0	COG0172@1|root,COG0172@2|Bacteria,1PHJG@1224|Proteobacteria	1224|Proteobacteria	J	seryl-tRNA synthetase	MA20_23120	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_36	710111.FraQA3DRAFT_1107	2.539e-07	61.0	COG1528@1|root,COG1528@2|Bacteria,2IANN@201174|Actinobacteria	201174|Actinobacteria	P	Iron-storage protein	-	-	-	-	-	-	-	-	-	-	-	-	Rubrerythrin
MMGS3_k127_1164700_1	861299.J421_1082	1.155e-316	994.0	COG0577@1|root,COG0577@2|Bacteria	861299.J421_1082|-	V	efflux transmembrane transporter activity	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1164700_23	861299.J421_0336	2.323e-41	157.0	COG1695@1|root,COG1695@2|Bacteria	2|Bacteria	K	negative regulation of transcription, DNA-templated	-	-	-	-	-	-	-	-	-	-	-	-	PadR
