## Sat Nov 16 12:15:24 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin15/MMGS_3_bin.59.fa -m mmseqs --itype genome -o MMGS_3_bin.59 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/MMGS_3_bin.59 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
MMGS3_k127_1006933_0	1499967.BAYZ01000058_gene4740	1.804e-207	664.0	COG0028@1|root,COG0028@2|Bacteria	2|Bacteria	EH	Belongs to the TPP enzyme family	-	-	1.2.3.3,3.7.1.22	ko:K00158,ko:K03336	ko00562,ko00620,ko01100,ko01120,map00562,map00620,map01100,map01120	-	R00207,R08603	RC02331,RC02745	ko00000,ko00001,ko01000	-	-	-	TPP_enzyme_C,TPP_enzyme_M,TPP_enzyme_N
MMGS3_k127_1006933_1	1304284.L21TH_2065	8.49e-47	179.0	COG1414@1|root,COG1414@2|Bacteria,1TRMW@1239|Firmicutes,24BQA@186801|Clostridia,36G86@31979|Clostridiaceae	186801|Clostridia	K	transcriptional regulator	-	-	-	-	-	-	-	-	-	-	-	-	HTH_IclR,IclR
MMGS3_k127_1011294_0	1122179.KB890426_gene3975	9.82e-124	415.0	COG4670@1|root,COG4670@2|Bacteria,4NIRA@976|Bacteroidetes	976|Bacteroidetes	I	Coenzyme A transferase	-	-	-	-	-	-	-	-	-	-	-	-	CoA_trans
MMGS3_k127_101141_3	933262.AXAM01000098_gene3465	2.218e-44	163.0	COG2337@1|root,COG2337@2|Bacteria,1MZJ8@1224|Proteobacteria	1224|Proteobacteria	T	Transcriptional modulator of MazE toxin, MazF	chpA	GO:0001558,GO:0003674,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004540,GO:0005488,GO:0005515,GO:0005575,GO:0006139,GO:0006401,GO:0006402,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0009056,GO:0009057,GO:0009892,GO:0009987,GO:0010468,GO:0010605,GO:0010629,GO:0016043,GO:0016070,GO:0016071,GO:0016072,GO:0016075,GO:0016787,GO:0016788,GO:0019222,GO:0019439,GO:0022607,GO:0030308,GO:0032991,GO:0034641,GO:0034655,GO:0034660,GO:0034661,GO:0040008,GO:0042802,GO:0042803,GO:0043170,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044265,GO:0044270,GO:0044877,GO:0045926,GO:0046483,GO:0046700,GO:0046983,GO:0048519,GO:0048523,GO:0050789,GO:0050794,GO:0051128,GO:0051259,GO:0051291,GO:0060255,GO:0065003,GO:0065007,GO:0071704,GO:0071840,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0140098,GO:1901360,GO:1901361,GO:1901575	-	ko:K07171,ko:K18841	-	-	-	-	ko00000,ko01000,ko02048	-	-	-	PemK_toxin
MMGS3_k127_101141_7	671143.DAMO_0379	4.362e-20	93.0	2DQJV@1|root,337C3@2|Bacteria,2NRCA@2323|unclassified Bacteria	2|Bacteria	S	Protein of unknown function (DUF2442)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2442
MMGS3_k127_101141_0	1123248.KB893342_gene841	2.3e-121	418.0	COG1073@1|root,COG1073@2|Bacteria	2|Bacteria	S	thiolester hydrolase activity	-	-	-	-	-	-	-	-	-	-	-	-	AXE1
MMGS3_k127_101141_1	1047013.AQSP01000084_gene768	9.666e-74	258.0	COG1801@1|root,COG1801@2|Bacteria,2NPDU@2323|unclassified Bacteria	2|Bacteria	S	Protein of unknown function DUF72	-	-	-	-	-	-	-	-	-	-	-	-	DUF72
MMGS3_k127_101141_6	118168.MC7420_48	2.466e-23	109.0	COG4783@1|root,COG4783@2|Bacteria,1G3BT@1117|Cyanobacteria,1H7RR@1150|Oscillatoriales	1117|Cyanobacteria	S	Peptidase M48	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M48
MMGS3_k127_101141_5	1499967.BAYZ01000097_gene4360	5.434e-34	137.0	COG0393@1|root,COG0393@2|Bacteria	2|Bacteria	S	Putative heavy-metal-binding	-	-	-	-	-	-	-	-	-	-	-	-	YbjQ_1
MMGS3_k127_101141_4	550540.Fbal_1615	2.287e-44	165.0	COG0393@1|root,COG0393@2|Bacteria,1N0XM@1224|Proteobacteria,1S62I@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	Belongs to the UPF0145 family	-	-	-	-	-	-	-	-	-	-	-	-	YbjQ_1
MMGS3_k127_101141_2	880070.Cycma_0098	2.059e-53	206.0	COG1387@1|root,COG1387@2|Bacteria	2|Bacteria	E	zinc ion binding	-	-	3.1.3.15	ko:K02347,ko:K04486	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R03013	RC00017	ko00000,ko00001,ko00002,ko01000,ko03400	-	-	-	PHP
MMGS3_k127_101141_8	1536769.P40081_19035	7.037e-14	83.0	COG1470@1|root,COG1874@1|root,COG1470@2|Bacteria,COG1874@2|Bacteria,1TZWH@1239|Firmicutes,4I95Z@91061|Bacilli,2712A@186822|Paenibacillaceae	91061|Bacilli	G	Beta-galactosidase	-	-	-	-	-	-	-	-	-	-	-	-	CBM9_1,Glyco_hydro_42
MMGS3_k127_1013338_4	929713.NIASO_00495	4.314e-31	128.0	28I74@1|root,2Z8A0@2|Bacteria,4NIGF@976|Bacteroidetes	976|Bacteroidetes	S	COG NOG26804 non supervised orthologous group	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1013338_3	530564.Psta_3831	5.667e-39	160.0	COG3869@1|root,COG3869@2|Bacteria,2IXJG@203682|Planctomycetes	203682|Planctomycetes	H	Catalyzes the specific phosphorylation of arginine residues in proteins	mcsB	-	2.7.14.1	ko:K19405	-	-	R11090	RC00002,RC00203	ko00000,ko01000	-	-	-	ATP-gua_Ptrans
MMGS3_k127_1013338_5	1120972.AUMH01000017_gene688	3.955e-18	91.0	COG3880@1|root,COG3880@2|Bacteria,1V6YM@1239|Firmicutes,4HH4R@91061|Bacilli,278EU@186823|Alicyclobacillaceae	91061|Bacilli	S	UvrB/uvrC motif	mcsA	GO:0003674,GO:0005488,GO:0005507,GO:0006950,GO:0008150,GO:0008270,GO:0010035,GO:0010038,GO:0042221,GO:0043167,GO:0043169,GO:0046686,GO:0046688,GO:0046870,GO:0046872,GO:0046914,GO:0050896,GO:0050897,GO:0097501,GO:1990169,GO:1990170	-	ko:K19411	-	-	-	-	ko00000	-	-	-	UVR
MMGS3_k127_1013338_2	56780.SYN_00192	8.828e-40	167.0	COG0457@1|root,COG0457@2|Bacteria,1MYB8@1224|Proteobacteria,42P5H@68525|delta/epsilon subdivisions,2WKAU@28221|Deltaproteobacteria,2MR1G@213462|Syntrophobacterales	28221|Deltaproteobacteria	S	Anaphase-promoting complex, cyclosome, subunit 3	-	-	-	-	-	-	-	-	-	-	-	-	TPR_14,TPR_16,TPR_19,TPR_2,TPR_4,TPR_6,TPR_7,TPR_8
MMGS3_k127_1013338_1	936572.HMPREF1148_0647	1.27e-57	209.0	COG0164@1|root,COG0164@2|Bacteria,1V1D6@1239|Firmicutes,4H3YJ@909932|Negativicutes	909932|Negativicutes	L	Endonuclease that specifically degrades the RNA of RNA- DNA hybrids	rnhB	-	3.1.26.4	ko:K03470	ko03030,map03030	-	-	-	ko00000,ko00001,ko01000,ko03032	-	-	-	RNase_HII
MMGS3_k127_1013338_0	63737.Npun_F4523	2.687e-100	336.0	COG1063@1|root,COG1063@2|Bacteria,1FZZE@1117|Cyanobacteria,1HJXK@1161|Nostocales	1117|Cyanobacteria	E	PFAM Alcohol dehydrogenase GroES-like domain	-	-	1.1.1.14	ko:K00008	ko00040,ko00051,ko01100,map00040,map00051,map01100	M00014	R00875,R01896	RC00085,RC00102	ko00000,ko00001,ko00002,ko01000	-	-	-	ADH_N,ADH_zinc_N,Shikimate_DH
MMGS3_k127_1016742_2	1499967.BAYZ01000027_gene1786	8.843e-82	280.0	COG2204@1|root,COG2204@2|Bacteria,2NNWS@2323|unclassified Bacteria	2|Bacteria	T	Two component, sigma54 specific, transcriptional regulator, Fis family	pilR	-	-	ko:K02667	ko02020,map02020	M00501	-	-	ko00000,ko00001,ko00002,ko02022,ko02035	-	-	-	HTH_8,Response_reg,Sigma54_activat
MMGS3_k127_1016742_0	661478.OP10G_1344	6.202e-143	477.0	COG4030@1|root,COG4733@1|root,COG4030@2|Bacteria,COG4733@2|Bacteria	2|Bacteria	S	cellulase activity	-	-	-	-	-	-	-	-	-	-	-	-	DUF2961
MMGS3_k127_1016742_1	1254432.SCE1572_34120	5.229e-88	317.0	COG2234@1|root,COG2234@2|Bacteria,1R56X@1224|Proteobacteria,43823@68525|delta/epsilon subdivisions,2X3C5@28221|Deltaproteobacteria,2YVD0@29|Myxococcales	28221|Deltaproteobacteria	S	Peptidase family M28	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M28
MMGS3_k127_1026680_0	1123392.AQWL01000001_gene1588	3.325e-52	191.0	COG0693@1|root,COG0693@2|Bacteria,1N7T2@1224|Proteobacteria,2VS5Q@28216|Betaproteobacteria,1KSPI@119069|Hydrogenophilales	119069|Hydrogenophilales	S	DJ-1/PfpI family	-	-	-	-	-	-	-	-	-	-	-	-	DJ-1_PfpI
MMGS3_k127_1030242_0	156889.Mmc1_0129	4.787e-99	325.0	COG0286@1|root,COG0286@2|Bacteria,1MW3A@1224|Proteobacteria,2TQQA@28211|Alphaproteobacteria	28211|Alphaproteobacteria	V	Type I restriction-modification system methyltransferase subunit	hsdM	-	2.1.1.72	ko:K03427	-	-	-	-	ko00000,ko01000,ko02048	-	-	-	HsdM_N,N6_Mtase
MMGS3_k127_1030242_1	1121346.KB899853_gene135	8.855e-10	61.0	2DMWY@1|root,32U6G@2|Bacteria,1TZI3@1239|Firmicutes,4IAGA@91061|Bacilli,272SN@186822|Paenibacillaceae	91061|Bacilli	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1032297_0	349521.HCH_06170	9.941e-44	173.0	COG0438@1|root,COG0438@2|Bacteria,1MYJ6@1224|Proteobacteria,1S89E@1236|Gammaproteobacteria,1XMP9@135619|Oceanospirillales	135619|Oceanospirillales	M	Glycosyltransferase Family 4	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_trans_1_4,Glyco_trans_4_4,Glyco_transf_4,Glycos_transf_1
MMGS3_k127_1032405_1	857087.Metme_1763	1.024e-14	74.0	COG1848@1|root,COG1848@2|Bacteria,1N37Y@1224|Proteobacteria,1SQWG@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	Toxic component of a toxin-antitoxin (TA) module. An RNase	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1032405_0	1121957.ATVL01000007_gene1529	3.799e-204	649.0	COG3250@1|root,COG3250@2|Bacteria,4PN2B@976|Bacteroidetes,47Y68@768503|Cytophagia	976|Bacteroidetes	G	Glycosyl hydrolase family 65, N-terminal domain	-	-	3.2.1.51	ko:K15923	ko00511,map00511	-	-	-	ko00000,ko00001,ko01000	-	GH95	-	Glyco_hyd_65N_2,Glyco_hydro_2_N
MMGS3_k127_10352_0	401526.TcarDRAFT_0422	4.68e-99	334.0	COG0809@1|root,COG0809@2|Bacteria,1TPKD@1239|Firmicutes,4H1WD@909932|Negativicutes	909932|Negativicutes	H	Transfers and isomerizes the ribose moiety from AdoMet to the 7-aminomethyl group of 7-deazaguanine (preQ1-tRNA) to give epoxyqueuosine (oQ-tRNA)	queA	-	2.4.99.17	ko:K07568	-	-	-	-	ko00000,ko01000,ko03016	-	-	-	Queuosine_synth
MMGS3_k127_1041803_1	314345.SPV1_00752	7.816e-36	147.0	COG4591@1|root,COG4591@2|Bacteria,1RD9H@1224|Proteobacteria	1224|Proteobacteria	M	MacB-like periplasmic core domain	-	-	-	-	-	-	-	-	-	-	-	-	FtsX,MacB_PCD
MMGS3_k127_1041803_2	1122194.AUHU01000002_gene2634	5.958e-27	125.0	COG4591@1|root,COG4591@2|Bacteria,1MVV7@1224|Proteobacteria,1RMP9@1236|Gammaproteobacteria,4649Y@72275|Alteromonadaceae	1236|Gammaproteobacteria	M	COG4591 ABC-type transport system, involved in lipoprotein release, permease component	lolC	-	-	ko:K09808	ko02010,map02010	M00255	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.125	-	-	FtsX,MacB_PCD
MMGS3_k127_1041803_0	518766.Rmar_2536	2.842e-48	177.0	COG1136@1|root,COG1136@2|Bacteria,4NE5N@976|Bacteroidetes,1FIVB@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	V	ABC transporter	-	-	-	ko:K02003	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
MMGS3_k127_1044965_0	313628.LNTAR_08789	8.689e-34	136.0	COG0637@1|root,COG0637@2|Bacteria	2|Bacteria	S	phosphonoacetaldehyde hydrolase activity	-	-	-	-	-	-	-	-	-	-	-	-	HAD_2
MMGS3_k127_1045395_0	595460.RRSWK_04041	1.385e-91	306.0	COG0714@1|root,COG0714@2|Bacteria,2IX1F@203682|Planctomycetes	203682|Planctomycetes	S	ATPase associated with	-	-	-	ko:K03924	-	-	-	-	ko00000,ko01000	-	-	-	AAA_3
MMGS3_k127_1045395_2	1379698.RBG1_1C00001G0518	1.011e-45	177.0	COG0515@1|root,COG0515@2|Bacteria,2NQNE@2323|unclassified Bacteria	2|Bacteria	T	Serine threonine protein kinase	-	-	2.7.11.1	ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	PASTA,Pkinase,TPR_2,TPR_8
MMGS3_k127_1045395_3	247490.KSU1_C1551	3.054e-33	144.0	COG1376@1|root,COG1376@2|Bacteria,2J0C4@203682|Planctomycetes	203682|Planctomycetes	M	ErfK YbiS YcfS YnhG family protein	-	-	-	-	-	-	-	-	-	-	-	-	LysM,YkuD
MMGS3_k127_1045395_1	309801.trd_0229	8.742e-61	216.0	COG1088@1|root,COG1088@2|Bacteria,2G5KR@200795|Chloroflexi,27XGB@189775|Thermomicrobia	189775|Thermomicrobia	M	Belongs to the NAD(P)-dependent epimerase dehydratase family. dTDP-glucose dehydratase subfamily	-	-	4.2.1.46	ko:K01710	ko00521,ko00523,ko00525,ko01055,ko01130,map00521,map00523,map00525,map01055,map01130	M00793	R06513	RC00402	ko00000,ko00001,ko00002,ko01000	-	-	-	GDP_Man_Dehyd
MMGS3_k127_1047681_0	518766.Rmar_1740	9.995e-126	416.0	COG0673@1|root,COG0673@2|Bacteria,4NEN5@976|Bacteroidetes,1FK20@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	S	Oxidoreductase family, NAD-binding Rossmann fold	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA
MMGS3_k127_1050275_0	511.JT27_11190	1.069e-41	165.0	COG0451@1|root,COG0451@2|Bacteria,1MWVE@1224|Proteobacteria,2VI2W@28216|Betaproteobacteria,3T2A6@506|Alcaligenaceae	28216|Betaproteobacteria	GM	Male sterility protein	-	-	1.1.1.203	ko:K18981	ko00053,map00053	-	R10841	RC00066	ko00000,ko00001,ko01000	-	-	-	Epimerase
MMGS3_k127_1050275_1	439235.Dalk_1881	5.406e-37	157.0	COG0457@1|root,COG1807@1|root,COG0457@2|Bacteria,COG1807@2|Bacteria,1R092@1224|Proteobacteria,43CRV@68525|delta/epsilon subdivisions,2X7ZG@28221|Deltaproteobacteria	28221|Deltaproteobacteria	M	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	PMT_2
MMGS3_k127_1050595_0	344747.PM8797T_26205	3.747e-68	254.0	COG1520@1|root,COG1520@2|Bacteria	2|Bacteria	S	amino acid activation for nonribosomal peptide biosynthetic process	-	-	1.1.2.6	ko:K05889	-	-	R03136	-	ko00000,ko01000	-	-	-	DUF1863,PQQ,PQQ_2,PQQ_3
MMGS3_k127_1050808_2	575540.Isop_1746	2.002e-60	220.0	COG0667@1|root,COG0667@2|Bacteria,2J2CM@203682|Planctomycetes	203682|Planctomycetes	C	PFAM Aldo keto reductase family	-	-	-	-	-	-	-	-	-	-	-	-	Aldo_ket_red
MMGS3_k127_1050808_1	234267.Acid_6247	1.464e-70	255.0	COG0673@1|root,COG0673@2|Bacteria,3Y39X@57723|Acidobacteria	57723|Acidobacteria	S	PFAM oxidoreductase	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA
MMGS3_k127_1050808_0	518766.Rmar_2420	7.391e-78	277.0	COG1218@1|root,COG1218@2|Bacteria,4PEDQ@976|Bacteroidetes,1FIY0@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	P	Inositol monophosphatase family	-	-	3.1.3.7	ko:K01082	ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130	-	R00188,R00508	RC00078	ko00000,ko00001,ko01000,ko03016	-	-	-	Inositol_P
MMGS3_k127_1052064_0	880073.Calab_1428	2.918e-78	270.0	COG1894@1|root,COG1894@2|Bacteria,2NNM1@2323|unclassified Bacteria	2|Bacteria	C	NDH-1 shuttles electrons from NADH, via FMN and iron- sulfur (Fe-S) centers, to quinones in the respiratory chain	hoxF	-	1.12.1.3,1.6.5.3	ko:K00335,ko:K05587,ko:K18331	ko00190,ko01100,map00190,map01100	M00144	R11945	RC00061	ko00000,ko00001,ko00002,ko01000	3.D.1	-	-	2Fe-2S_thioredx,Complex1_51K,Fer4,NADH_4Fe-4S,SLBB
MMGS3_k127_1052064_1	880073.Calab_1429	1.47e-53	193.0	COG1905@1|root,COG1905@2|Bacteria,2NPSB@2323|unclassified Bacteria	2|Bacteria	C	Thioredoxin-like [2Fe-2S] ferredoxin	-	-	1.12.1.4,1.6.5.3	ko:K00334,ko:K17999	ko00190,ko01100,map00190,map01100	M00144	R11945	RC00061	ko00000,ko00001,ko00002,ko01000	3.D.1	-	-	2Fe-2S_thioredx
MMGS3_k127_1055165_0	1123242.JH636435_gene1078	9.476e-57	204.0	COG0800@1|root,COG0800@2|Bacteria,2IXBP@203682|Planctomycetes	203682|Planctomycetes	G	PFAM KDPG and KHG aldolase	-	-	4.1.2.14,4.1.3.42	ko:K01625	ko00030,ko00630,ko01100,ko01120,ko01200,map00030,map00630,map01100,map01120,map01200	M00008,M00061,M00308,M00631	R00470,R05605	RC00307,RC00308,RC00435	ko00000,ko00001,ko00002,ko01000	-	-	-	Aldolase
MMGS3_k127_1055165_1	1403819.BATR01000057_gene1776	7.719e-22	102.0	COG0673@1|root,COG0673@2|Bacteria,46TQ2@74201|Verrucomicrobia,2IVP0@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Oxidoreductase family, NAD-binding Rossmann fold	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA
MMGS3_k127_1055261_0	1328313.DS2_10988	1.138e-179	584.0	COG1331@1|root,COG1331@2|Bacteria	2|Bacteria	O	Highly conserved protein containing a thioredoxin domain	-	-	-	-	-	-	-	-	-	-	-	-	-
MMGS3_k127_1055261_4	378806.STAUR_4711	4.562e-05	54.0	COG0265@1|root,COG0265@2|Bacteria,1MU63@1224|Proteobacteria,42NB6@68525|delta/epsilon subdivisions,2WIWE@28221|Deltaproteobacteria,2YZKI@29|Myxococcales	28221|Deltaproteobacteria	M	PDZ domain (Also known as DHR or GLGF)	-	-	3.4.21.107	ko:K04771	ko01503,ko02020,map01503,map02020	M00728	-	-	ko00000,ko00001,ko00002,ko01000,ko01002,ko03110	-	-	-	PDZ_2,Trypsin_2
MMGS3_k127_1055261_3	1148.1001482	2.098e-28	129.0	COG2755@1|root,COG2755@2|Bacteria,1G060@1117|Cyanobacteria,1H6CY@1142|Synechocystis	1117|Cyanobacteria	E	GDSL-like Lipase/Acylhydrolase	-	-	-	-	-	-	-	-	-	-	-	-	Lipase_GDSL
MMGS3_k127_1055261_1	1122605.KB893649_gene3749	4.334e-166	536.0	COG3119@1|root,COG3119@2|Bacteria,4NEQ5@976|Bacteroidetes,1IRRQ@117747|Sphingobacteriia	2|Bacteria	P	PFAM sulfatase	-	-	-	-	-	-	-	-	-	-	-	-	DUF4976,Sulfatase
MMGS3_k127_1055261_2	1123008.KB905692_gene286	2.494e-107	357.0	COG0477@1|root,COG2814@2|Bacteria,4NE09@976|Bacteroidetes,2FRW6@200643|Bacteroidia	976|Bacteroidetes	U	Belongs to the major facilitator superfamily. Sugar transporter (TC 2.A.1.1) family	xylE	-	-	-	-	-	-	-	-	-	-	-	Sugar_tr
MMGS3_k127_1058008_1	404589.Anae109_1955	6.328e-46	179.0	COG0455@1|root,COG0455@2|Bacteria,1R8IW@1224|Proteobacteria,42R3H@68525|delta/epsilon subdivisions,2WMNY@28221|Deltaproteobacteria,2YUZU@29|Myxococcales	28221|Deltaproteobacteria	D	NUBPL iron-transfer P-loop NTPase	-	-	-	ko:K04562	-	-	-	-	ko00000,ko02035	-	-	-	AAA_31,CbiA,HTH_25,ParA
MMGS3_k127_1058008_2	1235800.C819_01221	1.715e-08	64.0	COG1664@1|root,COG1664@2|Bacteria,1VEVU@1239|Firmicutes,24QT5@186801|Clostridia,27NRD@186928|unclassified Lachnospiraceae	186801|Clostridia	M	Polymer-forming cytoskeletal	-	-	-	-	-	-	-	-	-	-	-	-	Bactofilin
MMGS3_k127_1058008_0	580340.Tlie_0843	3.133e-66	233.0	COG2738@1|root,COG2738@2|Bacteria,3T9UC@508458|Synergistetes	508458|Synergistetes	S	Zinc metallopeptidase	-	-	-	ko:K06973	-	-	-	-	ko00000	-	-	-	Zn_peptidase_2
MMGS3_k127_1061840_3	1307759.JOMJ01000003_gene1095	9.277e-05	45.0	COG0310@1|root,COG0310@2|Bacteria,1RJRC@1224|Proteobacteria,42QZ5@68525|delta/epsilon subdivisions,2WMQX@28221|Deltaproteobacteria,2MB0Q@213115|Desulfovibrionales	28221|Deltaproteobacteria	P	PFAM cobalamin (vitamin B12) biosynthesis CbiM	cbiM	-	-	ko:K02007	ko02010,map02010	M00245,M00246	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.18,3.A.1.22,3.A.1.23	-	-	CbiM
MMGS3_k127_1061840_2	1121459.AQXE01000008_gene922	3.043e-16	85.0	COG2373@1|root,COG2373@2|Bacteria,1MYWP@1224|Proteobacteria,42SBT@68525|delta/epsilon subdivisions,2WPA3@28221|Deltaproteobacteria,2MBQP@213115|Desulfovibrionales	28221|Deltaproteobacteria	S	Large extracellular alpha-helical protein	-	-	-	ko:K16915	ko02010,map02010	M00246	-	-	ko00000,ko00001,ko00002,ko02000	-	-	-	-
MMGS3_k127_1061840_1	1167006.UWK_00935	1.478e-31	133.0	COG0619@1|root,COG0619@2|Bacteria,1RJIT@1224|Proteobacteria,42RU5@68525|delta/epsilon subdivisions,2WNB7@28221|Deltaproteobacteria,2MJTN@213118|Desulfobacterales	28221|Deltaproteobacteria	P	TIGRFAM cobalt ABC transporter, permease protein CbiQ	cbiQ	-	-	ko:K02008	ko02010,map02010	M00245,M00246	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.18,3.A.1.22,3.A.1.23	-	-	CbiQ
MMGS3_k127_1061840_0	883.DvMF_3137	1.206e-58	210.0	COG1122@1|root,COG1122@2|Bacteria,1N5X0@1224|Proteobacteria,43ADF@68525|delta/epsilon subdivisions,2X5TB@28221|Deltaproteobacteria,2MGVK@213115|Desulfovibrionales	28221|Deltaproteobacteria	P	ABC transporter	-	-	-	ko:K02006,ko:K16784	ko02010,map02010	M00245,M00246,M00581	-	-	ko00000,ko00001,ko00002,ko01000,ko02000	3.A.1.18,3.A.1.22,3.A.1.23,3.A.1.25.1	-	-	ABC_tran
MMGS3_k127_1062650_1	537013.CLOSTMETH_01228	4.978e-06	53.0	28IS3@1|root,2Z8R9@2|Bacteria,1TSHH@1239|Firmicutes,24CQ6@186801|Clostridia,3WHGD@541000|Ruminococcaceae	186801|Clostridia	S	Psort location Cytoplasmic, score	-	-	-	-	-	-	-	-	-	-	-	-	Phage_capsid
MMGS3_k127_1062650_0	1235797.C816_01539	6.059e-15	85.0	28IS3@1|root,2Z8R9@2|Bacteria,1TSHH@1239|Firmicutes,24CQ6@186801|Clostridia,2N6UG@216572|Oscillospiraceae	186801|Clostridia	S	Psort location Cytoplasmic, score	-	-	-	-	-	-	-	-	-	-	-	-	Phage_capsid
MMGS3_k127_107401_0	398511.BpOF4_05935	5.93e-33	140.0	COG0737@1|root,COG5492@1|root,COG0737@2|Bacteria,COG5492@2|Bacteria,1TPV2@1239|Firmicutes,4HB9S@91061|Bacilli,1ZAY0@1386|Bacillus	91061|Bacilli	F	Belongs to the 5'-nucleotidase family	yfkN	-	3.1.3.5,3.1.3.6,3.1.4.16,3.6.1.45	ko:K08693,ko:K11751	ko00230,ko00240,ko00760,ko01100,ko01110,map00230,map00240,map00760,map01100,map01110	-	R00183,R00511,R00963,R01126,R01227,R01562,R01569,R01664,R01877,R01968,R02088,R02102,R02148,R02323,R02370,R02719,R03346,R03537,R03538,R03929,R05135	RC00017,RC00078,RC00296	ko00000,ko00001,ko01000	-	-	iYO844.BSU07840	5_nucleotid_C,Metallophos,SLH
MMGS3_k127_1074073_1	240016.ABIZ01000001_gene3262	2.551e-79	276.0	COG1506@1|root,COG1506@2|Bacteria	2|Bacteria	E	serine-type peptidase activity	pepX2	-	3.4.14.5	ko:K01278,ko:K06889	ko04974,map04974	-	-	-	ko00000,ko00001,ko01000,ko01002,ko04090,ko04147	-	-	-	DPPIV_N,Peptidase_S9
MMGS3_k127_1074073_0	1125863.JAFN01000001_gene2996	3.613e-98	325.0	COG1373@1|root,COG1373@2|Bacteria,1MWBT@1224|Proteobacteria,42QXI@68525|delta/epsilon subdivisions,2WMQ7@28221|Deltaproteobacteria	28221|Deltaproteobacteria	S	Domain of unknown function (DUF4143)	-	-	-	-	-	-	-	-	-	-	-	-	AAA_14,DUF4143
MMGS3_k127_1078946_2	909663.KI867150_gene2122	1.729e-17	94.0	COG1409@1|root,COG1409@2|Bacteria	2|Bacteria	S	acid phosphatase activity	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_4,Glycos_transf_1,Metallophos
MMGS3_k127_1078946_3	545276.KB898730_gene1404	5.517e-05	54.0	COG3063@1|root,COG3063@2|Bacteria,1MXPC@1224|Proteobacteria,1RY78@1236|Gammaproteobacteria	1236|Gammaproteobacteria	NU	Type IV pilus biogenesis stability protein PilW	pilF	-	-	ko:K02656	-	-	-	-	ko00000,ko02035,ko02044	-	-	-	LysM,TPR_12,TPR_16,TPR_17,TPR_19,TPR_2,TPR_8
MMGS3_k127_1078946_0	502025.Hoch_5344	9.725e-169	546.0	COG2262@1|root,COG2262@2|Bacteria,1MUA0@1224|Proteobacteria,42NA6@68525|delta/epsilon subdivisions,2WIMU@28221|Deltaproteobacteria,2YU9T@29|Myxococcales	28221|Deltaproteobacteria	S	GTPase that associates with the 50S ribosomal subunit and may have a role during protein synthesis or ribosome biogenesis	hflX	-	-	ko:K03665	-	-	-	-	ko00000,ko03009	-	-	-	GTP-bdg_M,GTP-bdg_N,MMR_HSR1
MMGS3_k127_1078946_1	1487921.DP68_14120	2.12e-56	209.0	COG1082@1|root,COG1082@2|Bacteria,1UITG@1239|Firmicutes,25FCS@186801|Clostridia	186801|Clostridia	G	Xylose isomerase-like TIM barrel	-	-	5.3.1.5	ko:K01805	ko00040,ko00051,ko01100,map00040,map00051,map01100	-	R00878,R01432	RC00376,RC00516	ko00000,ko00001,ko01000	-	-	-	AP_endonuc_2
