## Wed Feb 18 07:25:59 2026
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/bins/PJS2_bin.40.fa -m mmseqs --output PJS2_bin.40 --output_dir /data/result/bins/wyx/eggqs50+/PJS2_bin.40 --itype genome --cpu 8 --override
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
PJS2_k127_101400_2	1297742.A176_06005	8.064e-71	247.0	COG1032@1|root,COG1032@2|Bacteria,1RF63@1224|Proteobacteria,42S8Y@68525|delta/epsilon subdivisions,2WNX1@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	Elongator protein 3, MiaB family, Radical SAM	-	-	-	-	-	-	-	-	-	-	-	-	B12-binding,Radical_SAM
PJS2_k127_101400_3	228410.NE0621	1.724e-36	141.0	COG1359@1|root,COG1359@2|Bacteria,1PVN1@1224|Proteobacteria,2W4K2@28216|Betaproteobacteria,373DC@32003|Nitrosomonadales	28216|Betaproteobacteria	C	Antibiotic biosynthesis monooxygenase	-	-	-	-	-	-	-	-	-	-	-	-	ABM
PJS2_k127_101400_0	153948.NAL212_2345	8.553e-170	541.0	COG1454@1|root,COG1454@2|Bacteria,1MVPH@1224|Proteobacteria,2W9B6@28216|Betaproteobacteria,372NE@32003|Nitrosomonadales	28216|Betaproteobacteria	C	alcohol dehydrogenase	-	-	1.1.1.1	ko:K00001	ko00010,ko00071,ko00350,ko00625,ko00626,ko00830,ko00980,ko00982,ko01100,ko01110,ko01120,ko01130,ko01220,map00010,map00071,map00350,map00625,map00626,map00830,map00980,map00982,map01100,map01110,map01120,map01130,map01220	-	R00623,R00754,R02124,R04805,R04880,R05233,R05234,R06917,R06927,R07105,R08281,R08306,R08310	RC00050,RC00087,RC00088,RC00099,RC00116,RC00649,RC01734,RC02273	ko00000,ko00001,ko01000	-	-	-	Fe-ADH
PJS2_k127_101400_4	760117.JN27_00615	1.076e-28	120.0	COG0346@1|root,COG0346@2|Bacteria,1RGTU@1224|Proteobacteria,2VUE3@28216|Betaproteobacteria	28216|Betaproteobacteria	E	glyoxalase bleomycin resistance protein dioxygenase	-	-	-	-	-	-	-	-	-	-	-	-	Glyoxalase
PJS2_k127_101400_7	696281.Desru_2804	1.261e-13	74.0	COG1550@1|root,COG1550@2|Bacteria,1VEHY@1239|Firmicutes,24QJY@186801|Clostridia,263AU@186807|Peptococcaceae	186801|Clostridia	S	Protein of unknown function (DUF503)	-	-	-	ko:K09764	-	-	-	-	ko00000	-	-	-	DUF503
PJS2_k127_101400_6	349521.HCH_01954	7.812e-17	84.0	COG1716@1|root,COG1716@2|Bacteria,1PEEJ@1224|Proteobacteria,1S9J0@1236|Gammaproteobacteria	1236|Gammaproteobacteria	T	FHA Domain	-	-	-	-	-	-	-	-	-	-	-	-	FHA
PJS2_k127_101400_1	580332.Slit_0530	1.408e-160	535.0	COG0515@1|root,COG4252@1|root,COG0515@2|Bacteria,COG4252@2|Bacteria,1MV1P@1224|Proteobacteria,2VKJ8@28216|Betaproteobacteria	28216|Betaproteobacteria	KLT	serine threonine protein kinase	-	-	2.7.11.1	ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	CHASE2,Pkinase
PJS2_k127_1027636_0	530564.Psta_0173	4.955e-87	326.0	COG0501@1|root,COG3170@1|root,COG0501@2|Bacteria,COG3170@2|Bacteria,2IXM0@203682|Planctomycetes	203682|Planctomycetes	O	Zn-dependent protease with chaperone function	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M48
PJS2_k127_102782_1	697282.Mettu_3251	3.447e-76	257.0	COG0217@1|root,COG0217@2|Bacteria,1MW3X@1224|Proteobacteria,1RP5N@1236|Gammaproteobacteria,1XDXN@135618|Methylococcales	135618|Methylococcales	K	transcriptional regulatory protein	-	-	-	-	-	-	-	-	-	-	-	-	Transcrip_reg
PJS2_k127_102782_3	1131553.JIBI01000005_gene2201	4.301e-20	97.0	2EDGK@1|root,337CT@2|Bacteria,1PYQT@1224|Proteobacteria,2WDVM@28216|Betaproteobacteria,3748G@32003|Nitrosomonadales	28216|Betaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
PJS2_k127_102782_0	765910.MARPU_00500	2.642e-147	476.0	COG0334@1|root,COG0334@2|Bacteria,1MUMF@1224|Proteobacteria,1RPUZ@1236|Gammaproteobacteria,1WXUS@135613|Chromatiales	135613|Chromatiales	E	Belongs to the Glu Leu Phe Val dehydrogenases family	-	-	1.4.1.3	ko:K00261	ko00220,ko00250,ko00471,ko00910,ko01100,ko01200,ko04217,ko04964,map00220,map00250,map00471,map00910,map01100,map01200,map04217,map04964	M00740	R00243,R00248	RC00006,RC02799	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	-	ELFV_dehydrog,ELFV_dehydrog_N
PJS2_k127_1031441_1	880073.Calab_2312	2.205e-95	342.0	COG5360@1|root,COG5360@2|Bacteria	2|Bacteria	S	Heparinase II/III-like protein	-	-	-	-	-	-	-	-	-	-	-	-	Hepar_II_III,Hepar_II_III_N
PJS2_k127_1031441_2	314278.NB231_08410	2.269e-71	257.0	COG0438@1|root,COG0438@2|Bacteria,1R2WM@1224|Proteobacteria,1RY41@1236|Gammaproteobacteria,1X2DS@135613|Chromatiales	135613|Chromatiales	M	Glycosyl transferase	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_trans_1_4,Glyco_transf_4,Glycos_transf_1
PJS2_k127_1031441_3	1173026.Glo7428_3606	7.563e-44	175.0	COG5563@1|root,COG5563@2|Bacteria,1GASM@1117|Cyanobacteria	1117|Cyanobacteria	S	Extracellular repeat protein, HAF family	-	-	-	-	-	-	-	-	-	-	-	-	DUF3466
PJS2_k127_1031441_0	1499967.BAYZ01000026_gene1631	2.236e-171	558.0	COG0367@1|root,COG0367@2|Bacteria,2NNKE@2323|unclassified Bacteria	2|Bacteria	E	PFAM asparagine synthase	asnB	-	6.3.5.4	ko:K01953	ko00250,ko01100,ko01110,map00250,map01100,map01110	-	R00578	RC00010	ko00000,ko00001,ko01000,ko01002	-	-	-	Asn_synthase,GATase_7
PJS2_k127_1031441_4	215803.DB30_1973	1.174e-36	155.0	COG2244@1|root,COG2244@2|Bacteria,1P0EB@1224|Proteobacteria,431IR@68525|delta/epsilon subdivisions,2WW7D@28221|Deltaproteobacteria,2YVY7@29|Myxococcales	28221|Deltaproteobacteria	S	Polysaccharide biosynthesis protein	-	-	-	-	-	-	-	-	-	-	-	-	Polysacc_synt,Polysacc_synt_3,Polysacc_synt_C
PJS2_k127_106251_1	395494.Galf_0851	3.048e-110	371.0	COG0642@1|root,COG2205@2|Bacteria,1N1Z2@1224|Proteobacteria,2VJBG@28216|Betaproteobacteria,44W7J@713636|Nitrosomonadales	28216|Betaproteobacteria	T	PFAM ATP-binding region ATPase domain protein	qseC	-	2.7.13.3	ko:K07645	ko02020,ko02024,map02020,map02024	M00453	-	-	ko00000,ko00001,ko00002,ko01000,ko01001,ko02022	-	-	-	2CSK_N,HATPase_c,HisKA
PJS2_k127_106251_2	1333507.AUTQ01000154_gene4421	1.649e-101	351.0	COG4775@1|root,COG4775@2|Bacteria,1PT0R@1224|Proteobacteria,1RPWY@1236|Gammaproteobacteria,2Q0ZC@267888|Pseudoalteromonadaceae	1236|Gammaproteobacteria	M	COG4775 Outer membrane protein protective antigen OMA87	-	-	-	-	-	-	-	-	-	-	-	-	Bac_surface_Ag,ShlB
PJS2_k127_106251_0	1049564.TevJSym_bd00360	9.402e-163	518.0	COG0027@1|root,COG0027@2|Bacteria,1N3KA@1224|Proteobacteria,1RNTW@1236|Gammaproteobacteria,1J4Q7@118884|unclassified Gammaproteobacteria	1236|Gammaproteobacteria	F	Involved in the de novo purine biosynthesis. Catalyzes the transfer of formate to 5-phospho-ribosyl-glycinamide (GAR), producing 5-phospho-ribosyl-N-formylglycinamide (FGAR). Formate is provided by PurU via hydrolysis of 10-formyl-tetrahydrofolate	purT	GO:0003674,GO:0003824,GO:0004644,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006139,GO:0006163,GO:0006164,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0008776,GO:0009058,GO:0009117,GO:0009150,GO:0009152,GO:0009165,GO:0009259,GO:0009260,GO:0009987,GO:0016301,GO:0016310,GO:0016740,GO:0016741,GO:0016742,GO:0016772,GO:0016774,GO:0018130,GO:0019438,GO:0019637,GO:0019693,GO:0034641,GO:0034654,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044424,GO:0044444,GO:0044464,GO:0046390,GO:0046483,GO:0055086,GO:0071704,GO:0072521,GO:0072522,GO:0090407,GO:1901135,GO:1901137,GO:1901293,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576	2.1.2.2	ko:K08289	ko00230,ko00670,ko01100,ko01110,ko01130,map00230,map00670,map01100,map01110,map01130	M00048	R04325,R04326	RC00026,RC00197,RC01128	ko00000,ko00001,ko00002,ko01000	-	-	iSDY_1059.SDY_1135	ATP-grasp,Epimerase
PJS2_k127_1087220_0	519989.ECTPHS_02646	1.024e-245	765.0	COG1003@1|root,COG1003@2|Bacteria,1MUDP@1224|Proteobacteria,1RND3@1236|Gammaproteobacteria,1WXB2@135613|Chromatiales	135613|Chromatiales	E	The glycine cleavage system catalyzes the degradation of glycine. The P protein binds the alpha-amino group of glycine through its pyridoxal phosphate cofactor	gcvPB	-	1.4.4.2	ko:K00283	ko00260,ko00630,ko01100,ko01110,ko01130,ko01200,map00260,map00630,map01100,map01110,map01130,map01200	-	R01221,R03425	RC00022,RC00929,RC02834,RC02880	ko00000,ko00001,ko01000	-	-	-	Aminotran_5,GDC-P
PJS2_k127_1087220_2	1033802.SSPSH_000544	6.218e-134	449.0	COG3083@1|root,COG3083@2|Bacteria,1MX6X@1224|Proteobacteria,1RPAU@1236|Gammaproteobacteria	1236|Gammaproteobacteria	S	Hydrolase of alkaline phosphatase superfamily	-	-	-	ko:K07014	-	-	-	-	ko00000	-	-	-	DUF3413,Sulfatase
PJS2_k127_1087220_3	1266914.ATUK01000002_gene542	6.176e-52	188.0	COG2077@1|root,COG2077@2|Bacteria,1RAJ9@1224|Proteobacteria,1S263@1236|Gammaproteobacteria,1WX7S@135613|Chromatiales	135613|Chromatiales	O	Thiol-specific peroxidase that catalyzes the reduction of hydrogen peroxide and organic hydroperoxides to water and alcohols, respectively. Plays a role in cell protection against oxidative stress by detoxifying peroxides	tpx	-	1.11.1.15	ko:K11065	-	-	-	-	ko00000,ko01000	-	-	-	Redoxin
PJS2_k127_1087220_1	1198232.CYCME_0483	4.04e-195	618.0	COG0403@1|root,COG0403@2|Bacteria,1MVC1@1224|Proteobacteria,1RPGZ@1236|Gammaproteobacteria,4604C@72273|Thiotrichales	72273|Thiotrichales	E	The glycine cleavage system catalyzes the degradation of glycine. The P protein binds the alpha-amino group of glycine through its pyridoxal phosphate cofactor	gcvPA	-	1.4.4.2	ko:K00282	ko00260,ko00630,ko01100,ko01110,ko01130,ko01200,map00260,map00630,map01100,map01110,map01130,map01200	-	R01221,R03425	RC00022,RC00929,RC02834,RC02880	ko00000,ko00001,ko01000	-	-	-	GDC-P
PJS2_k127_1087220_4	1307437.J139_09663	2.328e-50	182.0	COG0509@1|root,COG0509@2|Bacteria,1RGV7@1224|Proteobacteria,1S656@1236|Gammaproteobacteria,2Q2GT@267888|Pseudoalteromonadaceae	1236|Gammaproteobacteria	E	The glycine cleavage system catalyzes the degradation of glycine. The H protein shuttles the methylamine group of glycine from the P protein to the T protein	gcvH	GO:0001505,GO:0003674,GO:0005488,GO:0005504,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006082,GO:0006520,GO:0006544,GO:0006546,GO:0006807,GO:0008150,GO:0008152,GO:0008289,GO:0009056,GO:0009063,GO:0009069,GO:0009071,GO:0009987,GO:0016054,GO:0017144,GO:0019464,GO:0019752,GO:0031405,GO:0031406,GO:0033293,GO:0036094,GO:0042133,GO:0042135,GO:0042737,GO:0043167,GO:0043168,GO:0043177,GO:0043436,GO:0044237,GO:0044238,GO:0044248,GO:0044281,GO:0044282,GO:0044424,GO:0044444,GO:0044464,GO:0046395,GO:0048037,GO:0050662,GO:0065007,GO:0065008,GO:0071704,GO:0097159,GO:1901363,GO:1901564,GO:1901565,GO:1901575,GO:1901605,GO:1901606,GO:1901681	-	ko:K02437	ko00260,ko00630,ko01100,ko01110,ko01130,ko01200,map00260,map00630,map01100,map01110,map01130,map01200	M00532	R01221	RC00022,RC02834	ko00000,ko00001,ko00002	-	-	iE2348C_1286.E2348C_3156,iPC815.YPO0906	GCV_H
PJS2_k127_1087220_5	1123400.KB904753_gene1059	2.01e-27	113.0	COG0404@1|root,COG0404@2|Bacteria,1MV96@1224|Proteobacteria,1RN2A@1236|Gammaproteobacteria,46064@72273|Thiotrichales	72273|Thiotrichales	E	The glycine cleavage system catalyzes the degradation of glycine	gcvT	-	2.1.2.10	ko:K00605	ko00260,ko00630,ko00670,ko01100,ko01110,ko01130,ko01200,map00260,map00630,map00670,map01100,map01110,map01130,map01200	M00532	R01221,R02300,R04125	RC00022,RC00069,RC00183,RC02834	ko00000,ko00001,ko00002,ko01000	-	-	-	GCV_T,GCV_T_C
PJS2_k127_1103510_3	1158182.KB905031_gene2418	9.203e-155	494.0	COG0320@1|root,COG0320@2|Bacteria,1MVRD@1224|Proteobacteria,1RMAT@1236|Gammaproteobacteria,1WXEN@135613|Chromatiales	135613|Chromatiales	H	Catalyzes the radical-mediated insertion of two sulfur atoms into the C-6 and C-8 positions of the octanoyl moiety bound to the lipoyl domains of lipoate-dependent enzymes, thereby converting the octanoylated domains into lipoylated derivatives	lipA	-	2.8.1.8	ko:K03644	ko00785,ko01100,map00785,map01100	-	R07767,R07768	RC01978	ko00000,ko00001,ko01000	-	-	-	LIAS_N,Radical_SAM
PJS2_k127_1103510_1	2340.JV46_21260	1.4e-223	696.0	COG2046@1|root,COG2046@2|Bacteria,1MUQB@1224|Proteobacteria,1RP4Q@1236|Gammaproteobacteria,1J4ZH@118884|unclassified Gammaproteobacteria	1236|Gammaproteobacteria	H	Belongs to the sulfate adenylyltransferase family	sat	-	2.7.7.4	ko:K00958	ko00230,ko00261,ko00450,ko00920,ko01100,ko01120,ko01130,map00230,map00261,map00450,map00920,map01100,map01120,map01130	M00176,M00596	R00529,R04929	RC02809,RC02889	ko00000,ko00001,ko00002,ko01000	-	-	-	ATP-sulfurylase,PUA_2
PJS2_k127_1103510_11	580332.Slit_1721	1.682e-65	226.0	2EJVG@1|root,318S5@2|Bacteria,1Q0VB@1224|Proteobacteria,2W5S9@28216|Betaproteobacteria	28216|Betaproteobacteria	S	Domain of unknown function (DUF4279)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4279
PJS2_k127_1103510_9	580332.Slit_1719	4.449e-75	253.0	COG0537@1|root,COG0537@2|Bacteria,1N3EA@1224|Proteobacteria,2VSGA@28216|Betaproteobacteria	28216|Betaproteobacteria	FG	Histidine triad (Hit) protein	-	-	-	-	-	-	-	-	-	-	-	-	HIT
PJS2_k127_1103510_2	580332.Slit_1718	1.416e-157	503.0	COG0457@1|root,COG0457@2|Bacteria,1R4NF@1224|Proteobacteria	1224|Proteobacteria	K	COG0457 FOG TPR repeat	-	-	-	-	-	-	-	-	-	-	-	-	TPR_10,cNMP_binding
PJS2_k127_1103510_8	580332.Slit_1717	2.444e-95	313.0	COG1047@1|root,COG1047@2|Bacteria,1REQ1@1224|Proteobacteria,2W324@28216|Betaproteobacteria	28216|Betaproteobacteria	O	Peptidyl-prolyl cis-trans	-	-	5.2.1.8	ko:K03775	-	-	-	-	ko00000,ko01000,ko03110	-	-	-	-
PJS2_k127_1103510_12	580332.Slit_1716	3.07e-59	206.0	2BK43@1|root,32EHP@2|Bacteria,1RDAC@1224|Proteobacteria,2W3NZ@28216|Betaproteobacteria	28216|Betaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
PJS2_k127_1103510_0	580332.Slit_1715	0.0	1264.0	COG1053@1|root,COG1053@2|Bacteria,1NZBR@1224|Proteobacteria,2VHJ5@28216|Betaproteobacteria,44WIW@713636|Nitrosomonadales	28216|Betaproteobacteria	C	Fumarate reductase flavoprotein C-term	-	-	1.8.99.2	ko:K00394	ko00920,ko01100,ko01120,map00920,map01100,map01120	M00596	R00860,R04927,R08553	RC00007,RC01239,RC02862	ko00000,ko00001,ko00002,ko01000	-	-	-	FAD_binding_2,Succ_DH_flav_C
PJS2_k127_1103510_7	580332.Slit_1714	1.593e-96	316.0	COG1146@1|root,COG1146@2|Bacteria,1R4GP@1224|Proteobacteria,2W0BB@28216|Betaproteobacteria	28216|Betaproteobacteria	C	Adenosine-5'-phosphosulfate reductase beta subunit	-	-	1.8.99.2	ko:K00395	ko00920,ko01100,ko01120,map00920,map01100,map01120	M00596	R00860,R04927,R08553	RC00007,RC01239,RC02862	ko00000,ko00001,ko00002,ko01000	-	-	-	APS-reductase_C,Fer4
PJS2_k127_1103510_4	580332.Slit_1713	6.332e-131	422.0	2BX2I@1|root,2Z9KR@2|Bacteria,1MXKC@1224|Proteobacteria,2W0AA@28216|Betaproteobacteria	28216|Betaproteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
PJS2_k127_1103510_10	305900.GV64_09685	9.118e-71	248.0	28RZD@1|root,2ZEBA@2|Bacteria,1RBEH@1224|Proteobacteria,1RP8T@1236|Gammaproteobacteria,1XIH6@135619|Oceanospirillales	135619|Oceanospirillales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
PJS2_k127_1103510_14	323261.Noc_0305	1.23e-20	94.0	COG3071@1|root,COG3071@2|Bacteria,1N6Y8@1224|Proteobacteria,1SFVY@1236|Gammaproteobacteria,1X1TN@135613|Chromatiales	135613|Chromatiales	H	Protein of unknown function (DUF2905)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2905
PJS2_k127_1103510_6	1288494.EBAPG3_3880	5.954e-99	328.0	COG0120@1|root,COG0120@2|Bacteria,1MVGR@1224|Proteobacteria,2VH27@28216|Betaproteobacteria,371V1@32003|Nitrosomonadales	28216|Betaproteobacteria	G	Catalyzes the reversible conversion of ribose-5- phosphate to ribulose 5-phosphate	rpiA	-	5.3.1.6	ko:K01807	ko00030,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map00710,map01100,map01110,map01120,map01130,map01200,map01230	M00004,M00007,M00165,M00167,M00580	R01056	RC00434	ko00000,ko00001,ko00002,ko01000	-	-	-	Rib_5-P_isom_A,Sugar-bind
PJS2_k127_1103510_5	857087.Metme_1135	6.283e-107	352.0	COG1171@1|root,COG1171@2|Bacteria,1MVWJ@1224|Proteobacteria,1RMY6@1236|Gammaproteobacteria,1XGA3@135618|Methylococcales	135618|Methylococcales	E	Catalyzes the anaerobic formation of alpha-ketobutyrate and ammonia from threonine in a two-step reaction. The first step involved a dehydration of threonine and a production of enamine intermediates (aminocrotonate), which tautomerizes to its imine form (iminobutyrate). Both intermediates are unstable and short- lived. The second step is the nonenzymatic hydrolysis of the enamine imine intermediates to form 2-ketobutyrate and free ammonia. In the low water environment of the cell, the second step is accelerated by RidA	ilvA	-	4.3.1.19	ko:K01754	ko00260,ko00290,ko01100,ko01110,ko01130,ko01200,ko01230,map00260,map00290,map01100,map01110,map01130,map01200,map01230	M00570	R00220,R00996	RC00418,RC02600	ko00000,ko00001,ko00002,ko01000	-	-	-	PALP,Thr_dehydrat_C
PJS2_k127_1168267_0	91604.ID47_01160	1.026e-121	399.0	COG3547@1|root,COG3547@2|Bacteria,1MUER@1224|Proteobacteria,2TQTP@28211|Alphaproteobacteria	28211|Alphaproteobacteria	L	Transposase	-	-	-	ko:K07486	-	-	-	-	ko00000	-	-	-	DEDD_Tnp_IS110,Transposase_20
PJS2_k127_1168267_2	1296415.JACC01000019_gene3757	8.329e-15	88.0	COG2273@1|root,COG3291@1|root,COG4412@1|root,COG2273@2|Bacteria,COG3291@2|Bacteria,COG4412@2|Bacteria,4NTI4@976|Bacteroidetes,1I7WD@117743|Flavobacteriia,2YKNK@290174|Aquimarina	976|Bacteroidetes	G	Glycosyl hydrolases family 16	-	-	3.2.1.4	ko:K01179	ko00500,ko01100,map00500,map01100	-	R06200,R11307,R11308	-	ko00000,ko00001,ko01000	-	GH5,GH9	-	Glyco_hydro_16
PJS2_k127_1168267_1	1502770.JQMG01000001_gene2384	1.312e-39	166.0	COG5563@1|root,COG5563@2|Bacteria,1PVXD@1224|Proteobacteria,2WBJI@28216|Betaproteobacteria,2KP0H@206350|Nitrosomonadales	206350|Nitrosomonadales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	VPEP
PJS2_k127_1189846_3	697282.Mettu_2182	3.989e-63	224.0	COG1651@1|root,COG1651@2|Bacteria,1RGWH@1224|Proteobacteria,1S5WA@1236|Gammaproteobacteria,1XEWA@135618|Methylococcales	135618|Methylococcales	O	Thiol disulfide interchange protein	dsbA	-	-	ko:K03673	ko01503,map01503	M00728	-	-	ko00000,ko00001,ko00002,ko03110	-	-	-	DSBA
PJS2_k127_1189846_0	1286106.MPL1_05374	6.853e-275	854.0	COG0028@1|root,COG0028@2|Bacteria,1MU6U@1224|Proteobacteria,1RR00@1236|Gammaproteobacteria,4601B@72273|Thiotrichales	72273|Thiotrichales	EH	Belongs to the TPP enzyme family	-	-	2.2.1.6	ko:K01652	ko00290,ko00650,ko00660,ko00770,ko01100,ko01110,ko01130,ko01210,ko01230,map00290,map00650,map00660,map00770,map01100,map01110,map01130,map01210,map01230	M00019,M00570	R00006,R00014,R00226,R03050,R04672,R04673,R08648	RC00027,RC00106,RC01192,RC02744,RC02893	ko00000,ko00001,ko00002,ko01000	-	-	-	TPP_enzyme_C,TPP_enzyme_M,TPP_enzyme_N
PJS2_k127_1189846_2	314278.NB231_10753	1.501e-87	297.0	COG3568@1|root,COG3568@2|Bacteria,1RBWV@1224|Proteobacteria,1S296@1236|Gammaproteobacteria,1X2D7@135613|Chromatiales	135613|Chromatiales	L	Endonuclease Exonuclease phosphatase	-	-	-	-	-	-	-	-	-	-	-	-	Exo_endo_phos
PJS2_k127_1189846_6	1236959.BAMT01000009_gene3423	8.646e-30	123.0	COG1188@1|root,COG1188@2|Bacteria,1MZR6@1224|Proteobacteria,2VTY8@28216|Betaproteobacteria,2KMTC@206350|Nitrosomonadales	206350|Nitrosomonadales	J	PFAM RNA-binding S4 domain protein	-	-	-	ko:K04762	-	-	-	-	ko00000,ko03110	-	-	-	S4
PJS2_k127_1189846_4	1049564.TevJSym_ai00820	3.346e-41	159.0	COG3161@1|root,COG3161@2|Bacteria,1N8BF@1224|Proteobacteria,1SDX2@1236|Gammaproteobacteria,1J6IV@118884|unclassified Gammaproteobacteria	1236|Gammaproteobacteria	H	Removes the pyruvyl group from chorismate, with concomitant aromatization of the ring, to provide 4- hydroxybenzoate (4HB) for the ubiquinone pathway	ubiC	GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006732,GO:0006733,GO:0006743,GO:0006744,GO:0008150,GO:0008152,GO:0008813,GO:0009058,GO:0009108,GO:0009987,GO:0016829,GO:0016830,GO:0016833,GO:0042180,GO:0042181,GO:0044237,GO:0044249,GO:0044281,GO:0044283,GO:0044424,GO:0044444,GO:0044464,GO:0051186,GO:0051188,GO:0071704,GO:1901576,GO:1901661,GO:1901663	4.1.3.40	ko:K03181	ko00130,ko01100,ko01110,map00130,map01100,map01110	M00117	R01302	RC00491,RC02148	ko00000,ko00001,ko00002,ko01000	-	-	iZ_1308.Z5638	Chor_lyase
PJS2_k127_1189846_1	323261.Noc_1217	3.972e-106	351.0	COG0382@1|root,COG0382@2|Bacteria,1MV4Q@1224|Proteobacteria,1RMZ1@1236|Gammaproteobacteria,1WWA7@135613|Chromatiales	135613|Chromatiales	H	Catalyzes the prenylation of para-hydroxybenzoate (PHB) with an all-trans polyprenyl group. Mediates the second step in the final reaction sequence of ubiquinone-8 (UQ-8) biosynthesis, which is the condensation of the polyisoprenoid side chain with PHB, generating the first membrane-bound Q intermediate 3- octaprenyl-4-hydroxybenzoate	ubiA	-	2.5.1.39	ko:K03179	ko00130,ko01100,ko01110,map00130,map01100,map01110	M00117	R05000,R05615	RC00209,RC02895	ko00000,ko00001,ko00002,ko01000,ko01006	-	-	-	UbiA
PJS2_k127_1189846_5	929562.Emtol_0665	1.725e-32	134.0	COG0730@1|root,COG0730@2|Bacteria,4NIJ9@976|Bacteroidetes,47P8A@768503|Cytophagia	976|Bacteroidetes	S	Sulfite exporter TauE/SafE	-	-	-	ko:K07090	-	-	-	-	ko00000	-	-	-	TauE
PJS2_k127_1196107_0	1122201.AUAZ01000009_gene2878	8.972e-204	649.0	COG0841@1|root,COG0841@2|Bacteria,1MU48@1224|Proteobacteria,1RMBN@1236|Gammaproteobacteria,464D9@72275|Alteromonadaceae	1236|Gammaproteobacteria	V	Belongs to the resistance-nodulation-cell division (RND) (TC 2.A.6) family	-	-	-	ko:K03296	-	-	-	-	ko00000	2.A.6.2	-	-	ACR_tran
PJS2_k127_1196107_1	589865.DaAHT2_0582	1.561e-52	188.0	COG0394@1|root,COG0394@2|Bacteria,1MWYQ@1224|Proteobacteria,42RQI@68525|delta/epsilon subdivisions,2WNEC@28221|Deltaproteobacteria,2MJU4@213118|Desulfobacterales	28221|Deltaproteobacteria	T	Low molecular weight phosphotyrosine protein phosphatase	arsC	-	1.20.4.1	ko:K03741	-	-	-	-	ko00000,ko01000	-	-	-	LMWPc
PJS2_k127_1216206_2	207954.MED92_10244	8.307e-29	117.0	COG2864@1|root,COG2864@2|Bacteria,1MXFQ@1224|Proteobacteria,1RP1B@1236|Gammaproteobacteria,1XIRN@135619|Oceanospirillales	135619|Oceanospirillales	C	COG2864 Cytochrome b subunit of formate dehydrogenase	-	-	-	ko:K00127	ko00630,ko00680,ko01100,ko01120,ko01200,map00630,map00680,map01100,map01120,map01200	-	R00519	RC02796	ko00000,ko00001	-	-	-	Ni_hydr_CYTB
PJS2_k127_1216206_1	1238190.AMQY01000023_gene377	4.411e-38	147.0	COG0789@1|root,COG0789@2|Bacteria,1RJD4@1224|Proteobacteria,1S8DH@1236|Gammaproteobacteria,1XKGY@135619|Oceanospirillales	135619|Oceanospirillales	K	Transcriptional	-	-	-	-	-	-	-	-	-	-	-	-	MerR,MerR-DNA-bind,MerR_1
PJS2_k127_1216206_0	1049564.TevJSym_ap00050	0.0	1072.0	COG2217@1|root,COG2217@2|Bacteria,1MU08@1224|Proteobacteria,1RN2C@1236|Gammaproteobacteria,1J57S@118884|unclassified Gammaproteobacteria	1236|Gammaproteobacteria	P	cation transport ATPase	-	-	3.6.3.54	ko:K17686	ko01524,ko04016,map01524,map04016	-	R00086	RC00002	ko00000,ko00001,ko01000	3.A.3.5	-	-	E1-E2_ATPase,HMA,Hydrolase,YHS
