## Fri Nov 15 10:25:31 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/bin_4635/bin/bin25/SYD_1_bin.6.fa -m mmseqs --itype genome -o SYD_1_bin.6 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/4635/SYD_1_bin.6 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SYD1_k127_1003507_1	1122176.KB903542_gene336	6.518e-61	213.0	COG3404@1|root,COG3643@1|root,COG3404@2|Bacteria,COG3643@2|Bacteria,4NFE3@976|Bacteroidetes	976|Bacteroidetes	E	Glutamate formimidoyltransferase	ftcD	-	2.1.2.5,4.3.1.4	ko:K00603,ko:K13990	ko00340,ko00670,ko01100,map00340,map00670,map01100	-	R02287,R02302,R03189	RC00165,RC00221,RC00223,RC00688,RC00870	ko00000,ko00001,ko01000,ko03036,ko04147	-	-	-	FTCD,FTCD_C,FTCD_N
SYD1_k127_1003507_0	1519464.HY22_10360	1.793e-197	632.0	COG0154@1|root,COG0154@2|Bacteria,1FDMC@1090|Chlorobi	2|Bacteria	J	Allows the formation of correctly charged Gln-tRNA(Gln) through the transamidation of misacylated Glu-tRNA(Gln) in organisms which lack glutaminyl-tRNA synthetase. The reaction takes place in the presence of glutamine and ATP through an activated gamma-phospho-Glu-tRNA(Gln)	-	-	6.3.5.6,6.3.5.7	ko:K02433	ko00970,ko01100,map00970,map01100	-	R03905,R04212	RC00010	ko00000,ko00001,ko01000,ko03029	-	-	-	Amidase
SYD1_k127_1003507_2	1127134.NOCYR_0764	2.027e-05	57.0	COG1075@1|root,COG1075@2|Bacteria,2GM7V@201174|Actinobacteria,4FXJZ@85025|Nocardiaceae	201174|Actinobacteria	S	alpha/beta hydrolase fold	-	-	-	-	-	-	-	-	-	-	-	-	Abhydrolase_1,Hydrolase_4,Lipase_2
SYD1_k127_103079_6	379066.GAU_0139	2.67e-58	209.0	COG0079@1|root,COG0141@1|root,COG0079@2|Bacteria,COG0141@2|Bacteria,1ZT8V@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Catalyzes the sequential NAD-dependent oxidations of L- histidinol to L-histidinaldehyde and then to L-histidine	hisD	-	1.1.1.23	ko:K00013	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R01158,R01163,R03012	RC00099,RC00242,RC00463	ko00000,ko00001,ko00002,ko01000	-	-	-	Histidinol_dh
SYD1_k127_103079_3	861299.J421_1271	3.82e-71	256.0	COG0118@1|root,COG0118@2|Bacteria,1ZTIJ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	IGPS catalyzes the conversion of PRFAR and glutamine to IGP, AICAR and glutamate. The HisH subunit provides the glutamine amidotransferase activity that produces the ammonia necessary to HisF for the synthesis of IGP and AICAR	hisH	-	-	ko:K02501	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R04558	RC00010,RC01190,RC01943	ko00000,ko00001,ko00002,ko01000	-	-	-	GATase
SYD1_k127_103079_2	1278073.MYSTI_03724	7.211e-74	260.0	COG0106@1|root,COG0106@2|Bacteria,1MW6S@1224|Proteobacteria,42NGZ@68525|delta/epsilon subdivisions,2WKRM@28221|Deltaproteobacteria	28221|Deltaproteobacteria	E	Histidine biosynthesis protein	hisA	-	5.3.1.16	ko:K01814	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R04640	RC00945	ko00000,ko00001,ko00002,ko01000	-	-	-	His_biosynth
SYD1_k127_103079_4	861299.J421_1269	2.293e-63	228.0	COG0131@1|root,COG0131@2|Bacteria,1ZTHU@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Imidazoleglycerol-phosphate dehydratase	hisB	-	4.2.1.19	ko:K01693	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R03457	RC00932	ko00000,ko00001,ko00002,ko01000	-	-	-	IGPD
SYD1_k127_103079_0	1242864.D187_009921	9.538e-101	344.0	COG0107@1|root,COG0107@2|Bacteria,1MUS0@1224|Proteobacteria,42M44@68525|delta/epsilon subdivisions,2WJFW@28221|Deltaproteobacteria,2YUN8@29|Myxococcales	28221|Deltaproteobacteria	E	IGPS catalyzes the conversion of PRFAR and glutamine to IGP, AICAR and glutamate. The HisF subunit catalyzes the cyclization activity that produces IGP and AICAR from PRFAR using the ammonia provided by the HisH subunit	hisF	-	-	ko:K01663,ko:K02500	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R04558	RC00010,RC01190,RC01943	ko00000,ko00001,ko00002,ko01000	-	-	-	GATase,His_biosynth
SYD1_k127_103079_1	379066.GAU_0134	7.042e-90	313.0	COG0483@1|root,COG0483@2|Bacteria,1ZTFW@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Inositol monophosphatase family	-	-	-	-	-	-	-	-	-	-	-	-	Inositol_P
SYD1_k127_103079_5	378806.STAUR_4679	4.903e-63	233.0	COG0139@1|root,COG0140@1|root,COG0139@2|Bacteria,COG0140@2|Bacteria,1MW67@1224|Proteobacteria,42SGH@68525|delta/epsilon subdivisions,2WP2B@28221|Deltaproteobacteria,2YVE2@29|Myxococcales	28221|Deltaproteobacteria	E	Histidine biosynthesis bifunctional protein HisIE	hisI	-	3.5.4.19,3.6.1.31	ko:K01496,ko:K11755	ko00340,ko01100,ko01110,ko01230,map00340,map01100,map01110,map01230	M00026	R04035,R04037	RC00002,RC01055	ko00000,ko00001,ko00002,ko01000	-	-	iAF987.Gmet_1897	PRA-CH,PRA-PH
SYD1_k127_1063460_5	500637.PROVRUST_04998	1.631e-63	239.0	COG3288@1|root,COG3288@2|Bacteria,1MVXU@1224|Proteobacteria,1RN23@1236|Gammaproteobacteria,3Z7VF@586|Providencia	1236|Gammaproteobacteria	C	The transhydrogenation between NADH and NADP is coupled to respiration and ATP hydrolysis and functions as a proton pump across the membrane	pntA	GO:0000166,GO:0003674,GO:0003824,GO:0005488,GO:0005515,GO:0005575,GO:0005623,GO:0005886,GO:0005887,GO:0006139,GO:0006725,GO:0006732,GO:0006733,GO:0006739,GO:0006740,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0008746,GO:0008750,GO:0009117,GO:0009987,GO:0016020,GO:0016021,GO:0016491,GO:0016651,GO:0016652,GO:0019362,GO:0019637,GO:0031224,GO:0031226,GO:0034641,GO:0036094,GO:0044237,GO:0044238,GO:0044281,GO:0044425,GO:0044459,GO:0044464,GO:0046483,GO:0046496,GO:0046983,GO:0048037,GO:0050661,GO:0050662,GO:0051186,GO:0051287,GO:0055086,GO:0055114,GO:0071704,GO:0071944,GO:0072524,GO:0097159,GO:1901265,GO:1901360,GO:1901363,GO:1901564	1.6.1.2	ko:K00324	ko00760,ko01100,map00760,map01100	-	R00112	RC00001	ko00000,ko00001,ko01000	-	-	-	AlaDh_PNT_C,AlaDh_PNT_N,PNTB_4TM
SYD1_k127_1063460_3	1121377.KB906402_gene3279	2.658e-109	374.0	COG1402@1|root,COG1402@2|Bacteria	2|Bacteria	I	creatininase	crnA_1	-	3.5.2.10	ko:K01470	ko00330,map00330	-	R01884	RC00615	ko00000,ko00001,ko01000	-	-	-	Creatininase
SYD1_k127_1063460_2	1380394.JADL01000001_gene2987	1.017e-123	411.0	COG1893@1|root,COG1893@2|Bacteria,1MVZ1@1224|Proteobacteria,2TRJN@28211|Alphaproteobacteria,2JVH6@204441|Rhodospirillales	204441|Rhodospirillales	H	Ketopantoate reductase PanE/ApbA C terminal	-	-	-	-	-	-	-	-	-	-	-	-	ApbA,ApbA_C
SYD1_k127_1063460_4	1121380.JNIW01000013_gene2001	5.798e-108	371.0	COG1028@1|root,COG1028@2|Bacteria,1WJEE@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	IQ	KR domain	-	-	1.1.1.100	ko:K00059	ko00061,ko00333,ko00780,ko01040,ko01100,ko01130,ko01212,map00061,map00333,map00780,map01040,map01100,map01130,map01212	M00083,M00572	R04533,R04534,R04536,R04543,R04566,R04953,R04964,R07759,R07763,R10116,R10120,R11671	RC00029,RC00117	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	adh_short_C2
SYD1_k127_1063460_0	1121377.KB906402_gene3276	7.042e-177	579.0	COG0624@1|root,COG0624@2|Bacteria,1WMF4@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	E	Peptidase dimerisation domain	-	-	-	-	-	-	-	-	-	-	-	-	M20_dimer,Peptidase_M20
SYD1_k127_1063460_1	861299.J421_1133	3.584e-140	462.0	COG0531@1|root,COG0531@2|Bacteria	2|Bacteria	E	amino acid	gadC	GO:0003333,GO:0003674,GO:0005215,GO:0005342,GO:0005575,GO:0005623,GO:0005886,GO:0005887,GO:0006810,GO:0006811,GO:0006820,GO:0006865,GO:0006873,GO:0006885,GO:0008150,GO:0008509,GO:0008514,GO:0009987,GO:0015075,GO:0015171,GO:0015179,GO:0015291,GO:0015297,GO:0015318,GO:0015711,GO:0015807,GO:0015849,GO:0016020,GO:0016021,GO:0019725,GO:0022804,GO:0022857,GO:0030003,GO:0030004,GO:0030641,GO:0031224,GO:0031226,GO:0034220,GO:0042592,GO:0044425,GO:0044459,GO:0044464,GO:0045852,GO:0046942,GO:0046943,GO:0048878,GO:0050801,GO:0051179,GO:0051234,GO:0051453,GO:0051454,GO:0055067,GO:0055080,GO:0055082,GO:0055085,GO:0065007,GO:0065008,GO:0071702,GO:0071705,GO:0071944,GO:0098656,GO:0098771,GO:1902475,GO:1903825,GO:1905039	-	ko:K20265	ko02024,map02024	-	-	-	ko00000,ko00001,ko02000	2.A.3.7.1,2.A.3.7.3	-	iEC042_1314.EC042_1624	AA_permease_2
SYD1_k127_108635_59	1192868.CAIU01000013_gene1773	7.233e-08	58.0	COG0275@1|root,COG0275@2|Bacteria,1MUT4@1224|Proteobacteria,2TRQA@28211|Alphaproteobacteria,43IEU@69277|Phyllobacteriaceae	28211|Alphaproteobacteria	J	Specifically methylates the N4 position of cytidine in position 1402 (C1402) of 16S rRNA	rsmH	GO:0000154,GO:0001510,GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006139,GO:0006364,GO:0006396,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008168,GO:0008170,GO:0008173,GO:0008649,GO:0008757,GO:0009451,GO:0009987,GO:0010467,GO:0016070,GO:0016072,GO:0016434,GO:0016740,GO:0016741,GO:0022613,GO:0031167,GO:0032259,GO:0034470,GO:0034641,GO:0034660,GO:0042254,GO:0043170,GO:0043412,GO:0043414,GO:0044085,GO:0044237,GO:0044238,GO:0044260,GO:0044424,GO:0044464,GO:0046483,GO:0070475,GO:0071424,GO:0071704,GO:0071840,GO:0090304,GO:0140098,GO:0140102,GO:1901360	2.1.1.199	ko:K03438	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Methyltransf_5
SYD1_k127_108635_52	379066.GAU_1419	3.229e-23	115.0	COG0457@1|root,COG0457@2|Bacteria,1ZSXZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_108635_48	861299.J421_3065	4.243e-30	132.0	2DUTE@1|root,33S5W@2|Bacteria,1ZSMI@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_108635_31	1379270.AUXF01000005_gene678	1.044e-73	266.0	COG0457@1|root,COG0457@2|Bacteria,1ZTK5@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	TPR_2
SYD1_k127_108635_50	688269.Theth_0705	8.252e-29	125.0	COG1871@1|root,COG1871@2|Bacteria,2GCYK@200918|Thermotogae	200918|Thermotogae	NT	Probably deamidates glutamine residues to glutamate on methyl-accepting chemotaxis receptors (MCPs), playing an important role in chemotaxis	cheD	-	3.5.1.44	ko:K03411	ko02030,map02030	-	-	-	ko00000,ko00001,ko01000,ko02035	-	-	-	CheD
SYD1_k127_108635_46	1448860.BBJO01000006_gene1530	3.328e-33	149.0	COG1352@1|root,arCOG04402@2157|Archaea,2XU3Q@28890|Euryarchaeota,23T5X@183963|Halobacteria	183963|Halobacteria	N	COG1352 Methylase of chemotaxis methyl-accepting proteins	cheR	-	2.1.1.80	ko:K00575	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko01000,ko02035	-	-	-	CheR,CheR_N
SYD1_k127_108635_15	1379270.AUXF01000005_gene674	6.182e-120	423.0	COG0457@1|root,COG0457@2|Bacteria,1ZSPN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Domain of unknown function (DUF4388)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4388,TPR_16,TPR_2
SYD1_k127_108635_49	1410634.JHVD01000013_gene2465	1.816e-29	138.0	COG0593@1|root,COG0593@2|Bacteria,2GJKI@201174|Actinobacteria,4DMZ1@85009|Propionibacteriales	201174|Actinobacteria	L	it binds specifically double-stranded DNA at a 9 bp consensus (dnaA box) 5'-TTATC CA A CA A-3'. DnaA binds to ATP and to acidic phospholipids	dnaA	GO:0000166,GO:0003674,GO:0003676,GO:0003677,GO:0003688,GO:0003690,GO:0003824,GO:0005488,GO:0005524,GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005886,GO:0006139,GO:0006163,GO:0006164,GO:0006172,GO:0006259,GO:0006260,GO:0006261,GO:0006270,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0008144,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009117,GO:0009123,GO:0009124,GO:0009126,GO:0009127,GO:0009132,GO:0009133,GO:0009135,GO:0009136,GO:0009150,GO:0009152,GO:0009156,GO:0009161,GO:0009165,GO:0009167,GO:0009168,GO:0009179,GO:0009180,GO:0009185,GO:0009188,GO:0009259,GO:0009260,GO:0009987,GO:0016020,GO:0016311,GO:0016462,GO:0016787,GO:0016817,GO:0016818,GO:0016887,GO:0017076,GO:0017111,GO:0018130,GO:0019438,GO:0019637,GO:0019693,GO:0030312,GO:0030554,GO:0032553,GO:0032555,GO:0032559,GO:0034641,GO:0034645,GO:0034654,GO:0035639,GO:0036094,GO:0043167,GO:0043168,GO:0043170,GO:0043565,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044271,GO:0044281,GO:0044424,GO:0044464,GO:0046031,GO:0046390,GO:0046483,GO:0055086,GO:0071704,GO:0071944,GO:0072521,GO:0072522,GO:0090304,GO:0090407,GO:0097159,GO:0097367,GO:1901135,GO:1901137,GO:1901265,GO:1901293,GO:1901360,GO:1901362,GO:1901363,GO:1901564,GO:1901566,GO:1901576,GO:1990837	-	ko:K02313	ko02020,ko04112,map02020,map04112	-	-	-	ko00000,ko00001,ko03032,ko03036	-	-	-	Bac_DnaA,Bac_DnaA_C
SYD1_k127_108635_28	861299.J421_3059	9.655e-83	278.0	COG1100@1|root,COG1100@2|Bacteria,1ZTK3@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Small GTP-binding protein	-	-	-	ko:K06883	-	-	-	-	ko00000	-	-	-	Arf
SYD1_k127_108635_60	1125863.JAFN01000001_gene2050	8.822e-08	63.0	COG2018@1|root,COG2018@2|Bacteria,1RDN5@1224|Proteobacteria,42S13@68525|delta/epsilon subdivisions,2WNKB@28221|Deltaproteobacteria	28221|Deltaproteobacteria	S	PFAM Roadblock LC7 family protein	mglB	-	-	-	-	-	-	-	-	-	-	-	Robl_LC7
SYD1_k127_108635_62	1216976.AX27061_3662	9.743e-07	60.0	COG0457@1|root,COG0859@1|root,COG0457@2|Bacteria,COG0859@2|Bacteria,1MUZK@1224|Proteobacteria,2VJNV@28216|Betaproteobacteria	28216|Betaproteobacteria	M	Tetratricopeptide TPR_2 repeat protein	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_9,TPR_1,TPR_14,TPR_16,TPR_2,TPR_4,TPR_8
SYD1_k127_108635_65	661478.OP10G_2441	0.0001435	54.0	COG0457@1|root,COG0457@2|Bacteria	661478.OP10G_2441|-	S	peptidyl-tyrosine sulfation	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_108635_47	379066.GAU_1412	2.521e-31	140.0	COG0457@1|root,COG0457@2|Bacteria,1ZSPN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Domain of unknown function (DUF4388)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4388,TPR_16,TPR_2
SYD1_k127_108635_18	861299.J421_3057	9.175e-115	403.0	COG0457@1|root,COG0457@2|Bacteria,1ZSS6@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	TPR_16,TPR_8
SYD1_k127_108635_40	1379270.AUXF01000005_gene669	5.212e-53	198.0	COG1776@1|root,COG1776@2|Bacteria,1ZTIW@142182|Gemmatimonadetes	142182|Gemmatimonadetes	NT	CheC-like family	-	-	-	ko:K03410	ko02030,map02030	-	-	-	ko00000,ko00001,ko02035	-	-	-	CheC
SYD1_k127_108635_24	379066.GAU_1406	1.07e-85	305.0	COG0643@1|root,COG2198@1|root,COG0643@2|Bacteria,COG2198@2|Bacteria,1ZT7R@142182|Gemmatimonadetes	142182|Gemmatimonadetes	NT	P2 response regulator binding domain	-	-	2.7.13.3	ko:K03407	ko02020,ko02030,map02020,map02030	M00506	-	-	ko00000,ko00001,ko00002,ko01000,ko01001,ko02022,ko02035	-	-	-	CheW,H-kinase_dim,HATPase_c,Hpt,P2
SYD1_k127_108635_37	861299.J421_3054	1.3e-55	203.0	COG2204@1|root,COG2204@2|Bacteria,1ZTMH@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	cheY-homologous receiver domain	-	-	-	ko:K03413	ko02020,ko02030,map02020,map02030	M00506	-	-	ko00000,ko00001,ko00002,ko02022,ko02035	-	-	-	Response_reg
SYD1_k127_108635_58	1125863.JAFN01000001_gene50	2.214e-08	60.0	COG0835@1|root,COG0835@2|Bacteria,1NXFR@1224|Proteobacteria,430RD@68525|delta/epsilon subdivisions,2WVV0@28221|Deltaproteobacteria	28221|Deltaproteobacteria	NT	Two component signalling adaptor domain	cheW40H-3	-	-	ko:K03408	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko02035	-	-	-	CheW
SYD1_k127_108635_23	379066.GAU_1403	8.404e-86	296.0	COG0564@1|root,COG0564@2|Bacteria,1ZSXN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Responsible for synthesis of pseudouridine from uracil	-	-	5.4.99.23	ko:K06180	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	PseudoU_synth_2,S4
SYD1_k127_108635_44	379066.GAU_1401	1.8e-40	157.0	COG0597@1|root,COG0597@2|Bacteria,1ZTWA@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	This protein specifically catalyzes the removal of signal peptides from prolipoproteins	-	-	3.4.23.36	ko:K03101	ko03060,map03060	-	-	-	ko00000,ko00001,ko01000,ko01002	-	-	-	Peptidase_A8
SYD1_k127_108635_38	861299.J421_3049	1.535e-55	196.0	COG1734@1|root,COG1734@2|Bacteria,1ZTP9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Prokaryotic dksA/traR C4-type zinc finger	-	-	-	-	-	-	-	-	-	-	-	-	zf-dskA_traR
SYD1_k127_108635_0	861299.J421_3048	0.0	1100.0	COG0060@1|root,COG0060@2|Bacteria,1ZSKS@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	amino acids such as valine, to avoid such errors it has two additional distinct tRNA(Ile)-dependent editing activities. One activity is designated as 'pretransfer' editing and involves the hydrolysis of activated Val-AMP. The other activity is designated 'posttransfer' editing and involves deacylation of mischarged Val-tRNA(Ile)	ileS	-	6.1.1.5	ko:K01870	ko00970,map00970	M00359,M00360	R03656	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	Anticodon_1,tRNA-synt_1
SYD1_k127_108635_51	861299.J421_3047	3.915e-26	119.0	COG0325@1|root,COG3599@1|root,COG0325@2|Bacteria,COG3599@2|Bacteria,1ZTJZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	Pyridoxal 5'-phosphate (PLP)-binding protein, which is involved in PLP homeostasis	-	-	-	ko:K06997	-	-	-	-	ko00000	-	-	-	Ala_racemase_N
SYD1_k127_108635_41	1379270.AUXF01000005_gene658	3.199e-48	181.0	COG0325@1|root,COG0325@2|Bacteria,1ZTJZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	Pyridoxal 5'-phosphate (PLP)-binding protein, which is involved in PLP homeostasis	-	-	-	ko:K06997	-	-	-	-	ko00000	-	-	-	Ala_racemase_N
SYD1_k127_108635_25	861299.J421_2988	4.404e-85	312.0	COG0457@1|root,COG0659@1|root,COG0457@2|Bacteria,COG0659@2|Bacteria	2|Bacteria	P	secondary active sulfate transmembrane transporter activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_108635_1	861299.J421_3042	3.933e-265	831.0	COG0465@1|root,COG0465@2|Bacteria,1ZSRI@142182|Gemmatimonadetes	142182|Gemmatimonadetes	O	Acts as a processive, ATP-dependent zinc metallopeptidase for both cytoplasmic and membrane proteins. Plays a role in the quality control of integral membrane proteins	ftsH	-	-	ko:K03798	-	M00742	-	-	ko00000,ko00002,ko01000,ko01002,ko03110	-	-	-	AAA,Peptidase_M41
SYD1_k127_108635_34	379066.GAU_1392	1.062e-67	234.0	COG0634@1|root,COG0634@2|Bacteria,1ZTH7@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Phosphoribosyl transferase domain	-	-	2.4.2.8	ko:K00760	ko00230,ko00983,ko01100,ko01110,map00230,map00983,map01100,map01110	-	R00190,R01132,R01229,R02142,R08237,R08238,R08245	RC00063,RC00122	ko00000,ko00001,ko01000	-	-	-	Pribosyltran
SYD1_k127_108635_42	324602.Caur_2038	7.318e-47	190.0	COG0037@1|root,COG0037@2|Bacteria,2G6AD@200795|Chloroflexi,374VQ@32061|Chloroflexia	32061|Chloroflexia	D	Ligates lysine onto the cytidine present at position 34 of the AUA codon-specific tRNA(Ile) that contains the anticodon CAU, in an ATP-dependent manner. Cytidine is converted to lysidine, thus changing the amino acid specificity of the tRNA from methionine to isoleucine	tilS	-	2.4.2.8,6.3.4.19	ko:K00760,ko:K04075	ko00230,ko00983,ko01100,ko01110,map00230,map00983,map01100,map01110	-	R00190,R01132,R01229,R02142,R08237,R08238,R08245,R09597	RC00063,RC00122,RC02633,RC02634	ko00000,ko00001,ko01000,ko03016	-	-	-	ATP_bind_3,Pribosyltran,TilS,TilS_C
SYD1_k127_108635_2	1379270.AUXF01000003_gene3439	2.265e-251	809.0	COG0823@1|root,COG1506@1|root,COG0823@2|Bacteria,COG1506@2|Bacteria,1ZSNX@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EU	Dipeptidyl peptidase IV (DPP IV) N-terminal region	-	-	-	-	-	-	-	-	-	-	-	-	DPPIV_N,PD40,Peptidase_S9
SYD1_k127_108635_27	1128421.JAGA01000002_gene1529	4.229e-84	287.0	COG0259@1|root,COG0259@2|Bacteria,2NQT9@2323|unclassified Bacteria	2|Bacteria	H	Pfam:PNPOx_C	pdxH	-	1.4.3.5	ko:K00275	ko00750,ko01100,ko01120,map00750,map01100,map01120	M00124	R00277,R00278,R01710,R01711	RC00048,RC00116	ko00000,ko00001,ko00002,ko01000	-	-	iJN678.pdxH	PNP_phzG_C,Putative_PNPOx
SYD1_k127_108635_5	1128421.JAGA01000001_gene2399	1.972e-192	610.0	COG0179@1|root,COG0179@2|Bacteria	2|Bacteria	Q	Fumarylacetoacetate (FAA) hydrolase	fahA	-	3.7.1.2	ko:K01555	ko00350,ko00643,ko01100,ko01120,map00350,map00643,map01100,map01120	M00044	R01364	RC00326,RC00446	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	iJN746.PP_4620	FAA_hydrolase,FAA_hydrolase_N
SYD1_k127_108635_36	1128421.JAGA01000001_gene2398	6.095e-57	216.0	COG0124@1|root,COG0124@2|Bacteria	2|Bacteria	J	histidine-tRNA ligase activity	hisZ	-	6.1.1.21	ko:K01892,ko:K02502	ko00340,ko00970,ko01100,ko01110,ko01230,map00340,map00970,map01100,map01110,map01230	M00026,M00359,M00360	R01071,R03655	RC00055,RC00523,RC02819,RC03200	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	tRNA-synt_His
SYD1_k127_108635_13	861299.J421_0175	1.67e-131	435.0	COG2204@1|root,COG2204@2|Bacteria,1ZTDN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Bacterial regulatory protein, Fis family	-	-	-	-	-	-	-	-	-	-	-	-	HTH_8,Response_reg,Sigma54_activat
SYD1_k127_108635_55	1307759.JOMJ01000003_gene1980	8.475e-11	74.0	COG0223@1|root,COG1670@1|root,COG3980@1|root,COG0223@2|Bacteria,COG1670@2|Bacteria,COG3980@2|Bacteria,1Q330@1224|Proteobacteria,42P4J@68525|delta/epsilon subdivisions,2WIM2@28221|Deltaproteobacteria,2MBKT@213115|Desulfovibrionales	28221|Deltaproteobacteria	M	Acetyltransferase (GNAT) domain	-	-	-	-	-	-	-	-	-	-	-	-	Acetyltransf_3,Glyco_tran_28_C
SYD1_k127_108635_19	1121918.ARWE01000001_gene1174	3.389e-105	370.0	COG0399@1|root,COG0399@2|Bacteria,1MUPN@1224|Proteobacteria,42MTX@68525|delta/epsilon subdivisions,2WITE@28221|Deltaproteobacteria,43UD7@69541|Desulfuromonadales	28221|Deltaproteobacteria	E	DegT/DnrJ/EryC1/StrS aminotransferase family	pseC	-	2.6.1.102	ko:K13010	ko00520,map00520	-	R10460	RC00006,RC00781	ko00000,ko00001,ko01000,ko01005,ko01007	-	-	-	DegT_DnrJ_EryC1
SYD1_k127_108635_26	1121033.AUCF01000028_gene344	1.289e-84	301.0	COG0457@1|root,COG0457@2|Bacteria,1MUZK@1224|Proteobacteria,2TS0U@28211|Alphaproteobacteria,2JPRT@204441|Rhodospirillales	204441|Rhodospirillales	M	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_9,TPR_1,TPR_11,TPR_16,TPR_2,TPR_4,TPR_8
SYD1_k127_108635_22	379066.GAU_3347	3.101e-88	300.0	COG2362@1|root,COG2362@2|Bacteria	2|Bacteria	E	D-aminopeptidase	dppA	-	-	ko:K16203	-	-	-	-	ko00000,ko01000,ko01002	3.A.1.5.2	-	-	Peptidase_M55
SYD1_k127_108635_10	1220534.B655_0452	1.589e-152	506.0	COG2936@1|root,arCOG07590@2157|Archaea,2XTXU@28890|Euryarchaeota	28890|Euryarchaeota	S	acyl esterases	-	-	-	ko:K06978	-	-	-	-	ko00000	-	-	-	PepX_C,Peptidase_S15
