## Fri Oct 18 21:43:30 2024
## emapper-2.1.12
## /data/home/zkh/miniconda3/envs/eggnog-mapper/bin/emapper.py -i /data/home/zkh/binning/Potential_rubisco_autotrophic/SYD1_bin.7.fa -m mmseqs --itype genome -o SYD1_bin.7 --output_dir /data/home/zkh/meta_analysis/eggnog-mapper/all_bins_1385/SYD1_bin.7 --cpu 28
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SYD1_k127_100463_21	1379270.AUXF01000003_gene3384	1.476e-77	271.0	COG1253@1|root,COG1253@2|Bacteria,1ZT0D@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Transporter associated domain	-	-	-	-	-	-	-	-	-	-	-	-	CBS,CorC_HlyC,DUF21
SYD1_k127_100463_18	1123508.JH636455_gene45	1.054e-91	329.0	COG2234@1|root,COG2234@2|Bacteria,2IZHS@203682|Planctomycetes	203682|Planctomycetes	S	Peptidase family M28	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M28
SYD1_k127_100463_12	861299.J421_3744	2.721e-120	396.0	COG1995@1|root,COG1995@2|Bacteria,1ZT2S@142182|Gemmatimonadetes	142182|Gemmatimonadetes	C	Pyridoxal phosphate biosynthetic protein PdxA	-	-	1.1.1.262	ko:K00097	ko00750,ko01100,map00750,map01100	M00124	R05681,R05837,R07406	RC00089,RC00675,RC01475	ko00000,ko00001,ko00002,ko01000	-	-	-	PdxA
SYD1_k127_100463_15	861299.J421_3745	9.414e-111	373.0	COG0760@1|root,COG0760@2|Bacteria,1ZSU2@142182|Gemmatimonadetes	142182|Gemmatimonadetes	O	SurA N-terminal domain	-	-	5.2.1.8	ko:K03771	-	-	-	-	ko00000,ko01000,ko03110	-	-	-	Rotamase_3,SurA_N_3
SYD1_k127_100463_17	861299.J421_3746	2.865e-105	362.0	COG0760@1|root,COG0760@2|Bacteria,1ZT5S@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	PPIC-type PPIASE domain	-	-	5.2.1.8	ko:K03770	-	-	-	-	ko00000,ko01000,ko03110	-	-	-	Rotamase_3
SYD1_k127_100463_0	861299.J421_3747	0.0	1675.0	COG1197@1|root,COG1197@2|Bacteria,1ZT88@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Couples transcription and DNA repair by recognizing RNA polymerase (RNAP) stalled at DNA lesions. Mediates ATP-dependent release of RNAP and its truncated transcript from the DNA, and recruitment of nucleotide excision repair machinery to the damaged site	mfd	-	-	ko:K03723	ko03420,map03420	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	CarD_CdnL_TRCF,DEAD,Helicase_C,TRCF
SYD1_k127_100463_4	861299.J421_3748	1.437e-161	527.0	COG1572@1|root,COG1572@2|Bacteria	2|Bacteria	NU	bacterial-type flagellum-dependent cell motility	-	-	3.4.21.10	ko:K01317	-	-	-	-	ko00000,ko01000,ko01002,ko04131	-	-	-	BatA,CARDB,F5_F8_type_C,HemolysinCabind,Laminin_G_3,NIDO,VWA_2
SYD1_k127_100463_11	861299.J421_3749	2.295e-127	415.0	COG1721@1|root,COG1721@2|Bacteria,1ZT0H@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Protein of unknown function DUF58	-	-	-	-	-	-	-	-	-	-	-	-	DUF58
SYD1_k127_100463_27	1121434.AULY01000008_gene254	0.0004929	49.0	COG0348@1|root,COG0348@2|Bacteria,1R4WT@1224|Proteobacteria,42NQI@68525|delta/epsilon subdivisions,2WKGR@28221|Deltaproteobacteria,2M7YW@213115|Desulfovibrionales	28221|Deltaproteobacteria	C	PFAM 4Fe-4S ferredoxin iron-sulfur binding	-	-	-	-	-	-	-	-	-	-	-	-	Fer4,Fer4_5,Fer4_9
SYD1_k127_100463_13	861299.J421_1729	9.11e-116	402.0	COG0515@1|root,COG0515@2|Bacteria,1ZUCF@142182|Gemmatimonadetes	142182|Gemmatimonadetes	KLT	Protein kinase domain	-	-	2.7.11.1	ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	Pkinase
SYD1_k127_100463_2	351627.Csac_1748	3.676e-251	791.0	COG0481@1|root,COG0481@2|Bacteria,1TP0G@1239|Firmicutes,247V8@186801|Clostridia,42F8U@68295|Thermoanaerobacterales	186801|Clostridia	J	Required for accurate and efficient protein synthesis under certain stress conditions. May act as a fidelity factor of the translation reaction, by catalyzing a one-codon backward translocation of tRNAs on improperly translocated ribosomes. Back- translocation proceeds from a post-translocation (POST) complex to a pre-translocation (PRE) complex, thus giving elongation factor G a second chance to translocate the tRNAs correctly. Binds to ribosomes in a GTP-dependent manner	lepA	-	-	ko:K03596	ko05134,map05134	-	-	-	ko00000,ko00001	-	-	-	EFG_C,GTP_EFTU,GTP_EFTU_D2,LepA_C
SYD1_k127_100463_16	379066.GAU_2153	2.75e-109	366.0	COG0859@1|root,COG0859@2|Bacteria,1ZSYI@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	Glycosyltransferase family 9 (heptosyltransferase)	-	-	-	ko:K02843	ko00540,ko01100,map00540,map01100	M00080	-	-	ko00000,ko00001,ko00002,ko01000,ko01003,ko01005	-	GT9	-	Glyco_transf_9
SYD1_k127_100463_7	861299.J421_3753	2.027e-142	458.0	COG1940@1|root,COG1940@2|Bacteria,1ZT66@142182|Gemmatimonadetes	142182|Gemmatimonadetes	GK	ROK family	-	-	2.7.1.2	ko:K00845	ko00010,ko00052,ko00500,ko00520,ko00521,ko00524,ko01100,ko01110,ko01120,ko01130,ko01200,map00010,map00052,map00500,map00520,map00521,map00524,map01100,map01110,map01120,map01130,map01200	M00001,M00549	R00299,R01600,R01786	RC00002,RC00017	ko00000,ko00001,ko00002,ko01000	-	-	-	ROK
SYD1_k127_100463_8	379066.GAU_2155	2.433e-142	460.0	COG0524@1|root,COG0524@2|Bacteria,1ZTFD@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Catalyzes the phosphorylation of ribose at O-5 in a reaction requiring ATP and magnesium. The resulting D-ribose-5- phosphate can then be used either for sythesis of nucleotides, histidine, and tryptophan, or as a component of the pentose phosphate pathway	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_100463_9	861299.J421_3755	1.669e-135	438.0	COG0643@1|root,COG0643@2|Bacteria,1ZSPB@142182|Gemmatimonadetes	142182|Gemmatimonadetes	NT	Histidine kinase-like ATPases	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_100463_22	861299.J421_3756	6.638e-43	166.0	2EFCU@1|root,3395Q@2|Bacteria,1ZTVZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_100463_24	1379270.AUXF01000003_gene3688	6.646e-23	102.0	298RJ@1|root,2ZVVV@2|Bacteria,1ZU7B@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Molydop_binding
SYD1_k127_100463_3	861299.J421_3758	1.772e-174	554.0	COG0626@1|root,COG0626@2|Bacteria,1ZUSY@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Cys/Met metabolism PLP-dependent enzyme	-	-	-	-	-	-	-	-	-	-	-	-	Cys_Met_Meta_PP
SYD1_k127_100463_26	643562.Daes_1960	4.369e-09	69.0	COG0628@1|root,COG0628@2|Bacteria,1MVX7@1224|Proteobacteria,42N2T@68525|delta/epsilon subdivisions,2WMYV@28221|Deltaproteobacteria,2M8UK@213115|Desulfovibrionales	28221|Deltaproteobacteria	S	AI-2E family transporter	-	-	-	-	-	-	-	-	-	-	-	-	AI-2E_transport
SYD1_k127_100463_20	379066.GAU_2160	1.541e-88	298.0	COG2884@1|root,COG2884@2|Bacteria,1ZTHQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	ABC transporter	-	-	-	ko:K09812	ko02010,map02010	M00256	-	-	ko00000,ko00001,ko00002,ko02000,ko03036	3.A.1.140	-	-	ABC_tran
SYD1_k127_100463_19	861299.J421_3760	1.536e-90	317.0	COG2177@1|root,COG2177@2|Bacteria,1ZTDR@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	Part of the ABC transporter FtsEX involved in	-	-	-	ko:K09811	ko02010,map02010	M00256	-	-	ko00000,ko00001,ko00002,ko02000,ko03036	3.A.1.140	-	-	-
SYD1_k127_100463_14	379066.GAU_2162	3.433e-111	387.0	COG4942@1|root,COG4942@2|Bacteria,1ZSU6@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	Peptidase family M23	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M23
SYD1_k127_100463_6	1128421.JAGA01000002_gene905	2.325e-146	479.0	COG2230@1|root,COG2230@2|Bacteria	2|Bacteria	M	cyclopropane-fatty-acyl-phospholipid synthase	-	-	2.1.1.79	ko:K00574	-	-	-	-	ko00000,ko01000	-	-	iAF987.Gmet_2187	CMAS
SYD1_k127_100463_10	861299.J421_3762	1.774e-135	436.0	COG0648@1|root,COG0648@2|Bacteria,1ZSY0@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Endonuclease IV plays a role in DNA repair. It cleaves phosphodiester bonds at apurinic or apyrimidinic sites (AP sites) to produce new 5'-ends that are base-free deoxyribose 5-phosphate residues. It preferentially attacks modified AP sites created by bleomycin and neocarzinostatin	nfo	-	3.1.21.2	ko:K01151	ko03410,map03410	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	AP_endonuc_2
SYD1_k127_100463_5	861299.J421_3764	1.278e-154	500.0	COG1538@1|root,COG1538@2|Bacteria,1ZV8X@142182|Gemmatimonadetes	142182|Gemmatimonadetes	MU	Outer membrane efflux protein	-	-	-	ko:K15725	-	-	-	-	ko00000,ko02000	1.B.17.2.2	-	-	OEP
SYD1_k127_100463_23	1081640.AGFU01000036_gene3049	5.412e-35	155.0	COG0845@1|root,COG0845@2|Bacteria,1MVAS@1224|Proteobacteria,2TUDB@28211|Alphaproteobacteria,2K045@204457|Sphingomonadales	204457|Sphingomonadales	M	Barrel-sandwich domain of CusB or HlyD membrane-fusion	-	-	-	ko:K15727	-	-	-	-	ko00000,ko02000	8.A.1.2.1	-	-	HlyD_D23
SYD1_k127_100463_1	861299.J421_3766	0.0	1405.0	COG3696@1|root,COG3696@2|Bacteria,1ZUB0@142182|Gemmatimonadetes	142182|Gemmatimonadetes	P	AcrB/AcrD/AcrF family	-	-	-	ko:K15726	-	-	-	-	ko00000,ko02000	2.A.6.1.2	-	-	ACR_tran
SYD1_k127_1007936_4	861299.J421_3557	3.601e-64	222.0	COG0629@1|root,COG0629@2|Bacteria,1ZTPB@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Plays an important role in DNA replication, recombination and repair. Binds to ssDNA and to an array of partner proteins to recruit them to their sites of action during DNA metabolism	-	-	-	ko:K03111	ko03030,ko03430,ko03440,map03030,map03430,map03440	-	-	-	ko00000,ko00001,ko03029,ko03032,ko03400	-	-	-	SSB
SYD1_k127_1007936_8	861299.J421_3558	1.95e-35	148.0	COG0454@1|root,COG0456@2|Bacteria,1ZU09@142182|Gemmatimonadetes	142182|Gemmatimonadetes	K	This enzyme acetylates the N-terminal alanine of ribosomal protein S18	-	-	2.3.1.128	ko:K03789	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Acetyltransf_1
SYD1_k127_1007936_7	861299.J421_3559	9.629e-43	172.0	COG1214@1|root,COG1214@2|Bacteria,1ZU16@142182|Gemmatimonadetes	142182|Gemmatimonadetes	O	Glycoprotease family	-	-	-	ko:K14742	-	-	-	-	ko00000,ko03016	-	-	-	Peptidase_M22
SYD1_k127_1007936_6	861299.J421_3560	2.337e-46	186.0	COG0802@1|root,COG0802@2|Bacteria,1ZTY0@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Threonylcarbamoyl adenosine biosynthesis protein TsaE	-	-	2.7.1.221	ko:K06925,ko:K07102	ko00520,ko01100,map00520,map01100	-	R08968,R11024	RC00002,RC00078	ko00000,ko00001,ko01000,ko03016	-	-	-	TsaE
SYD1_k127_1007936_2	861299.J421_3561	0.0	1114.0	COG0556@1|root,COG0556@2|Bacteria,1ZSQS@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	damaged site, the DNA wraps around one UvrB monomer. DNA wrap is dependent on ATP binding by UvrB and probably causes local melting of the DNA helix, facilitating insertion of UvrB beta-hairpin between the DNA strands. Then UvrB probes one DNA strand for the presence of a lesion. If a lesion is found the UvrA subunits dissociate and the UvrB-DNA preincision complex is formed. This complex is subsequently bound by UvrC and the second UvrB is released. If no lesion is found, the DNA wraps around the other UvrB subunit that will check the other stand for damage	uvrB	-	-	ko:K03702	ko03420,map03420	-	-	-	ko00000,ko00001,ko03400	-	-	-	Helicase_C,ResIII,UVR,UvrB
SYD1_k127_1007936_1	861299.J421_3563	0.0	1133.0	COG0317@1|root,COG0317@2|Bacteria,1ZT5M@142182|Gemmatimonadetes	142182|Gemmatimonadetes	KT	In eubacteria ppGpp (guanosine 3'-diphosphate 5-' diphosphate) is a mediator of the stringent response that coordinates a variety of cellular activities in response to changes in nutritional abundance	-	-	2.7.6.5	ko:K00951	ko00230,map00230	-	R00429	RC00002,RC00078	ko00000,ko00001,ko01000	-	-	-	ACT_4,HD_4,RelA_SpoT,TGS
SYD1_k127_1007936_3	861299.J421_3564	2.924e-100	331.0	COG2003@1|root,COG2003@2|Bacteria,1ZTFU@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	RadC-like JAB domain	-	-	-	ko:K03630	-	-	-	-	ko00000	-	-	-	RadC
SYD1_k127_1007936_0	861299.J421_3566	0.0	1597.0	COG0653@1|root,COG0653@2|Bacteria,1ZSMK@142182|Gemmatimonadetes	142182|Gemmatimonadetes	U	Part of the Sec protein translocase complex. Interacts with the SecYEG preprotein conducting channel. Has a central role in coupling the hydrolysis of ATP to the transfer of proteins into and across the cell membrane, serving as an ATP-driven molecular motor driving the stepwise translocation of polypeptide chains across the membrane	secA	-	-	ko:K03070	ko02024,ko03060,ko03070,map02024,map03060,map03070	M00335	-	-	ko00000,ko00001,ko00002,ko02044	3.A.5.1,3.A.5.10,3.A.5.2,3.A.5.4	-	-	SEC-C,SecA_DEAD,SecA_PP_bind,SecA_SW
SYD1_k127_1007936_5	861299.J421_3567	6.133e-60	212.0	COG1057@1|root,COG1057@2|Bacteria,1ZTT1@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Catalyzes the reversible adenylation of nicotinate mononucleotide (NaMN) to nicotinic acid adenine dinucleotide (NaAD)	nadD	-	2.7.7.18	ko:K00969	ko00760,ko01100,map00760,map01100	M00115	R00137,R03005	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	CTP_transf_like
SYD1_k127_1015923_6	1234364.AMSF01000040_gene44	3.887e-23	100.0	COG0666@1|root,COG0666@2|Bacteria,1P877@1224|Proteobacteria,1T8UK@1236|Gammaproteobacteria,1XB99@135614|Xanthomonadales	135614|Xanthomonadales	S	Ankyrin repeats (3 copies)	-	-	-	-	-	-	-	-	-	-	-	-	Ank_2
SYD1_k127_1015923_5	926560.KE387027_gene412	1.066e-62	220.0	COG1247@1|root,COG1247@2|Bacteria,1WK8X@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	M	Acetyltransferase (GNAT) domain	-	-	2.3.1.183	ko:K03823	ko00440,ko01130,map00440,map01130	-	R08871,R08938	RC00004,RC00064	ko00000,ko00001,ko01000	-	-	-	Acetyltransf_4
SYD1_k127_1015923_4	309801.trd_1363	1.388e-64	232.0	COG0614@1|root,COG0614@2|Bacteria,2G6EF@200795|Chloroflexi,27XQF@189775|Thermomicrobia	189775|Thermomicrobia	P	Periplasmic binding protein	-	-	-	ko:K02016	ko02010,map02010	M00240	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.14	-	-	Peripla_BP_2
SYD1_k127_1015923_1	861299.J421_1869	1.588e-120	398.0	COG1595@1|root,COG1595@2|Bacteria	2|Bacteria	K	DNA-templated transcription, initiation	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
SYD1_k127_1015923_2	861299.J421_1870	6.231e-73	253.0	2BWP6@1|root,33V90@2|Bacteria	2|Bacteria	S	OsmC-like protein	-	-	-	-	-	-	-	-	-	-	-	-	OsmC
SYD1_k127_1015923_3	861299.J421_0109	1.126e-67	248.0	COG3946@1|root,COG3946@2|Bacteria	2|Bacteria	U	Bacterial virulence protein (VirJ)	acvB	-	-	-	-	-	-	-	-	-	-	-	VirJ
SYD1_k127_1015923_0	861299.J421_0108	7.203e-243	771.0	COG0392@1|root,COG2898@1|root,COG0392@2|Bacteria,COG2898@2|Bacteria,1ZURV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Uncharacterised conserved protein (DUF2156)	-	-	2.3.2.3	ko:K14205	ko01503,ko02020,ko05150,map01503,map02020,map05150	M00726	-	-	ko00000,ko00001,ko00002,ko01000,ko01504	2.A.1.3.37	-	-	DUF2156,LPG_synthase_TM
SYD1_k127_1019820_1	861299.J421_3883	3.239e-81	274.0	COG1429@1|root,COG1429@2|Bacteria	2|Bacteria	H	ligase activity, forming nitrogen-metal bonds	cobN	-	6.6.1.2	ko:K02230	ko00860,ko01100,map00860,map01100	-	R05227	RC02000	ko00000,ko00001,ko01000	-	-	-	CobN-Mg_chel,Glyco_hydro_63
SYD1_k127_1019820_0	861299.J421_1868	1.88e-253	800.0	COG3408@1|root,COG3408@2|Bacteria	2|Bacteria	G	Glycogen debranching enzyme	glgX	-	-	-	-	-	-	-	-	-	-	-	GDE_C,GDE_N
SYD1_k127_1019820_2	861299.J421_1871	5.005e-74	257.0	COG0580@1|root,COG0580@2|Bacteria	2|Bacteria	U	water channel activity	glpF	-	-	ko:K02440,ko:K06188	-	-	-	-	ko00000,ko02000	1.A.8,1.A.8.1,1.A.8.2	-	-	MIP
SYD1_k127_1019820_4	861299.J421_1876	0.0001073	46.0	COG3386@1|root,COG3386@2|Bacteria	2|Bacteria	G	gluconolactonase activity	-	-	3.1.1.17	ko:K01053	ko00030,ko00053,ko00930,ko01100,ko01110,ko01120,ko01130,ko01200,ko01220,map00030,map00053,map00930,map01100,map01110,map01120,map01130,map01200,map01220	M00129	R01519,R02933,R03751	RC00537,RC00983	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	-	SGL
SYD1_k127_1019820_3	861299.J421_1877	2.644e-73	256.0	COG1063@1|root,COG1063@2|Bacteria	2|Bacteria	E	alcohol dehydrogenase	gcd	-	-	-	-	-	-	-	-	-	-	-	ADH_N,ADH_zinc_N,Glu_dehyd_C
SYD1_k127_1026159_2	861299.J421_3868	1.877e-134	451.0	COG2114@1|root,COG2203@1|root,COG2114@2|Bacteria,COG2203@2|Bacteria,1ZT7U@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Adenylyl- / guanylyl cyclase, catalytic domain	-	-	4.6.1.1	ko:K01768	ko00230,ko02025,ko04113,ko04213,map00230,map02025,map04113,map04213	M00695	R00089,R00434	RC00295	ko00000,ko00001,ko00002,ko01000	-	-	-	FHA,GAF,Guanylate_cyc
SYD1_k127_1026159_0	861299.J421_3867	5.413e-228	719.0	COG0147@1|root,COG0147@2|Bacteria,1ZSPU@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EH	Anthranilate synthase component I, N terminal region	trpE	-	4.1.3.27	ko:K01657	ko00400,ko00405,ko01100,ko01110,ko01130,ko01230,ko02024,ko02025,map00400,map00405,map01100,map01110,map01130,map01230,map02024,map02025	M00023	R00985,R00986	RC00010,RC02148,RC02414	ko00000,ko00001,ko00002,ko01000	-	-	-	Anth_synt_I_N,Chorismate_bind
SYD1_k127_1026159_1	861299.J421_3866	2.468e-150	499.0	2EWAK@1|root,33PPB@2|Bacteria,1ZT00@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_1035600_1	1123024.AUII01000005_gene2194	8.668e-66	229.0	COG3832@1|root,COG3832@2|Bacteria,2I8ND@201174|Actinobacteria,4E380@85010|Pseudonocardiales	201174|Actinobacteria	S	Activator of Hsp90 ATPase homolog 1-like protein	-	-	-	-	-	-	-	-	-	-	-	-	AHSA1
SYD1_k127_1035600_2	1123024.AUII01000005_gene2193	3.547e-44	163.0	COG0640@1|root,COG0640@2|Bacteria,2IHS2@201174|Actinobacteria,4E54D@85010|Pseudonocardiales	201174|Actinobacteria	K	helix_turn_helix, Arsenical Resistance Operon Repressor	-	-	-	-	-	-	-	-	-	-	-	-	HTH_20,HTH_5
SYD1_k127_1035600_0	861299.J421_1122	6.235e-78	265.0	COG0417@1|root,COG0417@2|Bacteria,1ZSWN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	DNA polymerase type-B family	-	-	-	-	-	-	-	-	-	-	-	-	DNA_pol_B,DNA_pol_B_exo1
SYD1_k127_1117690_6	1379270.AUXF01000005_gene667	1.017e-10	64.0	COG2204@1|root,COG2204@2|Bacteria,1ZTMH@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	cheY-homologous receiver domain	-	-	-	ko:K03413	ko02020,ko02030,map02020,map02030	M00506	-	-	ko00000,ko00001,ko00002,ko02022,ko02035	-	-	-	Response_reg
SYD1_k127_1117690_5	1123257.AUFV01000002_gene2523	6.601e-16	84.0	COG0835@1|root,COG0835@2|Bacteria,1RD1W@1224|Proteobacteria,1S26J@1236|Gammaproteobacteria,1X6CY@135614|Xanthomonadales	135614|Xanthomonadales	NT	chemotaxis signal transduction protein	cheW1	-	-	ko:K03408	ko02020,ko02030,map02020,map02030	-	-	-	ko00000,ko00001,ko02035	-	-	-	CheW
SYD1_k127_1117690_1	861299.J421_3052	6.593e-135	447.0	COG0564@1|root,COG0564@2|Bacteria,1ZSXN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Responsible for synthesis of pseudouridine from uracil	-	-	5.4.99.23	ko:K06180	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	PseudoU_synth_2,S4
SYD1_k127_1117690_4	379066.GAU_1402	7.935e-43	166.0	COG0597@1|root,COG0597@2|Bacteria,1ZTVD@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	This protein specifically catalyzes the removal of signal peptides from prolipoproteins	-	-	3.4.23.36	ko:K03101	ko03060,map03060	-	-	-	ko00000,ko00001,ko01000,ko01002	-	-	-	Peptidase_A8
SYD1_k127_1117690_3	379066.GAU_1401	2.395e-51	188.0	COG0597@1|root,COG0597@2|Bacteria,1ZTWA@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	This protein specifically catalyzes the removal of signal peptides from prolipoproteins	-	-	3.4.23.36	ko:K03101	ko03060,map03060	-	-	-	ko00000,ko00001,ko01000,ko01002	-	-	-	Peptidase_A8
SYD1_k127_1117690_2	861299.J421_3049	4.313e-64	227.0	COG1734@1|root,COG1734@2|Bacteria,1ZTP9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Prokaryotic dksA/traR C4-type zinc finger	-	-	-	-	-	-	-	-	-	-	-	-	zf-dskA_traR
SYD1_k127_1117690_0	1379270.AUXF01000005_gene661	0.0	1100.0	COG0060@1|root,COG0060@2|Bacteria,1ZSKS@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	amino acids such as valine, to avoid such errors it has two additional distinct tRNA(Ile)-dependent editing activities. One activity is designated as 'pretransfer' editing and involves the hydrolysis of activated Val-AMP. The other activity is designated 'posttransfer' editing and involves deacylation of mischarged Val-tRNA(Ile)	ileS	-	6.1.1.5	ko:K01870	ko00970,map00970	M00359,M00360	R03656	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	Anticodon_1,tRNA-synt_1
SYD1_k127_1134747_1	1379270.AUXF01000005_gene377	3.618e-193	614.0	COG0469@1|root,COG0469@2|Bacteria,1ZSMD@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Pyruvate kinase, barrel domain	-	-	2.7.1.40	ko:K00873	ko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04922,map04930,map05165,map05203,map05230	M00001,M00002,M00049,M00050	R00200,R00430,R01138,R01858,R02320	RC00002,RC00015	ko00000,ko00001,ko00002,ko01000,ko04131,ko04147	-	-	-	PK,PK_C
SYD1_k127_1134747_2	1379270.AUXF01000005_gene378	2.148e-109	360.0	COG1235@1|root,COG1235@2|Bacteria,1ZT49@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Metallo-beta-lactamase superfamily	-	-	3.1.4.55	ko:K06167	ko00440,map00440	-	R10205	RC00296	ko00000,ko00001,ko01000	-	-	-	Lactamase_B_2
SYD1_k127_1134747_0	861299.J421_2873	2.209e-196	623.0	COG0166@1|root,COG0166@2|Bacteria,1ZU5D@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Phosphoglucose isomerase	pgi	-	5.3.1.9	ko:K01810	ko00010,ko00030,ko00500,ko00520,ko01100,ko01110,ko01120,ko01130,ko01200,map00010,map00030,map00500,map00520,map01100,map01110,map01120,map01130,map01200	M00001,M00004,M00114	R02739,R02740,R03321	RC00376,RC00563	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	-	PGI
SYD1_k127_1134747_3	379066.GAU_1107	2.6e-69	240.0	COG0191@1|root,COG0191@2|Bacteria,1ZSZE@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Fructose-bisphosphate aldolase class-II	-	-	-	-	-	-	-	-	-	-	-	-	F_bP_aldolase
SYD1_k127_1146164_1	1379270.AUXF01000002_gene1587	6.611e-75	268.0	COG0515@1|root,COG0515@2|Bacteria	1379270.AUXF01000002_gene1587|-	KLT	protein kinase activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SYD1_k127_1146164_0	1379270.AUXF01000003_gene3366	4.583e-121	400.0	COG0389@1|root,COG0389@2|Bacteria,1ZT65@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Poorly processive, error-prone DNA polymerase involved in untargeted mutagenesis. Copies undamaged DNA at stalled replication forks, which arise in vivo from mismatched or misaligned primer ends. These misaligned primers can be extended by PolIV. Exhibits no 3'-5' exonuclease (proofreading) activity. May be involved in translesional synthesis, in conjunction with the beta clamp from PolIII	dinB	-	2.7.7.7	ko:K02346	-	-	-	-	ko00000,ko01000,ko03400	-	-	-	IMS,IMS_C
SYD1_k127_1156179_0	1229205.BUPH_08531	2.562e-121	406.0	COG4584@1|root,COG4584@2|Bacteria,1MW5J@1224|Proteobacteria,2VMZS@28216|Betaproteobacteria,1K35W@119060|Burkholderiaceae	28216|Betaproteobacteria	L	Evidence 2b Function of strongly homologous gene	-	-	-	-	-	-	-	-	-	-	-	-	rve
SYD1_k127_1156179_1	448385.sce6142	1.985e-68	252.0	COG1484@1|root,COG1484@2|Bacteria	2|Bacteria	L	DNA-dependent DNA replication	-	-	-	ko:K02315	-	-	-	-	ko00000,ko03032	-	-	-	IstB_IS21
