## Sun Dec 14 03:27:08 2025
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/qs/new/SRR25158338_bin.37.fa -m mmseqs --itype genome -o SRR25158338_bin.37 --output_dir /data/result/bins/wyx/egg/SRR25158338_bin.37 --cpu 32
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SRR25158338_k127_1015581_3	306281.AJLK01000100_gene3894	0.0002377	46.0	2B72Y@1|root,3203V@2|Bacteria,1GKKJ@1117|Cyanobacteria,1JMDJ@1189|Stigonemataceae	1117|Cyanobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1015581_2	195253.Syn6312_0147	7.789e-22	98.0	2E46S@1|root,32Z2Q@2|Bacteria,1GJGE@1117|Cyanobacteria,1H2DF@1129|Synechococcus	1117|Cyanobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1015581_0	583355.Caka_1816	2.68e-113	369.0	COG0084@1|root,COG0084@2|Bacteria,46U6H@74201|Verrucomicrobia,3K7YI@414999|Opitutae	414999|Opitutae	L	TatD related DNase	-	-	-	ko:K03424	-	-	-	-	ko00000,ko01000	-	-	-	TatD_DNase
SRR25158338_k127_1023920_1	583355.Caka_0207	3.399e-156	500.0	COG0550@1|root,COG0550@2|Bacteria,46S97@74201|Verrucomicrobia,3K7FV@414999|Opitutae	414999|Opitutae	L	DNA topoisomerase type IA central domain protein	-	-	5.99.1.2	ko:K03169	-	-	-	-	ko00000,ko01000,ko03032	-	-	-	Topoisom_bac,Toprim,Toprim_Crpt
SRR25158338_k127_1023920_0	583355.Caka_0904	9.897e-209	653.0	COG1932@1|root,COG1932@2|Bacteria	2|Bacteria	E	Catalyzes the reversible conversion of 3- phosphohydroxypyruvate to phosphoserine and of 3-hydroxy-2-oxo-4- phosphonooxybutanoate to phosphohydroxythreonine	serC	-	2.6.1.52	ko:K00831	ko00260,ko00680,ko00750,ko01100,ko01120,ko01130,ko01200,ko01230,map00260,map00680,map00750,map01100,map01120,map01130,map01200,map01230	M00020,M00124	R04173,R05085	RC00006,RC00036	ko00000,ko00001,ko00002,ko01000,ko01007	-	-	-	Aminotran_5
SRR25158338_k127_1023920_2	1170562.Cal6303_1253	1.02e-16	81.0	COG1487@1|root,COG1487@2|Bacteria,1G736@1117|Cyanobacteria,1HSR1@1161|Nostocales	1117|Cyanobacteria	S	PIN domain	-	-	-	-	-	-	-	-	-	-	-	-	PIN
SRR25158338_k127_1043872_1	583355.Caka_0806	1.339e-16	79.0	COG0175@1|root,COG0175@2|Bacteria,46U3C@74201|Verrucomicrobia,3K7TU@414999|Opitutae	414999|Opitutae	C	Phosphoadenosine phosphosulfate reductase	cysH	-	1.8.4.10,1.8.4.8	ko:K00390	ko00920,ko01100,ko01120,map00920,map01100,map01120	M00176	R02021	RC00007,RC02862	ko00000,ko00001,ko00002,ko01000	-	-	-	PAPS_reduct
SRR25158338_k127_1043872_2	382464.ABSI01000020_gene254	1.38e-15	78.0	COG2331@1|root,COG2331@2|Bacteria,46T5Z@74201|Verrucomicrobia,2IWAU@203494|Verrucomicrobiae	203494|Verrucomicrobiae	S	Regulatory protein, FmdB family	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1043872_0	583355.Caka_1459	0.0	1103.0	COG2352@1|root,COG2352@2|Bacteria,46SIN@74201|Verrucomicrobia,3K7TR@414999|Opitutae	414999|Opitutae	C	Forms oxaloacetate, a four-carbon dicarboxylic acid source for the tricarboxylic acid cycle	-	-	4.1.1.31	ko:K01595	ko00620,ko00680,ko00710,ko00720,ko01100,ko01120,ko01200,map00620,map00680,map00710,map00720,map01100,map01120,map01200	M00168,M00170,M00171,M00172,M00173,M00346,M00374	R00345	RC02741	ko00000,ko00001,ko00002,ko01000	-	-	-	PEPcase
SRR25158338_k127_1054040_3	583355.Caka_2514	1.284e-08	57.0	COG0811@1|root,COG0811@2|Bacteria	2|Bacteria	U	bacteriocin transport	-	-	-	-	-	-	-	-	-	-	-	-	MotA_ExbB
SRR25158338_k127_1054040_1	583355.Caka_2513	1.748e-104	349.0	COG2304@1|root,COG2304@2|Bacteria	2|Bacteria	IU	oxidoreductase activity	tadG	-	-	ko:K12515	-	-	-	-	ko00000,ko02044	-	-	-	Tad,VWA,VWA_2
SRR25158338_k127_1054040_0	583355.Caka_2512	1.327e-122	406.0	COG2304@1|root,COG2304@2|Bacteria,46VHS@74201|Verrucomicrobia	74201|Verrucomicrobia	S	von Willebrand factor (vWF) type A domain	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1054040_2	583355.Caka_3022	3.873e-79	270.0	COG0639@1|root,COG0639@2|Bacteria,46VJ1@74201|Verrucomicrobia,3K7WT@414999|Opitutae	414999|Opitutae	T	Calcineurin-like phosphoesterase superfamily domain	-	-	-	-	-	-	-	-	-	-	-	-	Metallophos
SRR25158338_k127_1057039_5	1216976.AX27061_0285	9.063e-12	74.0	2DB7S@1|root,2Z7NB@2|Bacteria,1R5PS@1224|Proteobacteria,2VTNB@28216|Betaproteobacteria	28216|Betaproteobacteria	S	lipopolysaccharide core region biosynthetic process	-	-	-	ko:K12981	ko00540,map00540	-	-	-	ko00000,ko00001,ko01000,ko01003,ko01005	-	GT73	-	-
SRR25158338_k127_1057039_0	583355.Caka_1915	0.0	1087.0	COG0507@1|root,COG0507@2|Bacteria,46U9H@74201|Verrucomicrobia,3K7J4@414999|Opitutae	414999|Opitutae	L	AAA ATPase	-	-	3.1.11.5	ko:K03581	ko03440,map03440	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	AAA_30,HHH_4,HHH_5,UvrD_C_2
SRR25158338_k127_1057039_3	583355.Caka_1968	2.364e-96	320.0	COG0101@1|root,COG0101@2|Bacteria,46SSV@74201|Verrucomicrobia,3K80Q@414999|Opitutae	414999|Opitutae	J	Formation of pseudouridine at positions 38, 39 and 40 in the anticodon stem and loop of transfer RNAs	truA	-	5.4.99.12	ko:K06173	-	-	-	-	ko00000,ko01000,ko03016	-	-	-	PseudoU_synth_1
SRR25158338_k127_1057039_1	583355.Caka_1787	2.355e-237	745.0	COG0318@1|root,COG0318@2|Bacteria,46SG3@74201|Verrucomicrobia,3K7PG@414999|Opitutae	414999|Opitutae	IQ	AMP-dependent synthetase	-	-	2.3.1.40,6.2.1.20	ko:K05939	ko00071,ko00564,map00071,map00564	-	R01406,R04864	RC00014,RC00039,RC00041	ko00000,ko00001,ko01000	-	-	-	AMP-binding,Acyltransferase
SRR25158338_k127_1057039_2	357808.RoseRS_0181	1.443e-123	407.0	COG1373@1|root,COG1373@2|Bacteria	2|Bacteria	V	ATPase (AAA superfamily	-	-	-	ko:K07133	-	-	-	-	ko00000	-	-	-	AAA_14,DUF4143
SRR25158338_k127_1057039_4	583355.Caka_1786	5.927e-66	231.0	COG1595@1|root,COG1595@2|Bacteria,46VNY@74201|Verrucomicrobia,3K8AY@414999|Opitutae	414999|Opitutae	K	TIGRFAM RNA polymerase sigma factor, sigma-70 family	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
SRR25158338_k127_1057039_6	583355.Caka_1785	0.0003443	44.0	COG2304@1|root,COG5662@1|root,COG2304@2|Bacteria,COG5662@2|Bacteria,46SHE@74201|Verrucomicrobia,3KA2X@414999|Opitutae	414999|Opitutae	NU	PFAM von Willebrand factor type A	-	-	-	ko:K07114	-	-	-	-	ko00000,ko02000	1.A.13.2.2,1.A.13.2.3	-	-	DUF3520,VWA,vWF_A
SRR25158338_k127_106525_1	583355.Caka_2867	1.21e-25	110.0	COG1295@1|root,COG1295@2|Bacteria,46USV@74201|Verrucomicrobia,3K77Z@414999|Opitutae	414999|Opitutae	S	ribonuclease BN	-	-	-	ko:K07058	-	-	-	-	ko00000	-	-	-	Virul_fac_BrkB
SRR25158338_k127_106525_0	583355.Caka_1097	1.611e-171	555.0	COG0760@1|root,COG0760@2|Bacteria,46T1I@74201|Verrucomicrobia,3K7JC@414999|Opitutae	414999|Opitutae	O	PPIC-type PPIASE domain	-	-	5.2.1.8	ko:K03770	-	-	-	-	ko00000,ko01000,ko03110	-	-	-	Rotamase_2
SRR25158338_k127_1068574_2	583355.Caka_2109	1.455e-72	246.0	COG0056@1|root,COG0056@2|Bacteria,46UGF@74201|Verrucomicrobia,3K7FB@414999|Opitutae	414999|Opitutae	C	Produces ATP from ADP in the presence of a proton gradient across the membrane. The alpha chain is a regulatory subunit	atpA	-	3.6.3.14	ko:K02111	ko00190,ko00195,ko01100,map00190,map00195,map01100	M00157	-	-	ko00000,ko00001,ko00002,ko00194,ko01000	3.A.2.1	-	-	ATP-synt_ab,ATP-synt_ab_C,ATP-synt_ab_N
SRR25158338_k127_1068574_1	583355.Caka_2110	1.847e-140	451.0	COG0224@1|root,COG0224@2|Bacteria,46SGU@74201|Verrucomicrobia,3K742@414999|Opitutae	414999|Opitutae	C	Produces ATP from ADP in the presence of a proton gradient across the membrane. The gamma chain is believed to be important in regulating ATPase activity and the flow of protons through the CF(0) complex	atpG	-	-	ko:K02115	ko00190,ko00195,ko01100,map00190,map00195,map01100	M00157	-	-	ko00000,ko00001,ko00002,ko00194	3.A.2.1	-	-	ATP-synt
SRR25158338_k127_1068574_0	583355.Caka_2111	1.485e-272	842.0	COG0055@1|root,COG0055@2|Bacteria,46SCC@74201|Verrucomicrobia,3K7MW@414999|Opitutae	414999|Opitutae	C	Produces ATP from ADP in the presence of a proton gradient across the membrane. The catalytic sites are hosted primarily by the beta subunits	atpD	-	3.6.3.14	ko:K02112	ko00190,ko00195,ko01100,map00190,map00195,map01100	M00157	-	-	ko00000,ko00001,ko00002,ko00194,ko01000	3.A.2.1	-	-	ATP-synt_ab,ATP-synt_ab_N
SRR25158338_k127_1068574_3	583355.Caka_2112	6.256e-49	178.0	COG0355@1|root,COG0355@2|Bacteria,46T0F@74201|Verrucomicrobia,3K83V@414999|Opitutae	414999|Opitutae	C	Produces ATP from ADP in the presence of a proton gradient across the membrane	atpC	-	-	ko:K02114	ko00190,ko00195,ko01100,map00190,map00195,map01100	M00157	-	-	ko00000,ko00001,ko00002,ko00194	3.A.2.1	-	-	ATP-synt_DE_N
SRR25158338_k127_1070924_1	583355.Caka_2452	7.66e-18	84.0	COG2256@1|root,COG2256@2|Bacteria,46S7H@74201|Verrucomicrobia,3K7HY@414999|Opitutae	414999|Opitutae	L	MgsA AAA+ ATPase C terminal	-	-	-	ko:K07478	-	-	-	-	ko00000	-	-	-	AAA,AAA_assoc_2,MgsA_C
SRR25158338_k127_1070924_3	583355.Caka_2454	2.801e-11	65.0	COG1950@1|root,COG1950@2|Bacteria,46W1Z@74201|Verrucomicrobia,3K8BW@414999|Opitutae	414999|Opitutae	S	Mycobacterial 4 TMS phage holin, superfamily IV	-	-	-	ko:K08972	-	-	-	-	ko00000	-	-	-	Phage_holin_4_2
SRR25158338_k127_1075239_2	519989.ECTPHS_11984	4.01e-39	153.0	COG0524@1|root,COG0524@2|Bacteria,1MX38@1224|Proteobacteria,1RRWT@1236|Gammaproteobacteria,1WXVN@135613|Chromatiales	135613|Chromatiales	G	PfkB domain protein	-	-	2.7.1.4	ko:K00847	ko00051,ko00500,ko00520,ko01100,map00051,map00500,map00520,map01100	-	R00760,R00867,R03920	RC00002,RC00017	ko00000,ko00001,ko01000	-	-	-	PfkB
SRR25158338_k127_1075239_1	1313304.CALK_0904	5.788e-252	796.0	COG0438@1|root,COG0561@1|root,COG0438@2|Bacteria,COG0561@2|Bacteria	2|Bacteria	Q	phosphatase activity	sps	GO:0003674,GO:0003824,GO:0005975,GO:0005984,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0009058,GO:0009311,GO:0009312,GO:0009987,GO:0016051,GO:0016311,GO:0016740,GO:0016757,GO:0016758,GO:0016787,GO:0016788,GO:0016791,GO:0034637,GO:0042578,GO:0044237,GO:0044238,GO:0044249,GO:0044262,GO:0046351,GO:0071704,GO:1901576	2.4.1.14,2.4.1.246,3.1.3.24,3.1.3.79	ko:K00696,ko:K07024,ko:K13058,ko:K13086	ko00500,ko01100,map00500,map01100	-	R00766,R00805,R06211,R08947,R08982	RC00005,RC00017,RC00028,RC02748	ko00000,ko00001,ko01000	-	GT4	-	Glyco_trans_4_4,Glyco_transf_4,Glycos_transf_1,S6PP,Sucrose_synth
SRR25158338_k127_1075239_0	344747.PM8797T_31003	6.844e-257	807.0	COG0366@1|root,COG0366@2|Bacteria,2J4ZQ@203682|Planctomycetes	203682|Planctomycetes	G	Maltogenic Amylase, C-terminal domain	-	-	2.4.1.4	ko:K05341	ko00500,map00500	-	R01823	RC00028	ko00000,ko00001,ko01000	-	GH13	-	Alpha-amylase,Malt_amylase_C
SRR25158338_k127_1075793_0	1535287.JP74_15265	2.1e-204	644.0	COG1793@1|root,COG1793@2|Bacteria,1MV3S@1224|Proteobacteria,2TRQ9@28211|Alphaproteobacteria,3N63T@45401|Hyphomicrobiaceae	28211|Alphaproteobacteria	L	DNA ligase	lig	-	6.5.1.1,6.5.1.6,6.5.1.7	ko:K10747	ko03030,ko03410,ko03420,ko03430,map03030,map03410,map03420,map03430	-	R00381,R00382,R10822,R10823	RC00005	ko00000,ko00001,ko01000,ko03032,ko03400	-	-	-	DNA_ligase_A_C,DNA_ligase_A_M,DNA_ligase_A_N
SRR25158338_k127_1075793_4	583355.Caka_0730	3.952e-60	212.0	COG0824@1|root,COG0824@2|Bacteria,46VV8@74201|Verrucomicrobia,3K85G@414999|Opitutae	414999|Opitutae	S	Thioesterase-like superfamily	-	-	-	ko:K07107	-	-	-	-	ko00000,ko01000	-	-	-	4HBT
SRR25158338_k127_1075793_1	583355.Caka_1520	2.514e-109	361.0	COG0483@1|root,COG0483@2|Bacteria,46VJG@74201|Verrucomicrobia,3K83G@414999|Opitutae	414999|Opitutae	G	Inositol monophosphatase	-	-	3.1.3.25	ko:K01092	ko00521,ko00562,ko01100,ko04070,map00521,map00562,map01100,map04070	M00131	R01185,R01186,R01187	RC00078	ko00000,ko00001,ko00002,ko01000	-	-	-	Inositol_P
SRR25158338_k127_1075793_3	240016.ABIZ01000001_gene5477	1.715e-62	230.0	COG0400@1|root,COG0400@2|Bacteria	2|Bacteria	S	palmitoyl-(protein) hydrolase activity	-	-	-	ko:K06999	-	-	-	-	ko00000	-	-	-	Abhydrolase_1,Abhydrolase_2,Abhydrolase_4,Esterase
SRR25158338_k127_1097719_2	583355.Caka_0669	9.067e-72	246.0	COG2151@1|root,COG2151@2|Bacteria,46VFI@74201|Verrucomicrobia,3K7XT@414999|Opitutae	414999|Opitutae	S	Pfam:DUF59	-	-	-	-	-	-	-	-	-	-	-	-	FeS_assembly_P
SRR25158338_k127_1097719_0	583355.Caka_1490	0.0	1240.0	COG0480@1|root,COG0480@2|Bacteria,46SFV@74201|Verrucomicrobia,3K7PT@414999|Opitutae	2|Bacteria	J	Catalyzes the GTP-dependent ribosomal translocation step during translation elongation. During this step, the ribosome changes from the pre-translocational (PRE) to the post- translocational (POST) state as the newly formed A-site-bound peptidyl-tRNA and P-site-bound deacylated tRNA move to the P and E sites, respectively. Catalyzes the coordinated movement of the two tRNA molecules, the mRNA and conformational changes in the ribosome	fusA	GO:0003674,GO:0003676,GO:0003723,GO:0003746,GO:0005488,GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005886,GO:0006412,GO:0006414,GO:0006518,GO:0006807,GO:0008135,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0016020,GO:0019538,GO:0030312,GO:0034641,GO:0034645,GO:0040007,GO:0043043,GO:0043170,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044424,GO:0044464,GO:0071704,GO:0071944,GO:0097159,GO:1901363,GO:1901564,GO:1901566,GO:1901576	-	ko:K02355	-	-	-	-	ko00000,ko03012,ko03029	-	-	-	EFG_C,EFG_II,EFG_IV,GTP_EFTU,GTP_EFTU_D2
SRR25158338_k127_1097719_1	583355.Caka_1488	2.945e-162	522.0	COG0702@1|root,COG0702@2|Bacteria,46W7M@74201|Verrucomicrobia	74201|Verrucomicrobia	GM	NAD(P)H-binding	-	-	-	-	-	-	-	-	-	-	-	-	NAD_binding_10
SRR25158338_k127_11044_1	1229487.AMYW01000054_gene3452	2.84e-38	149.0	COG3350@1|root,COG3350@2|Bacteria,4NRFU@976|Bacteroidetes,1I3FC@117743|Flavobacteriia,2NWJX@237|Flavobacterium	976|Bacteroidetes	S	monooxygenase activity	-	-	-	-	-	-	-	-	-	-	-	-	YHS
SRR25158338_k127_11044_0	382464.ABSI01000011_gene2528	1.106e-198	631.0	COG0069@1|root,COG0069@2|Bacteria,46SCB@74201|Verrucomicrobia,2ITTJ@203494|Verrucomicrobiae	2|Bacteria	E	Conserved region in glutamate synthase	yerD	GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006082,GO:0006520,GO:0006536,GO:0006537,GO:0006541,GO:0006807,GO:0008150,GO:0008152,GO:0008652,GO:0009058,GO:0009064,GO:0009084,GO:0009987,GO:0015930,GO:0016053,GO:0016491,GO:0016638,GO:0019676,GO:0019740,GO:0019752,GO:0043436,GO:0043648,GO:0043650,GO:0044237,GO:0044238,GO:0044249,GO:0044281,GO:0044283,GO:0044424,GO:0044464,GO:0046394,GO:0055114,GO:0071704,GO:1901564,GO:1901566,GO:1901576,GO:1901605,GO:1901607	1.4.7.1	ko:K00284	ko00630,ko00910,ko01120,map00630,map00910,map01120	-	R00021,R10086	RC00006,RC00010	ko00000,ko00001,ko01000	-	-	-	Glu_synthase
SRR25158338_k127_1110186_1	583355.Caka_2853	1.451e-42	159.0	COG0556@1|root,COG0556@2|Bacteria,46SF2@74201|Verrucomicrobia,3K76Z@414999|Opitutae	414999|Opitutae	L	damaged site, the DNA wraps around one UvrB monomer. DNA wrap is dependent on ATP binding by UvrB and probably causes local melting of the DNA helix, facilitating insertion of UvrB beta-hairpin between the DNA strands. Then UvrB probes one DNA strand for the presence of a lesion. If a lesion is found the UvrA subunits dissociate and the UvrB-DNA preincision complex is formed. This complex is subsequently bound by UvrC and the second UvrB is released. If no lesion is found, the DNA wraps around the other UvrB subunit that will check the other stand for damage	uvrB	-	-	ko:K03702	ko03420,map03420	-	-	-	ko00000,ko00001,ko03400	-	-	-	Helicase_C,ResIII,UVR,UvrB
SRR25158338_k127_1110186_2	999550.KI421507_gene2547	9.731e-23	102.0	COG1361@1|root,COG1361@2|Bacteria	2|Bacteria	M	extracellular matrix structural constituent	-	-	-	-	-	-	-	-	-	-	-	-	CHU_C,DUF11,Flg_new,SLH
SRR25158338_k127_1110186_0	1121904.ARBP01000005_gene4668	1.938e-193	610.0	COG0591@1|root,COG0591@2|Bacteria,4PKHI@976|Bacteroidetes,47MV2@768503|Cytophagia	976|Bacteroidetes	E	Belongs to the sodium solute symporter (SSF) (TC 2.A.21) family	-	-	-	-	-	-	-	-	-	-	-	-	SSF
SRR25158338_k127_1113307_0	583355.Caka_2971	8.868e-268	852.0	COG0457@1|root,COG1729@1|root,COG4105@1|root,COG0457@2|Bacteria,COG1729@2|Bacteria,COG4105@2|Bacteria,46XW7@74201|Verrucomicrobia,3K8G7@414999|Opitutae	2|Bacteria	S	Tetratricopeptide repeat	-	-	-	ko:K05807,ko:K06381	-	-	-	-	ko00000,ko02000	1.B.33.1	-	-	DUF1566,PrcB_C,TPR_16,TPR_19,TPR_6,TPR_8,YfiO
SRR25158338_k127_1113307_1	583355.Caka_2970	2.806e-96	328.0	COG1729@1|root,COG1729@2|Bacteria	2|Bacteria	S	protein trimerization	-	-	-	ko:K08309	-	-	-	-	ko00000,ko01000,ko01011	-	GH23	-	SLT,TPR_16,TPR_6,TPR_8
SRR25158338_k127_1113307_2	583355.Caka_2969	6.296e-92	308.0	COG0811@1|root,COG0811@2|Bacteria,46SY0@74201|Verrucomicrobia,3K8FG@414999|Opitutae	74201|Verrucomicrobia	U	PFAM MotA TolQ ExbB proton channel	-	-	-	ko:K03561	-	-	-	-	ko00000,ko02000	1.A.30.2.1	-	-	MotA_ExbB
SRR25158338_k127_1113307_5	583355.Caka_2968	8.919e-47	172.0	COG0848@1|root,COG0848@2|Bacteria,46WPD@74201|Verrucomicrobia,3K8GK@414999|Opitutae	414999|Opitutae	U	PFAM Biopolymer transport protein ExbD TolR	-	-	-	ko:K03559	-	-	-	-	ko00000,ko02000	1.A.30.2.1	-	-	ExbD
SRR25158338_k127_1113307_3	583355.Caka_2967	1.285e-65	226.0	COG0848@1|root,COG0848@2|Bacteria,46VZC@74201|Verrucomicrobia,3K8DG@414999|Opitutae	414999|Opitutae	U	PFAM Biopolymer transport protein ExbD TolR	-	-	-	ko:K03559	-	-	-	-	ko00000,ko02000	1.A.30.2.1	-	-	ExbD
SRR25158338_k127_1113307_4	583355.Caka_2966	2.725e-47	179.0	294ZG@1|root,2ZSCB@2|Bacteria,46WKC@74201|Verrucomicrobia,3K8E5@414999|Opitutae	414999|Opitutae	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1142060_1	583355.Caka_2612	4.735e-91	306.0	COG0144@1|root,COG0144@2|Bacteria,46V5S@74201|Verrucomicrobia,3K7YH@414999|Opitutae	414999|Opitutae	J	Belongs to the class I-like SAM-binding methyltransferase superfamily. RsmB NOP family	-	-	2.1.1.176	ko:K03500	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Methyltr_RsmB-F,NusB
SRR25158338_k127_1142060_0	583355.Caka_2956	1.478e-160	518.0	COG0457@1|root,COG4783@1|root,COG0457@2|Bacteria,COG4783@2|Bacteria,46V40@74201|Verrucomicrobia,3K7D2@414999|Opitutae	414999|Opitutae	S	chaperone-mediated protein folding	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1143048_3	264201.pc1200	1.492e-09	58.0	COG3293@1|root,COG3293@2|Bacteria	2|Bacteria	L	Transposase	tnp2PF3	-	-	-	-	-	-	-	-	-	-	-	DDE_Tnp_1,DDE_Tnp_1_2,DUF4096
SRR25158338_k127_1143048_2	1191523.MROS_0539	4.738e-25	110.0	COG2801@1|root,COG2801@2|Bacteria	2|Bacteria	L	transposition	-	-	-	ko:K07497	-	-	-	-	ko00000	-	-	-	HTH_21,HTH_Tnp_1,rve,rve_3
SRR25158338_k127_1143048_1	583355.Caka_2208	4.62e-52	191.0	COG1280@1|root,COG1280@2|Bacteria	2|Bacteria	E	homoserine transmembrane transporter activity	ycgF	GO:0003333,GO:0003674,GO:0005215,GO:0005342,GO:0005575,GO:0005623,GO:0005886,GO:0006810,GO:0006811,GO:0006812,GO:0006820,GO:0006865,GO:0008150,GO:0008324,GO:0008509,GO:0008514,GO:0015075,GO:0015171,GO:0015174,GO:0015181,GO:0015318,GO:0015711,GO:0015802,GO:0015807,GO:0015809,GO:0015849,GO:0015893,GO:0016020,GO:0022857,GO:0034220,GO:0042221,GO:0042493,GO:0044464,GO:0046942,GO:0046943,GO:0050896,GO:0051179,GO:0051234,GO:0055085,GO:0071702,GO:0071705,GO:0071944,GO:0098655,GO:0098656,GO:1902023,GO:1903825,GO:1903826,GO:1905039,GO:1990822	-	ko:K06895	-	-	-	-	ko00000,ko02000	2.A.75.1	-	-	LysE
SRR25158338_k127_1143048_0	583355.Caka_2205	2.905e-82	280.0	COG0022@1|root,COG0508@1|root,COG1071@1|root,COG0022@2|Bacteria,COG0508@2|Bacteria,COG1071@2|Bacteria,46TPF@74201|Verrucomicrobia,3K7MS@414999|Opitutae	414999|Opitutae	C	Transketolase, pyrimidine binding domain	-	-	1.2.4.4	ko:K11381	ko00280,ko00640,ko01100,ko01110,ko01130,map00280,map00640,map01100,map01110,map01130	M00036	R07599,R07600,R07601,R07602,R07603,R07604,R10996,R10997	RC00027,RC00627,RC02743,RC02883,RC02949,RC02953	br01601,ko00000,ko00001,ko00002,ko01000	-	-	-	E1_dh,Transket_pyr,Transketolase_C
SRR25158338_k127_1159274_0	583355.Caka_1876	4.149e-108	352.0	COG0516@1|root,COG0517@1|root,COG0516@2|Bacteria,COG0517@2|Bacteria,46UC6@74201|Verrucomicrobia,3K7A8@414999|Opitutae	414999|Opitutae	C	IMP dehydrogenase / GMP reductase domain	-	-	1.1.1.205	ko:K00088	ko00230,ko00983,ko01100,ko01110,map00230,map00983,map01100,map01110	M00050	R01130,R08240	RC00143,RC02207	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	-	CBS,IMPDH
SRR25158338_k127_1159274_1	583355.Caka_1875	5.15e-78	273.0	COG4948@1|root,COG4948@2|Bacteria,46VQT@74201|Verrucomicrobia,3K7YV@414999|Opitutae	414999|Opitutae	H	Converts 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1- carboxylate (SHCHC) to 2-succinylbenzoate (OSB)	menC	-	4.2.1.113	ko:K02549	ko00130,ko01100,ko01110,map00130,map01100,map01110	M00116	R04031	RC01053	ko00000,ko00001,ko00002,ko01000	-	-	-	MR_MLE_C
SRR25158338_k127_1159274_3	472759.Nhal_3969	8.541e-27	113.0	2E953@1|root,333DW@2|Bacteria,1NMYM@1224|Proteobacteria	1224|Proteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158338_k127_1159274_5	399795.CtesDRAFT_PD0012	5.771e-13	73.0	2EHRH@1|root,33BH9@2|Bacteria,1NNFQ@1224|Proteobacteria	1224|Proteobacteria	S	Domain of unknown function (DUF4926)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4926
SRR25158338_k127_1159274_4	583355.Caka_1875	3.277e-23	105.0	COG4948@1|root,COG4948@2|Bacteria,46VQT@74201|Verrucomicrobia,3K7YV@414999|Opitutae	414999|Opitutae	H	Converts 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1- carboxylate (SHCHC) to 2-succinylbenzoate (OSB)	menC	-	4.2.1.113	ko:K02549	ko00130,ko01100,ko01110,map00130,map01100,map01110	M00116	R04031	RC01053	ko00000,ko00001,ko00002,ko01000	-	-	-	MR_MLE_C
SRR25158338_k127_1159274_2	583355.Caka_1599	1.727e-27	119.0	COG1324@1|root,COG1324@2|Bacteria,46ZFH@74201|Verrucomicrobia,3K8ED@414999|Opitutae	414999|Opitutae	P	ion tolerance protein	-	-	-	ko:K03926	-	-	-	-	ko00000	-	-	-	CutA1
SRR25158338_k127_1170244_2	583355.Caka_2466	1.05e-56	203.0	COG1388@1|root,COG1388@2|Bacteria,46WB7@74201|Verrucomicrobia,3K845@414999|Opitutae	414999|Opitutae	M	Lysin motif	-	-	-	-	-	-	-	-	-	-	-	-	LysM
SRR25158338_k127_1170244_0	583355.Caka_2467	1.808e-117	386.0	COG1475@1|root,COG1475@2|Bacteria,46SQ8@74201|Verrucomicrobia,3K7TQ@414999|Opitutae	414999|Opitutae	K	Belongs to the ParB family	-	-	-	ko:K03497	-	-	-	-	ko00000,ko03000,ko03036,ko04812	-	-	-	ParBc
SRR25158338_k127_1170244_3	574087.Acear_0089	1.053e-29	126.0	COG1825@1|root,COG1825@2|Bacteria,1VA38@1239|Firmicutes,24N24@186801|Clostridia,3WBPT@53433|Halanaerobiales	186801|Clostridia	J	This is one of the proteins that binds to the 5S RNA in the ribosome where it forms part of the central protuberance	ctc	-	-	ko:K02897	ko03010,map03010	M00178	-	-	ko00000,ko00001,ko00002,ko03011	-	-	-	Ribosomal_L25p,Ribosomal_TL5_C
