## Sun Dec 14 13:55:16 2025
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/qs/new/SRR25158347_bin.72.fa -m mmseqs --itype genome -o SRR25158347_bin.72 --output_dir /data/result/bins/wyx/egg/SRR25158347_bin.72 --cpu 32
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SRR25158347_k127_1005963_0	518766.Rmar_1593	5.652e-158	501.0	COG2987@1|root,COG2987@2|Bacteria,4NF2P@976|Bacteroidetes	976|Bacteroidetes	E	Catalyzes the conversion of urocanate to 4-imidazolone- 5-propionate	hutU	-	4.2.1.49	ko:K01712	ko00340,ko01100,map00340,map01100	M00045	R02914	RC00804	ko00000,ko00001,ko00002,ko01000	-	-	-	Urocanase,Urocanase_C,Urocanase_N
SRR25158347_k127_1005963_1	518766.Rmar_1595	9.74e-103	342.0	COG1228@1|root,COG1228@2|Bacteria,4NE6C@976|Bacteroidetes	976|Bacteroidetes	Q	Belongs to the metallo-dependent hydrolases superfamily. HutI family	hutI	-	3.5.2.7	ko:K01468	ko00340,ko01100,map00340,map01100	M00045	R02288	RC00683	ko00000,ko00001,ko00002,ko01000	-	-	-	Amidohydro_1,Amidohydro_3
SRR25158347_k127_1010257_2	861299.J421_3434	1.265e-66	235.0	COG0497@1|root,COG0497@2|Bacteria,1ZSV4@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	May be involved in recombinational repair of damaged DNA	-	-	-	ko:K03631	-	-	-	-	ko00000,ko03400	-	-	-	SMC_N
SRR25158347_k127_1010257_0	861299.J421_1382	5.142e-152	494.0	COG1228@1|root,COG1228@2|Bacteria,1ZSME@142182|Gemmatimonadetes	142182|Gemmatimonadetes	Q	Amidohydrolase family	-	-	-	-	-	-	-	-	-	-	-	-	Amidohydro_1
SRR25158347_k127_1010257_1	1121937.AUHJ01000011_gene2889	3.189e-117	384.0	COG2133@1|root,COG2133@2|Bacteria,1MV2E@1224|Proteobacteria,1RNGN@1236|Gammaproteobacteria,464U6@72275|Alteromonadaceae	1236|Gammaproteobacteria	G	COG2133 Glucose sorbosone dehydrogenases	-	-	-	ko:K21430	-	-	-	-	ko00000,ko01000	-	-	-	Cytochrome_CBB3,GSDH
SRR25158347_k127_1013889_4	861299.J421_6087	1.194e-72	252.0	COG2936@1|root,COG2936@2|Bacteria,1ZTD6@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	X-Pro dipeptidyl-peptidase C-terminal non-catalytic domain	-	-	-	ko:K06978	-	-	-	-	ko00000	-	-	-	PepX_C,Peptidase_S15
SRR25158347_k127_1013889_3	1173026.Glo7428_4957	3.149e-117	397.0	COG0154@1|root,COG0154@2|Bacteria,1G1H1@1117|Cyanobacteria	1117|Cyanobacteria	J	Asp-tRNAAsn Glu-tRNAGln amidotransferase A subunit	-	-	-	ko:K21801	ko00380,ko01100,map00380,map01100	-	-	-	ko00000,ko00001,ko01000	-	-	-	Amidase
SRR25158347_k127_1013889_0	1379270.AUXF01000002_gene1585	1.284e-271	864.0	COG0515@1|root,COG0515@2|Bacteria,1ZUMJ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	KLT	Protein kinase domain	-	-	2.7.11.1	ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	PD40,Pkinase
SRR25158347_k127_1013889_1	1379270.AUXF01000002_gene1586	3.295e-183	610.0	COG0515@1|root,COG0515@2|Bacteria	1379270.AUXF01000002_gene1586|-	KLT	protein kinase activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1013889_2	1379270.AUXF01000002_gene1600	1.81e-154	520.0	COG0515@1|root,COG0515@2|Bacteria	1379270.AUXF01000002_gene1600|-	KLT	protein kinase activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1013889_5	861299.J421_2924	2.552e-05	51.0	COG4932@1|root,COG4932@2|Bacteria,1ZUFE@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	domain protein	-	-	-	ko:K13735	ko05100,map05100	-	-	-	ko00000,ko00001	-	-	-	-
SRR25158347_k127_1016899_8	861299.J421_1178	3.68e-30	123.0	COG4603@1|root,COG4603@2|Bacteria,1ZTGR@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Branched-chain amino acid transport system / permease component	-	-	-	ko:K02057	-	M00221	-	-	ko00000,ko00002,ko02000	3.A.1.2	-	-	BPD_transp_2
SRR25158347_k127_1016899_4	1379270.AUXF01000002_gene1215	8.986e-93	313.0	COG1079@1|root,COG1079@2|Bacteria,1ZSUD@142182|Gemmatimonadetes	142182|Gemmatimonadetes	U	Branched-chain amino acid transport system / permease component	-	-	-	ko:K02057	-	M00221	-	-	ko00000,ko00002,ko02000	3.A.1.2	-	-	BPD_transp_2
SRR25158347_k127_1016899_5	861299.J421_4047	8.975e-92	320.0	COG1680@1|root,COG1680@2|Bacteria,1ZTJS@142182|Gemmatimonadetes	2|Bacteria	V	Beta-lactamase	-	-	-	-	-	-	-	-	-	-	-	-	Beta-lactamase,Cu_amine_oxidN1,DUF3471
SRR25158347_k127_1016899_1	861299.J421_1661	5.566e-189	601.0	COG0534@1|root,COG0534@2|Bacteria,1ZUGI@142182|Gemmatimonadetes	142182|Gemmatimonadetes	V	MatE	-	-	-	-	-	-	-	-	-	-	-	-	MatE
SRR25158347_k127_1016899_6	1210884.HG799462_gene8308	7.768e-46	169.0	COG0394@1|root,COG0394@2|Bacteria,2J0IQ@203682|Planctomycetes	203682|Planctomycetes	T	Low molecular weight phosphatase family	-	-	-	-	-	-	-	-	-	-	-	-	LMWPc
SRR25158347_k127_1016899_9	861299.J421_1748	6.074e-25	111.0	2E4Q1@1|root,32ZIN@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1016899_2	234267.Acid_4563	4.997e-157	505.0	COG0477@1|root,COG2814@2|Bacteria,3Y3ZZ@57723|Acidobacteria	57723|Acidobacteria	EGP	major facilitator superfamily	-	-	-	-	-	-	-	-	-	-	-	-	MFS_1
SRR25158347_k127_1016899_10	425104.Ssed_1240	0.0007768	49.0	2C852@1|root,32YB2@2|Bacteria,1N9HY@1224|Proteobacteria,1SCRT@1236|Gammaproteobacteria,2QA0N@267890|Shewanellaceae	1236|Gammaproteobacteria	S	Domain of unknown function (DUF4136)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4136
SRR25158347_k127_1016899_3	1379270.AUXF01000002_gene1326	5.553e-145	470.0	COG0025@1|root,COG0025@2|Bacteria	2|Bacteria	P	sodium:proton antiporter activity	nhaP	-	-	ko:K03316	-	-	-	-	ko00000	2.A.36	-	-	Na_H_Exchanger
SRR25158347_k127_1016899_0	378806.STAUR_5205	2.372e-297	922.0	COG0405@1|root,COG0405@2|Bacteria,1MUV6@1224|Proteobacteria,42NY8@68525|delta/epsilon subdivisions,2WJNT@28221|Deltaproteobacteria,2YXXC@29|Myxococcales	28221|Deltaproteobacteria	E	Gamma-glutamyltranspeptidase	-	-	2.3.2.2,3.4.19.13	ko:K00681	ko00430,ko00460,ko00480,ko01100,map00430,map00460,map00480,map01100	-	R00494,R01262,R01687,R03867,R03916,R03970,R03971,R04935	RC00064,RC00090,RC00096	ko00000,ko00001,ko01000,ko01002	-	-	-	G_glu_transpept
SRR25158347_k127_1022792_0	861299.J421_1114	1.717e-54	200.0	2CDZB@1|root,2ZBFS@2|Bacteria,1ZTIQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1022792_2	1005048.CFU_0591	1.724e-18	93.0	COG2362@1|root,COG2362@2|Bacteria,1QH4F@1224|Proteobacteria,2VJ5K@28216|Betaproteobacteria,476EX@75682|Oxalobacteraceae	28216|Betaproteobacteria	E	D-aminopeptidase	dppA1a	-	-	ko:K16203	-	-	-	-	ko00000,ko01000,ko01002	3.A.1.5.2	-	-	Peptidase_M55
SRR25158347_k127_1023566_4	555079.Toce_2257	3.8e-11	74.0	COG0360@1|root,COG0360@2|Bacteria,1VA18@1239|Firmicutes,24QZQ@186801|Clostridia,42GZP@68295|Thermoanaerobacterales	186801|Clostridia	J	Binds together with S18 to 16S ribosomal RNA	rpsF	-	-	ko:K02990	ko03010,map03010	M00178	-	-	br01610,ko00000,ko00001,ko00002,ko03011,ko03029	-	-	-	Ribosomal_S6
SRR25158347_k127_1023566_2	1229172.JQFA01000002_gene2410	3.412e-53	200.0	COG2258@1|root,COG2258@2|Bacteria,1G4BR@1117|Cyanobacteria,1HE9G@1150|Oscillatoriales	1117|Cyanobacteria	S	3-alpha domain	-	-	-	-	-	-	-	-	-	-	-	-	3-alpha,MOSC
SRR25158347_k127_1023566_3	635013.TherJR_2689	3.043e-27	115.0	COG0399@1|root,COG0399@2|Bacteria,1VGIE@1239|Firmicutes,24PJD@186801|Clostridia,265WY@186807|Peptococcaceae	186801|Clostridia	M	23S rRNA-intervening sequence protein	-	-	-	-	-	-	-	-	-	-	-	-	23S_rRNA_IVP
SRR25158347_k127_1023566_0	997346.HMPREF9374_2493	1.642e-138	449.0	COG0012@1|root,COG0012@2|Bacteria,1TPRK@1239|Firmicutes,4H9SQ@91061|Bacilli,27BBQ@186824|Thermoactinomycetaceae	91061|Bacilli	J	Protein of unknown function (DUF933)	ychF	GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0016462,GO:0016787,GO:0016817,GO:0016818,GO:0016887,GO:0017111,GO:0044424,GO:0044464	-	ko:K06942	-	-	-	-	ko00000,ko03009	-	-	-	MMR_HSR1,YchF-GTPase_C
SRR25158347_k127_1023566_5	861299.J421_2357	1.213e-05	51.0	COG3485@1|root,COG3485@2|Bacteria,1ZV3P@142182|Gemmatimonadetes	142182|Gemmatimonadetes	Q	CarboxypepD_reg-like domain	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg
SRR25158347_k127_1023566_1	1125863.JAFN01000001_gene2769	6.505e-111	363.0	COG3808@1|root,COG3808@2|Bacteria,1MUQ3@1224|Proteobacteria,42N1H@68525|delta/epsilon subdivisions,2WJ0R@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	pump that utilizes the energy of pyrophosphate hydrolysis as the driving force for	hppA	-	3.6.1.1	ko:K15987	ko00190,map00190	-	-	-	ko00000,ko00001,ko01000	3.A.10.1	-	-	H_PPase
SRR25158347_k127_1024611_1	234267.Acid_0826	6.837e-73	255.0	COG0803@1|root,COG0803@2|Bacteria,3Y97A@57723|Acidobacteria	57723|Acidobacteria	P	Zinc-uptake complex component A periplasmic	-	-	-	ko:K02077	-	M00244	-	-	ko00000,ko00002,ko02000	3.A.1.15	-	-	ZnuA
SRR25158347_k127_1024611_2	237368.SCABRO_03159	6.408e-40	166.0	COG3170@1|root,COG3170@2|Bacteria,2J3MN@203682|Planctomycetes	203682|Planctomycetes	NU	Tfp pilus assembly protein FimV	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1024611_0	1210884.HG799462_gene8941	9.179e-92	310.0	COG3968@1|root,COG3968@2|Bacteria,2IXF6@203682|Planctomycetes	203682|Planctomycetes	S	Glutamine synthetase type III	-	-	6.3.1.2	ko:K01915	ko00220,ko00250,ko00630,ko00910,ko01100,ko01120,ko01230,ko02020,ko04217,ko04724,ko04727,map00220,map00250,map00630,map00910,map01100,map01120,map01230,map02020,map04217,map04724,map04727	-	R00253	RC00010,RC02798	ko00000,ko00001,ko01000,ko04147	-	-	-	GSIII_N,Gln-synt_C
SRR25158347_k127_1026400_3	379066.GAU_2518	6.914e-53	190.0	COG4972@1|root,COG4972@2|Bacteria,1ZSYA@142182|Gemmatimonadetes	142182|Gemmatimonadetes	NU	Type IV pilus assembly protein PilM;	-	-	-	ko:K02662	-	-	-	-	ko00000,ko02035,ko02044	-	-	-	PilM_2
SRR25158347_k127_1026400_5	1379270.AUXF01000003_gene3395	4.781e-29	125.0	COG3166@1|root,COG3166@2|Bacteria,1ZTR8@142182|Gemmatimonadetes	142182|Gemmatimonadetes	NU	Fimbrial assembly protein (PilN)	-	-	-	-	-	-	-	-	-	-	-	-	PilN
SRR25158347_k127_1026400_8	1121935.AQXX01000141_gene2080	9.516e-05	52.0	COG3167@1|root,COG3167@2|Bacteria,1RBGW@1224|Proteobacteria,1S3XQ@1236|Gammaproteobacteria,1XJVN@135619|Oceanospirillales	135619|Oceanospirillales	NU	Pilus assembly protein PilO	pilO	-	-	ko:K02664	-	-	-	-	ko00000,ko02035,ko02044	-	-	-	PilO
SRR25158347_k127_1026400_7	379066.GAU_2515	5.964e-15	82.0	2F6AC@1|root,33YU1@2|Bacteria,1ZTY6@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1026400_2	379066.GAU_2514	5.339e-134	448.0	COG4796@1|root,COG4796@2|Bacteria,1ZSRT@142182|Gemmatimonadetes	142182|Gemmatimonadetes	U	AMIN domain	-	-	-	ko:K02666	-	-	-	-	ko00000,ko02035,ko02044	3.A.15.2	-	-	AMIN,Secretin,Secretin_N
SRR25158347_k127_1026400_1	861299.J421_3974	3.179e-160	515.0	COG0082@1|root,COG0082@2|Bacteria,1ZT39@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Catalyzes the anti-1,4-elimination of the C-3 phosphate and the C-6 proR hydrogen from 5-enolpyruvylshikimate-3-phosphate (EPSP) to yield chorismate, which is the branch point compound that serves as the starting substrate for the three terminal pathways of aromatic amino acid biosynthesis. This reaction introduces a second double bond into the aromatic ring system	aroC	-	4.2.3.5	ko:K01736	ko00400,ko01100,ko01110,ko01130,ko01230,map00400,map01100,map01110,map01130,map01230	M00022	R01714	RC00586	ko00000,ko00001,ko00002,ko01000	-	-	-	Chorismate_synt
SRR25158347_k127_1026400_6	298654.FraEuI1c_1671	4.342e-26	119.0	COG0703@1|root,COG0703@2|Bacteria,2GRFW@201174|Actinobacteria,4ESVA@85013|Frankiales	201174|Actinobacteria	F	Catalyzes the specific phosphorylation of the 3-hydroxyl group of shikimic acid using ATP as a cosubstrate	aroK	GO:0000166,GO:0000287,GO:0003674,GO:0003824,GO:0004765,GO:0005488,GO:0005524,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006082,GO:0006520,GO:0006725,GO:0006793,GO:0006796,GO:0006807,GO:0008144,GO:0008150,GO:0008152,GO:0008652,GO:0009058,GO:0009072,GO:0009073,GO:0009423,GO:0009987,GO:0016053,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0016773,GO:0017076,GO:0019438,GO:0019632,GO:0019752,GO:0030554,GO:0032553,GO:0032555,GO:0032559,GO:0032787,GO:0035639,GO:0036094,GO:0040007,GO:0043167,GO:0043168,GO:0043169,GO:0043436,GO:0043648,GO:0043650,GO:0044237,GO:0044238,GO:0044249,GO:0044281,GO:0044283,GO:0044424,GO:0044444,GO:0044464,GO:0046394,GO:0046417,GO:0046872,GO:0071704,GO:0097159,GO:0097367,GO:1901265,GO:1901360,GO:1901362,GO:1901363,GO:1901564,GO:1901566,GO:1901576,GO:1901615	2.7.1.71	ko:K00891	ko00400,ko01100,ko01110,ko01130,ko01230,map00400,map01100,map01110,map01130,map01230	M00022	R02412	RC00002,RC00078	ko00000,ko00001,ko00002,ko01000	-	-	-	SKI
SRR25158347_k127_1026400_0	379066.GAU_2508	1.737e-175	560.0	COG1206@1|root,COG1206@2|Bacteria,1ZTB8@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Catalyzes the folate-dependent formation of 5-methyl- uridine at position 54 (M-5-U54) in all tRNAs	gid	-	2.1.1.74	ko:K04094	-	-	-	-	ko00000,ko01000,ko03016,ko03036	-	-	-	GIDA
SRR25158347_k127_1026400_4	861299.J421_3967	3.426e-51	195.0	COG4974@1|root,COG4974@2|Bacteria,1ZT3T@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	Phage integrase, N-terminal SAM-like domain	xerC	-	-	ko:K03733	-	-	-	-	ko00000,ko03036	-	-	-	Phage_int_SAM_1,Phage_integrase
SRR25158347_k127_1028643_2	379066.GAU_1436	3.25e-132	426.0	COG2866@1|root,COG2866@2|Bacteria,1ZUR9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Zinc carboxypeptidase	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M14
SRR25158347_k127_1028643_0	1379270.AUXF01000002_gene1583	1.706e-311	981.0	COG0515@1|root,COG0515@2|Bacteria	1379270.AUXF01000002_gene1583|-	KLT	protein kinase activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1028643_5	489825.LYNGBM3L_05400	1.323e-16	86.0	COG1669@1|root,COG1669@2|Bacteria,1G804@1117|Cyanobacteria,1HCHE@1150|Oscillatoriales	1117|Cyanobacteria	S	Nucleotidyltransferase domain	-	-	-	ko:K07075	-	-	-	-	ko00000	-	-	-	NTP_transf_2
SRR25158347_k127_1028643_4	671143.DAMO_3051	2.005e-25	109.0	COG2361@1|root,COG2361@2|Bacteria	2|Bacteria	S	Protein of unknown function DUF86	-	-	-	-	-	-	-	-	-	-	-	-	DUF86
SRR25158347_k127_1028643_3	314278.NB231_06980	1.447e-95	321.0	COG0450@1|root,COG0450@2|Bacteria,1MX2B@1224|Proteobacteria,1RPQV@1236|Gammaproteobacteria,1WVZT@135613|Chromatiales	135613|Chromatiales	O	Thiol-specific peroxidase that catalyzes the reduction of hydrogen peroxide and organic hydroperoxides to water and alcohols, respectively. Plays a role in cell protection against oxidative stress by detoxifying peroxides	-	-	1.11.1.15	ko:K03386	ko04214,map04214	-	-	-	ko00000,ko00001,ko01000,ko04147	-	-	-	1-cysPrx_C,AhpC-TSA
SRR25158347_k127_1028643_1	1122176.KB903554_gene3894	3.871e-165	537.0	COG0308@1|root,COG0308@2|Bacteria,4NGTZ@976|Bacteroidetes,1IRKM@117747|Sphingobacteriia	976|Bacteroidetes	E	Peptidase M1, membrane alanine aminopeptidase	pepN	-	3.4.11.2	ko:K01256	ko00480,ko01100,map00480,map01100	-	R00899,R04951	RC00096,RC00141	ko00000,ko00001,ko01000,ko01002	-	-	-	ERAP1_C,Peptidase_M1
SRR25158347_k127_1041407_2	861299.J421_6201	7.568e-11	68.0	COG0457@1|root,COG0457@2|Bacteria	861299.J421_6201|-	S	peptidyl-tyrosine sulfation	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1041407_0	861299.J421_2704	2.647e-78	270.0	COG0302@1|root,COG0302@2|Bacteria,1ZT6I@142182|Gemmatimonadetes	142182|Gemmatimonadetes	H	GTP cyclohydrolase I	folE	-	3.5.4.16	ko:K01495	ko00790,ko01100,map00790,map01100	M00126,M00841,M00842,M00843	R00428,R04639,R05046,R05048	RC00263,RC00294,RC00323,RC00945,RC01188	ko00000,ko00001,ko00002,ko01000	-	-	-	GTP_cyclohydroI
SRR25158347_k127_1041407_1	1379270.AUXF01000001_gene2066	1.015e-66	247.0	COG2206@1|root,COG2206@2|Bacteria	2|Bacteria	T	PFAM metal-dependent phosphohydrolase, HD sub domain	-	-	-	-	-	-	-	-	-	-	-	-	HD
SRR25158347_k127_1041407_3	1125863.JAFN01000001_gene3054	1.099e-09	72.0	COG1413@1|root,COG1413@2|Bacteria,1NR1B@1224|Proteobacteria	1224|Proteobacteria	C	PBS lyase HEAT-like repeat	-	-	-	-	-	-	-	-	-	-	-	-	HEAT_2,HEAT_PBS
SRR25158347_k127_1041779_1	561175.KB894101_gene4538	6.89e-09	61.0	2EHX5@1|root,33BNR@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1041779_0	861299.J421_0102	9.115e-43	174.0	COG1035@1|root,COG1035@2|Bacteria	2|Bacteria	C	Coenzyme F420 hydrogenase/dehydrogenase, beta subunit C terminus	-	-	1.12.98.1,1.17.1.9	ko:K00125,ko:K00441	ko00630,ko00680,ko01100,ko01120,ko01200,map00630,map00680,map01100,map01120,map01200	-	R00519,R03025	RC02628,RC02796	ko00000,ko00001,ko01000	-	-	-	Big_2,Fer4,Fer4_17,FrhB_FdhB_C,PS_pyruv_trans
SRR25158347_k127_1041779_2	298655.KI912266_gene3173	1.042e-08	58.0	COG4430@1|root,COG4430@2|Bacteria,2IN25@201174|Actinobacteria,4EVQ6@85013|Frankiales	201174|Actinobacteria	S	Domain of unknown function (DUF1905)	-	-	-	-	-	-	-	-	-	-	-	-	DUF1905,OmdA
SRR25158347_k127_1043173_1	1121937.AUHJ01000004_gene1091	1.321e-36	146.0	COG0642@1|root,COG2205@2|Bacteria,1MW8M@1224|Proteobacteria,1RNDA@1236|Gammaproteobacteria,465XK@72275|Alteromonadaceae	1236|Gammaproteobacteria	T	Member of a two-component regulatory system	copS	GO:0003674,GO:0003824,GO:0004672,GO:0005575,GO:0005623,GO:0005886,GO:0006464,GO:0006468,GO:0006793,GO:0006796,GO:0006807,GO:0006950,GO:0006974,GO:0008150,GO:0008152,GO:0009987,GO:0016020,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0016773,GO:0019538,GO:0033554,GO:0036211,GO:0043170,GO:0043412,GO:0044237,GO:0044238,GO:0044260,GO:0044267,GO:0044464,GO:0050896,GO:0051716,GO:0071704,GO:0071944,GO:0140096,GO:1901564	2.7.13.3	ko:K02484,ko:K07644	ko02020,map02020	M00452,M00745	-	-	ko00000,ko00001,ko00002,ko01000,ko01001,ko01504,ko02022	-	-	-	HAMP,HATPase_c,HisKA
SRR25158347_k127_1043173_0	861299.J421_2986	9.192e-116	378.0	COG0008@1|root,COG0008@2|Bacteria,1ZSSX@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Catalyzes the attachment of glutamate to tRNA(Glu) in a two-step reaction glutamate is first activated by ATP to form Glu-AMP and then transferred to the acceptor end of tRNA(Glu)	gltX	-	6.1.1.17	ko:K01885	ko00860,ko00970,ko01100,ko01110,ko01120,map00860,map00970,map01100,map01110,map01120	M00121,M00359,M00360	R05578	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko02048,ko03016	-	-	-	tRNA-synt_1c
SRR25158347_k127_1043585_0	379066.GAU_0987	1.471e-115	386.0	COG2091@1|root,COG2091@2|Bacteria,1ZUPU@142182|Gemmatimonadetes	142182|Gemmatimonadetes	H	Carbohydrate family 9 binding domain-like	-	-	-	-	-	-	-	-	-	-	-	-	CBM9_1
SRR25158347_k127_1064563_1	1379270.AUXF01000004_gene3101	3.328e-59	222.0	COG0419@1|root,COG0419@2|Bacteria,1ZTD9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	AAA domain	-	-	-	ko:K03546	-	-	-	-	ko00000,ko03400	-	-	-	SMC_N
SRR25158347_k127_1064563_0	1379270.AUXF01000004_gene3102	3.591e-105	354.0	COG0420@1|root,COG0420@2|Bacteria,1ZSPE@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Calcineurin-like phosphoesterase superfamily domain	-	-	-	ko:K03547	-	-	-	-	ko00000,ko03400	-	-	-	Metallophos
SRR25158347_k127_1077666_2	1207063.P24_14749	3.898e-93	316.0	COG0350@1|root,COG2169@1|root,COG0350@2|Bacteria,COG2169@2|Bacteria,1N2YQ@1224|Proteobacteria,2TQRX@28211|Alphaproteobacteria,2JPEG@204441|Rhodospirillales	204441|Rhodospirillales	FL	6-O-methylguanine DNA methyltransferase, DNA binding domain	-	-	2.1.1.63	ko:K10778	-	-	-	-	ko00000,ko01000,ko03000,ko03400	-	-	-	Ada_Zn_binding,DNA_binding_1,HTH_18,Methyltransf_1N
SRR25158347_k127_1077666_0	379066.GAU_3104	1.077e-221	734.0	COG1196@1|root,COG1196@2|Bacteria,1ZU8V@142182|Gemmatimonadetes	142182|Gemmatimonadetes	D	nuclear chromosome segregation	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR25158347_k127_1077666_1	1379270.AUXF01000001_gene2297	2.317e-98	347.0	COG1572@1|root,COG2304@1|root,COG1572@2|Bacteria,COG2304@2|Bacteria,1ZUB7@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Aerotolerance regulator N-terminal	-	-	-	-	-	-	-	-	-	-	-	-	BatA,VWA_2
SRR25158347_k127_1077666_3	379066.GAU_3102	3.74e-91	308.0	COG1721@1|root,COG1721@2|Bacteria,1ZUD5@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Protein of unknown function DUF58	-	-	-	-	-	-	-	-	-	-	-	-	DUF58
SRR25158347_k127_1077666_4	379066.GAU_3101	1.816e-13	70.0	COG0714@1|root,COG0714@2|Bacteria,1ZUSV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	ATPase family associated with various cellular activities (AAA)	-	-	-	ko:K03924	-	-	-	-	ko00000,ko01000	-	-	-	AAA_3
SRR25158347_k127_107905_0	1379698.RBG1_1C00001G0855	4.087e-82	291.0	COG0243@1|root,COG0243@2|Bacteria,2NPRJ@2323|unclassified Bacteria	2|Bacteria	C	Molydopterin dinucleotide binding domain	qrcB	-	1.8.5.5	ko:K08352	ko00920,ko01120,map00920,map01120	-	R10149	RC02823	ko00000,ko00001,ko01000,ko02000	5.A.3.5	-	-	Molybdop_Fe4S4,Molybdopterin,Molydop_binding
SRR25158347_k127_1084818_1	1379270.AUXF01000005_gene382	6.279e-09	61.0	COG1295@1|root,COG1295@2|Bacteria,1ZTHX@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Virulence factor BrkB	-	-	-	ko:K07058	-	-	-	-	ko00000	-	-	-	Virul_fac_BrkB
SRR25158347_k127_1084818_0	861299.J421_2881	2.507e-152	500.0	COG2812@1|root,COG2812@2|Bacteria,1ZTFV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	DNA polymerase III is a complex, multichain enzyme responsible for most of the replicative synthesis in bacteria. This DNA polymerase also exhibits 3' to 5' exonuclease activity	dnaX	-	2.7.7.7	ko:K02343	ko00230,ko00240,ko01100,ko03030,ko03430,ko03440,map00230,map00240,map01100,map03030,map03430,map03440	M00260	R00375,R00376,R00377,R00378	RC02795	ko00000,ko00001,ko00002,ko01000,ko03032,ko03400	-	-	-	DNA_pol3_delta2,DNA_pol3_gamma3
SRR25158347_k127_1091383_4	688270.Celal_0298	1.062e-25	121.0	COG4124@1|root,COG4124@2|Bacteria	2|Bacteria	G	Belongs to the glycosyl hydrolase 26 family	-	-	-	-	-	-	-	-	-	-	-	-	CBM_4_9,Cu_amine_oxidN1,F5_F8_type_C,Glyco_hydro_16,Glyco_hydro_26,SLH
SRR25158347_k127_1091383_3	379066.GAU_3513	2.957e-28	117.0	COG0789@1|root,COG0789@2|Bacteria	2|Bacteria	K	bacterial-type RNA polymerase transcription factor activity, metal ion regulated sequence-specific DNA binding	merR	-	-	ko:K08365,ko:K13638,ko:K19591	-	M00769	-	-	ko00000,ko00002,ko01504,ko03000	-	-	-	MerR,MerR-DNA-bind,MerR_1
