## Thu Feb 19 08:50:07 2026
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/bins/SRR34280914_bin.6.fa -m mmseqs --output SRR34280914_bin.6 --output_dir /data/result/bins/wyx/eggqs50+/SRR34280914_bin.6 --itype genome --cpu 8 --override
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SRR34280914_k127_1001792_2	861299.J421_3035	1.395e-33	136.0	COG0526@1|root,COG0526@2|Bacteria,1ZU4M@142182|Gemmatimonadetes	142182|Gemmatimonadetes	CO	Thioredoxin	-	-	-	-	-	-	-	-	-	-	-	-	Thioredoxin_9
SRR34280914_k127_1001792_3	391596.PBAL39_17954	2.397e-08	66.0	COG4775@1|root,COG4775@2|Bacteria,4NF9N@976|Bacteroidetes,1IPKR@117747|Sphingobacteriia	976|Bacteroidetes	M	metallophosphoesterase	-	-	-	-	-	-	-	-	-	-	-	-	Bac_surface_Ag,Metallophos
SRR34280914_k127_1001792_1	379066.GAU_0517	3.617e-107	362.0	COG1446@1|root,COG1446@2|Bacteria,1ZTAQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Asparaginase	-	-	3.5.1.26	ko:K01444	ko00511,ko04142,map00511,map04142	-	-	-	ko00000,ko00001,ko01000	-	-	-	Asparaginase_2
SRR34280914_k127_1001792_0	469383.Cwoe_5866	6.87e-138	450.0	COG1488@1|root,COG1488@2|Bacteria,2GJAT@201174|Actinobacteria,4CQTG@84995|Rubrobacteria	84995|Rubrobacteria	H	Catalyzes the synthesis of beta-nicotinate D- ribonucleotide from nicotinate and 5-phospho-D-ribose 1-phosphate at the expense of ATP	-	-	6.3.4.21	ko:K00763	ko00760,ko01100,map00760,map01100	-	R01724	RC00033	ko00000,ko00001,ko01000	-	-	-	Isochorismatase,QRPTase_C,QRPTase_N
SRR34280914_k127_1011233_4	1379270.AUXF01000006_gene168	3.347e-58	218.0	COG1413@1|root,COG1413@2|Bacteria,1ZUI4@142182|Gemmatimonadetes	142182|Gemmatimonadetes	C	HEAT repeats	-	-	-	-	-	-	-	-	-	-	-	-	HEAT_2
SRR34280914_k127_1011233_2	861299.J421_3366	7.668e-78	266.0	COG1974@1|root,COG1974@2|Bacteria,1ZSSM@142182|Gemmatimonadetes	142182|Gemmatimonadetes	K	Represses a number of genes involved in the response to DNA damage (SOS response), including recA and lexA. In the presence of single-stranded DNA, RecA interacts with LexA causing an autocatalytic cleavage which disrupts the DNA-binding part of LexA, leading to derepression of the SOS regulon and eventually DNA repair	lexA	-	3.4.21.88	ko:K01356	-	M00729	-	-	ko00000,ko00002,ko01000,ko01002,ko03400	-	-	-	LexA_DNA_bind,Peptidase_S24
SRR34280914_k127_1011233_3	1379270.AUXF01000006_gene161	2.139e-72	252.0	COG0101@1|root,COG0101@2|Bacteria,1ZSRZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Formation of pseudouridine at positions 38, 39 and 40 in the anticodon stem and loop of transfer RNAs	truA	-	5.4.99.12	ko:K06173	-	-	-	-	ko00000,ko01000,ko03016	-	-	-	PseudoU_synth_1
SRR34280914_k127_1011233_1	379066.GAU_1730	1.022e-119	406.0	COG0265@1|root,COG0265@2|Bacteria,1ZTAM@142182|Gemmatimonadetes	142182|Gemmatimonadetes	O	Trypsin	-	-	3.4.21.107	ko:K04771	ko01503,ko02020,map01503,map02020	M00728	-	-	ko00000,ko00001,ko00002,ko01000,ko01002,ko03110	-	-	-	PDZ_2,Trypsin_2
SRR34280914_k127_1011233_0	379066.GAU_1731	3.495e-166	539.0	COG0015@1|root,COG0015@2|Bacteria,1ZSVW@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Adenylosuccinate lyase C-terminus	-	-	4.3.2.2	ko:K01756	ko00230,ko00250,ko01100,ko01110,ko01130,map00230,map00250,map01100,map01110,map01130	M00048,M00049	R01083,R04559	RC00379,RC00444,RC00445	ko00000,ko00001,ko00002,ko01000	-	-	-	ADSL_C,Lyase_1
SRR34280914_k127_1012214_0	1521187.JPIM01000067_gene1061	1.071e-175	566.0	COG1197@1|root,COG1197@2|Bacteria,2G5UW@200795|Chloroflexi,375DR@32061|Chloroflexia	32061|Chloroflexia	L	Couples transcription and DNA repair by recognizing RNA polymerase (RNAP) stalled at DNA lesions. Mediates ATP-dependent release of RNAP and its truncated transcript from the DNA, and recruitment of nucleotide excision repair machinery to the damaged site	mfd	-	-	ko:K03723	ko03420,map03420	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	CarD_CdnL_TRCF,DEAD,Helicase_C,TRCF
SRR34280914_k127_1019441_1	1379270.AUXF01000001_gene2496	1.077e-27	125.0	COG1413@1|root,COG1413@2|Bacteria,1ZTQY@142182|Gemmatimonadetes	142182|Gemmatimonadetes	C	HEAT repeats	-	-	-	-	-	-	-	-	-	-	-	-	HEAT_2
SRR34280914_k127_1019441_0	861299.J421_0308	8.799e-67	232.0	COG1595@1|root,COG1595@2|Bacteria,1ZTP3@142182|Gemmatimonadetes	142182|Gemmatimonadetes	K	Sigma-70 region 2	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
SRR34280914_k127_1019441_2	1379270.AUXF01000002_gene1724	4.767e-20	91.0	COG0624@1|root,COG0624@2|Bacteria,1ZUA4@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Peptidase dimerisation domain	-	-	-	-	-	-	-	-	-	-	-	-	M20_dimer,Peptidase_M20
SRR34280914_k127_1023454_1	1121875.KB907549_gene1854	5.047e-23	103.0	COG1680@1|root,COG1680@2|Bacteria,4NGKK@976|Bacteroidetes,1HX0I@117743|Flavobacteriia	976|Bacteroidetes	V	Beta-lactamase	-	-	-	-	-	-	-	-	-	-	-	-	Beta-lactamase
SRR34280914_k127_1023454_2	1121104.AQXH01000001_gene889	9.198e-06	58.0	COG3391@1|root,COG3391@2|Bacteria	2|Bacteria	CO	amine dehydrogenase activity	-	-	-	-	-	-	-	-	-	-	-	-	DUF5128,NHL,Yip1
SRR34280914_k127_1023454_0	1008457.BAEX01000016_gene1640	1.936e-32	132.0	COG0079@1|root,COG0079@2|Bacteria,4NEW8@976|Bacteroidetes,1HXQE@117743|Flavobacteriia,47IN3@76831|Myroides	976|Bacteroidetes	E	Aminotransferase class I and II	-	-	2.6.1.9	ko:K00817	ko00340,ko00350,ko00360,ko00400,ko00401,ko00960,ko01100,ko01110,ko01130,ko01230,map00340,map00350,map00360,map00400,map00401,map00960,map01100,map01110,map01130,map01230	M00026	R00694,R00734,R03243	RC00006,RC00888	ko00000,ko00001,ko00002,ko01000,ko01007	-	-	-	Aminotran_1_2
SRR34280914_k127_1028748_0	685778.AORL01000010_gene2892	5.391e-94	316.0	COG0714@1|root,COG0714@2|Bacteria,1MUFN@1224|Proteobacteria,2TR0T@28211|Alphaproteobacteria,2K1NZ@204457|Sphingomonadales	204457|Sphingomonadales	S	ATPase family associated with various cellular activities (AAA)	-	-	-	ko:K03924	-	-	-	-	ko00000,ko01000	-	-	-	AAA_3
SRR34280914_k127_1028748_1	215803.DB30_5388	3.384e-35	147.0	COG1721@1|root,COG1721@2|Bacteria,1MXDI@1224|Proteobacteria,42TVQ@68525|delta/epsilon subdivisions,2WQN4@28221|Deltaproteobacteria,2YV0V@29|Myxococcales	28221|Deltaproteobacteria	S	conserved protein (some members contain a von Willebrand factor type A (vWA) domain)	-	-	-	-	-	-	-	-	-	-	-	-	DUF58
SRR34280914_k127_1030000_4	861299.J421_1024	1.14e-18	89.0	COG2132@1|root,COG2132@2|Bacteria,1ZUD9@142182|Gemmatimonadetes	142182|Gemmatimonadetes	Q	Multicopper oxidase	-	-	1.16.3.3	ko:K22348	-	-	-	-	ko00000,ko01000	-	-	-	Cu-oxidase_2,Cu-oxidase_3
SRR34280914_k127_1030000_2	369723.Strop_3787	1.555e-20	100.0	COG1277@1|root,COG1277@2|Bacteria,2GK3E@201174|Actinobacteria,4D9FS@85008|Micromonosporales	201174|Actinobacteria	S	ABC-2 family transporter protein	-	-	-	ko:K01992	-	M00254	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC2_membrane_2,ABC2_membrane_4
SRR34280914_k127_1030000_0	479434.Sthe_1081	5.365e-93	316.0	COG1131@1|root,COG1131@2|Bacteria,2G6B8@200795|Chloroflexi	200795|Chloroflexi	V	PFAM ABC transporter related	-	-	-	ko:K01990	-	M00254	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
SRR34280914_k127_1030000_1	479434.Sthe_1082	6.504e-29	131.0	COG1277@1|root,COG1277@2|Bacteria	2|Bacteria	-	-	-	-	-	ko:K01992	-	M00254	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC2_membrane_2
SRR34280914_k127_1030000_3	1160718.SU9_13950	6.927e-20	93.0	COG1131@1|root,COG1131@2|Bacteria,2GKWB@201174|Actinobacteria	201174|Actinobacteria	V	abc transporter	-	-	-	ko:K01990	-	M00254	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
SRR34280914_k127_1031973_2	1089550.ATTH01000001_gene1958	1.296e-08	66.0	COG2363@1|root,COG2363@2|Bacteria,4NS8F@976|Bacteroidetes,1FJI3@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	S	Protein of unknown function (DUF423)	-	-	-	-	-	-	-	-	-	-	-	-	DUF423
SRR34280914_k127_1031973_0	1379270.AUXF01000001_gene2028	9.352e-130	420.0	COG0623@1|root,COG0623@2|Bacteria,1ZTGW@142182|Gemmatimonadetes	142182|Gemmatimonadetes	I	Enoyl-(Acyl carrier protein) reductase	-	-	1.3.1.10,1.3.1.9	ko:K00208	ko00061,ko00333,ko00780,ko01100,ko01130,ko01212,map00061,map00333,map00780,map01100,map01130,map01212	M00083,M00572	R01404,R04429,R04430,R04724,R04725,R04955,R04956,R04958,R04959,R04961,R04962,R04966,R04967,R04969,R04970,R07765,R10118,R10122,R11671	RC00052,RC00076,RC00120	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	adh_short_C2
SRR34280914_k127_1031973_1	861299.J421_3712	2.082e-45	168.0	COG0577@1|root,COG0577@2|Bacteria,1ZTMQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	V	MacB-like periplasmic core domain	-	-	-	ko:K02004	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	FtsX,MacB_PCD
SRR34280914_k127_10359_4	1173027.Mic7113_2544	6.954e-35	137.0	COG1295@1|root,COG1295@2|Bacteria,1G1HS@1117|Cyanobacteria,1H9BW@1150|Oscillatoriales	1117|Cyanobacteria	S	PFAM Ribonuclease BN-like family	-	-	-	ko:K07058	-	-	-	-	ko00000	-	-	-	Virul_fac_BrkB
SRR34280914_k127_10359_3	379066.GAU_0068	7.637e-44	167.0	2E7CK@1|root,331VT@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280914_k127_10359_1	1150864.MILUP08_43122	1.788e-92	310.0	COG2755@1|root,COG2755@2|Bacteria,2GJUC@201174|Actinobacteria,4DI90@85008|Micromonosporales	201174|Actinobacteria	E	GDSL-like Lipase/Acylhydrolase	-	-	-	-	-	-	-	-	-	-	-	-	Lipase_GDSL_2
SRR34280914_k127_10359_0	379066.GAU_3626	6.76e-136	455.0	COG1538@1|root,COG1538@2|Bacteria,1ZUIP@142182|Gemmatimonadetes	142182|Gemmatimonadetes	MU	Outer membrane efflux protein	-	-	-	-	-	-	-	-	-	-	-	-	OEP
SRR34280914_k127_10359_2	861299.J421_1319	2.611e-70	240.0	COG0577@1|root,COG0577@2|Bacteria,1ZUAJ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	V	MacB-like periplasmic core domain	-	-	-	ko:K02004	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	FtsX,MacB_PCD
SRR34280914_k127_1038032_1	1123508.JH636445_gene6625	2.457e-82	282.0	COG0642@1|root,COG0784@1|root,COG3437@1|root,COG0784@2|Bacteria,COG2205@2|Bacteria,COG3437@2|Bacteria,2IWY2@203682|Planctomycetes	203682|Planctomycetes	T	Domain present in phytochromes and cGMP-specific phosphodiesterases.	-	-	-	-	-	-	-	-	-	-	-	-	HATPase_c,HisKA,Response_reg
SRR34280914_k127_1038032_0	861299.J421_2138	1.495e-318	991.0	COG1529@1|root,COG1529@2|Bacteria	2|Bacteria	C	xanthine dehydrogenase activity	pucD	-	-	-	-	-	-	-	-	-	-	-	Ald_Xan_dh_C,Ald_Xan_dh_C2
SRR34280914_k127_1038082_4	765912.Thimo_1861	2.674e-32	128.0	COG0693@1|root,COG0693@2|Bacteria,1MY0C@1224|Proteobacteria,1S3SC@1236|Gammaproteobacteria,1X2HA@135613|Chromatiales	135613|Chromatiales	S	DJ-1/PfpI family	-	-	3.5.1.124	ko:K05520	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	DJ-1_PfpI
SRR34280914_k127_1038082_1	661478.OP10G_3097	4.953e-114	387.0	COG2833@1|root,COG2833@2|Bacteria	2|Bacteria	I	Protein of unknown function (DUF455)	-	-	2.7.1.165	ko:K11529	ko00030,ko00260,ko00561,ko00630,ko00680,ko01100,ko01120,ko01130,ko01200,map00030,map00260,map00561,map00630,map00680,map01100,map01120,map01130,map01200	M00346	R08572	RC00002,RC00428	ko00000,ko00001,ko00002,ko01000	-	-	-	DUF455
SRR34280914_k127_1038082_0	861299.J421_3641	1.249e-152	518.0	COG0383@1|root,COG0383@2|Bacteria,1ZT4Q@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Alpha mannosidase, middle domain	-	-	3.2.1.24	ko:K01191	ko00511,map00511	-	-	-	ko00000,ko00001,ko01000,ko04131	-	GH38	-	Alpha-mann_mid,Glyco_hydro_38
SRR34280914_k127_1038082_2	379066.GAU_2045	1.869e-65	234.0	COG1173@1|root,COG1173@2|Bacteria,1ZTI1@142182|Gemmatimonadetes	142182|Gemmatimonadetes	P	Binding-protein-dependent transport system inner membrane component	-	-	-	ko:K02034	ko02024,map02024	M00239	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.5	-	-	BPD_transp_1
SRR34280914_k127_1038082_3	1519464.HY22_02230	3.739e-37	145.0	COG0601@1|root,COG0601@2|Bacteria,1FDDB@1090|Chlorobi	1090|Chlorobi	P	PFAM binding-protein-dependent transport systems inner membrane component	-	-	-	ko:K02033	ko02024,map02024	M00239	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.5	-	-	BPD_transp_1
SRR34280914_k127_104136_0	861299.J421_2988	4.665e-17	87.0	COG0457@1|root,COG0659@1|root,COG0457@2|Bacteria,COG0659@2|Bacteria	2|Bacteria	P	secondary active sulfate transmembrane transporter activity	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280914_k127_104136_1	1101192.KB910516_gene254	1.203e-16	82.0	COG0784@1|root,COG4191@1|root,COG0784@2|Bacteria,COG4191@2|Bacteria,1RCM9@1224|Proteobacteria,2TQQ9@28211|Alphaproteobacteria,1JTY1@119045|Methylobacteriaceae	28211|Alphaproteobacteria	T	histidine kinase A domain protein	-	-	2.7.13.3	ko:K02482	-	-	-	-	ko00000,ko01000,ko01001,ko02022	-	-	-	HATPase_c,HisKA,PAS_3,PAS_4,Response_reg,dCache_1
SRR34280914_k127_1042077_0	861299.J421_1457	7.876e-164	524.0	COG2274@1|root,COG2274@2|Bacteria,1ZSX6@142182|Gemmatimonadetes	142182|Gemmatimonadetes	V	ABC transporter transmembrane region	-	-	-	ko:K11085	ko02010,map02010	-	-	-	ko00000,ko00001,ko01000,ko02000	3.A.1.106	-	-	ABC_membrane,ABC_tran
SRR34280914_k127_1042077_1	1122223.KB890701_gene2173	7.181e-29	131.0	COG4447@1|root,COG4447@2|Bacteria	2|Bacteria	S	cellulose binding	ycf48	-	-	-	-	-	-	-	-	-	-	-	BNR,PSII_BNR
SRR34280914_k127_1042362_2	1125863.JAFN01000001_gene3040	8.165e-49	177.0	COG0615@1|root,COG0615@2|Bacteria,1REW3@1224|Proteobacteria,42SGQ@68525|delta/epsilon subdivisions,2WPTP@28221|Deltaproteobacteria	28221|Deltaproteobacteria	H	Catalyzes the ADP transfer from ATP to D-glycero-beta-D- manno-heptose 1-phosphate, yielding ADP-D-glycero-beta-D-manno- heptose	rfaE	-	-	-	-	-	-	-	-	-	-	-	CTP_transf_like
SRR34280914_k127_1042362_0	1379270.AUXF01000005_gene838	7.578e-86	290.0	COG0689@1|root,COG0689@2|Bacteria,1ZSYT@142182|Gemmatimonadetes	142182|Gemmatimonadetes	J	Phosphorolytic exoribonuclease that removes nucleotide residues following the -CCA terminus of tRNA and adds nucleotides to the ends of RNA molecules by using nucleoside diphosphates as substrates	rph	-	2.7.7.56	ko:K00989	-	-	-	-	ko00000,ko01000,ko03016	-	-	-	RNase_PH,RNase_PH_C
SRR34280914_k127_1042362_3	861299.J421_3204	1.166e-47	179.0	COG0127@1|root,COG0127@2|Bacteria,1ZTSC@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Ham1 family	-	-	3.6.1.66	ko:K02428	ko00230,map00230	-	R00426,R00720,R01855,R02100,R02720,R03531	RC00002	ko00000,ko00001,ko01000	-	-	-	Ham1p_like
SRR34280914_k127_1042362_1	357808.RoseRS_4475	1.556e-62	226.0	COG3836@1|root,COG3836@2|Bacteria,2G925@200795|Chloroflexi,377KS@32061|Chloroflexia	32061|Chloroflexia	G	Belongs to the HpcH HpaI aldolase family	-	-	4.1.2.20,4.1.2.52	ko:K01630,ko:K02510	ko00053,ko00350,ko01120,map00053,map00350,map01120	-	R01645,R01647,R02754,R03277	RC00307,RC00435,RC00572,RC00574,RC03057	ko00000,ko00001,ko01000	-	-	-	HpcH_HpaI
SRR34280914_k127_1042362_4	861299.J421_1749	5.297e-09	62.0	2C30C@1|root,2ZV1M@2|Bacteria,1ZV6Z@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280914_k127_1053280_0	886293.Sinac_1691	2.103e-144	471.0	COG3379@1|root,COG3379@2|Bacteria,2IXA8@203682|Planctomycetes	203682|Planctomycetes	S	Type I phosphodiesterase / nucleotide pyrophosphatase	-	-	-	-	-	-	-	-	-	-	-	-	Phosphodiest
SRR34280914_k127_105438_1	379066.GAU_1043	4.552e-77	275.0	COG0531@1|root,COG0531@2|Bacteria,1ZSZK@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Amino acid permease	-	-	-	-	-	-	-	-	-	-	-	-	AA_permease_2
SRR34280914_k127_105438_0	519989.ECTPHS_03697	6.449e-137	447.0	COG0441@1|root,COG0441@2|Bacteria,1MUP2@1224|Proteobacteria,1RMYE@1236|Gammaproteobacteria,1WVYK@135613|Chromatiales	135613|Chromatiales	J	Catalyzes the attachment of threonine to tRNA(Thr) in a two-step reaction L-threonine is first activated by ATP to form Thr-AMP and then transferred to the acceptor end of tRNA(Thr)	thrS	-	6.1.1.3	ko:K01868	ko00970,map00970	M00359,M00360	R03663	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016	-	-	-	HGTP_anticodon,TGS,tRNA-synt_2b,tRNA_SAD
SRR34280914_k127_1059504_0	504472.Slin_0971	1.924e-93	312.0	COG2866@1|root,COG2866@2|Bacteria,4NF3D@976|Bacteroidetes,47MVZ@768503|Cytophagia	976|Bacteroidetes	E	Zinc carboxypeptidase	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M14
SRR34280914_k127_1062463_0	861299.J421_2181	1.888e-225	721.0	COG4995@1|root,COG4995@2|Bacteria,1ZUKA@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	CHAT domain	-	-	-	-	-	-	-	-	-	-	-	-	CHAT
SRR34280914_k127_1062463_4	1000565.METUNv1_03628	1.657e-21	103.0	28TB7@1|root,2ZFJR@2|Bacteria,1PACM@1224|Proteobacteria	1224|Proteobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280914_k127_1062463_3	443144.GM21_2023	6.513e-25	113.0	COG0671@1|root,COG0671@2|Bacteria,1RIRR@1224|Proteobacteria,42X79@68525|delta/epsilon subdivisions,2WSVG@28221|Deltaproteobacteria	28221|Deltaproteobacteria	I	PFAM phosphoesterase, PA-phosphatase related	-	-	-	-	-	-	-	-	-	-	-	-	PAP2
SRR34280914_k127_1062463_1	867903.ThesuDRAFT_00242	9.272e-193	609.0	COG0821@1|root,COG0821@2|Bacteria,1TPFR@1239|Firmicutes,247N1@186801|Clostridia,3WCC9@538999|Clostridiales incertae sedis	186801|Clostridia	I	Converts 2C-methyl-D-erythritol 2,4-cyclodiphosphate (ME-2,4cPP) into 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate	ispG	-	1.17.7.1,1.17.7.3	ko:K03526	ko00900,ko01100,ko01110,ko01130,map00900,map01100,map01110,map01130	M00096	R08689,R10859	RC01486	ko00000,ko00001,ko00002,ko01000	-	-	iHN637.CLJU_RS06430	GcpE
SRR34280914_k127_1062463_2	1379270.AUXF01000001_gene2065	1.138e-71	248.0	COG4232@1|root,COG4232@2|Bacteria,1ZSQP@142182|Gemmatimonadetes	142182|Gemmatimonadetes	CO	Cytochrome C biogenesis protein transmembrane region	-	-	1.8.1.8	ko:K04084	-	-	-	-	ko00000,ko01000,ko03110	5.A.1.1	-	-	DsbD
SRR34280914_k127_1063283_1	379066.GAU_0512	6.119e-61	216.0	COG4299@1|root,COG4299@2|Bacteria,1ZT4E@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	COGs COG4299 conserved	-	-	-	-	-	-	-	-	-	-	-	-	DUF5009
SRR34280914_k127_1063283_2	1216967.L100_04966	0.000595	50.0	COG3637@1|root,COG3637@2|Bacteria,4NR9K@976|Bacteroidetes,1I34P@117743|Flavobacteriia,34PVP@308865|Elizabethkingia	976|Bacteroidetes	M	Outer membrane protein beta-barrel domain	-	-	-	-	-	-	-	-	-	-	-	-	OMP_b-brl,OMP_b-brl_2
SRR34280914_k127_1063283_0	1379270.AUXF01000001_gene2303	4.576e-61	218.0	COG2304@1|root,COG5426@1|root,COG2304@2|Bacteria,COG5426@2|Bacteria,1ZUB1@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Putative glutamine amidotransferase	-	-	-	-	-	-	-	-	-	-	-	-	GATase1_like
SRR34280914_k127_106412_1	452637.Oter_1904	7.822e-06	48.0	COG2204@1|root,COG2204@2|Bacteria,46SFE@74201|Verrucomicrobia,3K7NF@414999|Opitutae	74201|Verrucomicrobia	T	sigma-54 factor interaction domain-containing protein	-	-	-	-	-	-	-	-	-	-	-	-	HTH_8,Response_reg,Sigma54_activat
SRR34280914_k127_106412_0	251221.35211765	1.225e-168	558.0	COG0577@1|root,COG0577@2|Bacteria	2|Bacteria	V	efflux transmembrane transporter activity	-	-	-	ko:K02004	-	M00258	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	FtsX,MacB_PCD
SRR34280914_k127_10693_1	1379698.RBG1_1C00001G0983	1.303e-108	371.0	COG1530@1|root,COG1530@2|Bacteria,2NNQR@2323|unclassified Bacteria	2|Bacteria	J	Ribonuclease E/G family	rng	-	3.1.26.12	ko:K08300,ko:K08301	ko03018,map03018	M00394	-	-	ko00000,ko00001,ko00002,ko01000,ko03009,ko03019	-	-	-	RNase_E_G,S1
SRR34280914_k127_10693_0	861299.J421_3340	1.063e-110	363.0	COG1960@1|root,COG1960@2|Bacteria,1ZSVZ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	C	Acyl-CoA dehydrogenase, C-terminal domain	-	-	-	ko:K18244	-	-	-	-	ko00000,ko01000	-	-	-	Acyl-CoA_dh_1,Acyl-CoA_dh_M,Acyl-CoA_dh_N
SRR34280914_k127_1080493_1	1007103.AFHW01000025_gene338	4.575e-45	176.0	COG3361@1|root,COG3361@2|Bacteria,1UYZQ@1239|Firmicutes,4HEHN@91061|Bacilli,26Y28@186822|Paenibacillaceae	91061|Bacilli	S	Uncharacterized conserved protein (COG2071)	yqjF	-	-	ko:K09166	-	-	-	-	ko00000	-	-	-	DUF2071
SRR34280914_k127_1080493_0	1379270.AUXF01000002_gene1577	1.202e-72	266.0	COG0515@1|root,COG5616@1|root,COG0515@2|Bacteria,COG5616@2|Bacteria,1ZUKV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	KLT	Protein kinase domain	-	-	2.7.11.1	ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	Pkinase
SRR34280914_k127_1091180_0	234267.Acid_4346	4.26e-179	575.0	COG0154@1|root,COG0154@2|Bacteria,3Y3IP@57723|Acidobacteria	57723|Acidobacteria	J	Amidase	-	-	3.5.1.4	ko:K01426	ko00330,ko00360,ko00380,ko00627,ko00643,ko01120,map00330,map00360,map00380,map00627,map00643,map01120	-	R02540,R03096,R03180,R03909,R05551,R05590	RC00010,RC00100,RC00950,RC01025	ko00000,ko00001,ko01000	-	-	-	Amidase
SRR34280914_k127_1091601_1	1379270.AUXF01000006_gene204	7.69e-64	231.0	COG1573@1|root,COG1573@2|Bacteria,1ZTG5@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	Uracil DNA glycosylase superfamily	-	-	3.2.2.27	ko:K21929	ko03410,map03410	-	-	-	ko00000,ko00001,ko01000,ko03400	-	-	-	UDG
SRR34280914_k127_1091601_0	861299.J421_3319	4.54e-120	397.0	COG0452@1|root,COG0452@2|Bacteria,1ZV19@142182|Gemmatimonadetes	142182|Gemmatimonadetes	H	Catalyzes two steps in the biosynthesis of coenzyme A. In the first step cysteine is conjugated to 4'-phosphopantothenate to form 4-phosphopantothenoylcysteine, in the latter compound is decarboxylated to form 4'-phosphopantotheine	-	-	4.1.1.36,6.3.2.5	ko:K13038	ko00770,ko01100,map00770,map01100	M00120	R03269,R04231	RC00064,RC00090,RC00822	ko00000,ko00001,ko00002,ko01000	-	-	-	DFP,Flavoprotein
SRR34280914_k127_1091601_3	1379270.AUXF01000006_gene203	7.303e-12	68.0	28VAR@1|root,2ZHDJ@2|Bacteria,1ZU25@142182|Gemmatimonadetes	142182|Gemmatimonadetes	K	Promotes RNA polymerase assembly. Latches the N- and C- terminal regions of the beta' subunit thereby facilitating its interaction with the beta and alpha subunits	rpoZ	-	-	-	-	-	-	-	-	-	-	-	RNA_pol_Rpb6
SRR34280914_k127_1091601_2	379066.GAU_1689	9.115e-33	130.0	COG0194@1|root,COG0194@2|Bacteria,1ZTV7@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Essential for recycling GMP and indirectly, cGMP	gmk	-	2.7.4.8	ko:K00942	ko00230,ko01100,map00230,map01100	M00050	R00332,R02090	RC00002	ko00000,ko00001,ko00002,ko01000	-	-	-	Guanylate_kin
SRR34280914_k127_1091694_2	1121472.AQWN01000006_gene1805	4.367e-35	138.0	COG1703@1|root,COG1703@2|Bacteria,1TQT4@1239|Firmicutes,24944@186801|Clostridia,2614T@186807|Peptococcaceae	186801|Clostridia	E	LAO AO transport system ATPase	-	-	-	ko:K07588	-	-	-	-	ko00000,ko01000	-	-	-	ArgK
