## Tue Dec 16 04:58:21 2025
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/qs/new/SRR34280934_bin.7.fa -m mmseqs --itype genome -o SRR34280934_bin.7 --output_dir /data/result/bins/wyx/egg/SRR34280934_bin.7 --cpu 32
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SRR34280934_k127_1000683_9	1121859.KB890739_gene2577	0.0007066	46.0	COG2908@1|root,COG2908@2|Bacteria,4NEF1@976|Bacteroidetes,47JQJ@768503|Cytophagia	976|Bacteroidetes	S	Calcineurin-like phosphoesterase	lpxH	-	3.6.1.54	ko:K03269	ko00540,ko01100,map00540,map01100	M00060	R04549	RC00002	ko00000,ko00001,ko00002,ko01000,ko01005	-	-	-	Metallophos,Metallophos_2
SRR34280934_k127_1000683_1	861299.J421_3197	1.268e-94	316.0	COG0796@1|root,COG0796@2|Bacteria,1ZUQ3@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	Provides the (R)-glutamate required for cell wall biosynthesis	murI	-	5.1.1.3	ko:K01776	ko00471,ko01100,map00471,map01100	-	R00260	RC00302	ko00000,ko00001,ko01000,ko01011	-	-	-	Asp_Glu_race
SRR34280934_k127_1000683_7	1379270.AUXF01000005_gene830	1.147e-08	64.0	2FIMZ@1|root,34ADU@2|Bacteria,1ZTYV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1000683_6	604331.AUHY01000004_gene917	8.226e-34	147.0	COG1597@1|root,COG1597@2|Bacteria,1WI0N@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	I	PFAM Diacylglycerol kinase, catalytic	bmrU	-	-	-	-	-	-	-	-	-	-	-	DAGK_cat
SRR34280934_k127_1000683_2	103733.JNYO01000001_gene190	4.49e-86	321.0	COG1409@1|root,COG1409@2|Bacteria,2GIT1@201174|Actinobacteria,4E0S4@85010|Pseudonocardiales	201174|Actinobacteria	T	Calcineurin-like phosphoesterase	-	-	-	-	-	-	-	-	-	-	-	-	Metallophos
SRR34280934_k127_1000683_3	1179773.BN6_26630	1.044e-82	312.0	COG1409@1|root,COG1409@2|Bacteria,2GIT1@201174|Actinobacteria,4E0S4@85010|Pseudonocardiales	201174|Actinobacteria	T	Calcineurin-like phosphoesterase	-	-	-	-	-	-	-	-	-	-	-	-	Metallophos
SRR34280934_k127_1000683_8	861299.J421_2924	2.264e-05	59.0	COG4932@1|root,COG4932@2|Bacteria,1ZUFE@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	domain protein	-	-	-	ko:K13735	ko05100,map05100	-	-	-	ko00000,ko00001	-	-	-	-
SRR34280934_k127_1000683_5	1321786.HMPREF1992_00972	2.543e-35	146.0	COG0251@1|root,COG0251@2|Bacteria,1V6HG@1239|Firmicutes,4H4Q9@909932|Negativicutes	909932|Negativicutes	J	endoribonuclease L-PSP	-	-	3.5.99.10	ko:K09022	-	-	R11098,R11099	RC03275,RC03354	ko00000,ko01000	-	-	-	Ribonuc_L-PSP
SRR34280934_k127_1000683_0	1123072.AUDH01000003_gene984	3.128e-217	687.0	COG2759@1|root,COG2759@2|Bacteria,1MUR8@1224|Proteobacteria,2TRMM@28211|Alphaproteobacteria,2JQ9A@204441|Rhodospirillales	204441|Rhodospirillales	F	formate-tetrahydrofolate ligase activity	fhs	-	6.3.4.3	ko:K01938	ko00670,ko00720,ko01100,ko01120,ko01200,map00670,map00720,map01100,map01120,map01200	M00140,M00377	R00943	RC00026,RC00111	ko00000,ko00001,ko00002,ko01000	-	-	-	FTHFS
SRR34280934_k127_1000683_4	861299.J421_3194	3.046e-68	242.0	COG0084@1|root,COG0084@2|Bacteria,1ZST0@142182|Gemmatimonadetes	142182|Gemmatimonadetes	L	TatD related DNase	-	-	-	ko:K03424	-	-	-	-	ko00000,ko01000	-	-	-	TatD_DNase
SRR34280934_k127_1001410_2	479434.Sthe_2788	3.872e-64	233.0	COG0006@1|root,COG0006@2|Bacteria,2G6AH@200795|Chloroflexi,27XJK@189775|Thermomicrobia	189775|Thermomicrobia	E	Creatinase/Prolidase N-terminal domain	-	-	-	-	-	-	-	-	-	-	-	-	Creatinase_N,Peptidase_M24
SRR34280934_k127_1001410_4	1064535.MELS_1888	5.618e-16	82.0	COG0399@1|root,COG0399@2|Bacteria,1VGIE@1239|Firmicutes,4H9EG@909932|Negativicutes	909932|Negativicutes	J	23S rRNA-intervening sequence protein	-	-	-	-	-	-	-	-	-	-	-	-	23S_rRNA_IVP
SRR34280934_k127_1001410_1	644966.Tmar_0353	2.428e-86	301.0	COG0436@1|root,COG0436@2|Bacteria,1TP0J@1239|Firmicutes,247NQ@186801|Clostridia,3WCM1@538999|Clostridiales incertae sedis	186801|Clostridia	E	Aminotransferase class I and II	aspB	-	2.6.1.1	ko:K00812,ko:K10907	ko00220,ko00250,ko00270,ko00330,ko00350,ko00360,ko00400,ko00401,ko00950,ko00960,ko01100,ko01110,ko01130,ko01210,ko01230,map00220,map00250,map00270,map00330,map00350,map00360,map00400,map00401,map00950,map00960,map01100,map01110,map01130,map01210,map01230	-	R00355,R00694,R00734,R00896,R02433,R02619,R05052	RC00006	ko00000,ko00001,ko01000,ko01007	-	-	iHN637.CLJU_RS06550	Aminotran_1_2
SRR34280934_k127_1001410_3	861299.J421_1574	5.62e-47	178.0	COG0457@1|root,COG2199@1|root,COG2206@1|root,COG3899@1|root,COG0457@2|Bacteria,COG2206@2|Bacteria,COG3706@2|Bacteria,COG3899@2|Bacteria,1ZU95@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	AAA ATPase domain	-	-	-	-	-	-	-	-	-	-	-	-	AAA_16,GGDEF,HD,TPR_12
SRR34280934_k127_1001410_0	204669.Acid345_0995	1.419e-134	441.0	COG3191@1|root,COG3191@2|Bacteria,3Y699@57723|Acidobacteria	57723|Acidobacteria	M	Peptidase family S58	-	-	3.4.11.19	ko:K01266	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	Peptidase_S58
SRR34280934_k127_1022483_1	768710.DesyoDRAFT_1526	2.236e-52	193.0	COG2197@1|root,COG2197@2|Bacteria,1TSBV@1239|Firmicutes,25BWE@186801|Clostridia	186801|Clostridia	K	PFAM Response regulator receiver domain	-	-	-	-	-	-	-	-	-	-	-	-	GerE,Response_reg
SRR34280934_k127_1022483_2	1379270.AUXF01000001_gene2611	3.128e-43	177.0	COG2197@1|root,COG2197@2|Bacteria	2|Bacteria	K	response regulator	-	-	-	ko:K07782	ko02020,ko02024,ko02026,map02020,map02024,map02026	-	-	-	ko00000,ko00001,ko03000	-	-	-	GAF_2,GerE,PocR,Response_reg
SRR34280934_k127_1022483_3	861299.J421_1542	1.123e-14	78.0	2A0AF@1|root,2ZQ9W@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1022483_0	1379270.AUXF01000007_gene1070	1.986e-113	384.0	COG4784@1|root,COG4784@2|Bacteria,1ZUKG@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Peptidase family M48	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M48
SRR34280934_k127_1022483_4	379066.GAU_0932	2.333e-14	85.0	2EVUZ@1|root,33P8Q@2|Bacteria,1ZTJQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1022483_5	1122604.JONR01000022_gene665	0.0002366	51.0	290RZ@1|root,2ZNE4@2|Bacteria,1P6TN@1224|Proteobacteria,1SVGT@1236|Gammaproteobacteria,1X8NF@135614|Xanthomonadales	135614|Xanthomonadales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1027087_6	861299.J421_1014	1.957e-32	130.0	COG2972@1|root,COG2972@2|Bacteria,1ZV1X@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Histidine kinase	-	-	-	-	-	-	-	-	-	-	-	-	His_kinase
SRR34280934_k127_1027087_4	861299.J421_6218	2.18e-58	212.0	COG3279@1|root,COG3279@2|Bacteria	2|Bacteria	KT	phosphorelay signal transduction system	-	-	-	ko:K02477	-	-	-	-	ko00000,ko02022	-	-	-	EAL,LytTR,Response_reg
SRR34280934_k127_1027087_11	1122604.JONR01000022_gene665	2.133e-05	50.0	290RZ@1|root,2ZNE4@2|Bacteria,1P6TN@1224|Proteobacteria,1SVGT@1236|Gammaproteobacteria,1X8NF@135614|Xanthomonadales	135614|Xanthomonadales	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1027087_0	43759.JNWK01000072_gene6352	4.377e-139	461.0	COG0076@1|root,COG0076@2|Bacteria,2GK3J@201174|Actinobacteria	201174|Actinobacteria	E	decarboxylase	-	-	-	-	-	-	-	-	-	-	-	-	Pyridoxal_deC
SRR34280934_k127_1027087_3	1379270.AUXF01000001_gene2840	2.76e-60	214.0	COG1309@1|root,COG1309@2|Bacteria	2|Bacteria	K	transcriptional regulator	-	-	-	-	-	-	-	-	-	-	-	-	TetR_N
SRR34280934_k127_1027087_5	1379270.AUXF01000001_gene2841	1.548e-50	186.0	COG2128@1|root,COG2128@2|Bacteria	2|Bacteria	S	hydroperoxide reductase activity	-	-	-	-	-	-	-	-	-	-	-	-	CMD
SRR34280934_k127_1027087_7	1278073.MYSTI_07046	4.411e-25	105.0	COG3558@1|root,COG3558@2|Bacteria,1RA64@1224|Proteobacteria,43067@68525|delta/epsilon subdivisions,2WVBM@28221|Deltaproteobacteria,2YV2I@29|Myxococcales	28221|Deltaproteobacteria	S	Protein of unknown function (DUF1348)	-	-	-	ko:K09958	-	-	-	-	ko00000	-	-	-	DUF1348
SRR34280934_k127_1027087_2	1379270.AUXF01000001_gene2842	2.912e-83	296.0	COG3217@1|root,COG3217@2|Bacteria	2|Bacteria	S	molybdenum ion binding	-	-	-	ko:K07140	-	-	-	-	ko00000	-	-	-	MOSC,MOSC_N
SRR34280934_k127_1027087_10	264198.Reut_B4583	2.364e-06	59.0	COG3797@1|root,COG3797@2|Bacteria,1N1TC@1224|Proteobacteria	1224|Proteobacteria	S	Protein conserved in bacteria	-	-	-	-	-	-	-	-	-	-	-	-	DUF1697
SRR34280934_k127_1027087_1	1123023.JIAI01000001_gene6305	2.655e-130	422.0	COG2230@1|root,COG2230@2|Bacteria	2|Bacteria	M	cyclopropane-fatty-acyl-phospholipid synthase	-	-	-	-	-	-	-	-	-	-	-	-	CMAS,Methyltransf_25
SRR34280934_k127_1027087_9	743836.AYNA01000013_gene2779	2.358e-08	58.0	COG0662@1|root,COG0662@2|Bacteria,1RJ7D@1224|Proteobacteria,2UAG4@28211|Alphaproteobacteria,370DF@31993|Methylocystaceae	28211|Alphaproteobacteria	G	AraC-like ligand binding domain	-	-	-	-	-	-	-	-	-	-	-	-	Cupin_2
SRR34280934_k127_1034034_3	1118054.CAGW01000017_gene4345	5.886e-39	156.0	COG1028@1|root,COG3347@1|root,COG1028@2|Bacteria,COG3347@2|Bacteria,1TQB8@1239|Firmicutes,4HB28@91061|Bacilli,26RUH@186822|Paenibacillaceae	91061|Bacilli	IQ	short-chain dehydrogenase	yuxG	-	-	-	-	-	-	-	-	-	-	-	Aldolase_II,adh_short_C2
SRR34280934_k127_1034034_1	861299.J421_0787	1.706e-105	350.0	COG0631@1|root,COG0631@2|Bacteria,1ZSPY@142182|Gemmatimonadetes	142182|Gemmatimonadetes	T	Serine/threonine phosphatases, family 2C, catalytic domain	-	-	3.1.3.16	ko:K01090,ko:K20074	-	-	-	-	ko00000,ko01000,ko01009	-	-	-	PP2C_2
SRR34280934_k127_1034034_2	234267.Acid_2317	1.908e-81	282.0	COG1171@1|root,COG1171@2|Bacteria,3Y2RI@57723|Acidobacteria	57723|Acidobacteria	E	beta' subunit	-	-	4.3.1.19	ko:K01754	ko00260,ko00290,ko01100,ko01110,ko01130,ko01200,ko01230,map00260,map00290,map01100,map01110,map01130,map01200,map01230	M00570	R00220,R00996	RC00418,RC02600	ko00000,ko00001,ko00002,ko01000	-	-	-	PALP,Thr_dehydrat_C
SRR34280934_k127_1034034_0	379066.GAU_3131	3.934e-290	914.0	COG2303@1|root,COG2303@2|Bacteria,1ZSZW@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	GMC oxidoreductase	-	-	-	-	-	-	-	-	-	-	-	-	GMC_oxred_C,GMC_oxred_N
SRR34280934_k127_1034034_4	1379270.AUXF01000001_gene2261	6.453e-32	129.0	2CDAN@1|root,3134Z@2|Bacteria,1ZU58@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Gluconate 2-dehydrogenase subunit 3	-	-	-	-	-	-	-	-	-	-	-	-	Gluconate_2-dh3
SRR34280934_k127_1035043_5	1379698.RBG1_1C00001G0380	4.293e-59	222.0	COG0815@1|root,COG0815@2|Bacteria,2NP0R@2323|unclassified Bacteria	2|Bacteria	M	Carbon-nitrogen hydrolase	lnt	-	-	ko:K03820	-	-	-	-	ko00000,ko01000	-	GT2	-	CN_hydrolase
SRR34280934_k127_1035043_1	222534.KB893670_gene3618	1.007e-151	503.0	COG0145@1|root,COG0145@2|Bacteria,2GIYE@201174|Actinobacteria	201174|Actinobacteria	EQ	PFAM Hydantoinase oxoprolinase	-	-	3.5.2.14	ko:K01473	ko00330,ko01100,map00330,map01100	-	R03187	RC00632	ko00000,ko00001,ko01000	-	-	-	Hydant_A_N,Hydantoinase_A,Hydantoinase_B
SRR34280934_k127_1035043_0	861299.J421_2933	1.569e-173	564.0	COG0146@1|root,COG0146@2|Bacteria,1ZTH4@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EQ	Hydantoinase B/oxoprolinase	-	-	3.5.2.14	ko:K01474	ko00330,ko01100,map00330,map01100	-	R03187	RC00632	ko00000,ko00001,ko01000	-	-	-	Hydantoinase_B
SRR34280934_k127_1035043_6	251221.35212833	9.582e-28	115.0	COG0730@1|root,COG0730@2|Bacteria,1G8K7@1117|Cyanobacteria	1117|Cyanobacteria	S	membrane transporter protein	-	-	-	ko:K07090	-	-	-	-	ko00000	-	-	-	TauE
SRR34280934_k127_1035043_8	9305.ENSSHAP00000009445	6.622e-13	77.0	COG2940@1|root,KOG1082@2759|Eukaryota,38GXX@33154|Opisthokonta,3BA3A@33208|Metazoa,3D0GH@33213|Bilateria,485RE@7711|Chordata,48YDC@7742|Vertebrata,3JAKZ@40674|Mammalia,4K6YK@9263|Metatheria	33208|Metazoa	BK	Euchromatic histone-lysine N-methyltransferase 2	EHMT2	GO:0000003,GO:0000122,GO:0000228,GO:0000280,GO:0000785,GO:0000790,GO:0000976,GO:0000977,GO:0001012,GO:0001067,GO:0001708,GO:0002039,GO:0002165,GO:0002682,GO:0002697,GO:0002831,GO:0003006,GO:0003008,GO:0003674,GO:0003676,GO:0003677,GO:0003682,GO:0003690,GO:0003824,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005634,GO:0005654,GO:0005694,GO:0005700,GO:0005705,GO:0006139,GO:0006259,GO:0006275,GO:0006304,GO:0006305,GO:0006306,GO:0006325,GO:0006355,GO:0006357,GO:0006464,GO:0006479,GO:0006725,GO:0006807,GO:0006950,GO:0006996,GO:0007049,GO:0007059,GO:0007127,GO:0007129,GO:0007130,GO:0007154,GO:0007165,GO:0007275,GO:0007276,GO:0007281,GO:0007283,GO:0007286,GO:0007399,GO:0007444,GO:0007610,GO:0007611,GO:0007612,GO:0007613,GO:0007614,GO:0007616,GO:0007626,GO:0008150,GO:0008152,GO:0008168,GO:0008170,GO:0008213,GO:0008276,GO:0008345,GO:0008757,GO:0009267,GO:0009410,GO:0009566,GO:0009605,GO:0009719,GO:0009725,GO:0009755,GO:0009791,GO:0009888,GO:0009889,GO:0009890,GO:0009892,GO:0009893,GO:0009894,GO:0009895,GO:0009987,GO:0009991,GO:0010033,GO:0010243,GO:0010424,GO:0010468,GO:0010506,GO:0010507,GO:0010556,GO:0010558,GO:0010564,GO:0010604,GO:0010605,GO:0010629,GO:0010638,GO:0010639,GO:0010720,GO:0010769,GO:0010770,GO:0010948,GO:0010975,GO:0010976,GO:0014070,GO:0016043,GO:0016241,GO:0016242,GO:0016278,GO:0016279,GO:0016569,GO:0016570,GO:0016571,GO:0016604,GO:0016607,GO:0016740,GO:0016741,GO:0018022,GO:0018024,GO:0018027,GO:0018193,GO:0018205,GO:0019219,GO:0019222,GO:0019538,GO:0019904,GO:0019953,GO:0022008,GO:0022402,GO:0022412,GO:0022414,GO:0022603,GO:0022604,GO:0022607,GO:0023052,GO:0030154,GO:0030182,GO:0030518,GO:0030522,GO:0030534,GO:0030537,GO:0031056,GO:0031058,GO:0031060,GO:0031062,GO:0031323,GO:0031324,GO:0031325,GO:0031326,GO:0031327,GO:0031329,GO:0031330,GO:0031344,GO:0031346,GO:0031347,GO:0031399,GO:0031401,GO:0031667,GO:0031668,GO:0031669,GO:0031974,GO:0031981,GO:0032101,GO:0032259,GO:0032268,GO:0032270,GO:0032501,GO:0032502,GO:0032504,GO:0032776,GO:0032870,GO:0033043,GO:0033044,GO:0033554,GO:0033993,GO:0034641,GO:0034968,GO:0035075,GO:0035076,GO:0035220,GO:0035265,GO:0035295,GO:0035690,GO:0036166,GO:0036211,GO:0036314,GO:0036315,GO:0040007,GO:0042054,GO:0042220,GO:0042221,GO:0042493,GO:0042594,GO:0043170,GO:0043226,GO:0043227,GO:0043228,GO:0043229,GO:0043231,GO:0043232,GO:0043233,GO:0043279,GO:0043401,GO:0043412,GO:0043414,GO:0043565,GO:0043900,GO:0044030,GO:0044085,GO:0044087,GO:0044088,GO:0044212,GO:0044237,GO:0044238,GO:0044260,GO:0044267,GO:0044422,GO:0044424,GO:0044427,GO:0044428,GO:0044446,GO:0044451,GO:0044454,GO:0044464,GO:0044703,GO:0044728,GO:0045132,GO:0045143,GO:0045165,GO:0045595,GO:0045597,GO:0045664,GO:0045666,GO:0045786,GO:0045892,GO:0045934,GO:0046483,GO:0046958,GO:0046959,GO:0046974,GO:0046976,GO:0048148,GO:0048232,GO:0048285,GO:0048468,GO:0048513,GO:0048515,GO:0048518,GO:0048519,GO:0048522,GO:0048523,GO:0048545,GO:0048583,GO:0048589,GO:0048609,GO:0048663,GO:0048665,GO:0048699,GO:0048731,GO:0048814,GO:0048856,GO:0048869,GO:0050688,GO:0050767,GO:0050769,GO:0050773,GO:0050775,GO:0050789,GO:0050793,GO:0050794,GO:0050877,GO:0050890,GO:0050896,GO:0051052,GO:0051094,GO:0051128,GO:0051129,GO:0051130,GO:0051171,GO:0051172,GO:0051173,GO:0051239,GO:0051240,GO:0051246,GO:0051247,GO:0051252,GO:0051253,GO:0051276,GO:0051321,GO:0051567,GO:0051569,GO:0051570,GO:0051574,GO:0051704,GO:0051716,GO:0051726,GO:0051960,GO:0051962,GO:0060255,GO:0060284,GO:0060359,GO:0060429,GO:0061647,GO:0061982,GO:0065007,GO:0070013,GO:0070192,GO:0070193,GO:0070316,GO:0070317,GO:0070734,GO:0070742,GO:0070887,GO:0071242,GO:0071310,GO:0071312,GO:0071314,GO:0071383,GO:0071390,GO:0071396,GO:0071407,GO:0071417,GO:0071466,GO:0071495,GO:0071496,GO:0071704,GO:0071840,GO:0072347,GO:0080090,GO:0080134,GO:0090304,GO:0097159,GO:0097305,GO:0097306,GO:0098687,GO:0098813,GO:0120035,GO:0140013,GO:0140096,GO:1900006,GO:1900109,GO:1900111,GO:1901360,GO:1901363,GO:1901564,GO:1901654,GO:1901655,GO:1901698,GO:1901699,GO:1901700,GO:1901701,GO:1902115,GO:1902116,GO:1902275,GO:1902679,GO:1902902,GO:1903046,GO:1903506,GO:1903507,GO:1905269,GO:1990837,GO:1990841,GO:2000026,GO:2000112,GO:2000113,GO:2000785,GO:2001141,GO:2001252	2.1.1.43	ko:K11420	ko00310,ko04211,map00310,map04211	-	R03875,R03938,R04866,R04867	RC00003,RC00060,RC00181,RC00496	ko00000,ko00001,ko01000,ko03036	-	-	-	Ank_2,Ank_4,Ank_5,Pre-SET,SET
SRR34280934_k127_1035043_4	1280390.CBQR020000176_gene4694	5.056e-79	282.0	COG0147@1|root,COG0147@2|Bacteria,1TQAP@1239|Firmicutes,4HB31@91061|Bacilli,26S2W@186822|Paenibacillaceae	91061|Bacilli	EH	Anthranilate synthase	pabB	GO:0000162,GO:0000287,GO:0003674,GO:0003824,GO:0004049,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005950,GO:0006082,GO:0006520,GO:0006568,GO:0006575,GO:0006576,GO:0006586,GO:0006725,GO:0006732,GO:0006760,GO:0006807,GO:0008150,GO:0008152,GO:0008483,GO:0008652,GO:0009058,GO:0009072,GO:0009073,GO:0009108,GO:0009308,GO:0009309,GO:0009396,GO:0009987,GO:0016053,GO:0016740,GO:0016769,GO:0016829,GO:0016830,GO:0016833,GO:0018130,GO:0019438,GO:0019752,GO:0032991,GO:0034641,GO:0042398,GO:0042401,GO:0042430,GO:0042435,GO:0042558,GO:0042559,GO:0043167,GO:0043169,GO:0043436,GO:0043603,GO:0043604,GO:0044106,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044283,GO:0044424,GO:0044444,GO:0044464,GO:0046219,GO:0046394,GO:0046483,GO:0046653,GO:0046654,GO:0046820,GO:0046872,GO:0051186,GO:0051188,GO:0071704,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901605,GO:1901607,GO:1902494	2.6.1.85	ko:K01665	ko00790,map00790	-	R01716	RC00010,RC01418	ko00000,ko00001,ko01000	-	-	-	Anth_synt_I_N,Chorismate_bind
SRR34280934_k127_1035043_7	278957.ABEA03000111_gene1373	8.47e-15	86.0	COG0115@1|root,COG0115@2|Bacteria,46Y1J@74201|Verrucomicrobia,3K8SM@414999|Opitutae	414999|Opitutae	EH	Amino-transferase class IV	-	-	2.6.1.42	ko:K00826	ko00270,ko00280,ko00290,ko00770,ko01100,ko01110,ko01130,ko01210,ko01230,map00270,map00280,map00290,map00770,map01100,map01110,map01130,map01210,map01230	M00019,M00036,M00119,M00570	R01090,R01214,R02199,R10991	RC00006,RC00036	ko00000,ko00001,ko00002,ko01000,ko01007	-	-	-	Aminotran_4
SRR34280934_k127_1035043_3	234267.Acid_6584	6.094e-99	331.0	COG2321@1|root,COG2321@2|Bacteria,3Y3WQ@57723|Acidobacteria	57723|Acidobacteria	S	Putative neutral zinc metallopeptidase	-	-	-	ko:K07054	-	-	-	-	ko00000	-	-	-	Zn_peptidase
SRR34280934_k127_1035043_2	204669.Acid345_4432	2.243e-143	482.0	COG2203@1|root,COG2206@1|root,COG3437@1|root,COG2203@2|Bacteria,COG2206@2|Bacteria,COG3437@2|Bacteria,3Y61X@57723|Acidobacteria	57723|Acidobacteria	T	HD domain	-	-	-	-	-	-	-	-	-	-	-	-	GAF,HD_5
SRR34280934_k127_1035450_0	1382306.JNIM01000001_gene1023	1.381e-188	601.0	COG1529@1|root,COG1529@2|Bacteria	2|Bacteria	C	xanthine dehydrogenase activity	hcrA	-	1.3.7.9	ko:K04108	ko00362,ko00627,ko01100,ko01120,ko01220,map00362,map00627,map01100,map01120,map01220	-	R05316	RC00490	ko00000,ko00001,ko01000	-	-	-	Ald_Xan_dh_C,Ald_Xan_dh_C2
SRR34280934_k127_1035450_3	1382306.JNIM01000001_gene1022	5.207e-64	224.0	COG2080@1|root,COG2080@2|Bacteria,2G6NT@200795|Chloroflexi	200795|Chloroflexi	C	2Fe-2S -binding domain protein	-	-	1.2.5.3	ko:K03518	-	-	R11168	RC02800	ko00000,ko01000	-	-	-	Fer2,Fer2_2
SRR34280934_k127_1035450_2	1121123.AUAO01000003_gene2394	1.646e-119	396.0	COG2355@1|root,COG2355@2|Bacteria,1MWEW@1224|Proteobacteria,2TR5C@28211|Alphaproteobacteria,2KIF5@204458|Caulobacterales	204458|Caulobacterales	E	Membrane dipeptidase (Peptidase family M19)	-	-	-	-	-	-	-	-	-	-	-	-	Peptidase_M19
SRR34280934_k127_1035450_5	1121127.JAFA01000010_gene4021	7.662e-05	56.0	COG0457@1|root,COG3087@1|root,COG0457@2|Bacteria,COG3087@2|Bacteria,1MVB8@1224|Proteobacteria,2VHKT@28216|Betaproteobacteria,1K2RS@119060|Burkholderiaceae	28216|Betaproteobacteria	D	cellulose synthase operon C domain protein	bscS	-	-	ko:K20543	-	-	-	-	ko00000,ko02000	1.B.55.3	-	-	BCSC_C,TPR_16,TPR_19,TPR_4,TPR_7,TPR_8
SRR34280934_k127_1035450_1	498848.TaqDRAFT_4299	6.931e-149	501.0	COG0457@1|root,COG0457@2|Bacteria,1WI5I@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	S	Tetratricopeptide repeat	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1035450_4	479433.Caci_1944	3.124e-07	58.0	2DG6U@1|root,2ZURF@2|Bacteria,2HCGM@201174|Actinobacteria	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280934_k127_1035943_1	1379270.AUXF01000002_gene1837	1.085e-115	383.0	COG1446@1|root,COG1446@2|Bacteria,1ZTAQ@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Asparaginase	-	-	3.5.1.26	ko:K01444	ko00511,ko04142,map00511,map04142	-	-	-	ko00000,ko00001,ko01000	-	-	-	Asparaginase_2
SRR34280934_k127_1035943_7	1288963.ADIS_3111	2.125e-07	63.0	COG4775@1|root,COG4775@2|Bacteria,4NMIQ@976|Bacteroidetes,47PGI@768503|Cytophagia	976|Bacteroidetes	M	Surface antigen	-	-	-	-	-	-	-	-	-	-	-	-	Bac_surface_Ag
SRR34280934_k127_1035943_4	861299.J421_3035	1.526e-44	169.0	COG0526@1|root,COG0526@2|Bacteria,1ZU4M@142182|Gemmatimonadetes	142182|Gemmatimonadetes	CO	Thioredoxin	-	-	-	-	-	-	-	-	-	-	-	-	Thioredoxin_9
SRR34280934_k127_1035943_0	861299.J421_2400	2.262e-142	463.0	COG1748@1|root,COG1748@2|Bacteria,1ZSMC@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Saccharopine dehydrogenase C-terminal domain	-	-	1.4.1.18	ko:K19064	ko00960,ko01100,ko01110,map00960,map01100,map01110	-	R00446,R02317	RC00062,RC00694	ko00000,ko00001,ko01000	-	-	-	Sacchrp_dh_C,Sacchrp_dh_NADP
SRR34280934_k127_1035943_6	1235279.C772_00906	7.074e-13	76.0	COG1309@1|root,COG1309@2|Bacteria,1V95E@1239|Firmicutes,4HJIZ@91061|Bacilli	91061|Bacilli	K	Transcriptional regulator	-	-	-	ko:K22106	-	-	-	-	ko00000,ko03000	-	-	-	TetR_C_10,TetR_N
SRR34280934_k127_1035943_5	267608.RSc0352	1.733e-13	83.0	COG0793@1|root,COG0793@2|Bacteria,1MU39@1224|Proteobacteria,2VJ86@28216|Betaproteobacteria,1K2G4@119060|Burkholderiaceae	28216|Betaproteobacteria	M	Belongs to the peptidase S41A family	ctpA	-	3.4.21.102	ko:K03797	-	-	-	-	ko00000,ko01000,ko01002	-	-	-	PDZ,PDZ_2,Peptidase_S41
SRR34280934_k127_1035943_2	1183438.GKIL_3325	1.218e-89	312.0	COG2133@1|root,COG2133@2|Bacteria,1G5E2@1117|Cyanobacteria	1117|Cyanobacteria	G	Glucose / Sorbosone dehydrogenase	-	-	-	-	-	-	-	-	-	-	-	-	GSDH
