## Tue Dec 16 06:34:51 2025
## emapper-2.1.13
## /data/anaconda3/envs/eggnog-mapper/bin/emapper.py -i /data/result/bins/wyx/qs/new/SRR34280936_bin.29.fa -m mmseqs --itype genome -o SRR34280936_bin.29 --output_dir /data/result/bins/wyx/egg/SRR34280936_bin.29 --cpu 32
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
SRR34280936_k127_101407_0	526227.Mesil_0359	3.592e-55	203.0	COG1521@1|root,COG1521@2|Bacteria,1WI0G@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	F	Catalyzes the phosphorylation of pantothenate (Pan), the first step in CoA biosynthesis	coaX	-	2.7.1.33	ko:K03525	ko00770,ko01100,map00770,map01100	M00120	R02971,R03018,R04391	RC00002,RC00017	ko00000,ko00001,ko00002,ko01000	-	-	-	Pan_kinase
SRR34280936_k127_101407_1	379066.GAU_1534	9.556e-23	104.0	COG0340@1|root,COG0340@2|Bacteria,1ZTQ7@142182|Gemmatimonadetes	142182|Gemmatimonadetes	H	Biotin/lipoate A/B protein ligase family	-	-	6.3.4.15	ko:K03524	ko00780,ko01100,map00780,map01100	-	R01074,R05145	RC00043,RC00070,RC00096,RC02896	ko00000,ko00001,ko01000,ko03000	-	-	-	BPL_LplA_LipB
SRR34280936_k127_104341_4	1434929.X946_668	4.384e-44	169.0	COG1028@1|root,COG1028@2|Bacteria,1PP5H@1224|Proteobacteria,2VJ4Y@28216|Betaproteobacteria,1K544@119060|Burkholderiaceae	28216|Betaproteobacteria	IQ	PFAM short-chain dehydrogenase reductase SDR	-	GO:0003674,GO:0003824,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006518,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008667,GO:0009058,GO:0009237,GO:0009238,GO:0009239,GO:0009712,GO:0009713,GO:0009987,GO:0016043,GO:0016491,GO:0016627,GO:0016628,GO:0018130,GO:0018958,GO:0019184,GO:0019290,GO:0019438,GO:0019540,GO:0019748,GO:0022607,GO:0034641,GO:0042802,GO:0043043,GO:0043603,GO:0043604,GO:0043933,GO:0044085,GO:0044237,GO:0044249,GO:0044271,GO:0044424,GO:0044444,GO:0044464,GO:0044550,GO:0046189,GO:0046483,GO:0051186,GO:0051188,GO:0051259,GO:0051260,GO:0051262,GO:0051289,GO:0055114,GO:0065003,GO:0071704,GO:0071840,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901615,GO:1901617	-	-	-	-	-	-	-	-	-	-	adh_short_C2
SRR34280936_k127_104341_1	580332.Slit_2767	9.175e-82	276.0	COG0225@1|root,COG0225@2|Bacteria,1MVUS@1224|Proteobacteria,2VKRT@28216|Betaproteobacteria,44VRJ@713636|Nitrosomonadales	1224|Proteobacteria	O	Has an important function as a repair enzyme for proteins that have been inactivated by oxidation. Catalyzes the reversible oxidation-reduction of methionine sulfoxide in proteins to methionine	msrA	-	1.8.4.11,1.8.4.12	ko:K07304,ko:K12267	-	-	-	-	ko00000,ko01000	-	-	-	PMSR,SelR
SRR34280936_k127_104341_6	379066.GAU_0190	4.588e-10	66.0	2BF26@1|root,328U5@2|Bacteria,1ZV0A@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Protein of unknown function (DUF3568)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3568
SRR34280936_k127_104341_2	1183438.GKIL_2876	9.452e-69	245.0	COG0837@1|root,COG0837@2|Bacteria,1G1TJ@1117|Cyanobacteria	1117|Cyanobacteria	G	Belongs to the bacterial glucokinase family	glk	-	2.7.1.2	ko:K00845	ko00010,ko00052,ko00500,ko00520,ko00521,ko00524,ko01100,ko01110,ko01120,ko01130,ko01200,map00010,map00052,map00500,map00520,map00521,map00524,map01100,map01110,map01120,map01130,map01200	M00001,M00549	R00299,R01600,R01786	RC00002,RC00017	ko00000,ko00001,ko00002,ko01000	-	-	-	Glucokinase
SRR34280936_k127_104341_5	378806.STAUR_7040	3.533e-42	174.0	COG0363@1|root,COG0363@2|Bacteria,1R5K6@1224|Proteobacteria,42UV6@68525|delta/epsilon subdivisions,2WP1R@28221|Deltaproteobacteria,2YVX1@29|Myxococcales	28221|Deltaproteobacteria	G	Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase	pgl	-	3.1.1.31	ko:K01057	ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,map00030,map01100,map01110,map01120,map01130,map01200	M00004,M00006,M00008	R02035	RC00537	ko00000,ko00001,ko00002,ko01000	-	-	-	Glucosamine_iso
SRR34280936_k127_104341_0	383372.Rcas_1852	1.153e-150	497.0	COG0364@1|root,COG0364@2|Bacteria,2G5MB@200795|Chloroflexi,374UD@32061|Chloroflexia	32061|Chloroflexia	G	Catalyzes the oxidation of glucose 6-phosphate to 6- phosphogluconolactone	zwf	-	1.1.1.363,1.1.1.49	ko:K00036	ko00030,ko00480,ko01100,ko01110,ko01120,ko01130,ko01200,ko05230,map00030,map00480,map01100,map01110,map01120,map01130,map01200,map05230	M00004,M00006,M00008	R00835,R02736,R10907	RC00001,RC00066	ko00000,ko00001,ko00002,ko01000,ko04147	-	-	-	G6PD_C,G6PD_N
SRR34280936_k127_104341_3	314285.KT71_04350	2.335e-56	203.0	COG0624@1|root,COG0624@2|Bacteria,1MWJS@1224|Proteobacteria,1SKMW@1236|Gammaproteobacteria,1J9PK@118884|unclassified Gammaproteobacteria	1236|Gammaproteobacteria	E	Acetylornithine deacetylase Succinyl-diaminopimelate desuccinylase	-	-	-	-	-	-	-	-	-	-	-	-	M20_dimer,Peptidase_M20,Peptidase_M28
SRR34280936_k127_104515_2	861299.J421_3252	1.185e-49	197.0	2F01D@1|root,33T57@2|Bacteria,1ZTGK@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_104515_4	861299.J421_3253	9.975e-32	131.0	2DWX3@1|root,342B9@2|Bacteria,1ZTXN@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Lipopolysaccharide-assembly, LptC-related	-	-	-	-	-	-	-	-	-	-	-	-	LptC
SRR34280936_k127_104515_0	861299.J421_3254	1.06e-114	378.0	COG0517@1|root,COG0794@1|root,COG0517@2|Bacteria,COG0794@2|Bacteria,1ZT08@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	SIS domain	-	-	5.3.1.13	ko:K06041	ko00540,ko01100,map00540,map01100	M00063	R01530	RC00541	ko00000,ko00001,ko00002,ko01000,ko01005	-	-	-	CBS,SIS
SRR34280936_k127_104515_3	861299.J421_3255	6.883e-42	165.0	COG1778@1|root,COG1778@2|Bacteria,1ZTTG@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	haloacid dehalogenase-like hydrolase	-	-	3.1.3.45	ko:K03270	ko00540,ko01100,map00540,map01100	M00063	R03350	RC00017	ko00000,ko00001,ko00002,ko01000,ko01005	-	-	-	Hydrolase_3
SRR34280936_k127_104515_1	1379270.AUXF01000006_gene266	6.558e-107	354.0	COG2877@1|root,COG2877@2|Bacteria,1ZUCD@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	DAHP synthetase I family	-	-	2.5.1.55	ko:K01627	ko00540,ko01100,map00540,map01100	M00063	R03254	RC00435	ko00000,ko00001,ko00002,ko01000,ko01005	-	-	-	DAHP_synth_1
SRR34280936_k127_104790_1	861299.J421_3771	7.729e-198	630.0	COG0280@1|root,COG0281@1|root,COG0280@2|Bacteria,COG0281@2|Bacteria,1ZT01@142182|Gemmatimonadetes	2|Bacteria	C	Phosphate acetyl/butaryl transferase	maeB	GO:0003674,GO:0003824,GO:0004470,GO:0004473,GO:0005488,GO:0008150,GO:0008152,GO:0016491,GO:0016614,GO:0016615,GO:0016616,GO:0030145,GO:0043167,GO:0043169,GO:0046872,GO:0046914,GO:0055114	1.1.1.38,1.1.1.40,2.3.1.8	ko:K00027,ko:K00029,ko:K00625,ko:K13788	ko00430,ko00620,ko00640,ko00680,ko00710,ko00720,ko01100,ko01120,ko01200,ko02020,map00430,map00620,map00640,map00680,map00710,map00720,map01100,map01120,map01200,map02020	M00169,M00172,M00357,M00579	R00214,R00216,R00230,R00921	RC00004,RC00105,RC02746,RC02816	ko00000,ko00001,ko00002,ko01000	-	-	iAF987.Gmet_1637	Malic_M,PTA_PTB,malic
SRR34280936_k127_104790_0	1379270.AUXF01000003_gene3680	8.673e-223	703.0	COG1866@1|root,COG1866@2|Bacteria,1ZSTT@142182|Gemmatimonadetes	142182|Gemmatimonadetes	F	Involved in the gluconeogenesis. Catalyzes the conversion of oxaloacetate (OAA) to phosphoenolpyruvate (PEP) through direct phosphoryl transfer between the nucleoside triphosphate and OAA	pckA	-	4.1.1.49	ko:K01610	ko00010,ko00020,ko00620,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,map00010,map00020,map00620,map00710,map01100,map01110,map01120,map01130,map01200	M00003,M00170	R00341	RC00002,RC02741	ko00000,ko00001,ko00002,ko01000	-	-	-	PEPCK_ATP
SRR34280936_k127_105323_4	1379270.AUXF01000006_gene288	2.176e-05	57.0	COG4783@1|root,COG4783@2|Bacteria,1ZT4T@142182|Gemmatimonadetes	2|Bacteria	S	chaperone-mediated protein folding	-	-	-	ko:K02660	ko02020,ko02025,map02020,map02025	-	-	-	ko00000,ko00001,ko02035,ko02044	-	-	-	MCPsignal,PQQ_2,TPR_8,UnbV_ASPIC,VCBS
SRR34280936_k127_105323_2	1267533.KB906735_gene4691	4.99e-77	265.0	COG3186@1|root,COG3186@2|Bacteria,3Y3K5@57723|Acidobacteria,2JHN0@204432|Acidobacteriia	204432|Acidobacteriia	E	Biopterin-dependent aromatic amino acid hydroxylase	-	-	1.14.16.1	ko:K00500	ko00360,ko00400,ko00790,ko01100,ko01230,map00360,map00400,map00790,map01100,map01230	-	R01795,R07211	RC00490	ko00000,ko00001,ko01000	-	-	-	Biopterin_H
SRR34280936_k127_105323_5	1461580.CCAS010000015_gene1842	4.249e-05	47.0	2AWWM@1|root,31NU5@2|Bacteria,1TZQ8@1239|Firmicutes,4II4F@91061|Bacilli,1ZJ4J@1386|Bacillus	91061|Bacilli	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_105323_3	861299.J421_2320	6.735e-19	101.0	COG4783@1|root,COG4783@2|Bacteria,1ZT4T@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	chaperone-mediated protein folding	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_105323_1	861299.J421_3233	3.051e-94	322.0	COG1641@1|root,COG1641@2|Bacteria	2|Bacteria	H	Involved in the biosynthesis of a nickel-pincer cofactor ((SCS)Ni(II) pincer complex). Binds Ni(2 ), and functions in nickel delivery to pyridinium-3,5-bisthiocarboxylic acid mononucleotide (P2TMN), to form the mature cofactor. Is thus probably required for the activation of nickel-pincer cofactor- dependent enzymes	larC	-	4.99.1.12	ko:K06898,ko:K09121	-	-	-	-	ko00000,ko01000	-	-	-	DUF111
SRR34280936_k127_105323_0	861299.J421_3232	1.392e-119	393.0	COG0498@1|root,COG0498@2|Bacteria,1ZT17@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Pyridoxal-phosphate dependent enzyme	-	-	4.2.3.1	ko:K01733	ko00260,ko00750,ko01100,ko01110,ko01120,ko01230,map00260,map00750,map01100,map01110,map01120,map01230	M00018	R01466,R05086	RC00017,RC00526	ko00000,ko00001,ko00002,ko01000	-	-	-	PALP
SRR34280936_k127_105469_2	1123354.AUDR01000016_gene1360	3.581e-33	142.0	COG1004@1|root,COG1004@2|Bacteria,1MW5U@1224|Proteobacteria,2VGZI@28216|Betaproteobacteria,1KREH@119069|Hydrogenophilales	119069|Hydrogenophilales	M	UDP binding domain	-	-	1.1.1.22	ko:K00012	ko00040,ko00053,ko00520,ko01100,map00040,map00053,map00520,map01100	M00014,M00129,M00361,M00362	R00286	RC00291	ko00000,ko00001,ko00002,ko01000	-	-	-	UDPG_MGDP_dh,UDPG_MGDP_dh_C,UDPG_MGDP_dh_N
SRR34280936_k127_105469_0	379066.GAU_0583	8.471e-186	592.0	COG0677@1|root,COG0677@2|Bacteria,1ZT42@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	UDP binding domain	-	-	1.1.1.136	ko:K13015	ko00520,map00520	-	R00421	RC00291	ko00000,ko00001,ko01000,ko01005	-	-	-	UDPG_MGDP_dh,UDPG_MGDP_dh_C,UDPG_MGDP_dh_N
SRR34280936_k127_105469_1	502025.Hoch_0307	3.306e-89	308.0	COG0673@1|root,COG0673@2|Bacteria,1MV7C@1224|Proteobacteria,42NV0@68525|delta/epsilon subdivisions,2X9QV@28221|Deltaproteobacteria,2Z1C8@29|Myxococcales	28221|Deltaproteobacteria	S	Homoserine dehydrogenase, NAD binding domain	-	-	-	-	-	-	-	-	-	-	-	-	GFO_IDH_MocA
SRR34280936_k127_105469_3	861299.J421_3570	1.942e-28	115.0	COG0399@1|root,COG0399@2|Bacteria,1ZT81@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	DegT/DnrJ/EryC1/StrS aminotransferase family	-	-	-	-	-	-	-	-	-	-	-	-	DegT_DnrJ_EryC1
SRR34280936_k127_105496_1	582402.Hbal_1800	2.254e-40	153.0	COG0466@1|root,COG0466@2|Bacteria,1MUV2@1224|Proteobacteria,2TR4E@28211|Alphaproteobacteria,43W9S@69657|Hyphomonadaceae	28211|Alphaproteobacteria	O	ATP-dependent serine protease that mediates the selective degradation of mutant and abnormal proteins as well as certain short-lived regulatory proteins. Required for cellular homeostasis and for survival from DNA damage and developmental changes induced by stress. Degrades polypeptides processively to yield small peptide fragments that are 5 to 10 amino acids long. Binds to DNA in a double-stranded, site-specific manner	lon	-	3.4.21.53	ko:K01338	ko04112,map04112	-	-	-	ko00000,ko00001,ko01000,ko01002	-	-	-	AAA,LON_substr_bdg,Lon_C
SRR34280936_k127_105496_2	861299.J421_3006	2.091e-35	145.0	2E5IJ@1|root,3309Y@2|Bacteria,1ZTU3@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_105496_3	861299.J421_3007	1.951e-27	111.0	2EQ8R@1|root,33HV0@2|Bacteria	2|Bacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_105496_0	398767.Glov_1885	2.727e-55	204.0	COG1355@1|root,COG1355@2|Bacteria,1MXK5@1224|Proteobacteria,42R55@68525|delta/epsilon subdivisions,2WN4E@28221|Deltaproteobacteria,43THN@69541|Desulfuromonadales	28221|Deltaproteobacteria	S	Belongs to the MEMO1 family	-	-	-	ko:K06990	-	-	-	-	ko00000,ko04812	-	-	-	Memo
SRR34280936_k127_105670_7	105559.Nwat_0698	9.73e-24	105.0	COG1544@1|root,COG1544@2|Bacteria,1RJ55@1224|Proteobacteria,1S5AA@1236|Gammaproteobacteria,1X0WB@135613|Chromatiales	135613|Chromatiales	J	PFAM Cold-shock protein, DNA-binding	-	-	-	-	-	-	-	-	-	-	-	-	CSD,Ribosomal_S30AE
SRR34280936_k127_105670_1	65497.JODV01000027_gene1813	1.763e-61	222.0	COG1926@1|root,COG1926@2|Bacteria,2GJUU@201174|Actinobacteria,4DZTG@85010|Pseudonocardiales	201174|Actinobacteria	S	Phosphoribosyl transferase domain	-	GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0030312,GO:0044424,GO:0044444,GO:0044464,GO:0071944	-	ko:K07100	-	-	-	-	ko00000	-	-	-	DLH,Pribosyltran
SRR34280936_k127_105670_4	1128421.JAGA01000002_gene1050	3.055e-49	188.0	COG0634@1|root,COG0634@2|Bacteria,2NPER@2323|unclassified Bacteria	2|Bacteria	F	Belongs to the purine pyrimidine phosphoribosyltransferase family	hpt	GO:0003674,GO:0003824,GO:0004422,GO:0006139,GO:0006163,GO:0006164,GO:0006177,GO:0006188,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009116,GO:0009117,GO:0009119,GO:0009123,GO:0009124,GO:0009126,GO:0009127,GO:0009150,GO:0009152,GO:0009156,GO:0009161,GO:0009163,GO:0009165,GO:0009167,GO:0009168,GO:0009259,GO:0009260,GO:0009987,GO:0016740,GO:0016757,GO:0016763,GO:0018130,GO:0019438,GO:0019637,GO:0019693,GO:0034404,GO:0034641,GO:0034654,GO:0042278,GO:0042451,GO:0042455,GO:0043094,GO:0043101,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044283,GO:0046037,GO:0046040,GO:0046128,GO:0046129,GO:0046390,GO:0046483,GO:0052657,GO:0055086,GO:0071704,GO:0072521,GO:0072522,GO:0090407,GO:1901068,GO:1901070,GO:1901135,GO:1901137,GO:1901293,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901657,GO:1901659	2.4.2.8,6.3.4.19	ko:K00760,ko:K04075,ko:K15780	ko00230,ko00983,ko01100,ko01110,map00230,map00983,map01100,map01110	-	R00190,R01132,R01229,R02142,R08237,R08238,R08245,R09597	RC00063,RC00122,RC02633,RC02634	ko00000,ko00001,ko01000,ko03016	-	-	-	Pribosyltran
SRR34280936_k127_105670_10	1122222.AXWR01000019_gene2702	2.996e-09	64.0	COG0517@1|root,COG0517@2|Bacteria,1WMQJ@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	S	Domain in cystathionine beta-synthase and other proteins.	-	-	-	ko:K04767	-	-	-	-	ko00000	-	-	-	CBS
SRR34280936_k127_105670_8	1337936.IJ00_18825	1.315e-19	94.0	COG0517@1|root,COG0517@2|Bacteria,1G5TQ@1117|Cyanobacteria,1HN52@1161|Nostocales	1117|Cyanobacteria	S	PFAM CBS domain	-	-	-	ko:K07182	-	-	-	-	ko00000	-	-	-	CBS
SRR34280936_k127_105670_6	518766.Rmar_2296	7.053e-24	110.0	COG2345@1|root,COG2345@2|Bacteria,4PB2G@976|Bacteroidetes,1FJF8@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	K	Transcriptional regulator	-	-	-	-	-	-	-	-	-	-	-	-	HTH_20
SRR34280936_k127_105670_9	290397.Adeh_2403	3.757e-16	84.0	COG2010@1|root,COG2010@2|Bacteria,1RJJ2@1224|Proteobacteria,42SCM@68525|delta/epsilon subdivisions,2WPS4@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	Cytochrome c	pcmF	-	-	-	-	-	-	-	-	-	-	-	Cytochrom_C
SRR34280936_k127_105670_0	452637.Oter_1803	3.803e-268	839.0	COG4263@1|root,COG4263@2|Bacteria,46YT5@74201|Verrucomicrobia,3K7SZ@414999|Opitutae	414999|Opitutae	C	Cupredoxin-like domain	-	-	1.7.2.4	ko:K00376	ko00910,ko01120,map00910,map01120	M00529	R02804	RC02861	ko00000,ko00001,ko00002,ko01000	-	-	-	Cupredoxin_1
SRR34280936_k127_105670_3	290397.Adeh_2401	3.555e-52	193.0	COG4314@1|root,COG4314@2|Bacteria,1R8N3@1224|Proteobacteria,42M7R@68525|delta/epsilon subdivisions,2WXID@28221|Deltaproteobacteria	28221|Deltaproteobacteria	C	lipoprotein involved in nitrous oxide reduction	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_105670_2	1089550.ATTH01000001_gene474	9.885e-53	209.0	COG3420@1|root,COG3420@2|Bacteria,4NEGT@976|Bacteroidetes,1FJC4@1100069|Bacteroidetes Order II. Incertae sedis	976|Bacteroidetes	P	Domain present in carbohydrate binding proteins and sugar hydrolses	nosD	-	-	ko:K07218	-	-	-	-	ko00000	-	-	-	NosD
SRR34280936_k127_105670_5	604331.AUHY01000012_gene2724	3.73e-36	148.0	COG1131@1|root,COG1131@2|Bacteria,1WK7Y@1297|Deinococcus-Thermus	1297|Deinococcus-Thermus	V	COG1131 ABC-type multidrug transport system ATPase component	-	-	-	ko:K01990	-	M00254	-	-	ko00000,ko00002,ko02000	3.A.1	-	-	ABC_tran
SRR34280936_k127_106296_4	861299.J421_4225	3.289e-91	312.0	COG1141@1|root,COG1752@1|root,COG1141@2|Bacteria,COG1752@2|Bacteria,1ZT7Z@142182|Gemmatimonadetes	142182|Gemmatimonadetes	C	4Fe-4S single cluster domain	-	-	-	ko:K07001	-	-	-	-	ko00000	-	-	-	Fer4_15,Patatin
SRR34280936_k127_106296_1	861299.J421_2587	2.021e-104	346.0	COG1173@1|root,COG1173@2|Bacteria,1ZT0U@142182|Gemmatimonadetes	142182|Gemmatimonadetes	EP	N-terminal TM domain of oligopeptide transport permease C	-	-	-	ko:K02034,ko:K15582	ko01501,ko02010,ko02024,map01501,map02010,map02024	M00239,M00439	-	-	ko00000,ko00001,ko00002,ko02000	3.A.1.5,3.A.1.5.1,3.A.1.5.18,3.A.1.5.19,3.A.1.5.25	-	-	BPD_transp_1,OppC_N
SRR34280936_k127_106296_3	379066.GAU_0642	5.159e-95	329.0	COG0520@1|root,COG0520@2|Bacteria,1ZTDV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	E	Aminotransferase class-V	-	-	-	-	-	-	-	-	-	-	-	-	Aminotran_5
SRR34280936_k127_106296_2	1032480.MLP_17280	2.548e-102	361.0	COG0162@1|root,COG0162@2|Bacteria,2GJPR@201174|Actinobacteria,4DNWH@85009|Propionibacteriales	201174|Actinobacteria	J	Catalyzes the attachment of tyrosine to tRNA(Tyr) in a two-step reaction tyrosine is first activated by ATP to form Tyr- AMP and then transferred to the acceptor end of tRNA(Tyr)	tyrS	GO:0003674,GO:0003824,GO:0004812,GO:0004831,GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005886,GO:0006082,GO:0006139,GO:0006399,GO:0006520,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0009987,GO:0016020,GO:0016070,GO:0016874,GO:0016875,GO:0019752,GO:0030312,GO:0034641,GO:0034660,GO:0040007,GO:0043038,GO:0043039,GO:0043170,GO:0043436,GO:0044237,GO:0044238,GO:0044281,GO:0044424,GO:0044444,GO:0044464,GO:0046483,GO:0071704,GO:0071944,GO:0090304,GO:0140098,GO:0140101,GO:1901360,GO:1901564	6.1.1.1	ko:K01866	ko00970,map00970	M00359,M00360	R02918	RC00055,RC00523	ko00000,ko00001,ko00002,ko01000,ko01007,ko03016,ko03029	-	-	-	S4,tRNA-synt_1b
SRR34280936_k127_106296_0	1379270.AUXF01000004_gene3237	2.774e-106	354.0	COG5009@1|root,COG5009@2|Bacteria,1ZT3R@142182|Gemmatimonadetes	142182|Gemmatimonadetes	M	Transglycosylase	-	-	2.4.1.129,3.4.16.4	ko:K05366	ko00550,ko01100,ko01501,map00550,map01100,map01501	-	-	-	ko00000,ko00001,ko01000,ko01003,ko01011	-	GT51	-	Transgly,Transpeptidase
SRR34280936_k127_107042_2	105559.Nwat_2843	9.444e-77	267.0	COG2244@1|root,COG2244@2|Bacteria,1R9I0@1224|Proteobacteria,1RP3V@1236|Gammaproteobacteria,1WYZU@135613|Chromatiales	135613|Chromatiales	S	PFAM Polysaccharide biosynthesis protein	-	-	-	-	-	-	-	-	-	-	-	-	Polysacc_synt_3,Polysacc_synt_C
SRR34280936_k127_107042_0	1173027.Mic7113_5255	5.766e-237	749.0	COG0367@1|root,COG0367@2|Bacteria,1G1WZ@1117|Cyanobacteria,1H9W9@1150|Oscillatoriales	1117|Cyanobacteria	E	Asparagine synthase	asnB	-	6.3.5.4	ko:K01953	ko00250,ko01100,ko01110,map00250,map01100,map01110	-	R00578	RC00010	ko00000,ko00001,ko01000,ko01002	-	-	-	Asn_synthase,GATase_7
SRR34280936_k127_107042_1	105559.Nwat_2842	4.306e-98	336.0	COG0125@1|root,COG0125@2|Bacteria,1R6BR@1224|Proteobacteria,1RSID@1236|Gammaproteobacteria	1236|Gammaproteobacteria	F	ATP binding	yghR	-	-	-	-	-	-	-	-	-	-	-	Thymidylate_kin
SRR34280936_k127_10733_1	378806.STAUR_7491	5.625e-108	362.0	COG1680@1|root,COG1680@2|Bacteria,1MVPR@1224|Proteobacteria,42TQ5@68525|delta/epsilon subdivisions,2WQ0T@28221|Deltaproteobacteria,2YZ88@29|Myxococcales	28221|Deltaproteobacteria	V	Beta-lactamase	-	-	-	-	-	-	-	-	-	-	-	-	Beta-lactamase
SRR34280936_k127_10733_3	861299.J421_1805	9.528e-32	134.0	COG1416@1|root,COG1416@2|Bacteria,1ZU3V@142182|Gemmatimonadetes	142182|Gemmatimonadetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
SRR34280936_k127_10733_2	861299.J421_1222	2.151e-40	152.0	COG1393@1|root,COG1393@2|Bacteria,1ZTUV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	P	ArsC family	-	-	-	-	-	-	-	-	-	-	-	-	ArsC
SRR34280936_k127_10733_0	861299.J421_2353	5.883e-118	394.0	COG5267@1|root,COG5267@2|Bacteria,1ZSPP@142182|Gemmatimonadetes	142182|Gemmatimonadetes	S	Protein of unknown function (DUF1800)	-	-	-	-	-	-	-	-	-	-	-	-	DUF1800
SRR34280936_k127_108572_2	391625.PPSIR1_23239	3.162e-13	82.0	COG4249@1|root,COG4249@2|Bacteria,1RM62@1224|Proteobacteria,43CN7@68525|delta/epsilon subdivisions,2X7VG@28221|Deltaproteobacteria,2Z3IJ@29|Myxococcales	1224|Proteobacteria	S	Peptidase C14 caspase catalytic subunit p20	-	-	-	-	-	-	-	-	-	-	-	-	PPC
SRR34280936_k127_108572_0	44060.JODL01000017_gene4162	4.839e-45	175.0	COG1112@1|root,COG1112@2|Bacteria,2GMX8@201174|Actinobacteria	201174|Actinobacteria	L	nuclease	-	-	-	-	-	-	-	-	-	-	-	-	AAA_12,AAA_30
SRR34280936_k127_108754_0	861299.J421_3137	9.02e-313	968.0	COG0542@1|root,COG0542@2|Bacteria,1ZT9Z@142182|Gemmatimonadetes	142182|Gemmatimonadetes	O	Part of a stress-induced multi-chaperone system, it is involved in the recovery of the cell from heat-induced damage, in cooperation with DnaK, DnaJ and GrpE	clpB	-	-	ko:K03695	ko04213,map04213	-	-	-	ko00000,ko00001,ko03110	-	-	-	AAA,AAA_2,ClpB_D2-small,Clp_N
SRR34280936_k127_109574_1	861299.J421_5627	2.61e-102	341.0	COG2273@1|root,COG2273@2|Bacteria,1ZUUV@142182|Gemmatimonadetes	142182|Gemmatimonadetes	G	Glycosyl hydrolases family 16	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_hydro_16
SRR34280936_k127_109574_0	886293.Sinac_2104	3.243e-173	557.0	COG1680@1|root,COG1680@2|Bacteria,2IWSV@203682|Planctomycetes	203682|Planctomycetes	V	Beta-lactamase	-	-	-	-	-	-	-	-	-	-	-	-	Beta-lactamase
SRR34280936_k127_109574_2	485918.Cpin_1487	1.262e-98	328.0	COG3525@1|root,COG3525@2|Bacteria,4NE08@976|Bacteroidetes,1IR9D@117747|Sphingobacteriia	976|Bacteroidetes	G	hydrolase family 20, catalytic	-	-	3.2.1.52	ko:K12373	ko00511,ko00513,ko00520,ko00531,ko00603,ko00604,ko01100,ko04142,map00511,map00513,map00520,map00531,map00603,map00604,map01100,map04142	M00079	R00022,R06004,R11316	RC00049	ko00000,ko00001,ko00002,ko01000,ko03110	-	GH20	-	CHB_HEX,CHB_HEX_C,Glyco_hydro_20,Glyco_hydro_20b
