Overview

ID SMP0001
Name BYD1
Type paddy
Habitat soil
Country China
Latitude and longitude 38.974444 N 115.9892 E
Altitude (m) 8.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-09-25
Physicochemical properties
TN (g/kg) 1.4468
TP (g/kg) 0.9225
TS (g/kg) 1.1162
TC (g/kg) 20.0900
Fe (mg/kg) 30065.3465
Mn (mg/kg) 596.0396
C/N 13.8854
IC (g/kg) 0.3610
MBC (g/kg) 0.3423
pH 8.3000
Water content (%) 0.2837
NO3- (mg/kg) 1.8642
NH4+ (mg/kg) 2.4028

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs63
The MAGs in SMP0001

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00001 BYD1_bin.10 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__QHXN01;s__ 85.97 0.93 68.0 14,790 4,873,430
MAG00002 BYD1_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__ 91.2 8.08 68.0 12,642 3,684,615
MAG00003 BYD1_bin.12 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__UBA6930;g__DATAGA01;s__ 61.8 1.59 73.0 12,733 3,101,717
MAG00004 BYD1_bin.13 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__WS-9;s__ 81.41 3.01 70.0 12,097 3,165,366
MAG00005 BYD1_bin.14 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__AR12;s__ 67.3 2.59 72.0 33,708 3,448,154
MAG00006 BYD1_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SCUD01;s__ 99.66 1.92 70.0 50,536 3,009,677
MAG00007 BYD1_bin.16 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__AR8;s__ 80.83 2.49 70.0 23,116 4,581,376
MAG00008 BYD1_bin.17 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABFSM01;s__ 94.26 6.66 69.0 26,463 4,244,424
MAG00009 BYD1_bin.18 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA10428;g__UBA5072;s__ 94.37 0.06 42.0 30,963 4,280,163
MAG00010 BYD1_bin.19 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__CAMLLJ01;s__ 75.13 1.46 72.0 15,702 2,596,457
MAG00011 BYD1_bin.2 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__Chryseolinea;s__Chryseolinea sp025923195 100.0 6.92 44.0 53,426 7,331,746
MAG00012 BYD1_bin.20 d__Bacteria;p__ARS69;c__ARS69;o__ARS69;f__ARS69;g__;s__ 92.69 1.52 63.0 5,394 3,003,219
MAG00013 BYD1_bin.21 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__Magnetovibrionaceae;g__JANLGW01;s__ 87.14 0.73 66.0 7,323 2,134,489
MAG00014 BYD1_bin.23 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 74.0 1.94 56.0 15,267 3,849,051
MAG00015 BYD1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__ZC4RG30;s__ 73.38 0.61 67.0 9,951 2,931,845
MAG00016 BYD1_bin.25 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SHZU01;s__ 65.45 2.05 68.0 5,616 4,254,114
MAG00017 BYD1_bin.26 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 96.8 6.46 64.0 32,348 6,115,000
MAG00018 BYD1_bin.28 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 71.85 3.81 58.0 11,106 3,182,077
MAG00019 BYD1_bin.3 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JACCXV01;g__DATBJZ01;s__ 82.28 1.94 75.0 16,306 2,768,343
MAG00020 BYD1_bin.30 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Lentimicrobiaceae;g__Lentimicrobium;s__ 96.91 0.11 41.0 27,193 3,205,668
MAG00021 BYD1_bin.31 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 96.95 0.66 65.0 80,721 3,230,894
MAG00022 BYD1_bin.32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__Fen-999;s__ 82.85 1.29 63.0 44,680 3,261,795
MAG00023 BYD1_bin.33 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 93.13 4.13 71.0 15,344 3,843,458
MAG00024 BYD1_bin.35 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__CAMLLJ01;s__CAMLLJ01 sp025928955 90.9 1.52 70.0 51,848 3,317,672
MAG00025 BYD1_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__DATMHT01;s__ 80.16 1.36 74.0 18,461 4,266,968
MAG00026 BYD1_bin.37 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2982;s__ 84.42 4.73 68.0 37,635 4,302,985
MAG00027 BYD1_bin.39 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__SURF-24;g__;s__ 72.88 2.57 34.0 3,321 3,761,906
MAG00028 BYD1_bin.4 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__;s__ 87.26 0.33 67.0 15,771 4,237,535
MAG00029 BYD1_bin.41 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Prolixibacteraceae;g__SKHV01;s__ 77.48 1.02 41.0 4,898 2,774,313
MAG00030 BYD1_bin.44 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__JAICNY01;s__JAICNY01 sp025930955 74.32 1.27 73.0 5,746 2,233,080
MAG00031 BYD1_bin.45 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__CF-46;s__CF-46 sp035759195 85.09 3.69 72.0 6,940 2,970,251
MAG00032 BYD1_bin.46 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 96.13 5.97 56.0 12,849 5,517,210
MAG00033 BYD1_bin.48 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Tepidisphaerales;f__JAEZED01;g__JAEZED01;s__ 56.53 0.77 65.0 7,880 1,883,385
MAG00034 BYD1_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__Fen-999;s__ 90.49 3.35 65.0 21,049 3,228,184
MAG00035 BYD1_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 83.49 0.76 66.0 12,356 3,347,252
MAG00036 BYD1_bin.50 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 63.76 0.62 52.0 8,769 3,700,959
MAG00037 BYD1_bin.52 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__Anaeromyxobacter;s__ 68.19 2.7 73.0 17,719 3,732,094
MAG00038 BYD1_bin.53 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__CADEED01;s__ 90.07 5.38 67.0 36,963 4,972,214
MAG00039 BYD1_bin.55 d__Archaea;p__Halobacteriota;c__Methanomicrobia;o__Methanomicrobiales;f__Methanospirillaceae;g__Methanospirillum;s__ 77.3 3.98 46.0 2,752 2,803,864
MAG00040 BYD1_bin.57 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__ZC4RG19;s__ZC4RG19 sp035708905 81.48 1.7 74.0 23,908 4,926,586
MAG00041 BYD1_bin.58 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 88.14 3.44 69.0 15,059 4,426,865
MAG00042 BYD1_bin.60 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__DASTET01;s__DASTET01 sp035709445 98.02 0.36 58.0 26,570 6,524,696
MAG00043 BYD1_bin.61 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 63.31 1.91 54.0 12,146 3,257,704
MAG00044 BYD1_bin.62 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA1550;g__UBA1550;s__ 89.64 0.73 44.0 21,157 620,666
MAG00045 BYD1_bin.63 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__DASSSG01;s__ 97.51 8.13 63.0 43,844 8,921,848
MAG00046 BYD1_bin.64 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SCUD01;s__ 77.53 2.87 69.0 51,284 2,495,435
MAG00047 BYD1_bin.66 d__Bacteria;p__Chloroflexota;c__Chloroflexia;o__Thermomicrobiales;f__UBA6265;g__JACCXM01;s__ 84.25 2.8 65.0 59,581 5,061,692
MAG00048 BYD1_bin.69 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__JAABUE01;s__ 69.14 2.41 56.0 7,896 3,971,933
MAG00049 BYD1_bin.7 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__;g__;s__ 82.72 0.4 55.0 9,715 3,181,447
MAG00050 BYD1_bin.71 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 81.22 2.5 64.0 25,455 3,326,368
MAG00051 BYD1_bin.72 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__Nitricoxidireducens;s__ 91.57 2.68 65.0 26,703 3,527,659
MAG00052 BYD1_bin.73 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__Fen-999;s__ 88.68 5.64 65.0 21,436 3,412,250
MAG00053 BYD1_bin.76 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__JADJWL01;s__ 88.65 5.61 61.0 10,327 7,604,854
MAG00054 BYD1_bin.77 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__AR5;s__ 83.87 4.97 72.0 19,039 4,882,094
MAG00055 BYD1_bin.78 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__JAENWF01;s__ 95.92 6.57 65.0 18,530 4,890,208
MAG00056 BYD1_bin.79 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 91.97 2.08 67.0 56,483 5,007,846
MAG00057 BYD1_bin.80 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__;s__ 88.34 3.11 62.0 26,007 3,893,707
MAG00058 BYD1_bin.81 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JABWBJ01;s__ 92.1 5.41 66.0 15,509 4,675,198
MAG00059 BYD1_bin.82 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__RPQK01;g__RPQK01;s__ 88.1 5.86 59.0 7,841 7,191,942
MAG00060 BYD1_bin.84 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__12-FULL-67-14b;s__12-FULL-67-14b sp036380235 73.96 0.97 64.0 18,729 2,972,919
MAG00061 BYD1_bin.85 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__;s__ 97.9 3.42 67.0 16,050 5,423,174
MAG00062 BYD1_bin.88 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__RBC101;s__ 94.14 1.55 66.0 35,237 4,766,262
MAG00063 BYD1_bin.9 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASUFT01;g__DASUFT01;s__ 78.81 4.18 71.0 10,681 3,809,406
ID Name Taxonomy Completeness Contamination GCN50Size