Overview

ID SMP0025
Name DYD1
Type paddy
Habitat soil
Country China
Latitude and longitude 37.814167 N 119.248611 E
Altitude (m)
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2023-05-10
Physicochemical properties
TN (g/kg) 0.7501
TP (g/kg) 0.6497
TS (g/kg) 0.0859
TC (g/kg) 13.0400
Fe (mg/kg) 20798.2456
Mn (mg/kg) 307.0175
C/N 17.3839
IC (g/kg) 10.8615
MBC (g/kg) 0.1028
pH 8.6200
Water content (%) 0.1613
NO3- (mg/kg) 3.5028
NH4+ (mg/kg) 1.5651

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs64
The MAGs in SMP0025

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00834 DYD1_bin.1 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__GWA2-44-7;f__UBA8517;g__RBG-16-42-24;s__ 99.03 0.94 42.0 162,506 867,918
MAG00835 DYD1_bin.10 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__MGOM01;s__ 92.14 2.18 67.0 15,252 3,438,214
MAG00836 DYD1_bin.11 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA9973;g__;s__ 91.72 0.4 34.0 9,700 573,920
MAG00837 DYD1_bin.12 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 90.1 0.37 52.0 12,172 1,557,979
MAG00838 DYD1_bin.14 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__CSP1-5;g__CSP1-5;s__ 87.57 1.39 61.0 13,394 2,466,975
MAG00839 DYD1_bin.15 d__Archaea;p__Thermoplasmatota;c__E2;o__JACPAO01;f__JAHFTW01;g__JANQNI01;s__ 94.36 0.05 67.0 74,495 2,318,382
MAG00840 DYD1_bin.18 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Marinacidobacterales;f__SMYC01;g__DASPGQ01;s__DASPGQ01 sp035457705 83.06 2.4 62.0 14,231 5,901,753
MAG00841 DYD1_bin.19 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Dongiales;f__Dongiaceae;g__DATKFM01;s__ 63.42 0.69 65.0 7,440 2,615,415
MAG00842 DYD1_bin.2 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__UTBCD1;s__ 70.68 2.12 39.0 3,358 2,488,391
MAG00843 DYD1_bin.20 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 84.69 4.88 56.0 30,637 3,603,932
MAG00844 DYD1_bin.21 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Aequorivita;s__ 94.38 0.06 36.0 24,859 3,114,883
MAG00845 DYD1_bin.22 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 96.65 3.52 64.0 25,336 6,604,852
MAG00846 DYD1_bin.24 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Rhizobiaceae;g__JAHEGF01;s__ 75.55 2.47 58.0 7,487 3,010,654
MAG00847 DYD1_bin.25 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__JAKEHD01;s__JAKEHD01 sp022615215 65.53 0.95 55.0 4,544 5,503,526
MAG00848 DYD1_bin.26 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__ 89.29 4.12 63.0 17,295 2,369,661
MAG00849 DYD1_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nevskiales;f__CAJXLF01;g__CAJXLF01;s__ 84.98 0.53 54.0 6,363 2,245,990
MAG00850 DYD1_bin.28 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__;s__ 76.35 1.22 68.0 10,859 2,844,070
MAG00851 DYD1_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nevskiales;f__Nevskiaceae;g__JACPFV01;s__ 96.05 1.66 66.0 15,990 2,684,713
MAG00852 DYD1_bin.31 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__DATFEN01;s__ 93.17 4.72 71.0 32,598 4,974,820
MAG00853 DYD1_bin.32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__GM7GCV1;g__JAYQPQ01;s__ 90.85 1.94 60.0 8,607 2,050,229
MAG00854 DYD1_bin.33 d__Archaea;p__Thermoplasmatota;c__E2;o__JACPAO01;f__JAHWKR01;g__;s__ 94.59 1.34 62.0 59,650 3,011,153
MAG00855 DYD1_bin.35 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 92.5 3.26 56.0 8,152 3,734,960
MAG00856 DYD1_bin.36 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JBCCEF01;g__;s__ 97.36 1.81 73.0 34,347 6,171,559
MAG00857 DYD1_bin.37 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__UBA1845;f__UTPLA1;g__JAKSDK01;s__ 76.47 1.33 61.0 5,561 2,812,022
MAG00858 DYD1_bin.38 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 89.81 1.08 69.0 16,244 3,966,104
MAG00859 DYD1_bin.39 d__Bacteria;p__Actinomycetota;c__Nitriliruptoria;o__Euzebyales;f__Egibacteraceae;g__DATMKC01;s__ 84.69 0.2 64.0 7,005 2,246,246
MAG00860 DYD1_bin.4 d__Bacteria;p__Nitrospinota;c__Nitrospinia;o__Nitrospinales;f__Nitrospinaceae;g__SZUA-226;s__ 65.09 1.42 53.0 6,163 2,179,883
MAG00861 DYD1_bin.40 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__ZC4RG35;s__ 96.2 0.43 67.0 11,191 2,175,035
MAG00862 DYD1_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAJFJF01;f__JAJFJF01;g__;s__ 95.84 0.12 37.0 65,074 1,896,616
MAG00863 DYD1_bin.42 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JBFJPA01;s__ 94.66 0.28 68.0 18,843 3,622,821
MAG00864 DYD1_bin.43 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_D;s__ 93.39 4.28 57.0 25,650 3,466,236
MAG00865 DYD1_bin.44 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__;s__ 67.45 3.28 69.0 10,920 2,854,358
MAG00866 DYD1_bin.45 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flagellimonas;s__Flagellimonas taeanensis 55.41 0.78 46.0 3,867 2,188,690
MAG00867 DYD1_bin.46 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 97.48 0.22 69.0 41,919 3,693,314
MAG00868 DYD1_bin.5 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA918;g__;s__ 86.53 0.45 46.0 13,811 543,183
MAG00869 DYD1_bin.50 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__RBG-16-34-14;s__ 67.52 0.94 36.0 3,336 1,788,039
MAG00870 DYD1_bin.51 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__QXCW01;s__ 86.2 2.88 36.0 9,854 2,910,890
MAG00871 DYD1_bin.52 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__JAKSBK01;g__;s__ 84.3 2.1 66.0 5,553 4,214,163
MAG00872 DYD1_bin.54 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__JAFGIB01;g__;s__ 79.86 4.59 68.0 8,928 6,527,685
MAG00873 DYD1_bin.55 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__JACQBZ01;f__;g__;s__ 82.8 2.68 59.0 4,187 1,867,261
MAG00874 DYD1_bin.58 d__Bacteria;p__Elusimicrobiota;c__Elusimicrobia;o__UBA1565;f__UBA9628;g__GWA2-66-18;s__ 72.52 3.24 68.0 3,464 2,097,336
MAG00875 DYD1_bin.60 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__JALXBF01;f__JBGPMX01;g__;s__ 87.64 4.28 62.0 8,558 7,287,422
MAG00876 DYD1_bin.62 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JAUIBE01;s__ 94.41 0.42 64.0 12,080 2,788,150
MAG00877 DYD1_bin.65 d__Bacteria;p__Actinomycetota;c__AC-67;o__AC-67;f__AC-67;g__DATFGK01;s__ 86.77 1.81 67.0 18,425 3,186,326
MAG00878 DYD1_bin.66 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__UBA1400;f__PJMF01;g__1-14-0-10-56-10;s__ 90.53 3.5 38.0 10,564 1,027,827
MAG00879 DYD1_bin.67 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DSM-16500;f__DSM-16500;g__Aquicella;s__ 76.02 0.53 44.0 6,402 1,957,984
MAG00880 DYD1_bin.68 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Marinacidobacterales;f__SMYC01;g__DAISKN01;s__ 92.13 8.39 66.0 23,630 6,671,994
MAG00881 DYD1_bin.69 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__RBG-16-68-12;f__EA-27;g__EA-27;s__ 77.67 0.72 69.0 6,677 1,813,159
MAG00882 DYD1_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__DATCZB01;s__ 57.55 1.26 62.0 3,938 2,107,580
MAG00883 DYD1_bin.72 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__SPGG2;g__SZUA-472;s__ 80.74 4.36 65.0 9,961 2,601,357
MAG00884 DYD1_bin.73 d__Bacteria;p__Chlamydiota;c__Chlamydiia;o__Chlamydiales;f__SM23-39;g__2-02-FULL-45-22;s__ 67.42 2.91 42.0 5,377 1,491,770
MAG00885 DYD1_bin.75 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Cellvibrionaceae;g__JAWSVE01;s__ 90.0 2.78 48.0 8,876 3,693,886
MAG00886 DYD1_bin.76 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Pirellulaceae;g__;s__ 74.72 3.16 65.0 10,749 4,235,409
MAG00887 DYD1_bin.77 d__Bacteria;p__Acidobacteriota;c__HRBIN11;o__JAKEFK01;f__JAKEFK01;g__;s__ 55.82 0.1 50.0 4,140 3,042,674
MAG00888 DYD1_bin.78 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__J057;f__JADKCL01;g__JBCCQH01;s__ 100.0 0.15 57.0 38,255 7,896,798
MAG00889 DYD1_bin.80 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosarchaeum;s__ 61.11 0.11 32.0 11,566 925,614
MAG00890 DYD1_bin.81 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosotenuis;s__ 79.1 0.3 41.0 13,752 1,226,678
MAG00891 DYD1_bin.82 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__;s__ 85.06 0.33 74.0 17,251 2,738,840
MAG00892 DYD1_bin.83 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__ELB16-189;s__ 91.25 0.09 41.0 18,452 3,484,461
MAG00893 DYD1_bin.84 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Aggregatilineales;f__Phototrophicaceae;g__JAUZRW01;s__ 84.48 1.83 45.0 6,136 6,393,010
MAG00894 DYD1_bin.85 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAZDDC01;s__ 72.29 1.74 64.0 13,134 3,791,459
MAG00895 DYD1_bin.86 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__JACPFE01;s__ 83.28 3.58 56.0 14,382 2,627,635
MAG00896 DYD1_bin.88 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DASTOD01;s__ 92.22 7.33 56.0 11,902 4,851,665
MAG00897 DYD1_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__SG8-41;s__ 83.85 4.47 65.0 20,410 3,600,462
ID Name Taxonomy Completeness Contamination GCN50Size