Overview

ID SMP0044
Name HFD2
Type paddy
Habitat soil
Country China
Latitude and longitude 31.6475 N 117.743333 E
Altitude (m) 6.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 2.2935
TP (g/kg) 0.6628
TS (g/kg) 0.2205
TC (g/kg) 23.7100
Fe (mg/kg) 21590.3361
Mn (mg/kg) 343.4874
C/N 10.3381
IC (g/kg) 0.8880
MBC (g/kg) 1.0116
pH 7.1400
Water content (%) 0.3596
NO3- (mg/kg) -4.7915
NH4+ (mg/kg) 3.6051

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs44
The MAGs in SMP0044

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01629 HFD2_bin.1 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__Palsa-187;s__ 67.67 0.14 61.0 10,878 3,730,842
MAG01630 HFD2_bin.12 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 97.86 0.57 56.0 53,494 4,907,493
MAG01631 HFD2_bin.14 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__JAJPJX01;s__ 87.09 6.36 67.0 22,902 6,662,482
MAG01632 HFD2_bin.17 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__FEB-35;s__ 97.2 3.28 65.0 24,282 2,598,669
MAG01633 HFD2_bin.2 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__Gp22-AA2;g__DASRJX01;s__ 79.48 2.77 70.0 9,639 3,195,838
MAG01634 HFD2_bin.21 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__WS-11;s__ 77.7 1.97 73.0 43,366 3,143,847
MAG01635 HFD2_bin.22 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__UBA5189;s__ 82.41 1.79 71.0 26,905 2,911,365
MAG01636 HFD2_bin.23 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__;s__ 75.71 2.08 63.0 11,608 2,566,259
MAG01637 HFD2_bin.25 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAOTWJ01;s__ 74.29 1.29 72.0 15,243 3,308,884
MAG01638 HFD2_bin.26 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__DASYTP01;s__ 76.02 1.94 54.0 8,231 2,124,766
MAG01639 HFD2_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__ 87.44 3.17 69.0 17,323 2,941,581
MAG01640 HFD2_bin.29 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JADGQX01;s__ 85.91 3.62 71.0 15,573 5,157,169
MAG01641 HFD2_bin.3 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JACQDE01;s__ 74.05 1.42 61.0 7,986 3,233,607
MAG01642 HFD2_bin.30 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JAENVT01;s__ 91.86 2.05 67.0 35,851 4,066,849
MAG01643 HFD2_bin.31 d__Bacteria;p__Nitrospirota;c__JACRHJ01;o__JACRHJ01;f__JACRHJ01;g__;s__ 79.33 2.01 56.0 8,056 1,878,830
MAG01644 HFD2_bin.32 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__Gp22-AA2;g__DATKFL01;s__ 89.8 3.02 72.0 35,012 4,537,636
MAG01645 HFD2_bin.33 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__UBA6906;s__ 100.0 0.0 62.0 136,562 4,263,222
MAG01646 HFD2_bin.34 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Aggregatilineales;f__UBA2796;g__JAJPHV01;s__ 90.77 5.81 59.0 7,034 8,027,813
MAG01647 HFD2_bin.35 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__JABDJR01;f__JAWXBZ01;g__;s__ 80.57 1.41 66.0 5,380 3,927,238
MAG01648 HFD2_bin.36 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASRJG01;g__;s__ 100.0 4.04 71.0 38,652 4,420,836
MAG01649 HFD2_bin.38 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__AA152;g__DASYRE01;s__ 69.96 1.89 67.0 4,077 2,954,132
MAG01650 HFD2_bin.39 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__;s__ 81.09 4.4 70.0 30,540 4,734,090
MAG01651 HFD2_bin.40 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JADJOM01;s__ 86.06 0.88 69.0 51,574 4,205,901
MAG01652 HFD2_bin.43 d__Bacteria;p__Nitrospirota;c__JACRHJ01;o__JACRHJ01;f__JACRHJ01;g__;s__ 89.95 3.13 62.0 14,770 2,413,115
MAG01653 HFD2_bin.45 d__Bacteria;p__Nitrospirota;c__JACRHJ01;o__JACRHJ01;f__JACRHJ01;g__;s__ 90.32 2.94 60.0 17,035 2,329,784
MAG01654 HFD2_bin.46 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Micropepsales;f__Micropepsaceae;g__CAIYRG01;s__ 90.55 2.77 62.0 25,021 4,568,511
MAG01655 HFD2_bin.47 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__JALYGJ01;s__ 55.04 0.42 69.0 9,790 1,631,064
MAG01656 HFD2_bin.48 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DASTPH01;s__ 81.07 3.89 76.0 14,660 2,987,421
MAG01657 HFD2_bin.49 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__JACPZX01;f__DASXTC01;g__DATEEA01;s__ 84.85 0.67 70.0 11,507 2,987,279
MAG01658 HFD2_bin.5 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Bin65;f__Bin65;g__SBBV01;s__ 67.27 2.61 67.0 5,085 3,132,364
MAG01659 HFD2_bin.51 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DATBLK01;s__ 99.62 6.69 73.0 43,853 4,011,638
MAG01660 HFD2_bin.52 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__Labilithrix;s__ 51.55 0.23 62.0 3,664 7,382,607
MAG01661 HFD2_bin.53 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__Gp7-AA6;s__ 86.02 1.79 67.0 23,259 3,407,686
MAG01662 HFD2_bin.54 d__Bacteria;p__Chloroflexota;c__UBA6077;o__UBA6077;f__JACCZL01;g__;s__ 78.01 3.7 66.0 4,456 4,297,757
MAG01663 HFD2_bin.55 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__TH1-2;g__Vitreimonas;s__ 68.47 2.64 63.0 8,647 2,544,929
MAG01664 HFD2_bin.56 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__JAWOLE01;s__ 87.38 0.0 67.0 59,632 4,152,721
MAG01665 HFD2_bin.59 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__JAIOPA01;s__ 67.93 1.67 72.0 18,106 3,411,672
MAG01666 HFD2_bin.60 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__JACPFE01;s__ 81.44 4.67 58.0 5,906 3,966,048
MAG01667 HFD2_bin.64 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASTHG01;s__ 75.89 2.02 70.0 5,028 2,621,050
MAG01668 HFD2_bin.65 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__JAICEW01;s__ 89.37 4.02 73.0 24,321 4,821,772
MAG01669 HFD2_bin.67 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JAENVT01;s__ 86.09 3.64 67.0 22,470 3,843,311
MAG01670 HFD2_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Piscinibacter;s__ 69.37 0.79 71.0 9,939 3,899,816
MAG01671 HFD2_bin.8 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__JAERML01;s__ 64.01 0.13 57.0 4,466 1,878,976
MAG01672 HFD2_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__ 84.2 6.44 69.0 12,753 3,318,053
ID Name Taxonomy Completeness Contamination GCN50Size