Overview

ID SMP0065
Name MMS2
Type coastal
Habitat soil
Country China
Latitude and longitude 21.495 N 111.003333 E
Altitude (m)
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-26
Physicochemical properties
TN (g/kg) 0.6845
TP (g/kg) 0.2083
TS (g/kg) 1.7457
TC (g/kg) 9.0200
Fe (mg/kg)
Mn (mg/kg)
C/N 13.1780
IC (g/kg) 3.7993
MBC (g/kg) 0.2071
pH 3.8100
Water content (%) 0.1867
NO3- (mg/kg) -2.2168
NH4+ (mg/kg) 4.6316

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs70
The MAGs in SMP0065

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02706 MMS2_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__RI-92;s__ 92.22 0.63 55.0 51,208 3,016,263
MAG02707 MMS2_bin.10 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Acetobacterales;f__Acetobacteraceae;g__Acidiphilium;s__ 87.46 0.77 66.0 48,793 2,769,466
MAG02708 MMS2_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiomicrospirales;f__Thiomicrospiraceae;g__Hydrogenovibrio;s__ 91.93 0.27 44.0 22,215 2,085,767
MAG02709 MMS2_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__Sulfurifustaceae;g__JACQFZ01;s__ 96.81 3.26 61.0 44,251 3,437,256
MAG02710 MMS2_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__CAJYAN01;s__ 88.42 1.73 49.0 24,813 3,037,336
MAG02711 MMS2_bin.14 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 90.91 2.12 68.0 13,278 3,256,907
MAG02712 MMS2_bin.15 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__;s__ 88.83 1.92 70.0 29,882 3,446,759
MAG02713 MMS2_bin.16 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__UBA7540;f__UBA7540;g__SCRD01;s__ 63.74 1.87 57.0 8,941 2,981,660
MAG02714 MMS2_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Limnobacter;s__ 93.61 0.55 50.0 14,759 2,963,542
MAG02715 MMS2_bin.18 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Palsa-295;s__ 90.54 6.14 59.0 11,845 2,933,185
MAG02716 MMS2_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAKALD01;s__ 81.41 4.98 63.0 8,262 3,374,279
MAG02717 MMS2_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__;s__ 87.5 2.17 66.0 20,270 3,040,648
MAG02718 MMS2_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DASSBR01;f__DASSBR01;g__;s__ 89.42 5.64 64.0 21,977 2,320,456
MAG02719 MMS2_bin.22 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Rhizobiaceae;g__Ensifer_A;s__ 74.17 2.58 57.0 4,622 3,078,542
MAG02720 MMS2_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__13-2-20CM-66-19;s__ 92.8 5.88 67.0 17,166 4,421,223
MAG02721 MMS2_bin.25 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Balneolales;f__DATFMH01;g__DATFNI01;s__ 70.5 1.04 45.0 6,536 2,496,576
MAG02722 MMS2_bin.26 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Parvibaculales;f__Parvibaculaceae;g__Parvibaculum;s__ 79.83 1.34 59.0 51,840 2,892,997
MAG02723 MMS2_bin.27 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__;g__;s__ 85.45 0.39 57.0 7,072 2,450,531
MAG02724 MMS2_bin.3 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Solirhodobacter;s__Solirhodobacter olei 62.35 1.43 68.0 8,715 2,591,581
MAG02725 MMS2_bin.30 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JAKASX01;s__ 80.8 3.55 62.0 37,564 2,354,806
MAG02726 MMS2_bin.31 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sneathiellales;f__Sneathiellaceae;g__Sneathiella;s__ 96.57 1.85 58.0 13,148 2,964,676
MAG02727 MMS2_bin.32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__CALZJG01;f__CALZJG01;g__JARRQJ01;s__ 97.94 0.93 57.0 66,870 3,019,064
MAG02728 MMS2_bin.33 d__Bacteria;p__Pseudomonadota;c__Zetaproteobacteria;o__Mariprofundales;f__Mariprofundaceae;g__DATLWN01;s__ 81.37 1.14 65.0 21,803 1,717,314
MAG02729 MMS2_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Rhodanobacteraceae;g__LMSL01;s__ 81.0 6.17 66.0 8,500 3,705,815
MAG02730 MMS2_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAKDMP01;f__JAKDMP01;g__JAKDMP01;s__ 95.76 3.26 66.0 83,747 2,435,746
MAG02731 MMS2_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__Humimonas;s__ 92.29 1.17 71.0 15,923 2,835,509
MAG02732 MMS2_bin.38 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAKDMP01;f__JAKDMP01;g__JAKDMP01;s__ 85.53 0.58 66.0 74,750 2,013,373
MAG02733 MMS2_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__21-64-14;f__21-64-14;g__BMS3Abin12;s__ 84.21 1.98 68.0 25,488 2,528,111
MAG02734 MMS2_bin.40 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__JAGLTQ01;s__ 93.41 0.18 45.0 26,269 2,773,221
MAG02735 MMS2_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Halothiobacillales;f__Halothiobacillaceae;g__Halothiobacillus;s__ 75.94 1.15 55.0 10,049 1,868,219
MAG02736 MMS2_bin.42 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__UBA7540;f__UBA7540;g__;s__ 97.22 3.88 60.0 85,149 3,972,593
MAG02737 MMS2_bin.45 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__;s__ 89.16 3.08 51.0 15,879 3,593,090
MAG02738 MMS2_bin.46 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DSM-5130;f__Acidihalobacteraceae;g__Acidihalobacter_A;s__ 70.26 2.19 65.0 17,156 2,465,076
MAG02739 MMS2_bin.47 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA184;f__UBA184;g__UBA184;s__ 92.93 0.69 72.0 50,827 2,032,436
MAG02740 MMS2_bin.48 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Palsa-295;s__ 88.89 4.38 61.0 33,143 3,361,364
MAG02741 MMS2_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiomicrospirales;f__Thiomicrospiraceae;g__Hydrogenovibrio;s__ 73.9 4.24 50.0 3,803 1,615,324
MAG02742 MMS2_bin.5 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Micropepsales;f__Micropepsaceae;g__Rhizomicrobium;s__ 96.73 0.13 62.0 23,603 2,956,468
MAG02743 MMS2_bin.50 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA184;f__UBA184;g__UBA184;s__ 91.95 0.54 70.0 59,816 2,082,195
MAG02744 MMS2_bin.52 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Lutibacter;s__ 99.99 0.03 30.0 54,759 2,675,650
MAG02745 MMS2_bin.54 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__RI-121;s__ 77.74 0.07 58.0 33,086 1,795,382
MAG02746 MMS2_bin.55 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Palsa-189;s__ 97.38 0.69 62.0 18,136 3,377,451
MAG02747 MMS2_bin.56 d__Bacteria;p__Margulisbacteria;c__WOR-1;o__O2-12-FULL-45-9;f__O2-12-FULL-45-9;g__;s__ 74.56 1.79 50.0 2,318 1,015,211
MAG02748 MMS2_bin.57 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Neptunicella;s__ 99.92 0.0 47.0 74,401 3,188,041
MAG02749 MMS2_bin.59 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__RI-121;s__ 65.05 0.28 58.0 22,800 1,582,301
MAG02750 MMS2_bin.63 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Oleiphilaceae;g__Mangrovitalea;s__ 84.44 0.88 59.0 30,393 3,451,489
MAG02751 MMS2_bin.64 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__ATCC43930;f__CGMCC-115725;g__AP-15;s__ 95.66 1.09 66.0 16,952 3,241,765
MAG02752 MMS2_bin.66 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingobium;s__ 80.81 2.2 65.0 11,935 2,647,015
MAG02753 MMS2_bin.67 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JASBSR01;s__ 69.94 3.85 50.0 25,124 1,979,230
MAG02754 MMS2_bin.69 d__Bacteria;p__Bacteroidota_A;c__Kryptoniia;o__Kryptoniales;f__JAKASW01;g__JAKASW01;s__ 99.03 0.88 52.0 134,065 4,709,910
MAG02755 MMS2_bin.7 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__Binatales;f__Binataceae;g__DATGLK01;s__ 90.74 3.18 64.0 23,138 3,677,188
MAG02756 MMS2_bin.71 d__Bacteria;p__Bacillota;c__Bacilli;o__Paenibacillales;f__;g__;s__ 97.9 1.18 38.0 20,237 3,284,146
MAG02757 MMS2_bin.72 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__;s__ 70.85 3.47 63.0 4,402 2,609,087
MAG02758 MMS2_bin.74 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Kordiimonadaceae;g__Kordiimonas;s__Kordiimonas marina 95.22 1.01 60.0 16,182 3,081,766
MAG02759 MMS2_bin.76 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 92.48 2.54 67.0 79,738 3,416,839
MAG02760 MMS2_bin.77 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__PR03;g__;s__ 90.12 0.44 70.0 38,760 3,127,183
MAG02761 MMS2_bin.78 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Thermoplasmatales;f__Thermoplasmataceae;g__WAQW01;s__ 72.61 0.64 42.0 4,909 1,141,380
MAG02762 MMS2_bin.79 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Thermoplasmatales;f__Thermoplasmataceae;g__UBA582;s__ 77.33 0.1 46.0 8,395 1,296,683
MAG02763 MMS2_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__2-12-FULL-64-23;s__ 99.64 3.55 63.0 67,584 4,009,651
MAG02764 MMS2_bin.80 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__CADDZS01;g__DATLTL01;s__ 84.87 4.15 45.0 16,570 2,505,765
MAG02765 MMS2_bin.82 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Sysuiplasmatales;f__Sysuiplasmataceae;g__;s__ 96.67 2.52 55.0 66,190 2,009,345
MAG02766 MMS2_bin.84 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Acidimangrovimonas;s__ 73.46 2.56 67.0 8,436 3,047,745
MAG02767 MMS2_bin.85 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__UBA183;g__BOG-1369;s__ 86.73 1.08 63.0 49,965 1,850,276
MAG02768 MMS2_bin.86 d__Bacteria;p__Pseudomonadota;c__Zetaproteobacteria;o__Mariprofundales;f__Mariprofundaceae;g__DATLWN01;s__ 81.76 2.35 61.0 51,693 1,658,779
MAG02769 MMS2_bin.87 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__CALZJG01;f__CALZJG01;g__JARRQJ01;s__ 76.62 3.28 50.0 10,172 2,317,192
MAG02770 MMS2_bin.88 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__UBA8190;g__DATJOV01;s__ 94.02 0.93 71.0 24,930 3,592,675
MAG02771 MMS2_bin.9 d__Bacteria;p__Deinococcota;c__Deinococci;o__Deinococcales;f__Trueperaceae;g__JASBRS01;s__ 88.17 0.1 70.0 10,947 2,596,198
MAG02772 MMS2_bin.90 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAKDMP01;f__JAKDMP01;g__JAKDMP01;s__ 90.14 0.69 69.0 49,629 2,195,987
MAG02773 MMS2_bin.91 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA5335;f__UBA5335;g__;s__ 81.85 2.49 68.0 15,907 2,305,762
MAG02774 MMS2_bin.92 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__SCQP01;g__JAKAUF01;s__ 68.88 0.47 67.0 5,948 2,676,922
MAG02775 MMS2_bin.96 d__Bacteria;p__Bacillota;c__Bacilli;o__Paenibacillales;f__;g__;s__ 65.21 2.81 46.0 2,108 1,912,463
ID Name Taxonomy Completeness Contamination GCN50Size